# 4 Leigha Baldwin

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  UPPER IOWA   *3  17  .294  3.0  8.5 
Sep 05  NORTHWOOD   *4  24  .083  1.0  9.5 
Sep 06  CEDARVILLE   *1  -.333  0.0  0.0 
Sep 06  WINONA ST.   *2  .429  1.0  5.5 
Sep 12  vs Dallas Baptist   *4  20  .200  5.0  10.5 
Sep 13  vs Clarion   *3  13  .385  6.0  11.0 
Sep 13  at Daemen   *3  17  .294  1.0  9.0 
Sep 19  SAGINAW VALLEY STATE  *2  18  .167  2.0  7.0 
Sep 20  LAKE SUPERIOR STATE   *3  14  .286  1.0  6.5 
Sep 26  at Davenport   *3  15  .467  1.0  9.5 
Sep 27  at Ferris St.   11  27  .185  2.0  12.0 
Oct 02  at Grand Valley St.   *5  14  .286  2.0  8.0 
Oct 03  at Purdue Northwest   *3  12  .583  1.0  9.0 
Oct 10  PARKSIDE   *5  20  .000  4.0  7.0 
Oct 11  ROOSEVELT   *3  .111  2.0  4.0 
Oct 17  vs Rockhurst   *3  .375  7.0  8.5 
Oct 17  vs Hillsdale   *4  18  25  .640  0.0  18.0 
Oct 18  vs Mo.-St. Louis   *4  16  .188  5.0  8.5 
Totals 59  128  52  279  .272  22  40  44.0  152.0 

Sets played: 59
Kills per set: 2.17
Assists per set: 0.02
Digs per set: 0.37
Blocks per set: 0.75