#12 Paige Giehtbrock

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  UPPER IOWA   *3  12  31  .290  3.0  13.5 
Sep 05  NORTHWOOD   *4  10  32  .156  2.0  11.0 
Sep 06  CEDARVILLE   *4  33  .182  14  2.0  14.0 
Sep 06  WINONA ST.   *5  12  42  .095  1.0  15.5 
Sep 12  vs Dallas Baptist   *4  11  41  .146  15  2.0  12.0 
Sep 13  vs Clarion   *3  19  .000  3.0  7.0 
Sep 13  at Daemen   *3  15  .333  10  0.0  8.0 
Sep 19  SAGINAW VALLEY STATE  *3  10  31  .161  2.0  12.0 
Sep 20  LAKE SUPERIOR STATE   *3  19  -.053  0.0  5.0 
Sep 26  at Davenport   *3  11  31  .258  1.0  12.5 
Sep 27  at Ferris St.   *4  10  39  .026  0.0  12.0 
Oct 02  at Grand Valley St.   *5  13  36  .222  13  2.0  14.0 
Oct 03  at Purdue Northwest   *3  14  32  .312  0.0  16.0 
Oct 10  PARKSIDE   *5  20  55  .273  22  5.0  22.5 
Oct 11  ROOSEVELT   *3  11  25  .360  10  2.0  12.0 
Oct 17  vs Rockhurst   *3  17  38  .395  2.0  19.0 
Oct 17  vs Hillsdale   *4  14  34  .147  1.0  16.5 
Oct 18  vs Mo.-St. Louis   *4  14  41  .244  1.0  16.0 
Totals 66  202  82  594  .202  21  16  16  171  27  29.0  238.5 

Sets played: 66
Kills per set: 3.06
Assists per set: 0.12
Service aces per set: 0.32
Digs per set: 2.59
Blocks per set: 0.44