| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | UPPER IOWA | *3 | 11 | 3 | 22 | .364 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 05 | NORTHWOOD | *4 | 18 | 0 | 29 | .621 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 06 | CEDARVILLE | *4 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
| Sep 06 | WINONA ST. | *5 | 23 | 4 | 36 | .528 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 27.5 |
| Sep 12 | vs Dallas Baptist | *4 | 13 | 8 | 39 | .128 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 7.0 | 0 | 16.5 |
| Sep 13 | vs Clarion | *3 | 15 | 2 | 23 | .565 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 16.5 |
| Sep 13 | at Daemen | *3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Sep 19 | SAGINAW VALLEY STATE | *3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 20 | LAKE SUPERIOR STATE | *3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 26 | at Davenport | *3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 27 | at Ferris St. | *4 | 11 | 1 | 28 | .357 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 02 | at Grand Valley St. | *5 | 21 | 5 | 45 | .356 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 24.5 |
| Oct 03 | at Purdue Northwest | *3 | 10 | 4 | 23 | .261 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 10 | PARKSIDE | *5 | 24 | 5 | 52 | .365 | 2 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 26.5 |
| Oct 11 | ROOSEVELT | *3 | 13 | 1 | 22 | .545 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Oct 17 | vs Rockhurst | *3 | 8 | 3 | 19 | .263 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 12.0 |
| Oct 17 | vs Hillsdale | *4 | 10 | 2 | 22 | .364 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 18 | vs Mo.-St. Louis | *4 | 19 | 5 | 40 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
| Oct 24 | at Michigan Tech | *4 | 13 | 3 | 25 | .400 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Oct 25 | at Northern Mich. | *5 | 20 | 4 | 37 | .432 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 8.0 | 0 | 27.0 |
| Oct 31 | FERRIS ST. | *3 | 12 | 5 | 28 | .250 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Nov 01 | DAVENPORT | *4 | 20 | 0 | 41 | .488 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
| Nov 07 | at Lake Superior State | *3 | 14 | 1 | 23 | .565 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 08 | at Saginaw Valley State | *5 | 25 | 3 | 42 | .524 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 28.5 |
| Nov 13 | GRAND VALLEY ST. | *4 | 11 | 5 | 30 | .200 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 1 | 8.0 | 0 | 16.5 |
| Nov 14 | PURDUE NORTHWEST | *3 | 18 | 5 | 34 | .382 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 21.5 |
| Nov 19 | MICHIGAN TECH | *3 | 10 | 1 | 23 | .391 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Nov 22 | vs Parkside | *4 | 15 | 0 | 28 | .536 | 1 | 0 | 2 | 0 | 4 | 0 | 7 | 0 | 7.0 | 0 | 18.5 |
| Nov 23 | at Ferris St. | *4 | 17 | 4 | 41 | .317 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
| Dec 04 | vs Findlay | *5 | 26 | 4 | 54 | .407 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 2 | 7.0 | 0 | 30.5 |
| Totals | 113 | 447 | 89 | 915 | .391 | 10 | 11 | 29 | 0 | 60 | 18 | 106 | 7 | 124.0 | 0 | 529.0 | |
|
Sets played: 113 Kills per set: 3.96 Assists per set: 0.09 Service aces per set: 0.10 Digs per set: 0.53 Blocks per set: 1.10 |