| For NU: Kissman, Sage; Brines, Renee; Pohl, Dani; Heil, Madeline; Scheid, Mackenzie; Thomas, Ava; libero Kokaly, Laney. |
| For WSU: Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Paige Giehtbrock; Saige Martin; Katerina Stout; libero Kendyl Andrews. |
| 1-0 | Point WSU - (Thomas, Ava) Kill by Saige Martin (from Kayla Dulgar). | so |
| For WSU: Lauren Essenpreis. |
| 2-0 | Point WSU - (Lauren Essenpreis) Attack error by Kissman, Sage (block by Katerina Stout). |
| 2-1 | Point NU - (Lauren Essenpreis) Attack error by Paige Giehtbrock. | so |
| 3-1 | Point WSU - (Scheid, Mackenzie) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 3-2 | Point NU - (Kendyl Andrews) Kill by Kissman, Sage (from Brines, Renee). | so |
| For NU: Gyomory, Clara. |
| 4-2 | Point WSU - (Brines, Renee) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| For WSU: Abby Macalaguim. |
| 5-2 | Point WSU - (Abby Macalaguim) Kill by Kayla Giroux (from Kayla Dulgar). |
| 5-3 | Point NU - (Abby Macalaguim) Kill by Kissman, Sage (from Brines, Renee). | so |
| For NU: Nester, Olivia. |
| 6-3 | Point WSU - (Kissman, Sage) Kill by Kayla Giroux. | so |
| 7-3 | Point WSU - (Paige Giehtbrock) Kill by Kayla Dulgar (from Kendyl Andrews). |
| 7-4 | Point NU - (Paige Giehtbrock) Kill by Gyomory, Clara (from Brines, Renee). | so |
| 7-5 | Point NU - (Kokaly, Laney) Bad set by Kayla Dulgar. |
| 8-5 | Point WSU - (Kokaly, Laney) Kill by Saige Martin (from Kayla Giroux). | so |
| For WSU: Maya Wegand. |
| 8-6 | Point NU - (Maya Wegand) Kill by Scheid, Mackenzie (from Brines, Renee). | so |
| 9-6 | Point WSU - (Pohl, Dani) Kill by Kayla Dulgar (from Saige Martin). | so |
| 9-7 | Point NU - (Kayla Dulgar) Attack error by Leigha Baldwin. | so |
| 10-7 | Point WSU - (Thomas, Ava) Kill by Saige Martin (from Kayla Dulgar). | so |
| 11-7 | Point WSU - (Lauren Essenpreis) Service ace (Kissman, Sage). |
| 12-7 | Point WSU - (Lauren Essenpreis) Kill by Paige Giehtbrock (from Kayla Dulgar). |
| Timeout Northwood. |
| 12-8 | Point NU - (Lauren Essenpreis) Kill by Kissman, Sage (from Kokaly, Laney). | so |
| 13-8 | Point WSU - (Scheid, Mackenzie) Attack error by Brines, Renee (block by Katerina Stout). | so |
| 13-9 | Point NU - (Kendyl Andrews) Kill by Heil, Madeline (from Brines, Renee). | so |
| 14-9 | Point WSU - (Brines, Renee) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 14-10 | Point NU - (Abby Macalaguim) Kill by Kissman, Sage (from Brines, Renee). | so |
| 15-10 | Point WSU - (Kissman, Sage) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 15-11 | Point NU - (Paige Giehtbrock) Kill by Heil, Madeline (from Brines, Renee). | so |
| 15-12 | Point NU - (Kokaly, Laney) Attack error by Saige Martin. |
| 16-12 | Point WSU - (Kokaly, Laney) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 16-13 | Point NU - (Maya Wegand) Service error. | so |
| 17-13 | Point WSU - (Pohl, Dani) Attack error by Nester, Olivia (block by Katerina Stout; Kayla Dulgar). | so |
| 17-14 | Point NU - (Kayla Dulgar) Attack error by Saige Martin. | so |
| 18-14 | Point WSU - (Thomas, Ava) Kill by Katerina Stout (from Kayla Dulgar). | so |
| Timeout Northwood. |
| 19-14 | Point WSU - (Lauren Essenpreis) Kill by Leigha Baldwin (from Kayla Dulgar). |
| 19-15 | Point NU - (Lauren Essenpreis) Kill by Scheid, Mackenzie (from Brines, Renee). | so |
| 20-15 | Point WSU - (Scheid, Mackenzie) Kill by Katerina Stout. | so |
| 21-15 | Point WSU - (Kendyl Andrews) Attack error by Kissman, Sage. |
| 21-16 | Point NU - (Kendyl Andrews) Kill by Kissman, Sage (from Brines, Renee). | so |
| 21-17 | Point NU - (Brines, Renee) Attack error by Paige Giehtbrock (block by Gyomory, Clara; Heil, Madeline). |
| 22-17 | Point WSU - (Brines, Renee) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 22-18 | Point NU - (Abby Macalaguim) Kill by Gyomory, Clara (from Brines, Renee). | so |
| 23-18 | Point WSU - (Kissman, Sage) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 23-19 | Point NU - (Paige Giehtbrock) Kill by Gyomory, Clara (from Brines, Renee). | so |
| 24-19 | Point WSU - (Kokaly, Laney) Kill by Saige Martin (from Kayla Dulgar). | so |
| 24-20 | Point NU - (Maya Wegand) Kill by Gyomory, Clara (from Brines, Renee). | so |
| 25-20 | Point WSU - (Pohl, Dani) Kill by Saige Martin (from Kayla Dulgar). | so |
| For NU: Kissman, Sage; Brines, Renee; Pohl, Dani; Nester, Olivia; Heil, Madeline; Gyomory, Clara; libero Scheid, Mackenzie. |
| For WSU: Leigha Baldwin; Kayla Giroux; Abby Macalaguim; Kayla Dulgar; Maya Wegand; Paige Giehtbrock; libero Saige Martin. |
| 0-1 | Point NU - (Kayla Dulgar) Attack error by Saige Martin. | so |
| 0-2 | Point NU - (Scheid, Mackenzie) Attack error by Katerina Stout. |
| 1-2 | Point WSU - (Scheid, Mackenzie) Kill by Saige Martin (from Kayla Dulgar). | so |
| For WSU: Lauren Essenpreis. |
| 2-2 | Point WSU - (Lauren Essenpreis) Kill by Paige Giehtbrock (from Kayla Dulgar). |
| 3-2 | Point WSU - (Lauren Essenpreis) Attack error by Heil, Madeline. |
| 4-2 | Point WSU - (Lauren Essenpreis) Service ace (Kokaly, Laney). |
| 5-2 | Point WSU - (Lauren Essenpreis) Kill by Leigha Baldwin (from Kayla Dulgar). |
| 6-2 | Point WSU - (Lauren Essenpreis) Attack error by Brines, Renee (block by Paige Giehtbrock; Katerina Stout). |
| 7-2 | Point WSU - (Lauren Essenpreis) Service ace (Kokaly, Laney). |
| 7-3 | Point NU - (Lauren Essenpreis) Kill by Kissman, Sage (from Brines, Renee). | so |
| For NU: Gyomory, Clara. |
| 7-4 | Point NU - (Brines, Renee) Attack error by Leigha Baldwin. |
| 8-4 | Point WSU - (Brines, Renee) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 8-5 | Point NU - (Kendyl Andrews) Service error. | so |
| For NU: Colon, Bella. |
| 9-5 | Point WSU - (Kissman, Sage) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| For WSU: Abby Macalaguim; Kyleigh Weck. |
| 10-5 | Point WSU - (Abby Macalaguim) Attack error by Gyomory, Clara. |
| 11-5 | Point WSU - (Abby Macalaguim) Service ace (TEAM). |
| 11-6 | Point NU - (Abby Macalaguim) Kill by Colon, Bella (from Kokaly, Laney). | so |
| 11-7 | Point NU - (Kokaly, Laney) Service ace (Lauren Essenpreis). |
| 11-8 | Point NU - (Kokaly, Laney) Service ace (Lauren Essenpreis). |
| 12-8 | Point WSU - (Kokaly, Laney) Kill by Kayla Giroux (from Abby Macalaguim). | so |
| 13-8 | Point WSU - (Paige Giehtbrock) Kill by Kyleigh Weck. |
| 14-8 | Point WSU - (Paige Giehtbrock) Kill by Paige Giehtbrock (from Abby Macalaguim). |
| 14-9 | Point NU - (Paige Giehtbrock) Service error. | so |
| 14-10 | Point NU - (Pohl, Dani) Service ace (Kendyl Andrews). |
| 15-10 | Point WSU - (Pohl, Dani) Service error. | so |
| For WSU: Maya Wegand. |
| 15-11 | Point NU - (Maya Wegand) Kill by Colon, Bella (from Kokaly, Laney). | so |
| 15-12 | Point NU - (Thomas, Ava) Kill by Brines, Renee (from Scheid, Mackenzie). |
| 16-12 | Point WSU - (Thomas, Ava) Kill by Kyleigh Weck (from Kendyl Andrews). | so |
| 16-13 | Point NU - (Kayla Dulgar) Kill by Kissman, Sage (from Kokaly, Laney). | so |
| 17-13 | Point WSU - (Scheid, Mackenzie) Kill by Saige Martin (from Kayla Dulgar). | so |
| 18-13 | Point WSU - (Lauren Essenpreis) Attack error by Heil, Madeline (block by Katerina Stout; Paige Giehtbrock). |
| 18-14 | Point NU - (Lauren Essenpreis) Kill by Kissman, Sage (from Brines, Renee). | so |
| 19-14 | Point WSU - (Brines, Renee) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 20-14 | Point WSU - (Kendyl Andrews) Attack error by Kissman, Sage. |
| 20-15 | Point NU - (Kendyl Andrews) Kill by Kissman, Sage (from Brines, Renee). | so |
| 21-15 | Point WSU - (Kissman, Sage) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 21-16 | Point NU - (Abby Macalaguim) Kill by Gyomory, Clara (from Brines, Renee). | so |
| 22-16 | Point WSU - (Kokaly, Laney) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 22-17 | Point NU - (Paige Giehtbrock) Kill by Kokaly, Laney (from Kissman, Sage). | so |
| 22-18 | Point NU - (Pohl, Dani) Attack error by Saige Martin. |
| 23-18 | Point WSU - (Pohl, Dani) Kill by Saige Martin (from Kayla Dulgar). | so |
| 23-19 | Point NU - (Maya Wegand) Kill by Scheid, Mackenzie (from Brines, Renee). | so |
| 24-19 | Point WSU - (Thomas, Ava) Kill by Saige Martin (from Kendyl Andrews). | so |
| 25-19 | Point WSU - (Kayla Dulgar) Attack error by Scheid, Mackenzie (block by Katerina Stout; Saige Martin). |
| For NU: Kissman, Sage; Brines, Renee; Pohl, Dani; Heil, Madeline; Gyomory, Clara; Scheid, Mackenzie; libero Colon, Bella. |
| For WSU: Leigha Baldwin; Kayla Giroux; Abby Macalaguim; Kayla Dulgar; Maya Wegand; Paige Giehtbrock; libero Saige Martin. |
| For NU: Nester, Olivia; Allen, Soleil. |
| 1-0 | Point WSU - (Nester, Olivia) Service error. | so |
| For WSU: Lauren Essenpreis. |
| 1-1 | Point NU - (Lauren Essenpreis) Attack error by Lauren Essenpreis (block by Allen, Soleil). | so |
| 2-1 | Point WSU - (Kokaly, Laney) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 3-1 | Point WSU - (Kendyl Andrews) Attack error by Scheid, Mackenzie. |
| 4-1 | Point WSU - (Kendyl Andrews) Attack error by Kissman, Sage (block by Kayla Giroux; Leigha Baldwin). |
| 4-2 | Point NU - (Kendyl Andrews) Kill by Kissman, Sage (from Brines, Renee). | so |
| For NU: Gyomory, Clara. |
| 4-3 | Point NU - (Brines, Renee) Kill by Gyomory, Clara (from Brines, Renee). |
| 4-4 | Point NU - (Brines, Renee) Service ace (Lauren Essenpreis). |
| 4-5 | Point NU - (Brines, Renee) Kill by Brines, Renee (from Gyomory, Clara). |
| 5-5 | Point WSU - (Brines, Renee) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| For WSU: Abby Macalaguim; Kyleigh Weck. |
| 5-6 | Point NU - (Abby Macalaguim) Kill by Kissman, Sage (from Brines, Renee). | so |
| 6-6 | Point WSU - (Kissman, Sage) Kill by Abby Macalaguim (from Paige Giehtbrock). | so |
| 6-7 | Point NU - (Paige Giehtbrock) Kill by Gyomory, Clara (from Brines, Renee). | so |
| 6-8 | Point NU - (Scheid, Mackenzie) Kill by Allen, Soleil (from Brines, Renee). |
| 7-8 | Point WSU - (Scheid, Mackenzie) Kill by Saige Martin (from Abby Macalaguim). | so |
| For WSU: Maya Wegand. |
| 8-8 | Point WSU - (Maya Wegand) Attack error by Brines, Renee. |
| 8-9 | Point NU - (Maya Wegand) Service error. | so |
| 8-10 | Point NU - (Thomas, Ava) Attack error by Saige Martin. |
| 8-11 | Point NU - (Thomas, Ava) Kill by Kissman, Sage (from Brines, Renee). |
| Timeout Wayne State. |
| 8-12 | Point NU - (Thomas, Ava) Service ace (Paige Giehtbrock). |
| 9-12 | Point WSU - (Thomas, Ava) Kill by Saige Martin (from Kendyl Andrews). | so |
| 9-13 | Point NU - (Kayla Dulgar) Kill by Brines, Renee (from Thomas, Ava). | so |
| 9-14 | Point NU - (Nester, Olivia) Attack error by Saige Martin. |
| For WSU: Katie Smith. |
| 10-14 | Point WSU - (Nester, Olivia) Service error. | so |
| 10-15 | Point NU - (Lauren Essenpreis) Kill by Kissman, Sage (from Brines, Renee). | so |
| 10-16 | Point NU - (Kokaly, Laney) Attack error by Katerina Stout (block by Scheid, Mackenzie). |
| 10-17 | Point NU - (Kokaly, Laney) Attack error by Leigha Baldwin (block by Scheid, Mackenzie; Kissman, Sage). |
| Timeout Wayne State. |
| 11-17 | Point WSU - (Kokaly, Laney) Attack error by Scheid, Mackenzie. | so |
| 12-17 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| 12-18 | Point NU - (Kendyl Andrews) Kill by Kissman, Sage (from Brines, Renee). | so |
| 13-18 | Point WSU - (Brines, Renee) Service error. | so |
| 14-18 | Point WSU - (Abby Macalaguim) Kill by Kayla Giroux (from Kayla Dulgar). |
| 15-18 | Point WSU - (Abby Macalaguim) Kill by Kayla Giroux (from Kayla Dulgar). |
| Timeout Northwood. |
| 16-18 | Point WSU - (Abby Macalaguim) Attack error by Gyomory, Clara. |
| 16-19 | Point NU - (Abby Macalaguim) Kill by Kissman, Sage (from Brines, Renee). | so |
| 17-19 | Point WSU - (Kissman, Sage) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 17-20 | Point NU - (Paige Giehtbrock) Kill by Nester, Olivia (from Kokaly, Laney). | so |
| 18-20 | Point WSU - (Scheid, Mackenzie) Kill by Katie Smith (from Kendyl Andrews). | so |
| 18-21 | Point NU - (Kayla Giroux) Kill by Allen, Soleil. | so |
| 19-21 | Point WSU - (Thomas, Ava) Kill by Katie Smith (from Kayla Dulgar). | so |
| 19-22 | Point NU - (Kayla Dulgar) Attack error by Leigha Baldwin (block by Allen, Soleil; Nester, Olivia). | so |
| For NU: Goodman, Kylie. |
| 20-22 | Point WSU - (Goodman, Kylie) Kill by Katie Smith (from Kayla Dulgar). | so |
| 21-22 | Point WSU - (Lauren Essenpreis) Kill by Paige Giehtbrock (from Lauren Essenpreis). |
| 21-23 | Point NU - (Lauren Essenpreis) Attack error by Leigha Baldwin. | so |
| 21-24 | Point NU - (Kokaly, Laney) Attack error by Leigha Baldwin. |
| 22-24 | Point WSU - (Kokaly, Laney) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 22-25 | Point NU - (Kendyl Andrews) Kill by Kissman, Sage (from Kokaly, Laney). | so |
| For NU: Kissman, Sage; Brines, Renee; Nester, Olivia; Gyomory, Clara; Allen, Soleil; Scheid, Mackenzie; libero Goodman, Kylie. |
| For WSU: Leigha Baldwin; Kayla Giroux; Abby Macalaguim; Kayla Dulgar; Katie Smith; Maya Wegand; libero Paige Giehtbrock. |
| 1-0 | Point WSU - (Kayla Dulgar) Attack error by Allen, Soleil (block by Katerina Stout; Katie Smith). |
| 1-1 | Point NU - (Kayla Dulgar) Service error. | so |
| 2-1 | Point WSU - (Kokaly, Laney) Kill by Katie Smith (from Kayla Dulgar). | so |
| For WSU: Lauren Essenpreis. |
| 2-2 | Point NU - (Lauren Essenpreis) Kill by Kissman, Sage (from Brines, Renee). | so |
| For NU: Gyomory, Clara. |
| 3-2 | Point WSU - (Brines, Renee) Bad set by Kissman, Sage. | so |
| 3-3 | Point NU - (Kendyl Andrews) Attack error by Paige Giehtbrock. | so |
| 3-4 | Point NU - (Kissman, Sage) Kill by Scheid, Mackenzie (from Brines, Renee). |
| 3-5 | Point NU - (Kissman, Sage) Attack error by Leigha Baldwin. |
| For WSU: Kyleigh Weck. |
| 4-5 | Point WSU - (Kissman, Sage) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Abby Macalaguim. |
| 4-6 | Point NU - (Abby Macalaguim) Kill by Gyomory, Clara (from Brines, Renee). | so |
| 5-6 | Point WSU - (Scheid, Mackenzie) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 5-7 | Point NU - (Paige Giehtbrock) Kill by Gyomory, Clara (from Brines, Renee). | so |
| 6-7 | Point WSU - (Thomas, Ava) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Maya Wegand. |
| 6-8 | Point NU - (Maya Wegand) Attack error by Katie Smith. | so |
| 7-8 | Point WSU - (Nester, Olivia) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 7-9 | Point NU - (Kayla Dulgar) Kill by Allen, Soleil (from Brines, Renee). | so |
| 7-10 | Point NU - (Kokaly, Laney) Attack error by Paige Giehtbrock. |
| Timeout Wayne State. |
| 7-11 | Point NU - (Kokaly, Laney) Attack error by Katerina Stout. |
| 8-11 | Point WSU - (Kokaly, Laney) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 9-11 | Point WSU - (Lauren Essenpreis) Kill by Paige Giehtbrock (from Kayla Dulgar). |
| 9-12 | Point NU - (Lauren Essenpreis) Kill by Scheid, Mackenzie (from Brines, Renee). | so |
| For NU: Pohl, Dani. |
| 10-12 | Point WSU - (Brines, Renee) Bad set by Brines, Renee. | so |
| 11-12 | Point WSU - (Kendyl Andrews) Attack error by Pohl, Dani (block by Kayla Giroux; Kyleigh Weck). |
| 12-12 | Point WSU - (Kendyl Andrews) Kill by Kendyl Andrews (from Paige Giehtbrock). |
| 13-12 | Point WSU - (Kendyl Andrews) Bad set by Scheid, Mackenzie. |
| 13-13 | Point NU - (Kendyl Andrews) Kill by Kissman, Sage (from Brines, Renee). | so |
| 14-13 | Point WSU - (Kissman, Sage) Kill by Lauren Essenpreis (from Kayla Dulgar). | so |
| 15-13 | Point WSU - (Abby Macalaguim) Kill by Kayla Giroux (from Kayla Dulgar). |
| 15-14 | Point NU - (Abby Macalaguim) Service error. | so |
| 16-14 | Point WSU - (Scheid, Mackenzie) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 16-15 | Point NU - (Paige Giehtbrock) Kill by Brines, Renee. | so |
| 16-16 | Point NU - (Thomas, Ava) Kill by Nester, Olivia (from Brines, Renee). |
| 17-16 | Point WSU - (Thomas, Ava) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 17-17 | Point NU - (Maya Wegand) Attack error by Katie Smith. | so |
| 18-17 | Point WSU - (Nester, Olivia) Kill by Katie Smith (from Kayla Dulgar). | so |
| 18-18 | Point NU - (Kayla Dulgar) Kill by Allen, Soleil. | so |
| 19-18 | Point WSU - (Kokaly, Laney) Service error. | so |
| 20-18 | Point WSU - (Lauren Essenpreis) Attack error by Scheid, Mackenzie. |
| 21-18 | Point WSU - (Lauren Essenpreis) Kill by Paige Giehtbrock (from Kayla Dulgar). |
| Timeout Northwood. |
| 21-19 | Point NU - (Lauren Essenpreis) Service error. | so |
| 22-19 | Point WSU - (Brines, Renee) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 22-20 | Point NU - (Kendyl Andrews) Attack error by Paige Giehtbrock. | so |
| 22-21 | Point NU - (Kissman, Sage) Kill by Nester, Olivia (from Kokaly, Laney). |
| 23-21 | Point WSU - (Kissman, Sage) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 24-21 | Point WSU - (Abby Macalaguim) Kill by Paige Giehtbrock (from Kayla Dulgar). |
| 24-22 | Point NU - (Abby Macalaguim) Kill by Nester, Olivia (from Brines, Renee). | so |
| 25-22 | Point WSU - (Scheid, Mackenzie) Kill by Kayla Giroux (from Kayla Dulgar). | so |
====================
==================== WAYNE STATE 3, NORTHWOOD 1
====================