| For WSU: Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Paige Giehtbrock; Saige Martin; Katerina Stout; libero Kendyl Andrews. |
| For GVSU: O'Sullivan, Meghan; Stawski, Brianna; Stover, Kendall; Pahl, Sara; Arp, Kennedy; Baker, Caroline; libero Behen, Olivia. |
| 1-0 | Point GVSU - (Kendyl Andrews) Kill by O'Sullivan, Meghan (from Baker, Caroline). | so |
| 1-1 | Point WSU - (Pahl, Sara) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| For WSU: Abby Macalaguim. |
| For GVSU: Busold, Grace. |
| 1-2 | Point WSU - (Abby Macalaguim) Attack error by O'Sullivan, Meghan (block by Kayla Giroux; Saige Martin). |
| 2-2 | Point GVSU - (Abby Macalaguim) Attack error by Saige Martin. | so |
| For GVSU: Busold, Grace. |
| 3-2 | Point GVSU - (Arp, Kennedy) Kill by Stover, Kendall (from Baker, Caroline). |
| 3-3 | Point WSU - (Arp, Kennedy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Lauren Essenpreis. |
| 3-4 | Point WSU - (Lauren Essenpreis) Kill by Paige Giehtbrock (from Kayla Dulgar). |
| 3-5 | Point WSU - (Lauren Essenpreis) Kill by Paige Giehtbrock (from Abby Macalaguim). |
| 4-5 | Point GVSU - (Lauren Essenpreis) Kill by O'Sullivan, Meghan (from Baker, Caroline). | so |
| For GVSU: Goudreau, Kate. |
| 4-6 | Point WSU - (O'Sullivan, Meghan) Kill by Kayla Dulgar (from Paige Giehtbrock). | so |
| 5-6 | Point GVSU - (Kayla Giroux) Kill by Stover, Kendall (from O'Sullivan, Meghan). | so |
| 5-7 | Point WSU - (Stover, Kendall) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 6-7 | Point GVSU - (Kayla Dulgar) Kill by Stawski, Brianna (from O'Sullivan, Meghan). | so |
| 6-8 | Point WSU - (Behen, Olivia) Attack error by Pahl, Sara (block by Leigha Baldwin; Katerina Stout). | so |
| 7-8 | Point GVSU - (Paige Giehtbrock) Kill by Goudreau, Kate (from O'Sullivan, Meghan). | so |
| 7-9 | Point WSU - (Baker, Caroline) Attack error by Arp, Kennedy (block by Katerina Stout; Saige Martin). | so |
| 8-9 | Point GVSU - (Kendyl Andrews) Kill by Arp, Kennedy (from Baker, Caroline). | so |
| 9-9 | Point GVSU - (Pahl, Sara) Bad set by Kayla Dulgar. |
| 9-10 | Point WSU - (Pahl, Sara) Attack error by O'Sullivan, Meghan. | so |
| 9-11 | Point WSU - (Abby Macalaguim) Service ace (Busold, Grace). |
| 10-11 | Point GVSU - (Abby Macalaguim) Attack error by Saige Martin. | so |
| 10-12 | Point WSU - (Arp, Kennedy) Service error. | so |
| 10-13 | Point WSU - (Lauren Essenpreis) Attack error by Stover, Kendall. |
| 11-13 | Point GVSU - (Lauren Essenpreis) Kill by O'Sullivan, Meghan (from Stawski, Brianna). | so |
| 12-13 | Point GVSU - (O'Sullivan, Meghan) Service ace (Kendyl Andrews). |
| 12-14 | Point WSU - (O'Sullivan, Meghan) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 13-14 | Point GVSU - (Kayla Giroux) Kill by Goudreau, Kate (from O'Sullivan, Meghan). | so |
| 13-15 | Point WSU - (Stover, Kendall) Kill by Paige Giehtbrock (from Kendyl Andrews). | so |
| 13-16 | Point WSU - (Kayla Dulgar) Attack error by Stover, Kendall. |
| 14-16 | Point GVSU - (Kayla Dulgar) Kill by Pahl, Sara (from O'Sullivan, Meghan). | so |
| 15-16 | Point GVSU - (Behen, Olivia) Attack error by Paige Giehtbrock. |
| 16-16 | Point GVSU - (Behen, Olivia) Kill by Arp, Kennedy (from O'Sullivan, Meghan). |
| 17-16 | Point GVSU - (Behen, Olivia) Attack error by Lauren Essenpreis. |
| 17-17 | Point WSU - (Behen, Olivia) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 18-17 | Point GVSU - (Paige Giehtbrock) Kill by Pahl, Sara (from Behen, Olivia). | so |
| 18-18 | Point WSU - (Baker, Caroline) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 19-18 | Point GVSU - (Kendyl Andrews) Kill by Arp, Kennedy (from Baker, Caroline). | so |
| 19-19 | Point WSU - (Pahl, Sara) Kill by Leigha Baldwin (from Kendyl Andrews). | so |
| 19-20 | Point WSU - (Abby Macalaguim) Attack error by Stover, Kendall. |
| 19-21 | Point WSU - (Abby Macalaguim) Kill by Kayla Giroux. |
| Timeout Grand Valley St.. |
| 20-21 | Point GVSU - (Abby Macalaguim) Kill by O'Sullivan, Meghan (from Baker, Caroline). | so |
| 20-22 | Point WSU - (Arp, Kennedy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 21-22 | Point GVSU - (Lauren Essenpreis) Service error. | so |
| 21-23 | Point WSU - (O'Sullivan, Meghan) Service error. | so |
| 22-23 | Point GVSU - (Kayla Giroux) Service error. | so |
| 22-24 | Point WSU - (Stover, Kendall) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 23-24 | Point GVSU - (Kayla Dulgar) Kill by Stawski, Brianna (from O'Sullivan, Meghan). | so |
| Timeout Wayne State. |
| 23-25 | Point WSU - (Behen, Olivia) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| For WSU: Leigha Baldwin; Kayla Giroux; Abby Macalaguim; Kayla Dulgar; Paige Giehtbrock; Saige Martin; libero Lauren Essenpreis. |
| For GVSU: O'Sullivan, Meghan; Stawski, Brianna; Stover, Kendall; Pahl, Sara; Goudreau, Kate; Arp, Kennedy; libero Baker, Caroline. |
| 1-0 | Point GVSU - (Baker, Caroline) Attack error by Saige Martin. |
| 2-0 | Point GVSU - (Baker, Caroline) Attack error by Saige Martin. |
| 3-0 | Point GVSU - (Baker, Caroline) Attack error by Paige Giehtbrock. |
| 4-0 | Point GVSU - (Baker, Caroline) Service ace (Katerina Stout). |
| Timeout Wayne State. |
| 5-0 | Point GVSU - (Baker, Caroline) Service ace (TEAM). |
| 5-1 | Point WSU - (Baker, Caroline) Service error. | so |
| 6-1 | Point GVSU - (Kendyl Andrews) Kill by Pahl, Sara (from Baker, Caroline). | so |
| 6-2 | Point WSU - (Pahl, Sara) Kill by Saige Martin (from Kayla Dulgar). | so |
| For WSU: Abby Macalaguim. |
| 6-3 | Point WSU - (Abby Macalaguim) Attack error by Arp, Kennedy. |
| For GVSU: Busold, Grace. |
| 7-3 | Point GVSU - (Abby Macalaguim) Kill by Stover, Kendall (from Baker, Caroline). | so |
| For GVSU: Busold, Grace. |
| 7-4 | Point WSU - (Arp, Kennedy) Service error. | so |
| For WSU: Lauren Essenpreis. |
| 8-4 | Point GVSU - (Lauren Essenpreis) Attack error by Kayla Giroux. | so |
| For GVSU: Goudreau, Kate. |
| 8-5 | Point WSU - (O'Sullivan, Meghan) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 9-5 | Point GVSU - (Kayla Giroux) Kill by Stawski, Brianna (from O'Sullivan, Meghan). | so |
| 10-5 | Point GVSU - (Stover, Kendall) Service ace (TEAM). |
| 10-6 | Point WSU - (Stover, Kendall) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 11-6 | Point GVSU - (Kayla Dulgar) Attack error by Leigha Baldwin. | so |
| 12-6 | Point GVSU - (Behen, Olivia) Bad set by Kayla Dulgar. |
| Timeout Wayne State. |
| 13-6 | Point GVSU - (Behen, Olivia) Attack error by Leigha Baldwin. |
| 13-7 | Point WSU - (Behen, Olivia) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 14-7 | Point GVSU - (Paige Giehtbrock) Kill by Pahl, Sara (from O'Sullivan, Meghan). | so |
| 14-8 | Point WSU - (Baker, Caroline) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 14-9 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| 14-10 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| 14-11 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| Timeout Grand Valley St.. |
| 14-12 | Point WSU - (Kendyl Andrews) Attack error by Arp, Kennedy. |
| 15-12 | Point GVSU - (Kendyl Andrews) Kill by Arp, Kennedy (from Baker, Caroline). | so |
| 15-13 | Point WSU - (Pahl, Sara) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 16-13 | Point GVSU - (Abby Macalaguim) Kill by Arp, Kennedy (from Baker, Caroline). | so |
| 17-13 | Point GVSU - (Arp, Kennedy) Attack error by Saige Martin (block by O'Sullivan, Meghan; Stawski, Brianna). |
| 17-14 | Point WSU - (Arp, Kennedy) Kill by Kayla Dulgar (from Paige Giehtbrock). | so |
| 18-14 | Point GVSU - (Lauren Essenpreis) Kill by O'Sullivan, Meghan (from Baker, Caroline). | so |
| 18-15 | Point WSU - (O'Sullivan, Meghan) Attack error by Stover, Kendall. | so |
| 19-15 | Point GVSU - (Kayla Giroux) Kill by Stover, Kendall (from O'Sullivan, Meghan). | so |
| 19-16 | Point WSU - (Stover, Kendall) Bad set by O'Sullivan, Meghan. | so |
| 20-16 | Point GVSU - (Kayla Dulgar) Service error. | so |
| 21-16 | Point GVSU - (Behen, Olivia) Kill by Pahl, Sara (from O'Sullivan, Meghan). |
| 22-16 | Point GVSU - (Behen, Olivia) Kill by Goudreau, Kate (from O'Sullivan, Meghan). |
| For WSU: Kyleigh Weck. |
| 22-17 | Point WSU - (Behen, Olivia) Service error. | so |
| 23-17 | Point GVSU - (Paige Giehtbrock) Kill by Arp, Kennedy (from O'Sullivan, Meghan). | so |
| 24-17 | Point GVSU - (Baker, Caroline) Attack error by Paige Giehtbrock. |
| 25-17 | Point GVSU - (Baker, Caroline) Attack error by Saige Martin. |
| For WSU: Leigha Baldwin; Kayla Giroux; Abby Macalaguim; Kayla Dulgar; Paige Giehtbrock; Saige Martin; libero Kyleigh Weck. |
| For GVSU: O'Sullivan, Meghan; Stawski, Brianna; Stover, Kendall; Pahl, Sara; Goudreau, Kate; Arp, Kennedy; libero Baker, Caroline. |
| For WSU: Katie Smith. |
| 0-1 | Point WSU - (Kendyl Andrews) Service ace (Stover, Kendall). |
| 0-2 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux. |
| 1-2 | Point GVSU - (Kendyl Andrews) Service error. | so |
| For GVSU: Busold, Grace. |
| 1-3 | Point WSU - (Busold, Grace) Attack error by Busold, Grace. | so |
| For WSU: Abby Macalaguim. |
| 1-4 | Point WSU - (Abby Macalaguim) Kill by Katie Smith (from Kendyl Andrews). |
| 2-4 | Point GVSU - (Abby Macalaguim) Kill by O'Sullivan, Meghan (from Baker, Caroline). | so |
| 3-4 | Point GVSU - (Arp, Kennedy) Kill by Stawski, Brianna. |
| 4-4 | Point GVSU - (Arp, Kennedy) Kill by Stawski, Brianna. |
| 5-4 | Point GVSU - (Arp, Kennedy) Attack error by Katie Smith. |
| 5-5 | Point WSU - (Arp, Kennedy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Lauren Essenpreis. |
| 6-5 | Point GVSU - (Lauren Essenpreis) Kill by Stawski, Brianna (from Baker, Caroline). | so |
| 7-5 | Point GVSU - (O'Sullivan, Meghan) Service ace (Kendyl Andrews). |
| 8-5 | Point GVSU - (O'Sullivan, Meghan) Kill by Stawski, Brianna (from O'Sullivan, Meghan). |
| 8-6 | Point WSU - (O'Sullivan, Meghan) Service error. | so |
| 9-6 | Point GVSU - (Kayla Giroux) Kill by Stover, Kendall (from O'Sullivan, Meghan). | so |
| For GVSU: Goudreau, Kate. |
| 10-6 | Point GVSU - (Stover, Kendall) Kill by Goudreau, Kate (from O'Sullivan, Meghan). |
| For GVSU: Goudreau, Kate. |
| 10-7 | Point WSU - (Stover, Kendall) Kill by Lauren Essenpreis (from Kayla Dulgar). | so |
| 11-7 | Point GVSU - (Kayla Dulgar) Kill by Goudreau, Kate (from Behen, Olivia). | so |
| 12-7 | Point GVSU - (Behen, Olivia) Attack error by Paige Giehtbrock (block by Goudreau, Kate; Arp, Kennedy). |
| Timeout Wayne State. |
| 13-7 | Point GVSU - (Behen, Olivia) Attack error by Leigha Baldwin (block by Arp, Kennedy). |
| 13-8 | Point WSU - (Behen, Olivia) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 14-8 | Point GVSU - (Paige Giehtbrock) Attack error by Katie Smith (block by Arp, Kennedy; Goudreau, Kate). | so |
| 15-8 | Point GVSU - (Baker, Caroline) Bad set by Katie Smith. |
| 15-9 | Point WSU - (Baker, Caroline) Attack error by Arp, Kennedy (block by Katerina Stout). | so |
| 16-9 | Point GVSU - (Kendyl Andrews) Kill by Pahl, Sara (from Baker, Caroline). | so |
| 16-10 | Point WSU - (Busold, Grace) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 17-10 | Point GVSU - (Abby Macalaguim) Kill by Stover, Kendall (from Baker, Caroline). | so |
| 18-10 | Point GVSU - (Arp, Kennedy) Kill by Stover, Kendall (from O'Sullivan, Meghan). |
| Timeout Wayne State. |
| 19-10 | Point GVSU - (Arp, Kennedy) Service ace (Katie Smith). |
| 19-11 | Point WSU - (Arp, Kennedy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 20-11 | Point GVSU - (Lauren Essenpreis) Attack error by Kayla Giroux. | so |
| 20-12 | Point WSU - (O'Sullivan, Meghan) Attack error by Stawski, Brianna (block by Kayla Giroux; Paige Giehtbrock). | so |
| 21-12 | Point GVSU - (Kayla Giroux) Service error. | so |
| 21-13 | Point WSU - (Stover, Kendall) Attack error by Goudreau, Kate. | so |
| 22-13 | Point GVSU - (Kayla Dulgar) Service error. | so |
| 22-14 | Point WSU - (Behen, Olivia) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 23-14 | Point GVSU - (Paige Giehtbrock) Kill by Pahl, Sara (from O'Sullivan, Meghan). | so |
| 24-14 | Point GVSU - (Baker, Caroline) Attack error by Katerina Stout. |
| 24-15 | Point WSU - (Baker, Caroline) Service error. | so |
| 25-15 | Point GVSU - (Kendyl Andrews) Kill by O'Sullivan, Meghan (from Baker, Caroline). | so |
| For WSU: Leigha Baldwin; Kayla Giroux; Abby Macalaguim; Kayla Dulgar; Katie Smith; Paige Giehtbrock; libero Lauren Essenpreis. |
| For GVSU: O'Sullivan, Meghan; Stawski, Brianna; Stover, Kendall; Pahl, Sara; Goudreau, Kate; Arp, Kennedy; libero Baker, Caroline. |
| 0-1 | Point WSU - (Baker, Caroline) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| For WSU: Abby Macalaguim. |
| 0-2 | Point WSU - (Abby Macalaguim) Service ace (Stover, Kendall). |
| For GVSU: Busold, Grace. |
| 1-2 | Point GVSU - (Abby Macalaguim) Kill by Arp, Kennedy (from Busold, Grace). | so |
| For GVSU: Busold, Grace. |
| 1-3 | Point WSU - (Busold, Grace) Kill by Lauren Essenpreis (from Kayla Dulgar), block error by Arp, Kennedy. | so |
| 2-3 | Point GVSU - (Lauren Essenpreis) Kill by Stover, Kendall (from Baker, Caroline). | so |
| 2-4 | Point WSU - (Arp, Kennedy) Attack error by O'Sullivan, Meghan. | so |
| 3-4 | Point GVSU - (Kayla Giroux) Attack error by Paige Giehtbrock. | so |
| For GVSU: Goudreau, Kate. |
| 3-5 | Point WSU - (O'Sullivan, Meghan) Kill by Paige Giehtbrock (from Kayla Dulgar). | so |
| 4-5 | Point GVSU - (Kayla Dulgar) Kill by Stover, Kendall (from Behen, Olivia). | so |
| 4-6 | Point WSU - (Stover, Kendall) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 4-7 | Point WSU - (Paige Giehtbrock) Attack error by Pahl, Sara. |
| 5-7 | Point GVSU - (Paige Giehtbrock) Kill by Goudreau, Kate (from O'Sullivan, Meghan). | so |
| 5-8 | Point WSU - (Behen, Olivia) Service error. | so |
| 5-9 | Point WSU - (Kendyl Andrews) Attack error by Goudreau, Kate. |
| 5-10 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| Timeout Grand Valley St.. |
| 5-11 | Point WSU - (Kendyl Andrews) Attack error by Pahl, Sara (block by Leigha Baldwin; Kayla Giroux). |
| 6-11 | Point GVSU - (Kendyl Andrews) Kill by Goudreau, Kate (from O'Sullivan, Meghan). | so |
| 6-12 | Point WSU - (Baker, Caroline) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 6-13 | Point WSU - (Abby Macalaguim) Kill by Kayla Dulgar (from Kayla Giroux). |
| 6-14 | Point WSU - (Abby Macalaguim) Kill by Paige Giehtbrock. |
| Timeout Grand Valley St.. |
| 7-14 | Point GVSU - (Abby Macalaguim) Kill by Arp, Kennedy (from Baker, Caroline). | so |
| 7-15 | Point WSU - (Busold, Grace) Kill by Paige Giehtbrock (from Kayla Dulgar), block error by Arp, Kennedy. | so |
| 8-15 | Point GVSU - (Lauren Essenpreis) Kill by Arp, Kennedy (from Baker, Caroline). | so |
| 8-16 | Point WSU - (Arp, Kennedy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 8-17 | Point WSU - (Kayla Giroux) Service ace (Busold, Grace). |
| 8-18 | Point WSU - (Kayla Giroux) Attack error by Stover, Kendall. |
| 8-19 | Point WSU - (Kayla Giroux) Attack error by Stawski, Brianna. |
| 8-20 | Point WSU - (Kayla Giroux) Attack error by O'Sullivan, Meghan (block by Paige Giehtbrock; Katerina Stout). |
| 9-20 | Point GVSU - (Kayla Giroux) Service error. | so |
| 9-21 | Point WSU - (O'Sullivan, Meghan) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 10-21 | Point GVSU - (Kayla Dulgar) Kill by Stover, Kendall (from O'Sullivan, Meghan). | so |
| 10-22 | Point WSU - (Stover, Kendall) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 10-23 | Point WSU - (Paige Giehtbrock) Attack error by Goudreau, Kate (block by Lauren Essenpreis; Katerina Stout). |
| 11-23 | Point GVSU - (Paige Giehtbrock) Service error. | so |
| 11-24 | Point WSU - (Behen, Olivia) Service error. | so |
| 12-24 | Point GVSU - (Kendyl Andrews) Kill by Pahl, Sara (from O'Sullivan, Meghan). | so |
| 12-25 | Point WSU - (Baker, Caroline) Kill by Kayla Giroux (from Kayla Dulgar). | so |
====================
==================== GRAND VALLEY ST. 2, WAYNE STATE 3
====================
| For WSU: Leigha Baldwin; Kayla Giroux; Abby Macalaguim; Kayla Dulgar; Paige Giehtbrock; Lauren Essenpreis; libero Katerina Stout. |
| For GVSU: O'Sullivan, Meghan; Stawski, Brianna; Stover, Kendall; Pahl, Sara; Goudreau, Kate; Arp, Kennedy; libero Baker, Caroline. |
| 0-1 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| 1-1 | Point GVSU - (Kendyl Andrews) Kill by O'Sullivan, Meghan (from Baker, Caroline). | so |
| For GVSU: Goudreau, Kate. |
| 1-2 | Point WSU - (O'Sullivan, Meghan) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Abby Macalaguim. |
| 2-2 | Point GVSU - (Abby Macalaguim) Attack error by Kayla Giroux. | so |
| For GVSU: Pahl, Sara. |
| 2-3 | Point WSU - (Stover, Kendall) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 3-3 | Point GVSU - (Lauren Essenpreis) Attack error by Kayla Giroux. | so |
| 3-4 | Point WSU - (Behen, Olivia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 4-4 | Point GVSU - (Kayla Giroux) Kill by Goudreau, Kate (from O'Sullivan, Meghan), block error by Katerina Stout. | so |
| 4-5 | Point WSU - (Baker, Caroline) Service error. | so |
| 4-6 | Point WSU - (Kayla Dulgar) Attack error by Pahl, Sara. |
| 5-6 | Point GVSU - (Kayla Dulgar) Kill by O'Sullivan, Meghan (from Baker, Caroline). | so |
| 5-7 | Point WSU - (Busold, Grace) Kill by Katerina Stout (from Kayla Dulgar). | so |
| 6-7 | Point GVSU - (Paige Giehtbrock) Kill by Arp, Kennedy (from Baker, Caroline). | so |
| For GVSU: Armstrong, Lexi. |
| 6-8 | Point WSU - (Armstrong, Lexi) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 6-9 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| Timeout Grand Valley St.. |
| 6-10 | Point WSU - (Kendyl Andrews) Attack error by O'Sullivan, Meghan (block by Lauren Essenpreis; Kayla Giroux). |
| 7-10 | Point GVSU - (Kendyl Andrews) Attack error by Kayla Giroux (block by Stawski, Brianna). | so |
| 8-10 | Point GVSU - (O'Sullivan, Meghan) Attack error by Lauren Essenpreis. |
| 8-11 | Point WSU - (O'Sullivan, Meghan) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 8-12 | Point WSU - (Abby Macalaguim) Attack error by Goudreau, Kate (block by Kayla Giroux; Lauren Essenpreis). |
| 8-13 | Point WSU - (Abby Macalaguim) Kill by Kayla Giroux (from Kayla Dulgar). |
| Timeout Grand Valley St.. |
| 9-13 | Point GVSU - (Abby Macalaguim) Attack error by Lauren Essenpreis. | so |
| 10-13 | Point GVSU - (Stover, Kendall) Attack error by Lauren Essenpreis (block by Stawski, Brianna; Goudreau, Kate). |
| Timeout Wayne State. |
| 11-13 | Point GVSU - (Stover, Kendall) Kill by Goudreau, Kate (from Behen, Olivia). |
| 11-14 | Point WSU - (Stover, Kendall) Service error. | so |
| 11-15 | Point WSU - (Lauren Essenpreis) Kill by Paige Giehtbrock (from Kendyl Andrews). |
====================
==================== GRAND VALLEY ST. 2, WAYNE STATE 3
====================