Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Bennett Hitzelberger | 12 | 5 | 2 | - | 19 |
Mason McGuire | 15 | - | 1 | - | 16 |
Jacoby Dale | 14 | 1 | - | - | 15 |
Caleb Sanders | 10 | 3 | - | - | 13 |
Drew Hill | 8 | 2 | - | - | 10 |
Reagan Paulina | 6 | 2 | - | - | 8 |
Owen Tuccinardi | 6 | 1 | - | - | 7 |
Tony Hatzigeorgiou | 5 | 2 | - | - | 7 |
Aidan Arbogast | 4 | 2 | - | - | 6 |
Brady Blakita | 4 | - | - | - | 4 |
Ty Garza | 4 | - | - | - | 4 |
Logan Van Sicklen | 3 | - | - | - | 3 |
Gabe Zeldes | 2 | - | - | - | 2 |
Noah Murciano | 1 | - | - | - | 1 |
TEAM | 94 | 18 | 3 | - | 115 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Owen Tuccinardi | 5 | 3 | - | 1 | 9 |
Caleb Sanders | 7 | 1 | - | 1 | 9 |
Bennett Hitzelberger | 6 | 1 | 1 | - | 8 |
Mason McGuire | 6 | - | 1 | 1 | 8 |
Jacoby Dale | 5 | 2 | - | - | 7 |
Drew Hill | 2 | 3 | 1 | - | 6 |
Aidan Arbogast | 2 | 1 | 1 | 1 | 5 |
Tony Hatzigeorgiou | 3 | 2 | - | - | 5 |
Logan Van Sicklen | 3 | - | 1 | - | 4 |
Reagan Paulina | 2 | - | - | 1 | 3 |
Gabe Zeldes | 1 | - | - | - | 1 |
Brady Blakita | - | - | 1 | - | 1 |
Noah Murciano | - | 1 | - | - | 1 |
Drew Dawson | 1 | - | - | - | 1 |
TEAM | 43 | 14 | 6 | 5 | 68 |
HITTING STREAKS | Longest | Current |
Jacoby Dale | 16 | - |
Mason McGuire | 11 | - |
Tony Hatzigeorgiou | 9 | 2 |
Bennett Hitzelberger | 8 | 2 |
Caleb Sanders | 8 | - |
Ty Garza | 7 | - |
Reagan Paulina | 6 | - |
Owen Tuccinardi | 6 | 1 |
Aidan Arbogast | 5 | 1 |
Brady Blakita | 5 | - |
Drew Hill | 4 | 3 |
Logan Van Sicklen | 3 | 1 |
Gabe Zeldes | 2 | - |
Noah Murciano | 2 | 1 |
Drew Dawson | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Caleb Sanders | 22 | - |
Mason McGuire | 20 | 12 |
Owen Tuccinardi | 17 | 1 |
Jacoby Dale | 16 | 1 |
Drew Hill | 15 | 3 |
Tony Hatzigeorgiou | 14 | 2 |
Aidan Arbogast | 11 | 11 |
Ty Garza | 9 | - |
Bennett Hitzelberger | 8 | 2 |
Reagan Paulina | 7 | 6 |
Brady Blakita | 5 | - |
Noah Murciano | 5 | 1 |
Logan Van Sicklen | 5 | 2 |
Gabe Zeldes | 4 | 1 |
Drew Dawson | 2 | - |
Zach Warner | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Drew Hill | 52 | 1 | . | . | . | . | . | 15 | . | 35 | . | 2 | 17 | 2 | 5 | 3 | 4 | 10 | 8 | 2 | 1 | |
Bennett Hitzelberger | 50 | 3 | . | 38 | . | . | . | . | . | . | . | 12 | 8 | 9 | 17 | 10 | 5 | 1 | . | . | . | |
Mason McGuire | 49 | . | 16 | . | 8 | 5 | 13 | . | 1 | 6 | . | . | 12 | 6 | 11 | 9 | 6 | 1 | 2 | 2 | . | |
Jacoby Dale | 47 | . | . | . | . | . | . | . | 47 | . | . | . | 13 | 12 | 2 | 5 | 3 | 8 | 3 | 1 | . | |
Caleb Sanders | 45 | . | . | . | . | . | . | 34 | 5 | 6 | . | . | 5 | 12 | 4 | 2 | 2 | 3 | 5 | 7 | 5 | |
Reagan Paulina | 44 | . | 5 | . | 20 | 9 | 8 | . | . | . | . | 2 | . | 6 | 6 | 7 | 8 | 8 | 5 | . | 4 | |
Tony Hatzigeorgiou | 43 | . | . | . | . | 41 | . | . | . | . | . | 2 | . | 1 | 7 | 2 | 14 | 5 | 4 | 7 | 3 | |
Ty Garza | 40 | . | . | . | 6 | . | 34 | . | . | . | . | . | . | 1 | . | . | 2 | 2 | 8 | 20 | 7 | |
Owen Tuccinardi | 31 | . | . | 2 | . | . | . | . | . | . | . | 29 | . | . | 3 | 14 | 4 | 3 | 7 | . | . | |
Aidan Arbogast | 28 | . | . | 15 | . | . | . | 2 | . | 6 | . | 5 | . | . | . | 2 | 6 | 6 | 6 | 5 | 3 | |
Brady Blakita | 21 | . | . | . | 21 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 3 | 2 | 10 | |
Noah Murciano | 20 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 17 | |
Logan Van Sicklen | 15 | . | 14 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 5 | 2 | 5 | 1 | |
Gabe Nazelli | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gabe Zeldes | 8 | . | . | . | . | . | . | 4 | 2 | 2 | . | . | . | . | . | . | . | 2 | 1 | 1 | 4 | |
Macio Miller | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Will DeMasse | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Braylon Laroo | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Keegan Pulford-Tho. | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gavin Nash | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Miles Jamieson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
TJ McAllister | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Baker | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Drew Dawson | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | . | 1 | . | |
Evan Langlois | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Rocco Cardinale | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Robert Klann | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Bennett Hitzelberger/WSU | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
c | Reagan Paulina/WSU | .375 | 5 | 16 | 6 | 6 | 2 | 0 | 1 | 2 | 11 | .688 | 1 | 1 | 5 | 1 | .444 | 0 | 0 | 0-0 | 35 | 2 | 2 | .949 |
c | Mason McGuire/WSU | .355 | 23 | 62 | 14 | 22 | 3 | 0 | 2 | 19 | 31 | .500 | 10 | 1 | 11 | 0 | .446 | 1 | 1 | 6-6 | 103 | 14 | 2 | .983 |
c | Logan Van Sicklen/WSU | .282 | 14 | 39 | 7 | 11 | 1 | 1 | 4 | 10 | 26 | .667 | 4 | 5 | 10 | 1 | .417 | 0 | 1 | 0-0 | 81 | 5 | 5 | .945 |
c | Noah Murciano/WSU | .250 | 29 | 52 | 12 | 13 | 1 | 0 | 0 | 8 | 14 | .269 | 11 | 0 | 14 | 0 | .381 | 0 | 3 | 1-1 | 114 | 12 | 1 | .992 |
1b | Aidan Arbogast/WSU | .362 | 18 | 47 | 11 | 17 | 4 | 0 | 3 | 14 | 30 | .638 | 9 | 4 | 17 | 1 | .492 | 1 | 0 | 0-0 | 133 | 12 | 2 | .986 |
1b | Bennett Hitzelberger/WSU | .354 | 40 | 144 | 25 | 51 | 13 | 2 | 2 | 30 | 74 | .514 | 18 | 1 | 10 | 3 | .422 | 3 | 0 | 10-11 | 277 | 11 | 4 | .986 |
1b | Owen Tuccinardi/WSU | .000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 13 | 0 | 1 | .929 |
2b | Mason McGuire/WSU | .355 | 10 | 31 | 7 | 11 | 1 | 0 | 0 | 3 | 12 | .387 | 4 | 1 | 5 | 0 | .444 | 0 | 0 | 4-4 | 14 | 17 | 1 | .969 |
2b | Ty Garza/WSU | .300 | 10 | 20 | 4 | 6 | 0 | 0 | 1 | 4 | 9 | .450 | 3 | 1 | 4 | 0 | .417 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
2b | Reagan Paulina/WSU | .239 | 23 | 67 | 8 | 16 | 4 | 0 | 2 | 6 | 26 | .388 | 4 | 5 | 18 | 0 | .321 | 2 | 3 | 1-2 | 36 | 49 | 3 | .966 |
2b | Brady Blakita/WSU | .232 | 30 | 69 | 13 | 16 | 3 | 0 | 1 | 9 | 22 | .319 | 11 | 0 | 14 | 1 | .333 | 1 | 1 | 5-7 | 40 | 40 | 14 | .851 |
3b | Aidan Arbogast/WSU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Tony Hatzigeorgiou/WSU | .266 | 46 | 143 | 27 | 38 | 8 | 1 | 2 | 21 | 54 | .378 | 12 | 2 | 37 | 0 | .321 | 5 | 0 | 2-2 | 20 | 76 | 15 | .865 |
3b | Reagan Paulina/WSU | .233 | 12 | 30 | 3 | 7 | 1 | 0 | 1 | 7 | 11 | .367 | 6 | 0 | 7 | 0 | .351 | 1 | 1 | 1-1 | 9 | 17 | 4 | .867 |
3b | Mason McGuire/WSU | .200 | 6 | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 1 | 0 | 4 | 1 | .235 | 1 | 0 | 1-1 | 4 | 11 | 4 | .789 |
ss | Mason McGuire/WSU | .349 | 18 | 43 | 10 | 15 | 3 | 0 | 0 | 4 | 18 | .419 | 9 | 0 | 8 | 0 | .453 | 1 | 1 | 5-6 | 9 | 23 | 6 | .842 |
ss | Reagan Paulina/WSU | .231 | 12 | 26 | 3 | 6 | 2 | 0 | 1 | 4 | 11 | .423 | 1 | 0 | 6 | 2 | .241 | 2 | 1 | 1-1 | 5 | 20 | 2 | .926 |
ss | Ty Garza/WSU | .186 | 42 | 102 | 19 | 19 | 3 | 0 | 2 | 8 | 28 | .275 | 17 | 2 | 26 | 1 | .314 | 0 | 2 | 7-9 | 55 | 90 | 8 | .948 |
of | Mason McGuire/WSU | .364 | 8 | 22 | 6 | 8 | 2 | 0 | 1 | 6 | 13 | .591 | 3 | 1 | 7 | 0 | .462 | 0 | 0 | 2-2 | 10 | 1 | 0 | 1.000 |
of | Gabe Zeldes/WSU | .333 | 24 | 24 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .375 | 4 | 3 | 5 | 0 | .469 | 1 | 2 | 3-3 | 30 | 0 | 1 | .968 |
of | Caleb Sanders/WSU | .303 | 54 | 152 | 32 | 46 | 11 | 3 | 3 | 29 | 72 | .474 | 24 | 7 | 32 | 1 | .418 | 1 | 6 | 11-11 | 95 | 2 | 4 | .960 |
of | Jacoby Dale/WSU | .301 | 48 | 176 | 28 | 53 | 9 | 1 | 3 | 29 | 73 | .415 | 18 | 5 | 33 | 4 | .380 | 1 | 2 | 13-16 | 104 | 0 | 1 | .990 |
of | Drew Hill/WSU | .245 | 54 | 163 | 34 | 40 | 13 | 2 | 6 | 25 | 75 | .460 | 33 | 4 | 34 | 4 | .383 | 1 | 5 | 4-6 | 89 | 8 | 5 | .951 |
of | Aidan Arbogast/WSU | .240 | 10 | 25 | 4 | 6 | 1 | 0 | 3 | 6 | 16 | .640 | 2 | 2 | 9 | 0 | .345 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
of | Drew Dawson/WSU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Jacoby Dale/WSU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Reagan Paulina/WSU | .600 | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 4 | 0 | 0 | 0 | .778 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
dh | Logan Van Sicklen/WSU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bennett Hitzelberger/WSU | .351 | 12 | 37 | 10 | 13 | 2 | 0 | 0 | 0 | 15 | .405 | 7 | 0 | 3 | 1 | .455 | 0 | 1 | 5-7 | 0 | 0 | 0 | .000 |
dh | Owen Tuccinardi/WSU | .240 | 29 | 100 | 11 | 24 | 3 | 3 | 2 | 28 | 39 | .390 | 9 | 2 | 42 | 1 | .307 | 3 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Drew Dawson/WSU | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tony Hatzigeorgiou/WSU | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Aidan Arbogast/WSU | .063 | 6 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 3 | 1 | 8 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Drew Hill/WSU | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Owen Tuccinardi/WSU | .857 | 8 | 7 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | 1.143 | 1 | 0 | 0 | 0 | .875 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bennett Hitzelberger/WSU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Hill/WSU | .500 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1.000 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Aidan Arbogast/WSU | .400 | 12 | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .500 | 1 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Dawson/WSU | .143 | 9 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .286 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tony Hatzigeorgiou/WSU | .125 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 2 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brady Blakita/WSU | .100 | 9 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zach Warner/WSU | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gabe Zeldes/WSU | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ty Garza/WSU | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Noah Murciano/WSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan Van Sicklen/WSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Caleb Sanders/WSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacoby Dale/WSU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ty Garza/WSU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Keegan Pulford-Tho./WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
p | Drew Hill/WSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Aidan Arbogast/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Zach Warner/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Zach Warner/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Keegan Pulford-Tho./WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gabe Zeldes/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Caleb Sanders/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gabe Zeldes/WSU | .000 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Zach Warner/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brady Blakita/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jacoby Dale/WSU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Drew Dawson/WSU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Miles Jamieson | 9 | 1 | 8 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
p | Keegan Pulford-Tho. | 8 | 1 | 7 | 0 | 1.000 | 1 | 10 | 1 | .909 | 0 | 0 |
p | Gabe Nazelli | 7 | 2 | 5 | 0 | 1.000 | 0 | 14 | 4 | .778 | 0 | 0 |
p | Nick Baker | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Macio Miller | 6 | 3 | 3 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
p | Ethan Getting | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Braylon Laroo | 5 | 2 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Bennett Hitzelberger | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Robert Klann | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Drew Hill | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Rocco Cardinale | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Will DeMasse | 13 | 3 | 9 | 1 | .923 | 0 | 10 | 2 | .833 | 0 | 0 |
p | TJ McAllister | 12 | 2 | 9 | 1 | .917 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Gavin Nash | 7 | 3 | 3 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Coy Plummer | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Carson Tehan | 5 | 1 | 3 | 1 | .800 | 0 | 4 | 3 | .571 | 0 | 0 |
p | Evan Langlois | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | .000 | 0 | 0 |
p | Oscar Pace | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Caleb Sanders | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Phoenix Guzzi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Noah Murciano | 127 | 114 | 12 | 1 | .992 | 0 | 29 | 8 | .784 | 6 | 1 |
c | Mason McGuire | 119 | 103 | 14 | 2 | .983 | 1 | 16 | 9 | .640 | 5 | 0 |
c | Reagan Paulina | 39 | 35 | 2 | 2 | .949 | 0 | 4 | 2 | .667 | 4 | 0 |
c | Logan Van Sicklen | 91 | 81 | 5 | 5 | .945 | 1 | 34 | 2 | .944 | 9 | 0 |
1b | Aidan Arbogast | 147 | 133 | 12 | 2 | .986 | 11 | 0 | 0 | .000 | 0 | 0 |
1b | Bennett Hitzelberger | 292 | 277 | 11 | 4 | .986 | 16 | 0 | 0 | .000 | 0 | 0 |
1b | Owen Tuccinardi | 14 | 13 | 0 | 1 | .929 | 3 | 0 | 0 | .000 | 0 | 0 |
2b | Mason McGuire | 32 | 14 | 17 | 1 | .969 | 4 | 0 | 0 | .000 | 0 | 0 |
2b | Reagan Paulina | 88 | 36 | 49 | 3 | .966 | 9 | 0 | 0 | .000 | 0 | 0 |
2b | Ty Garza | 15 | 2 | 12 | 1 | .933 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Brady Blakita | 94 | 40 | 40 | 14 | .851 | 13 | 0 | 0 | .000 | 0 | 0 |
2b | Zach Warner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Aidan Arbogast | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Reagan Paulina | 30 | 9 | 17 | 4 | .867 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Tony Hatzigeorgiou | 111 | 20 | 76 | 15 | .865 | 5 | 0 | 0 | .000 | 0 | 0 |
3b | Mason McGuire | 19 | 4 | 11 | 4 | .789 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Zach Warner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Aidan Arbogast | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Ty Garza | 153 | 55 | 90 | 8 | .948 | 18 | 0 | 0 | .000 | 0 | 0 |
ss | Reagan Paulina | 27 | 5 | 20 | 2 | .926 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | Mason McGuire | 38 | 9 | 23 | 6 | .842 | 2 | 0 | 0 | .000 | 0 | 0 |
of | Mason McGuire | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Aidan Arbogast | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Drew Dawson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Jacoby Dale | 105 | 104 | 0 | 1 | .990 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Gabe Zeldes | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Caleb Sanders | 101 | 95 | 2 | 4 | .960 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Drew Hill | 102 | 89 | 8 | 5 | .951 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | at Purdue Northwest (Mar 28, 2025) |
Runs scored: | 21 | - | vs Malone (Mar 08, 2025 at Winter Haven, Fla.) |
21 | - | at Findlay (Apr 08, 2025) | |
Hits: | 24 | - | vs Malone (Mar 08, 2025 at Winter Haven, Fla.) |
RBIs: | 21 | - | vs Malone (Mar 08, 2025 at Winter Haven, Fla.) |
Doubles: | 9 | - | vs Malone (Mar 08, 2025 at Winter Haven, Fla.) |
Triples: | 2 | - | at Newberry (Feb 08, 2025) |
Home runs: | 4 | - | vs Malone (Mar 08, 2025 at Winter Haven, Fla.) |
4 | - | at Purdue Northwest (Apr 29, 2025) | |
Total bases: | 47 | - | vs Malone (Mar 08, 2025 at Winter Haven, Fla.) |
Walks: | 13 | - | at Findlay (Apr 08, 2025) |
Strikeouts: | 13 | - | (4 times ) |
