2024-25 Wayne State Women's Basketball
Wayne State Individual Game-by-Game (as of Mar 16, 2025)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MALONE 11/08/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
ASHLAND 11/10/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
NORTHWOOD 11/14/24 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.0 0 0 0 2 0 0 0 0.0
at Hillsdale 11/20/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 1 0 0 0 0.0
TIFFIN 11/23/24 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 0 0.0
DAVENPORT 12/05/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
GRAND VALLEY ST. 12/07/24 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.4 0 0 0 2 0 0 0 0.0
EDINBORO 12/11/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
CEDARVILLE 12/18/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
at Findlay 12/21/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
at Lake Superior St. 01/02/25 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.7 0 0 0 0 0 0 0 0.0
at Ferris State 01/04/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
WIS.-PARKSIDE 01/09/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
PURDUE NORTHWEST 01/11/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at Northern Mich. 01/16/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
at Michigan Tech 01/18/25 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
SAGINAW VALLEY 01/23/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
ROOSEVELT 01/27/25 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 2.7 0 0 0 0 0 0 0 0.0
at Purdue Northwest 01/30/25 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
at Wis.-Parkside 02/01/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
MICHIGAN TECH 02/06/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 0 0 0 0 0.0
NORTHERN MICH. 02/08/25 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.7 0 0 0 0 0 0 0 0.0
at Saginaw Valley 02/13/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 1 0 0 0 0.0
at Roosevelt 02/17/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 0 0 0 0 0.0
at Grand Valley St. 02/20/25 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.9 0 0 0 0 0 0 0 0.0
at Davenport 02/22/25 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.9 0 0 0 0 0 0 0 0.0
FERRIS ST. 02/27/25 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 2 0 0 0 0.0
LAKE SUPERIOR ST. 03/01/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 1 0 0 0 0.0
WIS.-PARKSIDE 03/05/25 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
at Grand Valley St. 03/08/25 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 2.9 0 0 0 0 0 0 0 0.0
vs Lewis 03/14/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 0 0.0
at Grand Valley St. 03/15/25 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 53 93 2.9 0 0 0 10 0 0 0 0.0
Games played: 32
Rebounds/game: 2.9
Turnovers/game: 0.3