2024-25 Wayne State Women's Basketball
Wayne State Individual Game-by-Game (as of Mar 16, 2025)
All games
#03 Jaci Tubergen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MALONE 11/08/24 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 3 0 0 0 0.0
ASHLAND 11/10/24 11 2-3 .667 1-1 1.000 1-1 1.000 1 1 2 1.5 1 0 1 3 0 1 6 3.0
NORTHWOOD 11/14/24 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.0
at Hillsdale 11/20/24 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.5
TIFFIN 11/23/24 14 1-3 .333 1-3 .333 2-2 1.000 0 0 0 0.6 0 0 2 3 0 1 5 2.2
DAVENPORT 12/05/24 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.8
GRAND VALLEY ST. 12/07/24 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.6
EDINBORO 12/11/24 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.4
CEDARVILLE 12/18/24 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 1.2
at Findlay 12/21/24 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 0 1.1
at Lake Superior St. 01/02/25 11 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.5 0 0 0 2 0 0 3 1.3
at Ferris State 01/04/25 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 1 0 0 0 0 1.2
WIS.-PARKSIDE 01/09/25 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.1
PURDUE NORTHWEST 01/11/25 19 2-3 .667 0-1 .000 4-4 1.000 0 5 5 0.8 0 0 1 2 0 3 8 1.6
at Northern Mich. 01/16/25 13 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.9 0 0 1 0 1 1 3 1.7
at Michigan Tech 01/18/25 14 1-3 .333 0-1 .000 0-0 .000 1 2 3 1.0 3 0 3 0 0 0 2 1.7
SAGINAW VALLEY 01/23/25 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 1 0 0 0 1.6
ROOSEVELT 01/27/25 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 1.5
at Purdue Northwest 01/30/25 16 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.1 1 0 1 1 0 1 0 1.4
at Wis.-Parkside 02/01/25 23 3-6 .500 2-3 .667 0-0 .000 1 1 2 1.2 3 0 0 2 0 1 8 1.8
MICHIGAN TECH 02/06/25 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 2 0 0 0 1.7
NORTHERN MICH. 02/08/25 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 2 2 1 0 0 1.6
at Roosevelt 02/17/25 6 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 1 0 0 0 0 1.5
at Grand Valley St. 02/20/25 5 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.1 1 0 0 0 0 0 3 1.6
at Davenport 02/22/25 19 1-2 .500 0-1 .000 2-2 1.000 0 2 2 1.1 2 0 1 1 0 0 4 1.7
FERRIS ST. 02/27/25 13 0-2 .000 0-1 .000 0-0 .000 0 3 3 1.2 0 0 1 0 0 0 0 1.6
LAKE SUPERIOR ST. 03/01/25 5 0-1 .000 0-1 .000 2-2 1.000 1 0 1 1.2 0 0 0 1 0 0 2 1.6
WIS.-PARKSIDE 03/05/25 13 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.2 2 0 1 2 0 0 0 1.6
at Grand Valley St. 03/08/25 10 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.2 2 0 0 1 0 0 3 1.6
vs Lewis 03/14/25 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 1.6
at Grand Valley St. 03/15/25 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.5
Totals......................... 0 277 14-46 .304 6-22 .273 13-15 .867 4 31 35 1.1 22 0 17 32 2 8 47 1.5
Games played: 31
Minutes/game: 8.9
Points/game: 1.5
FG Pct: 30.4
3FG Pct: 27.3
FT Pct: 86.7
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1