2024-25 Wayne State Men's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games
#40 Adam Ayrault
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lincoln (MO) 11/08/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at UIndy 11/10/24 4 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.0 4 0 0 1 0 0 6 3.0
FINDLAY 11/17/24 13 3-5 .600 2-4 .500 1-1 1.000 0 2 2 0.7 1 0 1 1 0 1 9 5.0
TIFFIN 11/23/24 13 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.3 0 0 0 0 0 0 3 4.5
at Lewis 11/26/24 10 1-3 .333 1-2 .500 0-0 .000 2 1 3 1.6 0 0 0 0 0 0 3 4.2
DAVENPORT 12/05/24 15 0-3 .000 0-3 .000 0-0 .000 1 0 1 1.5 1 0 1 0 0 0 0 3.5
GRAND VALLEY ST. 12/07/24 19 6-9 .667 4-7 .571 0-0 .000 1 3 4 1.9 1 0 0 1 0 2 16 5.3
MICH.-DEARBORN 12/11/24 17 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.8 1 0 2 0 0 1 2 4.9
at Northwood 12/19/24 * 13 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 0 4.3
REDEEMER ANCAS. (CAN) 12/21/24 22 6-9 .667 2-5 .400 0-0 .000 1 5 6 2.2 0 0 2 0 0 0 14 5.3
at Lake Superior St. 01/02/25 11 0-2 .000 0-2 .000 0-0 .000 0 2 2 2.2 0 0 2 0 0 0 0 4.8
at Ferris State 01/04/25 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 3 4.7
WIS.-PARKSIDE 01/09/25 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 0 4.3
PURDUE NORTHWEST 01/11/25 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.0
at Northern Mich. 01/16/25 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 0 3.7
at Michigan Tech 01/18/25 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 3.6
SAGINAW VALLEY 01/23/25 10 1-4 .250 1-2 .500 0-0 .000 0 1 1 1.5 0 0 1 0 0 0 3 3.6
ROOSEVELT 01/27/25 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 3.4
at Purdue Northwest 01/30/25 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.2
at Wis.-Parkside 02/01/25 9 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 3 3.2
MICHIGAN TECH 02/06/25 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.0
NORTHERN MICH. 02/08/25 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 3 0 0 0 1 0 0 2.9
at Saginaw Valley 02/13/25 4 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.2 0 0 1 0 1 1 3 2.9
at Roosevelt 02/17/25 12 1-3 .333 1-2 .500 0-0 .000 0 3 3 1.3 0 0 0 1 0 0 3 2.9
at Grand Valley St. 02/20/25 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.8
at Davenport 02/22/25 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.7
FERRIS STATE 02/27/25 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.6
LAKE SUPERIOR ST. 03/01/25 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 0 1 0 0 2.5
at Ferris State 03/05/25 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 2.4
Totals......................... 1 253 26-70 .371 17-52 .327 1-1 1.000 5 27 32 1.1 14 0 13 4 3 5 70 2.4
Games played: 29
Minutes/game: 8.7
Points/game: 2.4
FG Pct: 37.1
3FG Pct: 32.7
FT Pct: 100.0
Rebounds/game: 1.1
Assists/game: 0.4
Turnovers/game: 0.1
Assist/turnover ratio: 3.3
Steals/game: 0.2
Blocks/game: 0.1