#24 Rob Lee, Jr.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lincoln (MO) 11/08/24 * 33 4-9 .444 0-3 .000 6-6 1.000 0 3 3 3.0 2 0 4 2 1 0 14 14.0
at UIndy 11/10/24 * 31 2-9 .222 0-3 .000 5-5 1.000 0 1 1 2.0 4 0 3 3 1 1 9 11.5
FINDLAY 11/17/24 * 32 1-4 .250 1-3 .333 6-6 1.000 2 1 3 2.3 0 0 5 3 1 1 9 10.7
TIFFIN 11/23/24 * 24 3-8 .375 2-6 .333 0-0 .000 0 1 1 2.0 2 0 4 1 0 2 8 10.0
at Lewis 11/26/24 * 32 9-18 .500 4-9 .444 2-2 1.000 1 0 1 1.8 3 0 3 2 0 1 24 12.8
at Northwood 12/19/24 22 4-8 .500 1-3 .333 4-5 .800 0 2 2 1.8 1 0 2 0 0 0 13 12.8
REDEEMER ANCAS. (CAN) 12/21/24 * 18 6-9 .667 3-6 .500 0-0 .000 1 3 4 2.1 0 0 3 0 1 0 15 13.1
at Lake Superior St. 01/02/25 * 20 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.0 3 0 1 2 0 0 3 11.9
at Ferris State 01/04/25 * 29 5-11 .455 2-7 .286 7-10 .700 1 3 4 2.2 4 0 5 2 0 2 19 12.7
WIS.-PARKSIDE 01/09/25 * 32 4-11 .364 4-8 .500 5-6 .833 0 5 5 2.5 1 0 4 3 0 1 17 13.1
PURDUE NORTHWEST 01/11/25 * 37 5-11 .455 1-4 .250 4-5 .800 1 7 8 3.0 2 0 2 2 1 0 15 13.3
at Northern Mich. 01/16/25 * 36 12-18 .667 6-8 .750 10-10 1.000 1 4 5 3.2 3 0 2 1 0 1 40 15.5
at Michigan Tech 01/18/25 * 33 6-15 .400 1-2 .500 6-7 .857 0 3 3 3.2 1 0 1 3 0 0 19 15.8
SAGINAW VALLEY 01/23/25 * 29 5-11 .455 4-7 .571 1-2 .500 1 3 4 3.2 4 0 2 2 0 1 15 15.7
ROOSEVELT 01/27/25 * 39 6-15 .400 2-9 .222 1-1 1.000 1 4 5 3.3 1 0 2 0 1 0 15 15.7
at Purdue Northwest 01/30/25 * 37 6-13 .462 2-5 .400 3-4 .750 2 2 4 3.4 0 0 3 2 0 2 17 15.8
at Wis.-Parkside 02/01/25 * 30 3-9 .333 1-4 .250 1-2 .500 0 3 3 3.4 1 0 1 1 0 0 8 15.3
MICHIGAN TECH 02/06/25 * 32 6-12 .500 2-4 .500 4-6 .667 1 6 7 3.6 4 0 0 2 0 0 18 15.4
NORTHERN MICH. 02/08/25 * 38 7-11 .636 0-1 .000 5-9 .556 2 6 8 3.8 3 0 1 2 0 0 19 15.6
at Saginaw Valley 02/13/25 * 38 10-19 .526 2-5 .400 4-7 .571 1 8 9 4.1 1 0 3 4 0 1 26 16.2
at Roosevelt 02/17/25 * 32 8-14 .571 3-5 .600 1-1 1.000 1 2 3 4.0 2 0 3 3 0 0 20 16.3
at Grand Valley St. 02/20/25 * 31 2-13 .154 0-7 .000 4-4 1.000 1 5 6 4.1 2 0 2 1 0 2 8 16.0
at Davenport 02/22/25 * 32 3-10 .300 1-3 .333 5-7 .714 0 2 2 4.0 1 0 1 0 0 0 12 15.8
FERRIS STATE 02/27/25 * 36 5-15 .333 2-4 .500 4-6 .667 1 5 6 4.1 0 0 2 3 0 5 16 15.8
LAKE SUPERIOR ST. 03/01/25 * 35 6-13 .462 2-5 .400 4-4 1.000 0 3 3 4.0 4 0 1 0 0 0 18 15.9
at Ferris State 03/05/25 * 37 8-21 .381 3-8 .375 12-13 .923 1 4 5 4.1 2 0 1 1 0 2 31 16.5
Totals......................... 25 825 137-310 .442 50-131 .382 104-128 .813 19 87 106 4.1 51 0 61 45 6 22 428 16.5
Games played: 26
Minutes/game: 31.7
Points/game: 16.5
FG Pct: 44.2
3FG Pct: 38.2
FT Pct: 81.3
Rebounds/game: 4.1
Assists/game: 2.3
Turnovers/game: 1.7
Assist/turnover ratio: 1.4
Steals/game: 0.8
Blocks/game: 0.2