2024-25 Wayne State Men's Basketball
                          Wayne State Individual Game-by-Game (FINAL)
                                           All games
#01 Carlos Paul III     
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lincoln (MO)        11/08/24      20    2-4    .500   1-1   1.000   1-2   .500   5   6   11 11.0   4  0   0   0   0   0    6  6.0
at UIndy               11/10/24  *   31    3-5    .600   1-2    .500   3-4   .750   4   5    9 10.0   3  0   0   1   1   0   10  8.0
FINDLAY                11/17/24  *   21    2-5    .400   0-1    .000   2-2  1.000   0   4    4  8.0   4  0   1   0   0   0    6  7.3
TIFFIN                 11/23/24  *   27    6-7    .857   1-1   1.000   0-0   .000   2   2    4  7.0   1  0   1   1   0   0   13  8.8
at Lewis               11/26/24  *   12    1-2    .500   0-0    .000   0-0   .000   2   1    3  6.2   2  0   0   0   0   0    2  7.4
DAVENPORT              12/05/24      22    4-8    .500   1-1   1.000   2-4   .500   3   6    9  6.7   3  0   0   0   0   0   11  8.0
GRAND VALLEY ST.       12/07/24      20    5-7    .714   0-0    .000   0-2   .000   2   2    4  6.3   4  0   1   1   0   0   10  8.3
MICH.-DEARBORN         12/11/24      26    9-12   .750   0-0    .000   2-2  1.000   3   4    7  6.4   2  0   0   0   0   1   20  9.8
at Northwood           12/19/24  *   18    2-4    .500   0-2    .000   3-4   .750   0   1    1  5.8   0  0   0   0   2   0    7  9.4
REDEEMER ANCAS. (CAN)  12/21/24  *   22    9-10   .900   0-0    .000   0-0   .000   2   2    4  5.6   1  0   2   2   0   1   18 10.3
at Lake Superior St.   01/02/25      19    4-8    .500   1-2    .500   2-4   .500   2   1    3  5.4   4  0   1   2   0   0   11 10.4
at Ferris State        01/04/25      15    1-5    .200   0-0    .000   1-2   .500   2   1    3  5.2   1  0   1   0   0   1    3  9.8
WIS.-PARKSIDE          01/09/25      12    1-4    .250   0-0    .000   0-1   .000   1   0    1  4.8   0  0   0   0   0   1    2  9.2
PURDUE NORTHWEST       01/11/25      21    3-3   1.000   0-0    .000   4-4  1.000   2   1    3  4.7   1  0   1   1   0   0   10  9.2
at Northern Mich.      01/16/25      25    7-10   .700   1-2    .500   3-5   .600   2   4    6  4.8   4  0   0   1   0   2   18  9.8
at Michigan Tech       01/18/25      28    7-13   .538   0-2    .000   1-2   .500   1   4    5  4.8   3  0   1   0   0   1   15 10.1
SAGINAW VALLEY         01/23/25      22    2-4    .500   0-1    .000   1-1  1.000   1   1    2  4.6   2  0   1   0   1   0    5  9.8
ROOSEVELT              01/27/25      29    4-5    .800   0-0    .000   5-7   .714   4  10   14  5.2   1  0   1   0   0   1   13 10.0
at Purdue Northwest    01/30/25      26    4-9    .444   1-1   1.000   0-0   .000   2   4    6  5.2   2  0   0   2   0   0    9  9.9
at Wis.-Parkside       02/01/25      27    7-7   1.000   0-0    .000   1-2   .500   1   2    3  5.1   3  0   2   0   1   1   15 10.2
MICHIGAN TECH          02/06/25      26    3-6    .500   2-4    .500   3-6   .500   0   1    1  4.9   2  0   0   1   0   1   11 10.2
NORTHERN MICH.         02/08/25      28    3-6    .500   1-2    .500   4-4  1.000   0   6    6  5.0   2  0   0   1   1   0   11 10.3
at Saginaw Valley      02/13/25      16    5-7    .714   0-1    .000   1-1  1.000   0   1    1  4.8   4  0   0   1   0   0   11 10.3
at Roosevelt           02/17/25      19    4-4   1.000   0-0    .000   5-7   .714   1   2    3  4.7   4  0   0   0   0   0   13 10.4
at Grand Valley St.    02/20/25      21    4-5    .800   1-2    .500   0-0   .000   2   2    4  4.7   2  0   0   6   0   0    9 10.4
at Davenport           02/22/25      20    3-7    .429   0-0    .000   1-2   .500   1   3    4  4.7   3  0   1   0   0   0    7 10.2
FERRIS STATE           02/27/25      19    5-10   .500   1-2    .500   7-9   .778   3   5    8  4.8   2  0   0   1   0   1   18 10.5
LAKE SUPERIOR ST.      03/01/25      21    4-10   .400   0-3    .000   1-1  1.000   0   2    2  4.7   2  0   2   1   0   0    9 10.5
at Ferris State        03/05/25      24    4-9    .444   0-1    .000   1-2   .500   2   2    4  4.7   3  0   1   0   1   1    9 10.4
Totals.........................  6  637  118-196  .602  12-31   .387  54-80  .675  50  85  135  4.7  69  0  17  22   7  12  302 10.4
Games played: 29
Minutes/game: 22.0
Points/game: 10.4
FG Pct: 60.2
3FG Pct: 38.7
FT Pct: 67.5
Rebounds/game: 4.7
Assists/game: 0.6
Turnovers/game: 0.8
Assist/turnover ratio: 0.8
Steals/game: 0.4
Blocks/game: 0.2