Date | Opponent | Score | Nation | Region | |||||
9/20/2024 | Everybody vs. Cancer Invitational -- Toledo, Ohio -- | ||||||||
09/28/2024 | Mens ITA Midwest Regional -- Grand Rapids, Mich. -- | ||||||||
10/5/2024 | Chargers Fall Invitational -- Hillsdale, Mich. -- | ||||||||
10/10/2024 | ITA Cup -- Rome, Ga. -- | ||||||||
11/2/2024 | Mike Kneale Memorial Doubles Tournament -- Detroit, Mich. -- | ||||||||
% | 2/8/2025 | at | Indianapolis | W | |||||
2/14/2025 | at | Case Western Reserve | W | ||||||
2/14/2025 | vs | Northwestern Ohio | W | ||||||
% | 2/21/2025 | FINDLAY | W | ||||||
% | 2/22/2025 | at | Northwood | W | |||||
2/23/2025 | at | Western Michigan | L | ||||||
3/1/2025 | HILLSDALE | W | |||||||
3/5/2025 | at | Ave Maria | W | ||||||
3/6/2025 | at | Barry | L | ||||||
3/7/2025 | at | #13 Rollins | W | ||||||
3/9/2025 | at | #17 Embry-Riddle | L | ||||||
3/11/2025 | at | #2 Flagler | L | ||||||
% | 3/20/2025 | TIFFIN | W | ||||||
%* | 3/28/2025 | DAVENPORT | W | ||||||
%* | 3/29/2025 | #21 GRAND VALLEY STATE | L | ||||||
%* | 4/4/2025 | at | #49 Lake Superior State | W | |||||
%* | 4/5/2025 | at | Michigan Tech | W | |||||
%* | 4/11/2025 | at | Roosevelt | W | |||||
%* | 4/12/2025 | at | #29 Purdue Northwest | L | |||||
%* | 4/18/2025 | #30 FERRIS STATE | W | ||||||
4/26/2025 | vs | Ferris State | W | ||||||
4/27/2025 | vs | Grand Valley State | L | ||||||
% | 5/9/2025 | vs | #30 Ferris State | L |
Schedule legend |