| For WSU: Ella Uganski; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; Maya Wegand; libero Kendyl Andrews. |
| For UWP: Lois, Karlee; Krznarich, Lindsay; Truckenbrod, Elle; Coon, Mariena; Lootens, Marisa; Fisch, Sam; libero Harris, Natalie. |
| 0-1 | Point WSU - (Truckenbrod, Elle) Service error. | so |
| 1-1 | Point UWP - (Kayla Giroux) Kill by Fisch, Sam (from Lois, Karlee). | so |
| 1-2 | Point WSU - (Harris, Natalie) Kill by Molly Miller (from Kayla Dulgar). | so |
| For WSU: Leigha Baldwin. |
| 1-3 | Point WSU - (Leigha Baldwin) Attack error by Fisch, Sam (block by Ella Uganski; Molly Miller). |
| 1-4 | Point WSU - (Leigha Baldwin) Attack error by Lootens, Marisa. |
| 1-5 | Point WSU - (Leigha Baldwin) Kill by Leigha Baldwin (from Kayla Dulgar). |
| 1-6 | Point WSU - (Leigha Baldwin) Kill by Ella Uganski (from Kayla Dulgar). |
| 1-7 | Point WSU - (Leigha Baldwin) Attack error by Lootens, Marisa. |
| Timeout Parkside. |
| 2-7 | Point UWP - (Leigha Baldwin) Kill by Lootens, Marisa (from Lois, Karlee), block error by Leigha Baldwin. | so |
| For UWP: Ray, Lily; Kilbourn, Sierra. |
| 3-7 | Point UWP - (Ray, Lily) Attack error by Leigha Baldwin. |
| 4-7 | Point UWP - (Ray, Lily) Attack error by Molly Miller. |
| 4-8 | Point WSU - (Ray, Lily) Attack error by Truckenbrod, Elle. | so |
| For WSU: Katie Smith. |
| 5-8 | Point UWP - (Molly Miller) Kill by Krznarich, Lindsay (from Ray, Lily). | so |
| 6-8 | Point UWP - (Lootens, Marisa) Attack error by Molly Miller. |
| 7-8 | Point UWP - (Lootens, Marisa) Kill by Truckenbrod, Elle (from Ray, Lily). |
| 7-9 | Point WSU - (Lootens, Marisa) Kill by Leigha Baldwin (from Kendyl Andrews). | so |
| For UWP: Marshall, Sierra. |
| 7-10 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux. |
| 7-11 | Point WSU - (Kendyl Andrews) Attack error by Truckenbrod, Elle. |
| 7-12 | Point WSU - (Kendyl Andrews) Attack error by Kilbourn, Sierra (block by Kayla Giroux; Katie Smith). |
| 8-12 | Point UWP - (Kendyl Andrews) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 9-12 | Point UWP - (Krznarich, Lindsay) Attack error by Katie Smith. |
| 9-13 | Point WSU - (Krznarich, Lindsay) Service error. | so |
| 9-14 | Point WSU - (Carly Rodman) Kill by Kayla Giroux (from Kayla Dulgar). |
| 9-15 | Point WSU - (Carly Rodman) Kill by Katie Smith (from Kayla Dulgar). |
| 10-15 | Point UWP - (Carly Rodman) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 11-15 | Point UWP - (Lois, Karlee) Attack error by Katie Smith (block by Fisch, Sam; Coon, Mariena). |
| For UWP: Zeiter, Kendal. |
| 11-16 | Point WSU - (Lois, Karlee) Service error. | so |
| 11-17 | Point WSU - (Maya Wegand) Kill by Kayla Giroux (from Kayla Dulgar). |
| Timeout Parkside. |
| 12-17 | Point UWP - (Maya Wegand) Kill by Zeiter, Kendal (from Lois, Karlee). | so |
| 13-17 | Point UWP - (Zeiter, Kendal) Kill by Fisch, Sam (from Lois, Karlee). |
| 13-18 | Point WSU - (Zeiter, Kendal) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 14-18 | Point UWP - (Kayla Giroux) Kill by Coon, Mariena (from Lois, Karlee). | so |
| 14-19 | Point WSU - (Harris, Natalie) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 14-20 | Point WSU - (Kayla Dulgar) Attack error by Krznarich, Lindsay. |
| 15-20 | Point UWP - (Kayla Dulgar) Kill by Fisch, Sam (from Lois, Karlee). | so |
| 15-21 | Point WSU - (Ray, Lily) Kill by Molly Miller (from Kendyl Andrews). | so |
| 16-21 | Point UWP - (Molly Miller) Attack error by Katie Smith. | so |
| 16-22 | Point WSU - (Lootens, Marisa) Attack error by Kilbourn, Sierra. | so |
| 17-22 | Point UWP - (Kendyl Andrews) Kill by Zeiter, Kendal (from Ray, Lily). | so |
| 17-23 | Point WSU - (Krznarich, Lindsay) Kill by Leigha Baldwin (from Kendyl Andrews). | so |
| 17-24 | Point WSU - (Carly Rodman) Kill by Kayla Giroux (from Kayla Dulgar). |
| 17-25 | Point WSU - (Carly Rodman) Kill by Katie Smith (from Kendyl Andrews). |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; libero Katie Smith. |
| For UWP: Lois, Karlee; Krznarich, Lindsay; Truckenbrod, Elle; Ray, Lily; Coon, Mariena; Lootens, Marisa; libero Zeiter, Kendal. |
| 0-1 | Point WSU - (Kendyl Andrews) Kill by Leigha Baldwin (from Kayla Dulgar). |
| 0-2 | Point WSU - (Kendyl Andrews) Attack error by Lootens, Marisa (block by Leigha Baldwin; Kayla Giroux). |
| 0-3 | Point WSU - (Kendyl Andrews) Attack error by Fisch, Sam. |
| 0-4 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| 1-4 | Point UWP - (Kendyl Andrews) Kill by Coon, Mariena (from Lois, Karlee). | so |
| 1-5 | Point WSU - (Harris, Natalie) Attack error by Lootens, Marisa. | so |
| For WSU: Carly Rodman. |
| For UWP: Truckenbrod, Elle. |
| 1-6 | Point WSU - (Carly Rodman) Attack error by Truckenbrod, Elle (block by Kayla Dulgar; Kayla Giroux). |
| 2-6 | Point UWP - (Carly Rodman) Kill by Fisch, Sam (from Lois, Karlee). | so |
| For UWP: Ray, Lily; Kilbourn, Sierra. |
| 3-6 | Point UWP - (Ray, Lily) Service ace (Kendyl Andrews). |
| 4-6 | Point UWP - (Ray, Lily) Attack error by Kayla Dulgar. |
| 4-7 | Point WSU - (Ray, Lily) Kill by Katie Smith (from Kayla Dulgar). | so |
| For WSU: Maya Wegand. |
| 4-8 | Point WSU - (Maya Wegand) Attack error by Truckenbrod, Elle (block by Kayla Dulgar; Kayla Giroux). |
| 4-9 | Point WSU - (Maya Wegand) Service ace (Zeiter, Kendal). |
| Timeout Parkside. |
| 5-9 | Point UWP - (Maya Wegand) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| For UWP: Marshall, Sierra. |
| 6-9 | Point UWP - (Marshall, Sierra) Service ace (Kendyl Andrews). |
| 6-10 | Point WSU - (Marshall, Sierra) Kill by Molly Miller (from Kayla Dulgar). | so |
| 7-10 | Point UWP - (Kayla Giroux) Kill by Kilbourn, Sierra (from Ray, Lily). | so |
| 8-10 | Point UWP - (Krznarich, Lindsay) Service ace (Carly Rodman). |
| 8-11 | Point WSU - (Krznarich, Lindsay) Kill by Kayla Dulgar (from Kendyl Andrews). | so |
| 9-11 | Point UWP - (Kayla Dulgar) Kill by Coon, Mariena (from Ray, Lily). | so |
| 10-11 | Point UWP - (Lois, Karlee) Kill by Fisch, Sam (from Lois, Karlee). |
| Timeout Wayne State. |
| 11-11 | Point UWP - (Lois, Karlee) Attack error by Molly Miller (block by Fisch, Sam). |
| 11-12 | Point WSU - (Lois, Karlee) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 12-12 | Point UWP - (Molly Miller) Attack error by Leigha Baldwin (block by Coon, Mariena; Zeiter, Kendal). | so |
| 12-13 | Point WSU - (Zeiter, Kendal) Service error. | so |
| 13-13 | Point UWP - (Kendyl Andrews) Service error. | so |
| 14-13 | Point UWP - (Harris, Natalie) Attack error by Kayla Giroux. |
| 14-14 | Point WSU - (Harris, Natalie) Kill by Katie Smith (from Kayla Dulgar), block error by Krznarich, Lindsay. | so |
| 15-14 | Point UWP - (Carly Rodman) Kill by Fisch, Sam (from Lois, Karlee). | so |
| 16-14 | Point UWP - (Ray, Lily) Attack error by Katie Smith (block by Kilbourn, Sierra; Krznarich, Lindsay). |
| 16-15 | Point WSU - (Ray, Lily) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 17-15 | Point UWP - (Maya Wegand) Kill by Krznarich, Lindsay (from Ray, Lily). | so |
| 17-16 | Point WSU - (Marshall, Sierra) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 18-16 | Point UWP - (Kayla Giroux) Kill by Krznarich, Lindsay (from Ray, Lily). | so |
| 18-17 | Point WSU - (Krznarich, Lindsay) Kill by Molly Miller (from Kayla Dulgar). | so |
| 18-18 | Point WSU - (Kayla Dulgar) Kill by Leigha Baldwin (from Kendyl Andrews). |
| 18-19 | Point WSU - (Kayla Dulgar) Service ace (Marshall, Sierra). |
| 18-20 | Point WSU - (Kayla Dulgar) Attack error by Coon, Mariena. |
| Timeout Parkside. |
| 18-21 | Point WSU - (Kayla Dulgar) Bad set by Ray, Lily. |
| 19-21 | Point UWP - (Kayla Dulgar) Kill by Zeiter, Kendal (from Lois, Karlee). | so |
| 20-21 | Point UWP - (Lois, Karlee) Attack error by Maya Wegand. |
| 20-22 | Point WSU - (Lois, Karlee) Kill by Ella Uganski (from Leigha Baldwin). | so |
| 21-22 | Point UWP - (Molly Miller) Kill by Coon, Mariena (from Lois, Karlee). | so |
| 22-22 | Point UWP - (Zeiter, Kendal) Attack error by Leigha Baldwin. |
| 22-23 | Point WSU - (Zeiter, Kendal) Kill by Katie Smith (from Molly Miller). | so |
| 23-23 | Point UWP - (Kendyl Andrews) Kill by Truckenbrod, Elle (from Lois, Karlee). | so |
| 23-24 | Point WSU - (Harris, Natalie) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 23-25 | Point WSU - (Carly Rodman) Attack error by Truckenbrod, Elle. |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; libero Katie Smith. |
| For UWP: Lois, Karlee; Krznarich, Lindsay; Truckenbrod, Elle; Ray, Lily; Coon, Mariena; Lootens, Marisa; libero Zeiter, Kendal. |
| 1-0 | Point UWP - (Zeiter, Kendal) Kill by Fisch, Sam (from Coon, Mariena). |
| 2-0 | Point UWP - (Zeiter, Kendal) Attack error by Molly Miller. |
| 3-0 | Point UWP - (Zeiter, Kendal) Service ace (Kendyl Andrews). |
| 3-1 | Point WSU - (Zeiter, Kendal) Service error. | so |
| For WSU: Carly Rodman. |
| 4-1 | Point UWP - (Carly Rodman) Attack error by Katie Smith (block by Fisch, Sam; Coon, Mariena). | so |
| 4-2 | Point WSU - (Harris, Natalie) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Maya Wegand. |
| 5-2 | Point UWP - (Maya Wegand) Kill by Fisch, Sam (from Lois, Karlee). | so |
| For UWP: Ray, Lily; Kilbourn, Sierra. |
| 6-2 | Point UWP - (Ray, Lily) Service ace (TEAM). |
| 6-3 | Point WSU - (Ray, Lily) Attack error by Kilbourn, Sierra (block by Kayla Giroux). | so |
| 6-4 | Point WSU - (Kayla Giroux) Attack error by Kilbourn, Sierra. |
| 7-4 | Point UWP - (Kayla Giroux) Kill by Krznarich, Lindsay (from Ray, Lily). | so |
| For UWP: Marshall, Sierra. |
| 7-5 | Point WSU - (Marshall, Sierra) Attack error by Zeiter, Kendal. | so |
| 7-6 | Point WSU - (Kayla Dulgar) Attack error by Zeiter, Kendal. |
| 7-7 | Point WSU - (Kayla Dulgar) Service ace (Marshall, Sierra). |
| 7-8 | Point WSU - (Kayla Dulgar) Kill by Ella Uganski (from Kayla Dulgar). |
| 8-8 | Point UWP - (Kayla Dulgar) Attack error by Molly Miller. | so |
| For UWP: Molloy, Delaney. |
| 9-8 | Point UWP - (Krznarich, Lindsay) Kill by Zeiter, Kendal (from Molloy, Delaney). |
| 10-8 | Point UWP - (Krznarich, Lindsay) Attack error by Molly Miller (block by Kilbourn, Sierra; Coon, Mariena). |
| 11-8 | Point UWP - (Krznarich, Lindsay) Service ace (Maya Wegand). |
| Timeout Wayne State. |
| 11-9 | Point WSU - (Krznarich, Lindsay) Kill by Molly Miller. | so |
| 11-10 | Point WSU - (Molly Miller) Kill by Katie Smith. |
| 11-11 | Point WSU - (Molly Miller) Bad set by Ray, Lily. |
| 11-12 | Point WSU - (Molly Miller) Attack error by Kilbourn, Sierra. |
| 12-12 | Point UWP - (Molly Miller) Attack error by Leigha Baldwin (block by Coon, Mariena; Zeiter, Kendal). | so |
| 12-13 | Point WSU - (Lois, Karlee) Kill by Katie Smith (from Kayla Dulgar). | so |
| 13-13 | Point UWP - (Kendyl Andrews) Kill by Coon, Mariena (from Lois, Karlee). | so |
| 13-14 | Point WSU - (Zeiter, Kendal) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 14-14 | Point UWP - (Carly Rodman) Kill by Truckenbrod, Elle (from Lois, Karlee). | so |
| 14-15 | Point WSU - (Harris, Natalie) Kill by Katie Smith (from Kayla Dulgar). | so |
| 15-15 | Point UWP - (Maya Wegand) Kill by Fisch, Sam (from Lois, Karlee). | so |
| 16-15 | Point UWP - (Ray, Lily) Kill by Kilbourn, Sierra (from Harris, Natalie). |
| 17-15 | Point UWP - (Ray, Lily) Attack error by Kayla Giroux (block by Krznarich, Lindsay; Truckenbrod, Elle). |
| 17-16 | Point WSU - (Ray, Lily) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 17-17 | Point WSU - (Kayla Giroux) Attack error by Kilbourn, Sierra. |
| 17-18 | Point WSU - (Kayla Giroux) Kill by Molly Miller (from Kayla Dulgar). |
| 17-19 | Point WSU - (Kayla Giroux) Kill by Ella Uganski (from Kayla Dulgar). |
| Timeout Parkside. |
| 18-19 | Point UWP - (Kayla Giroux) Kill by Ray, Lily (from Harris, Natalie). | so |
| 18-20 | Point WSU - (Marshall, Sierra) Service error. | so |
| 19-20 | Point UWP - (Kayla Dulgar) Kill by Zeiter, Kendal (from Ray, Lily). | so |
| 19-21 | Point WSU - (Krznarich, Lindsay) Kill by Molly Miller (from Kayla Dulgar). | so |
| 19-22 | Point WSU - (Molly Miller) Service ace (Harris, Natalie). |
| Timeout Parkside. |
| 19-23 | Point WSU - (Molly Miller) Kill by Katie Smith (from Kendyl Andrews). |
| 19-24 | Point WSU - (Molly Miller) Attack error by Zeiter, Kendal (block by Leigha Baldwin; Ella Uganski). |
| 19-25 | Point WSU - (Molly Miller) Service ace (Marshall, Sierra). |