| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Katie Smith; libero Kendyl Andrews. |
| For RU: Barac, Aleksandra; Grana, Isabel; Marysheva, Viktoria; Norton, Krista; Shchepkina, Yuliia; Wilkes, Ja'Nya; libero Martinez, Cydney. |
| 0-1 | Point WSU - (Wilkes, Ja'Nya) Attack error by Barac, Aleksandra. | so |
| For WSU: Carly Rodman. |
| For RU: DeBlecourt, Emily. |
| 0-2 | Point WSU - (Carly Rodman) Attack error by Grana, Isabel. |
| 1-2 | Point RU - (Carly Rodman) Kill by Barac, Aleksandra (from Grana, Isabel). | so |
| 2-2 | Point RU - (Barac, Aleksandra) Attack error by Katie Smith. |
| 2-3 | Point WSU - (Barac, Aleksandra) Kill by Katie Smith (from Molly Miller). | so |
| 3-3 | Point RU - (Katie Smith) Service error. | so |
| 4-3 | Point RU - (Shchepkina, Yuliia) Attack error by Molly Miller. |
| 5-3 | Point RU - (Shchepkina, Yuliia) Kill by Marysheva, Viktoria (from Grana, Isabel). |
| 5-4 | Point WSU - (Shchepkina, Yuliia) Attack error by Marysheva, Viktoria. | so |
| 6-4 | Point RU - (Kayla Giroux) Kill by DeBlecourt, Emily (from Grana, Isabel). | so |
| 7-4 | Point RU - (Grana, Isabel) Attack error by Molly Miller (block by DeBlecourt, Emily; Norton, Krista). |
| 8-4 | Point RU - (Grana, Isabel) Service ace (Katie Smith). |
| 8-5 | Point WSU - (Grana, Isabel) Attack error by Grana, Isabel (block by Molly Miller; Ella Uganski). | so |
| 9-5 | Point RU - (Kayla Dulgar) Kill by DeBlecourt, Emily (from Grana, Isabel). | so |
| 10-5 | Point RU - (Marysheva, Viktoria) Kill by Marysheva, Viktoria (from Barac, Aleksandra). |
| 10-6 | Point WSU - (Marysheva, Viktoria) Kill by Molly Miller (from Kayla Dulgar). | so |
| 10-7 | Point WSU - (Molly Miller) Kill by Katie Smith (from Kayla Dulgar). |
| 11-7 | Point RU - (Molly Miller) Service error. | so |
| 11-8 | Point WSU - (Martinez, Cydney) Service error. | so |
| 12-8 | Point RU - (Kendyl Andrews) Kill by Barac, Aleksandra (from DeBlecourt, Emily). | so |
| 12-9 | Point WSU - (DeBlecourt, Emily) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 12-10 | Point WSU - (Carly Rodman) Attack error by Barac, Aleksandra (block by Kayla Giroux; Kayla Dulgar). |
| 13-10 | Point RU - (Carly Rodman) Kill by DeBlecourt, Emily (from Grana, Isabel). | so |
| 13-11 | Point WSU - (Barac, Aleksandra) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 13-12 | Point WSU - (Katie Smith) Attack error by Marysheva, Viktoria. |
| 14-12 | Point RU - (Katie Smith) Kill by Shchepkina, Yuliia (from Grana, Isabel). | so |
| 15-12 | Point RU - (Shchepkina, Yuliia) Kill by Grana, Isabel (from DeBlecourt, Emily). |
| 15-13 | Point WSU - (Shchepkina, Yuliia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 16-13 | Point RU - (Kayla Giroux) Kill by Marysheva, Viktoria (from Grana, Isabel). | so |
| 16-14 | Point WSU - (Grana, Isabel) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 17-14 | Point RU - (Kayla Dulgar) Kill by DeBlecourt, Emily (from Grana, Isabel). | so |
| 18-14 | Point RU - (Marysheva, Viktoria) Kill by DeBlecourt, Emily (from Grana, Isabel). |
| Timeout Wayne State. |
| 19-14 | Point RU - (Marysheva, Viktoria) Attack error by Molly Miller. |
| 20-14 | Point RU - (Marysheva, Viktoria) Kill by Barac, Aleksandra (from Grana, Isabel). |
| 20-15 | Point WSU - (Marysheva, Viktoria) Kill by Molly Miller (from Kayla Dulgar). | so |
| 21-15 | Point RU - (Molly Miller) Service error. | so |
| 22-15 | Point RU - (Martinez, Cydney) Kill by DeBlecourt, Emily (from Grana, Isabel). |
| 22-16 | Point WSU - (Martinez, Cydney) Attack error by Shchepkina, Yuliia (block by Katie Smith; Ella Uganski). | so |
| 22-17 | Point WSU - (Kendyl Andrews) Attack error by Barac, Aleksandra. |
| 23-17 | Point RU - (Kendyl Andrews) Kill by Barac, Aleksandra (from Grana, Isabel). | so |
| 23-18 | Point WSU - (DeBlecourt, Emily) Kill by Kayla Giroux (from Katie Smith). | so |
| 24-18 | Point RU - (Carly Rodman) Attack error by Kayla Giroux (block by Barac, Aleksandra; Shchepkina, Yuliia). | so |
| 24-19 | Point WSU - (Barac, Aleksandra) Service error. | so |
| 25-19 | Point RU - (Katie Smith) Kill by Marysheva, Viktoria (from Grana, Isabel). | so |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; libero Katie Smith. |
| For RU: DeBlecourt, Emily; Barac, Aleksandra; Grana, Isabel; Marysheva, Viktoria; Miessler, Regan; Norton, Krista; libero Shchepkina, Yuliia. |
| 1-0 | Point RU - (Kendyl Andrews) Kill by Marysheva, Viktoria (from Grana, Isabel). | so |
| 2-0 | Point RU - (DeBlecourt, Emily) Service ace (TEAM). |
| 2-1 | Point WSU - (DeBlecourt, Emily) Service error. | so |
| For WSU: Carly Rodman. |
| 2-2 | Point WSU - (Carly Rodman) Kill by Katie Smith (from Kayla Giroux). |
| 2-3 | Point WSU - (Carly Rodman) Service ace (Martinez, Cydney). |
| 3-3 | Point RU - (Carly Rodman) Kill by Grana, Isabel (from Shchepkina, Yuliia). | so |
| 3-4 | Point WSU - (Marysheva, Viktoria) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 3-5 | Point WSU - (Katie Smith) Service ace (Barac, Aleksandra). |
| 4-5 | Point RU - (Katie Smith) Service error. | so |
| 5-5 | Point RU - (Shchepkina, Yuliia) Service ace (TEAM). |
| 5-6 | Point WSU - (Shchepkina, Yuliia) Service error. | so |
| 5-7 | Point WSU - (Kayla Giroux) Kill by Katie Smith. |
| 6-7 | Point RU - (Kayla Giroux) Kill by Norton, Krista (from Grana, Isabel). | so |
| 6-8 | Point WSU - (Grana, Isabel) Service error. | so |
| 7-8 | Point RU - (Kayla Dulgar) Kill by DeBlecourt, Emily (from Grana, Isabel). | so |
| 8-8 | Point RU - (Barac, Aleksandra) Attack error by Molly Miller (block by Norton, Krista; DeBlecourt, Emily). |
| 8-9 | Point WSU - (Barac, Aleksandra) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 8-10 | Point WSU - (Molly Miller) Kill by Leigha Baldwin (from Ella Uganski). |
| 8-11 | Point WSU - (Molly Miller) Attack error by Marysheva, Viktoria. |
| 8-12 | Point WSU - (Molly Miller) Kill by Leigha Baldwin (from Kendyl Andrews). |
| 8-13 | Point WSU - (Molly Miller) Service ace (TEAM). |
| Timeout Roosevelt. |
| 9-13 | Point RU - (Molly Miller) Service error. | so |
| 10-13 | Point RU - (Martinez, Cydney) Service ace (Katie Smith). |
| 11-13 | Point RU - (Martinez, Cydney) Attack error by Molly Miller. |
| 11-14 | Point WSU - (Martinez, Cydney) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 12-14 | Point RU - (Kendyl Andrews) Kill by Marysheva, Viktoria (from Grana, Isabel). | so |
| 13-14 | Point RU - (DeBlecourt, Emily) Service ace (Katie Smith). |
| 13-15 | Point WSU - (DeBlecourt, Emily) Bad set by Marysheva, Viktoria. | so |
| 13-16 | Point WSU - (Carly Rodman) Attack error by Shchepkina, Yuliia. |
| 13-17 | Point WSU - (Carly Rodman) Attack error by Barac, Aleksandra. |
| 13-18 | Point WSU - (Carly Rodman) Service ace (Marysheva, Viktoria). |
| 14-18 | Point RU - (Carly Rodman) Kill by Shchepkina, Yuliia (from Grana, Isabel). | so |
| 14-19 | Point WSU - (Marysheva, Viktoria) Service error. | so |
| 15-19 | Point RU - (Katie Smith) Attack error by Kayla Giroux (block by Barac, Aleksandra; Shchepkina, Yuliia). | so |
| 16-19 | Point RU - (Shchepkina, Yuliia) Kill by Barac, Aleksandra (from Grana, Isabel). |
| 16-20 | Point WSU - (Shchepkina, Yuliia) Kill by Molly Miller (from Kayla Dulgar). | so |
| 17-20 | Point RU - (Kayla Giroux) Kill by Barac, Aleksandra (from Grana, Isabel). | so |
| 17-21 | Point WSU - (Grana, Isabel) Kill by Ella Uganski (from Kayla Giroux). | so |
| 18-21 | Point RU - (Kayla Dulgar) Kill by Grana, Isabel. | so |
| 19-21 | Point RU - (Barac, Aleksandra) Kill by Marysheva, Viktoria (from Grana, Isabel). |
| 19-22 | Point WSU - (Barac, Aleksandra) Attack error by DeBlecourt, Emily. | so |
| 20-22 | Point RU - (Molly Miller) Service error. | so |
| 20-23 | Point WSU - (Martinez, Cydney) Service error. | so |
| Timeout Roosevelt. |
| 20-24 | Point WSU - (Kendyl Andrews) Attack error by Marysheva, Viktoria. |
| 20-25 | Point WSU - (Kendyl Andrews) Service ace (Barac, Aleksandra). |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; libero Katie Smith. |
| For RU: DeBlecourt, Emily; Barac, Aleksandra; Grana, Isabel; Marysheva, Viktoria; Norton, Krista; Shchepkina, Yuliia; libero Martinez, Cydney. |
| For RU: Miessler, Regan. |
| 0-1 | Point WSU - (DeBlecourt, Emily) Attack error by Marysheva, Viktoria (block by Leigha Baldwin). | so |
| For WSU: Carly Rodman. |
| 0-2 | Point WSU - (Carly Rodman) Attack error by Shchepkina, Yuliia. |
| 0-3 | Point WSU - (Carly Rodman) Attack error by DeBlecourt, Emily. |
| 0-4 | Point WSU - (Carly Rodman) Attack error by Shchepkina, Yuliia (block by Kayla Giroux; Kayla Dulgar). |
| 0-5 | Point WSU - (Carly Rodman) Kill by Katie Smith (from Kayla Dulgar). |
| 0-6 | Point WSU - (Carly Rodman) Kill by Katie Smith (from Kayla Dulgar). |
| For RU: Parera, Nekane. |
| 1-6 | Point RU - (Carly Rodman) Kill by Marysheva, Viktoria (from Grana, Isabel). | so |
| 2-6 | Point RU - (Marysheva, Viktoria) Service ace (Kendyl Andrews). |
| 2-7 | Point WSU - (Marysheva, Viktoria) Service error. | so |
| 2-8 | Point WSU - (Katie Smith) Kill by Kayla Giroux. |
| 3-8 | Point RU - (Katie Smith) Service error. | so |
| 3-9 | Point WSU - (Shchepkina, Yuliia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 3-10 | Point WSU - (Kayla Giroux) Kill by Katie Smith (from Kayla Dulgar). |
| Timeout Roosevelt. |
| 3-11 | Point WSU - (Kayla Giroux) Kill by Molly Miller (from Katie Smith). |
| 4-11 | Point RU - (Kayla Giroux) Kill by Barac, Aleksandra (from Grana, Isabel). | so |
| 4-12 | Point WSU - (Grana, Isabel) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 5-12 | Point RU - (Kayla Dulgar) Kill by Barac, Aleksandra (from Miessler, Regan). | so |
| 6-12 | Point RU - (Barac, Aleksandra) Attack error by Molly Miller (block by DeBlecourt, Emily; Norton, Krista). |
| 6-13 | Point WSU - (Barac, Aleksandra) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 7-13 | Point RU - (Molly Miller) Service error. | so |
| 8-13 | Point RU - (Miessler, Regan) Attack error by Leigha Baldwin (block by Marysheva, Viktoria; Shchepkina, Yuliia). |
| 9-13 | Point RU - (Martinez, Cydney) Service ace (TEAM). |
| 9-14 | Point WSU - (Martinez, Cydney) Kill by Molly Miller (from Kayla Dulgar). | so |
| 9-15 | Point WSU - (Kendyl Andrews) Kill by Leigha Baldwin (from Molly Miller). |
| 10-15 | Point RU - (Kendyl Andrews) Attack error by Leigha Baldwin. | so |
| 10-16 | Point WSU - (DeBlecourt, Emily) Kill by Molly Miller (from Kayla Dulgar). | so |
| For RU: Merchant, Vivienne. |
| 11-16 | Point RU - (Carly Rodman) Attack error by Kayla Giroux. | so |
| 11-17 | Point WSU - (Marysheva, Viktoria) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 11-18 | Point WSU - (Katie Smith) Kill by Kayla Giroux (from Kayla Dulgar). |
| 12-18 | Point RU - (Katie Smith) Kill by Shchepkina, Yuliia (from Grana, Isabel). | so |
| 12-19 | Point WSU - (Shchepkina, Yuliia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 12-20 | Point WSU - (Kayla Giroux) Kill by Molly Miller (from Kayla Dulgar). |
| Timeout Roosevelt. |
| 12-21 | Point WSU - (Kayla Giroux) Kill by Kayla Dulgar (from Molly Miller). |
| 12-22 | Point WSU - (Kayla Giroux) Attack error by Norton, Krista (block by Molly Miller; Ella Uganski). |
| 13-22 | Point RU - (Kayla Giroux) Kill by Barac, Aleksandra (from Grana, Isabel). | so |
| For WSU: Saige Martin. |
| 14-22 | Point RU - (Grana, Isabel) Kill by DeBlecourt, Emily (from Shchepkina, Yuliia). |
| 14-23 | Point WSU - (Grana, Isabel) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 14-24 | Point WSU - (Kayla Dulgar) Attack error by DeBlecourt, Emily (block by Ella Uganski; Molly Miller). |
| 14-25 | Point WSU - (Kayla Dulgar) Attack error by Barac, Aleksandra (block by Ella Uganski; Leigha Baldwin). |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; libero Katie Smith. |
| For RU: DeBlecourt, Emily; Barac, Aleksandra; Grana, Isabel; Marysheva, Viktoria; Merchant, Vivienne; Miessler, Regan; libero Norton, Krista. |
| 1-0 | Point RU - (Kendyl Andrews) Attack error by Kayla Giroux. | so |
| 1-1 | Point WSU - (Marysheva, Viktoria) Attack error by Barac, Aleksandra. | so |
| For WSU: Carly Rodman. |
| 2-1 | Point RU - (Carly Rodman) Attack error by Kayla Giroux (block by Shchepkina, Yuliia; Grana, Isabel). | so |
| 2-2 | Point WSU - (Shchepkina, Yuliia) Service error. | so |
| 3-2 | Point RU - (Katie Smith) Kill by Marysheva, Viktoria. | so |
| 4-2 | Point RU - (Grana, Isabel) Attack error by Katie Smith (block by Barac, Aleksandra; Norton, Krista). |
| 4-3 | Point WSU - (Grana, Isabel) Service error. | so |
| 5-3 | Point RU - (Kayla Giroux) Kill by Barac, Aleksandra (from Grana, Isabel). | so |
| 5-4 | Point WSU - (Barac, Aleksandra) Kill by Molly Miller (from Kayla Dulgar). | so |
| 5-5 | Point WSU - (Kayla Dulgar) Service ace (Martinez, Cydney). |
| 6-5 | Point RU - (Kayla Dulgar) Kill by DeBlecourt, Emily (from Grana, Isabel). | so |
| 7-5 | Point RU - (Martinez, Cydney) Attack error by Ella Uganski (block by Marysheva, Viktoria; Shchepkina, Yuliia). |
| 8-5 | Point RU - (Martinez, Cydney) Attack error by Molly Miller. |
| Timeout Wayne State. |
| 8-6 | Point WSU - (Martinez, Cydney) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 8-7 | Point WSU - (Molly Miller) Kill by Ella Uganski. |
| 9-7 | Point RU - (Molly Miller) Service error. | so |
| 9-8 | Point WSU - (DeBlecourt, Emily) Attack error by DeBlecourt, Emily (block by Ella Uganski). | so |
| 10-8 | Point RU - (Kendyl Andrews) Attack error by Katie Smith. | so |
| 11-8 | Point RU - (Marysheva, Viktoria) Service ace (TEAM). |
| 11-9 | Point WSU - (Marysheva, Viktoria) Kill by Katie Smith (from Kayla Dulgar). | so |
| 12-9 | Point RU - (Carly Rodman) Kill by Shchepkina, Yuliia (from Grana, Isabel). | so |
| Timeout Wayne State. |
| 12-10 | Point WSU - (Shchepkina, Yuliia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 12-11 | Point WSU - (Katie Smith) Kill by Kayla Giroux (from Katie Smith). |
| 12-12 | Point WSU - (Katie Smith) Kill by Kayla Giroux (from Katie Smith). |
| 13-12 | Point RU - (Katie Smith) Service error. | so |
| 14-12 | Point RU - (Grana, Isabel) Attack error by Molly Miller (block by Norton, Krista; DeBlecourt, Emily). |
| 14-13 | Point WSU - (Grana, Isabel) Kill by Kayla Giroux (from Carly Rodman). | so |
| 14-14 | Point WSU - (Kayla Giroux) Attack error by Barac, Aleksandra. |
| 14-15 | Point WSU - (Kayla Giroux) Service ace (Marysheva, Viktoria). |
| Timeout Roosevelt. |
| 14-16 | Point WSU - (Kayla Giroux) Attack error by DeBlecourt, Emily (block by Molly Miller; Ella Uganski). |
| 14-17 | Point WSU - (Kayla Giroux) Bad set by Barac, Aleksandra. |
| 15-17 | Point RU - (Kayla Giroux) Kill by Marysheva, Viktoria (from Martinez, Cydney). | so |
| 15-18 | Point WSU - (Barac, Aleksandra) Kill by Molly Miller (from Kayla Dulgar). | so |
| 16-18 | Point RU - (Kayla Dulgar) Kill by Norton, Krista. | so |
| 16-19 | Point WSU - (Martinez, Cydney) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 16-20 | Point WSU - (Molly Miller) Attack error by DeBlecourt, Emily. |
| 16-21 | Point WSU - (Molly Miller) Kill by Katie Smith (from Kayla Giroux). |
| Timeout Roosevelt. |
| 16-22 | Point WSU - (Molly Miller) Attack error by Marysheva, Viktoria. |
| For RU: Smiech, Natalia. |
| 16-23 | Point WSU - (Molly Miller) Service ace (Smiech, Natalia). |
| 16-24 | Point WSU - (Molly Miller) Service ace (TEAM). |
| 16-25 | Point WSU - (Molly Miller) Attack error by Shchepkina, Yuliia. |
====================
==================== ROOSEVELT 1, WAYNE STATE 3
====================