| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Katie Smith; libero Kendyl Andrews. |
| For PNW: Brooke, Olivia; Gronkiewicz, Marina; Cottrell, Arra; Huelskamp, Anika; Neitzel, Morgan; Rowzee, Kennedy; libero Thomsen, Livia. |
| 0-1 | Point WSU - (Brooke, Olivia) Service error. | so |
| For WSU: Carly Rodman. |
| 1-1 | Point PNW - (Carly Rodman) Kill by Huelskamp, Anika (from Thomsen, Livia). | so |
| 2-1 | Point PNW - (Huelskamp, Anika) Kill by Gronkiewicz, Marina. |
| 3-1 | Point PNW - (Huelskamp, Anika) Service ace (Molly Miller). |
| 3-2 | Point WSU - (Huelskamp, Anika) Kill by Katie Smith (from Kayla Dulgar). | so |
| For WSU: Maya Wegand. |
| 3-3 | Point WSU - (Maya Wegand) Attack error by Neitzel, Morgan. |
| 3-4 | Point WSU - (Maya Wegand) Kill by Kayla Giroux. |
| 4-4 | Point PNW - (Maya Wegand) Kill by Gronkiewicz, Marina (from Brooke, Olivia). | so |
| 4-5 | Point WSU - (Thomsen, Livia) Kill by Molly Miller (from Kayla Dulgar). | so |
| 5-5 | Point PNW - (Kayla Giroux) Service error. | so |
| 5-6 | Point WSU - (Gronkiewicz, Marina) Kill by Kayla Giroux (from Kayla Dulgar), block error by Rowzee, Kennedy. | so |
| 6-6 | Point PNW - (Kayla Dulgar) Kill by Rowzee, Kennedy (from Brooke, Olivia). | so |
| 7-6 | Point PNW - (Cottrell, Arra) Service ace (Maya Wegand). |
| 8-6 | Point PNW - (Cottrell, Arra) Kill by Huelskamp, Anika. |
| 9-6 | Point PNW - (Cottrell, Arra) Kill by Rowzee, Kennedy (from Gronkiewicz, Marina). |
| 10-6 | Point PNW - (Cottrell, Arra) Kill by Brooke, Olivia (from Gronkiewicz, Marina). |
| 10-7 | Point WSU - (Cottrell, Arra) Service error. | so |
| 11-7 | Point PNW - (Molly Miller) Kill by Rowzee, Kennedy (from Gronkiewicz, Marina). | so |
| For PNW: Leverick, Aiden. |
| 11-8 | Point WSU - (Leverick, Aiden) Service error. | so |
| 12-8 | Point PNW - (Kendyl Andrews) Kill by Huelskamp, Anika (from Gronkiewicz, Marina). | so |
| 13-8 | Point PNW - (Brooke, Olivia) Attack error by Leigha Baldwin. |
| Timeout Wayne State. |
| 13-9 | Point WSU - (Brooke, Olivia) Service error. | so |
| 14-9 | Point PNW - (Carly Rodman) Kill by Huelskamp, Anika (from Brooke, Olivia). | so |
| 14-10 | Point WSU - (Huelskamp, Anika) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 15-10 | Point PNW - (Maya Wegand) Kill by Cottrell, Arra (from Brooke, Olivia). | so |
| 16-10 | Point PNW - (Thomsen, Livia) Kill by Gronkiewicz, Marina (from Brooke, Olivia). |
| 16-11 | Point WSU - (Thomsen, Livia) Kill by Molly Miller (from Kendyl Andrews). | so |
| 17-11 | Point PNW - (Kayla Giroux) Kill by Rowzee, Kennedy (from Brooke, Olivia). | so |
| Timeout Wayne State. |
| 18-11 | Point PNW - (Gronkiewicz, Marina) Attack error by Ella Uganski. |
| 18-12 | Point WSU - (Gronkiewicz, Marina) Service error. | so |
| 18-13 | Point WSU - (Kayla Dulgar) Attack error by Cottrell, Arra. |
| 19-13 | Point PNW - (Kayla Dulgar) Service error. | so |
| 20-13 | Point PNW - (Cottrell, Arra) Kill by Rowzee, Kennedy (from Brooke, Olivia). |
| 20-14 | Point WSU - (Cottrell, Arra) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 21-14 | Point PNW - (Molly Miller) Kill by Huelskamp, Anika (from Gronkiewicz, Marina). | so |
| 21-15 | Point WSU - (Leverick, Aiden) Kill by Katie Smith (from Leigha Baldwin). | so |
| 21-16 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| 21-17 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| 22-17 | Point PNW - (Kendyl Andrews) Kill by Cottrell, Arra (from Gronkiewicz, Marina). | so |
| 23-17 | Point PNW - (Brooke, Olivia) Kill by Gronkiewicz, Marina (from Brooke, Olivia). |
| 23-18 | Point WSU - (Brooke, Olivia) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 24-18 | Point PNW - (Carly Rodman) Kill by Huelskamp, Anika (from Brooke, Olivia). | so |
| 24-19 | Point WSU - (Huelskamp, Anika) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 25-19 | Point PNW - (Maya Wegand) Kill by Cottrell, Arra (from Gronkiewicz, Marina). | so |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; libero Katie Smith. |
| For PNW: Brooke, Olivia; Gronkiewicz, Marina; Cottrell, Arra; Huelskamp, Anika; Neitzel, Morgan; Rowzee, Kennedy; libero Leverick, Aiden. |
| For WSU: Saige Martin. |
| 0-1 | Point WSU - (Saige Martin) Attack error by Huelskamp, Anika. |
| 0-2 | Point WSU - (Saige Martin) Kill by Kayla Dulgar. |
| 1-2 | Point PNW - (Saige Martin) Kill by Huelskamp, Anika (from Cottrell, Arra). | so |
| 2-2 | Point PNW - (Huelskamp, Anika) Service ace (TEAM). |
| 3-2 | Point PNW - (Huelskamp, Anika) Bad set by Molly Miller. |
| 4-2 | Point PNW - (Huelskamp, Anika) Attack error by Molly Miller. |
| 5-2 | Point PNW - (Huelskamp, Anika) Service ace (TEAM). |
| 5-3 | Point WSU - (Huelskamp, Anika) Service error. | so |
| For WSU: Maya Wegand. |
| 6-3 | Point PNW - (Maya Wegand) Kill by Gronkiewicz, Marina (from Brooke, Olivia). | so |
| 7-3 | Point PNW - (Thomsen, Livia) Attack error by Molly Miller. |
| 8-3 | Point PNW - (Thomsen, Livia) Kill by Rowzee, Kennedy. |
| 9-3 | Point PNW - (Thomsen, Livia) Service ace (Kendyl Andrews). |
| 10-3 | Point PNW - (Thomsen, Livia) Attack error by Kayla Giroux. |
| Timeout Wayne State. |
| 10-4 | Point WSU - (Thomsen, Livia) Service error. | so |
| 10-5 | Point WSU - (Kayla Giroux) Service ace (Huelskamp, Anika). |
| 10-6 | Point WSU - (Kayla Giroux) Service ace (Cottrell, Arra). |
| 10-7 | Point WSU - (Kayla Giroux) Attack error by Cottrell, Arra. |
| 11-7 | Point PNW - (Kayla Giroux) Kill by Brooke, Olivia (from Thomsen, Livia). | so |
| 12-7 | Point PNW - (Gronkiewicz, Marina) Kill by Rowzee, Kennedy (from Brooke, Olivia). |
| 12-8 | Point WSU - (Gronkiewicz, Marina) Kill by Molly Miller (from Kendyl Andrews). | so |
| For WSU: Jenna Kray; Leigha Baldwin. |
| 12-9 | Point WSU - (Kayla Dulgar) Service ace (TEAM). |
| 12-10 | Point WSU - (Kayla Dulgar) Service ace (Huelskamp, Anika). |
| 12-11 | Point WSU - (Kayla Dulgar) Attack error by Cottrell, Arra. |
| For PNW: Brass, Kennedi. |
| 12-12 | Point WSU - (Kayla Dulgar) Attack error by Cottrell, Arra. |
| 12-13 | Point WSU - (Kayla Dulgar) Service ace (Brass, Kennedi). |
| Timeout Purdue Northwest. |
| 12-14 | Point WSU - (Kayla Dulgar) Attack error by Rowzee, Kennedy. |
| 13-14 | Point PNW - (Kayla Dulgar) Kill by Cottrell, Arra (from Gronkiewicz, Marina). | so |
| 14-14 | Point PNW - (Cottrell, Arra) Attack error by Leigha Baldwin (block by Rowzee, Kennedy). |
| 15-14 | Point PNW - (Cottrell, Arra) Attack error by Molly Miller. |
| 15-15 | Point WSU - (Cottrell, Arra) Kill by Jenna Kray (from Kayla Dulgar). | so |
| 16-15 | Point PNW - (Molly Miller) Attack error by Katie Smith. | so |
| For PNW: Leverick, Aiden. |
| 17-15 | Point PNW - (Leverick, Aiden) Service ace (Katie Smith). |
| 17-16 | Point WSU - (Leverick, Aiden) Kill by Katie Smith (from Kendyl Andrews). | so |
| 17-17 | Point WSU - (Kendyl Andrews) Service ace (Huelskamp, Anika). |
| 18-17 | Point PNW - (Kendyl Andrews) Kill by Neitzel, Morgan. | so |
| 18-18 | Point WSU - (Brooke, Olivia) Service error. | so |
| 18-19 | Point WSU - (Carly Rodman) Attack error by Huelskamp, Anika. |
| 19-19 | Point PNW - (Carly Rodman) Attack error by Katie Smith. | so |
| 20-19 | Point PNW - (Huelskamp, Anika) Kill by Cottrell, Arra (from Brooke, Olivia). |
| 20-20 | Point WSU - (Huelskamp, Anika) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 21-20 | Point PNW - (Maya Wegand) Service error. | so |
| 21-21 | Point WSU - (Thomsen, Livia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 22-21 | Point PNW - (Kayla Giroux) Kill by Cottrell, Arra (from Brooke, Olivia). | so |
| 23-21 | Point PNW - (Gronkiewicz, Marina) Attack error by Jenna Kray. |
| Timeout Wayne State. |
| 23-22 | Point WSU - (Gronkiewicz, Marina) Service error. | so |
| 23-23 | Point WSU - (Kayla Dulgar) Attack error by Rowzee, Kennedy. |
| Timeout Purdue Northwest. |
| 23-24 | Point WSU - (Kayla Dulgar) Bad set by Rowzee, Kennedy. |
| 23-25 | Point WSU - (Kayla Dulgar) Attack error by Cottrell, Arra. |
| For WSU: Jenna Kray; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; libero Katie Smith. |
| For PNW: Brooke, Olivia; Gronkiewicz, Marina; Cottrell, Arra; Huelskamp, Anika; Jelcic, Alexandra; Neitzel, Morgan; libero Rowzee, Kennedy. |
| 0-1 | Point WSU - (Brooke, Olivia) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 1-1 | Point PNW - (Carly Rodman) Kill by Huelskamp, Anika (from Gronkiewicz, Marina). | so |
| 2-1 | Point PNW - (Huelskamp, Anika) Service ace (Molly Miller). |
| 3-1 | Point PNW - (Huelskamp, Anika) Service ace (Molly Miller). |
| 4-1 | Point PNW - (Huelskamp, Anika) Service ace (Katie Smith). |
| 4-2 | Point WSU - (Huelskamp, Anika) Kill by Katie Smith (from Kayla Dulgar). | so |
| For WSU: Maya Wegand. |
| 4-3 | Point WSU - (Maya Wegand) Kill by Kayla Giroux (from Kayla Dulgar). |
| 5-3 | Point PNW - (Maya Wegand) Service error. | so |
| 6-3 | Point PNW - (Thomsen, Livia) Attack error by Kayla Giroux (block by Cottrell, Arra). |
| 6-4 | Point WSU - (Thomsen, Livia) Kill by Kayla Dulgar (from Carly Rodman). | so |
| 7-4 | Point PNW - (Kayla Giroux) Attack error by Molly Miller (block by Gronkiewicz, Marina). | so |
| 8-4 | Point PNW - (Gronkiewicz, Marina) Kill by Rowzee, Kennedy (from Brooke, Olivia). |
| 8-5 | Point WSU - (Gronkiewicz, Marina) Attack error by Rowzee, Kennedy. | so |
| 8-6 | Point WSU - (Kayla Dulgar) Kill by Molly Miller (from Kayla Dulgar). |
| 9-6 | Point PNW - (Kayla Dulgar) Service error. | so |
| 9-7 | Point WSU - (Cottrell, Arra) Kill by Jenna Kray (from Kayla Dulgar). | so |
| 10-7 | Point PNW - (Molly Miller) Kill by Rowzee, Kennedy (from Gronkiewicz, Marina). | so |
| For PNW: Leverick, Aiden. |
| 10-8 | Point WSU - (Leverick, Aiden) Service error. | so |
| 11-8 | Point PNW - (Kendyl Andrews) Kill by Cottrell, Arra (from Gronkiewicz, Marina). | so |
| 12-8 | Point PNW - (Brooke, Olivia) Attack error by Leigha Baldwin. |
| 12-9 | Point WSU - (Brooke, Olivia) Service error. | so |
| 13-9 | Point PNW - (Carly Rodman) Kill by Neitzel, Morgan (from Brooke, Olivia). | so |
| 14-9 | Point PNW - (Huelskamp, Anika) Attack error by Katie Smith. |
| Timeout Wayne State. |
| 14-10 | Point WSU - (Huelskamp, Anika) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 15-10 | Point PNW - (Maya Wegand) Kill by Gronkiewicz, Marina (from Brooke, Olivia). | so |
| 15-11 | Point WSU - (Thomsen, Livia) Attack error by Gronkiewicz, Marina (block by Kayla Giroux). | so |
| 15-12 | Point WSU - (Kayla Giroux) Attack error by Rowzee, Kennedy. |
| 16-12 | Point PNW - (Kayla Giroux) Kill by Brooke, Olivia (from Huelskamp, Anika). | so |
| 16-13 | Point WSU - (Gronkiewicz, Marina) Kill by Molly Miller (from Kayla Dulgar). | so |
| 17-13 | Point PNW - (Kayla Dulgar) Kill by Gronkiewicz, Marina (from Brooke, Olivia). | so |
| 18-13 | Point PNW - (Cottrell, Arra) Attack error by Molly Miller. |
| Timeout Wayne State. |
| 18-14 | Point WSU - (Cottrell, Arra) Service error. | so |
| 19-14 | Point PNW - (Molly Miller) Kill by Huelskamp, Anika (from Gronkiewicz, Marina). | so |
| 19-15 | Point WSU - (Leverick, Aiden) Bad set by Brooke, Olivia. | so |
| 19-16 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Katie Smith). |
| 20-16 | Point PNW - (Kendyl Andrews) Kill by Huelskamp, Anika (from Gronkiewicz, Marina). | so |
| 20-17 | Point WSU - (Brooke, Olivia) Service error. | so |
| 20-18 | Point WSU - (Carly Rodman) Kill by Kayla Giroux. |
| Timeout Purdue Northwest. |
| 20-19 | Point WSU - (Carly Rodman) Service ace (Cottrell, Arra). |
| 21-19 | Point PNW - (Carly Rodman) Kill by Gronkiewicz, Marina (from Brooke, Olivia), block error by Kayla Dulgar. | so |
| 22-19 | Point PNW - (Huelskamp, Anika) Attack error by Kayla Giroux (block by Cottrell, Arra). |
| 22-20 | Point WSU - (Huelskamp, Anika) Kill by Katie Smith (from Kayla Dulgar). | so |
| 23-20 | Point PNW - (Maya Wegand) Kill by Gronkiewicz, Marina (from Brooke, Olivia), block error by Molly Miller. | so |
| 24-20 | Point PNW - (Thomsen, Livia) Service ace (Maya Wegand). |
| 25-20 | Point PNW - (Thomsen, Livia) Attack error by Molly Miller (block by Gronkiewicz, Marina). |
| For WSU: Jenna Kray; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; libero Katie Smith. |
| For PNW: Brooke, Olivia; Gronkiewicz, Marina; Cottrell, Arra; Huelskamp, Anika; Neitzel, Morgan; Rowzee, Kennedy; libero Leverick, Aiden. |
| For PNW: Jelcic, Alexandra. |
| For WSU: Keilyn Carpenter. |
| 0-1 | Point WSU - (Kendyl Andrews) Service ace (Cottrell, Arra). |
| 1-1 | Point PNW - (Kendyl Andrews) Kill by Huelskamp, Anika (from Brooke, Olivia). | so |
| 2-1 | Point PNW - (Huelskamp, Anika) Kill by Gronkiewicz, Marina (from Brooke, Olivia). |
| 3-1 | Point PNW - (Huelskamp, Anika) Service ace (TEAM). |
| 4-1 | Point PNW - (Huelskamp, Anika) Service ace (Katie Smith). |
| 4-2 | Point WSU - (Huelskamp, Anika) Kill by Katie Smith (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 4-3 | Point WSU - (Carly Rodman) Attack error by Gronkiewicz, Marina. |
| 4-4 | Point WSU - (Carly Rodman) Kill by Molly Miller (from Kayla Dulgar). |
| 4-5 | Point WSU - (Carly Rodman) Kill by Kayla Dulgar. |
| 5-5 | Point PNW - (Carly Rodman) Kill by Cottrell, Arra (from Brooke, Olivia). | so |
| 5-6 | Point WSU - (Thomsen, Livia) Service error. | so |
| For WSU: Maya Wegand. |
| 6-6 | Point PNW - (Maya Wegand) Kill by Cottrell, Arra (from Brooke, Olivia). | so |
| 6-7 | Point WSU - (Gronkiewicz, Marina) Service error. | so |
| 7-7 | Point PNW - (Kayla Giroux) Kill by Rowzee, Kennedy (from Brooke, Olivia). | so |
| 8-7 | Point PNW - (Cottrell, Arra) Kill by Huelskamp, Anika (from Gronkiewicz, Marina). |
| 9-7 | Point PNW - (Cottrell, Arra) Service ace (Maya Wegand). |
| 10-7 | Point PNW - (Cottrell, Arra) Attack error by Molly Miller (block by Brooke, Olivia; Rowzee, Kennedy). |
| 10-8 | Point WSU - (Cottrell, Arra) Attack error by Huelskamp, Anika. | so |
| 11-8 | Point PNW - (Kayla Dulgar) Service error. | so |
| For PNW: Wade, Alexis. |
| 11-9 | Point WSU - (Wade, Alexis) Kill by Jenna Kray (from Kayla Dulgar). | so |
| 11-10 | Point WSU - (Molly Miller) Service ace (Huelskamp, Anika). |
| 11-11 | Point WSU - (Molly Miller) Kill by Keilyn Carpenter (from Kayla Dulgar). |
| 12-11 | Point PNW - (Molly Miller) Kill by Huelskamp, Anika (from Gronkiewicz, Marina). | so |
| For PNW: Frayer, Giana. |
| 12-12 | Point WSU - (Frayer, Giana) Kill by Jenna Kray (from Kayla Dulgar). | so |
| 13-12 | Point PNW - (Kendyl Andrews) Kill by Gronkiewicz, Marina (from Thomsen, Livia). | so |
| 13-13 | Point WSU - (Huelskamp, Anika) Service error. | so |
| 14-13 | Point PNW - (Carly Rodman) Kill by Cottrell, Arra (from Brooke, Olivia). | so |
| 15-13 | Point PNW - (Thomsen, Livia) Kill by Gronkiewicz, Marina (from Cottrell, Arra). |
| 15-14 | Point WSU - (Thomsen, Livia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 15-15 | Point WSU - (Katie Smith) Kill by Molly Miller (from Kayla Dulgar). |
| 16-15 | Point PNW - (Katie Smith) Kill by Rowzee, Kennedy (from Brooke, Olivia). | so |
| 16-16 | Point WSU - (Gronkiewicz, Marina) Kill by Molly Miller (from Kayla Dulgar). | so |
| 17-16 | Point PNW - (Kayla Giroux) Attack error by Molly Miller. | so |
| 18-16 | Point PNW - (Cottrell, Arra) Kill by Rowzee, Kennedy (from Brooke, Olivia). |
| Timeout Wayne State. |
| 19-16 | Point PNW - (Cottrell, Arra) Attack error by Jenna Kray. |
| 20-16 | Point PNW - (Cottrell, Arra) Service ace (Katie Smith). |
| 21-16 | Point PNW - (Cottrell, Arra) Kill by Huelskamp, Anika (from Brooke, Olivia). |
| 22-16 | Point PNW - (Cottrell, Arra) Service ace (TEAM). |
| Timeout Wayne State. |
| 22-17 | Point WSU - (Cottrell, Arra) Kill by Molly Miller (from Kayla Dulgar). | so |
| 22-18 | Point WSU - (Kayla Dulgar) Service ace (Huelskamp, Anika). |
| 23-18 | Point PNW - (Kayla Dulgar) Kill by Huelskamp, Anika (from Gronkiewicz, Marina). | so |
| 24-18 | Point PNW - (Wade, Alexis) Attack error by Molly Miller. |
| 24-19 | Point WSU - (Wade, Alexis) Service error. | so |
| 24-20 | Point WSU - (Molly Miller) Service ace (Cottrell, Arra). |
| 25-20 | Point PNW - (Molly Miller) Kill by Huelskamp, Anika (from Gronkiewicz, Marina). | so |
====================
==================== PURDUE NORTHWEST 3, WAYNE STATE 1
====================