Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | FROSTBURG STATE | *3 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 06 | NORTHWOOD | *5 | 5 | 9 | 29 | -.138 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 07 | OHIO DOMINICAN | *4 | 7 | 9 | 25 | -.080 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 13 | vs Upper Iowa | *5 | 4 | 6 | 20 | -.100 | 1 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 13 | vs Lake Erie | *4 | 2 | 3 | 11 | -.091 | 1 | 3 | 4 | 3 | 8 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 14 | vs Ohio Dominican | 5 | 8 | 2 | 19 | .316 | 0 | 1 | 1 | 4 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Sep 14 | vs Northern State | 4 | 8 | 8 | 35 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 20 | DAVENPORT | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 21 | FERRIS STATE | 3 | 5 | 4 | 28 | .036 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 27 | at Saginaw Valley State | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 28 | at Lake Superior State | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 03 | GRAND VALLEY STATE | *5 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 04 | ROOSEVELT | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 11 | at Purdue Northwest | *4 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 12 | at Parkside | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 18 | vs Mo.-St. Louis | *2 | 3 | 1 | 9 | .222 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 18 | vs Ashland | *4 | 3 | 4 | 14 | -.071 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 19 | vs Walsh | *5 | 12 | 4 | 28 | .286 | 2 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 25 | MICHIGAN TECH | *3 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 26 | NORTHERN MICHIGAN | *3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 01 | at Ferris State | *4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Nov 02 | at Davenport | *4 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
Nov 08 | LAKE SUPERIOR STATE | *3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 09 | SAGINAW VALLEY STATE | *3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 14 | at Grand Valley State | *5 | 9 | 8 | 36 | .028 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 15 | at Roosevelt | *4 | 9 | 3 | 33 | .182 | 4 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 20 | MICHIGAN TECH | *4 | 12 | 6 | 26 | .231 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 102 | 189 | 111 | 578 | .135 | 9 | 13 | 23 | 46 | 84 | 1 | 32 | 2 | 33.0 | 0 | 219.0 |
Sets played: 102 Kills per set: 1.85 Assists per set: 0.09 Service aces per set: 0.13 Digs per set: 0.82 Blocks per set: 0.32 |