| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | FROSTBURG STATE | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | NORTHWOOD | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | OHIO DOMINICAN | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Upper Iowa | 5 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Lake Erie | 4 | 0 | 0 | 0 | .000 | 7 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Ohio Dominican | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Northern State | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | DAVENPORT | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | FERRIS STATE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Saginaw Valley State | 4 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at Lake Superior State | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | GRAND VALLEY STATE | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | ROOSEVELT | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Purdue Northwest | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Parkside | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Mo.-St. Louis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Ashland | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | vs Walsh | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | MICHIGAN TECH | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | NORTHERN MICHIGAN | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Ferris State | 4 | 0 | 1 | 5 | -.200 | 4 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Davenport | 4 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | LAKE SUPERIOR STATE | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | SAGINAW VALLEY STATE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at Grand Valley State | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | at Roosevelt | 4 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | MICHIGAN TECH | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 102 | 1 | 1 | 16 | .000 | 116 | 25 | 24 | 28 | 371 | 0 | 0 | 0 | 0.0 | 0 | 26.0 | |
|
Sets played: 102 Kills per set: 0.01 Assists per set: 1.14 Service aces per set: 0.25 Digs per set: 3.64 |