Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | FROSTBURG STATE | *3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 06 | NORTHWOOD | *5 | 2 | 1 | 4 | .250 | 49 | 2 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sep 07 | OHIO DOMINICAN | *4 | 1 | 0 | 2 | .500 | 33 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Sep 13 | vs Upper Iowa | *5 | 0 | 0 | 0 | .000 | 48 | 2 | 2 | 0 | 9 | 0 | 1 | 2 | 1.0 | 0 | 2.5 |
Sep 13 | vs Lake Erie | *4 | 3 | 0 | 5 | .600 | 35 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 14 | vs Ohio Dominican | *5 | 0 | 1 | 6 | -.167 | 36 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 14 | vs Northern State | *4 | 2 | 0 | 7 | .286 | 40 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 20 | DAVENPORT | *3 | 3 | 0 | 5 | .600 | 36 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 21 | FERRIS STATE | *3 | 1 | 0 | 6 | .167 | 35 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at Saginaw Valley State | *4 | 1 | 0 | 3 | .333 | 37 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 28 | at Lake Superior State | *3 | 4 | 0 | 8 | .500 | 30 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Oct 03 | GRAND VALLEY STATE | *5 | 1 | 0 | 1 | 1.000 | 57 | 0 | 2 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Oct 04 | ROOSEVELT | *3 | 3 | 0 | 5 | .600 | 31 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 11 | at Purdue Northwest | *4 | 3 | 0 | 4 | .750 | 29 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Oct 12 | at Parkside | *3 | 1 | 1 | 4 | .000 | 28 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 18 | vs Mo.-St. Louis | *3 | 0 | 1 | 3 | -.333 | 28 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 18 | vs Ashland | *4 | 1 | 0 | 4 | .250 | 55 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | vs Walsh | *5 | 1 | 0 | 5 | .200 | 42 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 25 | MICHIGAN TECH | *3 | 2 | 0 | 3 | .667 | 35 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Oct 26 | NORTHERN MICHIGAN | *3 | 1 | 1 | 3 | .000 | 39 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 01 | at Ferris State | *4 | 4 | 0 | 13 | .308 | 34 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 02 | at Davenport | *4 | 2 | 0 | 8 | .250 | 45 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 08 | LAKE SUPERIOR STATE | *3 | 0 | 0 | 2 | .000 | 35 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Nov 09 | SAGINAW VALLEY STATE | *3 | 3 | 0 | 5 | .600 | 39 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 14 | at Grand Valley State | *5 | 1 | 0 | 4 | .250 | 55 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Nov 15 | at Roosevelt | *4 | 1 | 0 | 6 | .167 | 30 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 20 | MICHIGAN TECH | *4 | 1 | 1 | 2 | .000 | 38 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 103 | 44 | 6 | 120 | .317 | 1019 | 22 | 22 | 1 | 252 | 0 | 29 | 8 | 29.0 | 0 | 80.5 |
Sets played: 103 Kills per set: 0.43 Assists per set: 9.89 Service aces per set: 0.21 Digs per set: 2.45 Blocks per set: 0.28 |