Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | FROSTBURG STATE | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 06 | NORTHWOOD | *5 | 18 | 4 | 28 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 22.0 |
Sep 07 | OHIO DOMINICAN | *4 | 20 | 3 | 30 | .567 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Sep 13 | vs Upper Iowa | *5 | 16 | 1 | 31 | .484 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
Sep 13 | vs Lake Erie | *4 | 15 | 3 | 28 | .429 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 8.0 | 0 | 20.5 |
Sep 14 | vs Ohio Dominican | *5 | 13 | 4 | 29 | .310 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | 9.0 | 0 | 18.5 |
Sep 14 | vs Northern State | *4 | 9 | 4 | 21 | .238 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 12.0 |
Sep 20 | DAVENPORT | *3 | 9 | 1 | 13 | .615 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 15.0 |
Sep 21 | FERRIS STATE | *3 | 12 | 1 | 21 | .524 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 27 | at Saginaw Valley State | *4 | 10 | 4 | 22 | .273 | 1 | 2 | 2 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 16.0 |
Sep 28 | at Lake Superior State | *3 | 11 | 3 | 24 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 13.0 |
Oct 03 | GRAND VALLEY STATE | *5 | 23 | 5 | 43 | .419 | 1 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 6.0 | 0 | 26.5 |
Oct 04 | ROOSEVELT | *3 | 13 | 2 | 26 | .423 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Oct 11 | at Purdue Northwest | *4 | 13 | 3 | 27 | .370 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
Oct 12 | at Parkside | *3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Oct 18 | vs Mo.-St. Louis | *3 | 15 | 1 | 20 | .700 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Oct 18 | vs Ashland | *4 | 21 | 3 | 41 | .439 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Oct 19 | vs Walsh | *5 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 8.0 | 1 | 15.0 |
Oct 25 | MICHIGAN TECH | *3 | 15 | 0 | 29 | .517 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 18.5 |
Oct 26 | NORTHERN MICHIGAN | *3 | 16 | 0 | 24 | .667 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 19.5 |
Nov 01 | at Ferris State | *4 | 13 | 5 | 27 | .296 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 02 | at Davenport | *4 | 12 | 7 | 33 | .152 | 1 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Nov 08 | LAKE SUPERIOR STATE | *3 | 13 | 3 | 23 | .435 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 17.0 |
Nov 09 | SAGINAW VALLEY STATE | *3 | 14 | 1 | 19 | .684 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 14 | at Grand Valley State | *5 | 19 | 3 | 49 | .327 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 1 | 6.0 | 0 | 22.0 |
Nov 15 | at Roosevelt | *4 | 13 | 5 | 28 | .286 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Nov 20 | MICHIGAN TECH | *4 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 103 | 370 | 76 | 727 | .404 | 13 | 13 | 21 | 1 | 60 | 20 | 92 | 8 | 112.0 | 1 | 449.0 |
Sets played: 103 Kills per set: 3.59 Assists per set: 0.13 Service aces per set: 0.13 Digs per set: 0.58 Blocks per set: 1.09 |