| For NU: Martens, Kiana; Kissman, Sage; Ott, Olivia; Hasenfratz, Sydney; Brines, Renee; Heil, Madeline; libero Oakes, Sophia. |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Katie Smith; libero Kendyl Andrews. |
| 0-1 | Point NU - (Oakes, Sophia) Attack error by Kayla Giroux. |
| 1-1 | Point WSU - (Oakes, Sophia) Kill by Katie Smith (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 1-2 | Point NU - (Carly Rodman) Attack error by Katie Smith. | so |
| 1-3 | Point NU - (Martens, Kiana) Kill by Hasenfratz, Sydney (from Brines, Renee). |
| 1-4 | Point NU - (Martens, Kiana) Attack error by Katie Smith. |
| 1-5 | Point NU - (Martens, Kiana) Service ace (TEAM). |
| 2-5 | Point WSU - (Martens, Kiana) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 3-5 | Point WSU - (Katie Smith) Kill by Molly Miller (from Kayla Dulgar). |
| 3-6 | Point NU - (Katie Smith) Kill by Martens, Kiana (from Brines, Renee). | so |
| 4-6 | Point WSU - (Ott, Olivia) Kill by Molly Miller (from Kayla Dulgar). | so |
| For WSU: Maya Wegand. |
| 4-7 | Point NU - (Maya Wegand) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| For NU: Kellstrom, Macy. |
| 5-7 | Point WSU - (Kellstrom, Macy) Kill by Molly Miller (from Kayla Dulgar). | so |
| 6-7 | Point WSU - (Kayla Dulgar) Kill by Leigha Baldwin (from Kayla Dulgar). |
| 7-7 | Point WSU - (Kayla Dulgar) Attack error by Kissman, Sage (block by Leigha Baldwin; Ella Uganski). |
| 8-7 | Point WSU - (Kayla Dulgar) Kill by Leigha Baldwin (from Kayla Dulgar). |
| 9-7 | Point WSU - (Kayla Dulgar) Kill by Molly Miller (from Kayla Dulgar). |
| Timeout Northwood. |
| 9-8 | Point NU - (Kayla Dulgar) Kill by Heil, Madeline (from Brines, Renee). | so |
| 9-9 | Point NU - (Brines, Renee) Attack error by Molly Miller. |
| 9-10 | Point NU - (Brines, Renee) Attack error by Leigha Baldwin. |
| 9-11 | Point NU - (Brines, Renee) Attack error by Katie Smith. |
| Timeout Wayne State. |
| 10-11 | Point WSU - (Brines, Renee) Service error. | so |
| 10-12 | Point NU - (Molly Miller) Attack error by Katie Smith. | so |
| 11-12 | Point WSU - (Kissman, Sage) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 12-12 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| 13-12 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| 13-13 | Point NU - (Kendyl Andrews) Kill by Martens, Kiana (from Brines, Renee). | so |
| 14-13 | Point WSU - (Oakes, Sophia) Kill by Molly Miller (from Kayla Dulgar). | so |
| For WSU: Kayla Ison; Kyleigh Weck. |
| 14-14 | Point NU - (Kayla Ison) Service error. | so |
| 14-15 | Point NU - (Martens, Kiana) Attack error by Katie Smith. |
| 15-15 | Point WSU - (Martens, Kiana) Kill by Katie Smith (from Kayla Ison). | so |
| 15-16 | Point NU - (Katie Smith) Service error. | so |
| 16-16 | Point WSU - (Ott, Olivia) Kill by Molly Miller (from Kayla Ison). | so |
| 16-17 | Point NU - (Maya Wegand) Kill by Kissman, Sage (from Brines, Renee). | so |
| 16-18 | Point NU - (Kellstrom, Macy) Kill by Kissman, Sage (from Brines, Renee). |
| 17-18 | Point WSU - (Kellstrom, Macy) Service error. | so |
| 18-18 | Point WSU - (Kayla Dulgar) Attack error by Heil, Madeline. |
| 18-19 | Point NU - (Kayla Dulgar) Service error. | so |
| 18-20 | Point NU - (Brines, Renee) Service ace (TEAM). |
| Timeout Wayne State. |
| 19-20 | Point WSU - (Brines, Renee) Kill by Molly Miller (from Kayla Dulgar). | so |
| 20-20 | Point WSU - (Molly Miller) Service ace (Kissman, Sage). |
| 20-21 | Point NU - (Molly Miller) Kill by Kissman, Sage (from Brines, Renee). | so |
| 20-22 | Point NU - (Kissman, Sage) Attack error by Molly Miller. |
| 21-22 | Point WSU - (Kissman, Sage) Service error. | so |
| 21-23 | Point NU - (Kendyl Andrews) Kill by Heil, Madeline. | so |
| 21-24 | Point NU - (Oakes, Sophia) Kill by Hasenfratz, Sydney (from Brines, Renee). |
| 22-24 | Point WSU - (Oakes, Sophia) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 22-25 | Point NU - (Kayla Ison) Kill by Martens, Kiana. | so |
| For NU: Martens, Kiana; Kissman, Sage; Ott, Olivia; Kellstrom, Macy; Hasenfratz, Sydney; Brines, Renee; libero Heil, Madeline. |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Ison; Kayla Dulgar; Molly Miller; libero Carly Rodman. |
| 0-1 | Point NU - (Kendyl Andrews) Attack error by Katie Smith. | so |
| 0-2 | Point NU - (Martens, Kiana) Attack error by Kayla Giroux. |
| 1-2 | Point WSU - (Martens, Kiana) Attack error by Hasenfratz, Sydney (block by Kayla Giroux). | so |
| For WSU: Carly Rodman. |
| 1-3 | Point NU - (Carly Rodman) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 2-3 | Point WSU - (Ott, Olivia) Service error. | so |
| 3-3 | Point WSU - (Katie Smith) Attack error by Hasenfratz, Sydney. |
| 3-4 | Point NU - (Katie Smith) Kill by Kissman, Sage (from Brines, Renee). | so |
| For NU: Kellstrom, Macy. |
| 4-4 | Point WSU - (Kellstrom, Macy) Kill by Kayla Dulgar (from Carly Rodman). | so |
| For WSU: Maya Wegand. |
| 4-5 | Point NU - (Maya Wegand) Kill by Kissman, Sage (from Brines, Renee). | so |
| 4-6 | Point NU - (Brines, Renee) Kill by Martens, Kiana (from Brines, Renee). |
| 5-6 | Point WSU - (Brines, Renee) Kill by Molly Miller (from Carly Rodman). | so |
| 6-6 | Point WSU - (Kayla Dulgar) Attack error by Martens, Kiana (block by Leigha Baldwin; Ella Uganski). |
| 7-6 | Point WSU - (Kayla Dulgar) Attack error by Heil, Madeline. |
| 8-6 | Point WSU - (Kayla Dulgar) Attack error by Heil, Madeline (block by Ella Uganski; Molly Miller). |
| 9-6 | Point WSU - (Kayla Dulgar) Attack error by Martens, Kiana. |
| 9-7 | Point NU - (Kayla Dulgar) Kill by Heil, Madeline. | so |
| 10-7 | Point WSU - (Kissman, Sage) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 10-8 | Point NU - (Molly Miller) Service error. | so |
| 11-8 | Point WSU - (Oakes, Sophia) Kill by Molly Miller (from Kayla Dulgar). | so |
| 11-9 | Point NU - (Kendyl Andrews) Kill by Ott, Olivia (from Brines, Renee). | so |
| 11-10 | Point NU - (Martens, Kiana) Attack error by Katie Smith. |
| 12-10 | Point WSU - (Martens, Kiana) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| For WSU: Kayla Ison; Kyleigh Weck. |
| 12-11 | Point NU - (Kayla Ison) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 12-12 | Point NU - (Ott, Olivia) Attack error by Kayla Giroux. |
| 13-12 | Point WSU - (Ott, Olivia) Service error. | so |
| 13-13 | Point NU - (Katie Smith) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 14-13 | Point WSU - (Kellstrom, Macy) Kill by Molly Miller (from Kendyl Andrews). | so |
| 15-13 | Point WSU - (Maya Wegand) Service ace (Ott, Olivia). |
| 15-14 | Point NU - (Maya Wegand) Service error. | so |
| 16-14 | Point WSU - (Brines, Renee) Kill by Katie Smith (from Kayla Ison). | so |
| 17-14 | Point WSU - (Kayla Dulgar) Service ace (Ott, Olivia). |
| 18-14 | Point WSU - (Kayla Dulgar) Kill by Molly Miller (from Kayla Dulgar), block error by Heil, Madeline. |
| Timeout Northwood. |
| 19-14 | Point WSU - (Kayla Dulgar) Kill by Leigha Baldwin (from Ella Uganski). |
| 20-14 | Point WSU - (Kayla Dulgar) Attack error by Martens, Kiana (block by Leigha Baldwin; Ella Uganski). |
| 21-14 | Point WSU - (Kayla Dulgar) Service ace (Kissman, Sage). |
| 21-15 | Point NU - (Kayla Dulgar) Kill by Martens, Kiana (from Brines, Renee). | so |
| 21-16 | Point NU - (Kissman, Sage) Attack error by Leigha Baldwin. |
| 22-16 | Point WSU - (Kissman, Sage) Kill by Molly Miller (from Kayla Dulgar). | so |
| 23-16 | Point WSU - (Molly Miller) Kill by Leigha Baldwin. |
| 23-17 | Point NU - (Molly Miller) Kill by Ott, Olivia (from Brines, Renee). | so |
| 24-17 | Point WSU - (Oakes, Sophia) Service error. | so |
| 25-17 | Point WSU - (Kendyl Andrews) Service ace (Oakes, Sophia). |
| For NU: Martens, Kiana; Kissman, Sage; Ott, Olivia; Kellstrom, Macy; Hasenfratz, Sydney; Brines, Renee; libero Heil, Madeline. |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Ison; Kayla Dulgar; Molly Miller; libero Carly Rodman. |
| 1-0 | Point WSU - (Oakes, Sophia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 1-1 | Point NU - (Carly Rodman) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 1-2 | Point NU - (Martens, Kiana) Kill by Martens, Kiana (from Brines, Renee). |
| 2-2 | Point WSU - (Martens, Kiana) Attack error by Ott, Olivia. | so |
| 2-3 | Point NU - (Katie Smith) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 2-4 | Point NU - (Ott, Olivia) Kill by Hasenfratz, Sydney (from Brines, Renee). |
| 3-4 | Point WSU - (Ott, Olivia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Maya Wegand. |
| 3-5 | Point NU - (Maya Wegand) Service error. | so |
| For NU: Kellstrom, Macy. |
| 4-5 | Point WSU - (Kellstrom, Macy) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 5-5 | Point WSU - (Kayla Dulgar) Kill by Leigha Baldwin. |
| 5-6 | Point NU - (Kayla Dulgar) Kill by Kissman, Sage (from Brines, Renee). | so |
| 5-7 | Point NU - (Brines, Renee) Service ace (Katie Smith). |
| 6-7 | Point WSU - (Brines, Renee) Attack error by Martens, Kiana (block by Ella Uganski; Molly Miller). | so |
| 6-8 | Point NU - (Molly Miller) Attack error by Katie Smith (block by Kissman, Sage; Heil, Madeline). | so |
| 7-8 | Point WSU - (Kissman, Sage) Kill by Leigha Baldwin (from Kendyl Andrews). | so |
| 8-8 | Point WSU - (Kendyl Andrews) Kill by Leigha Baldwin (from Kayla Dulgar). |
| 9-8 | Point WSU - (Kendyl Andrews) Service ace (Ott, Olivia). |
| 9-9 | Point NU - (Kendyl Andrews) Kill by Martens, Kiana (from Brines, Renee). | so |
| 9-10 | Point NU - (Oakes, Sophia) Attack error by Leigha Baldwin. |
| 10-10 | Point WSU - (Oakes, Sophia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 10-11 | Point NU - (Carly Rodman) Kill by Ott, Olivia. | so |
| 11-11 | Point WSU - (Martens, Kiana) Kill by Kayla Dulgar (from Molly Miller). | so |
| 12-11 | Point WSU - (Katie Smith) Attack error by Hasenfratz, Sydney (block by Kayla Giroux). |
| 13-11 | Point WSU - (Katie Smith) Attack error by Hasenfratz, Sydney. |
| 13-12 | Point NU - (Katie Smith) Kill by Martens, Kiana (from Brines, Renee). | so |
| 14-12 | Point WSU - (Ott, Olivia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 14-13 | Point NU - (Maya Wegand) Kill by Hasenfratz, Sydney (from Brines, Renee), block error by Molly Miller. | so |
| 14-14 | Point NU - (Kellstrom, Macy) Kill by Martens, Kiana. |
| 15-14 | Point WSU - (Kellstrom, Macy) Bad set by Brines, Renee. | so |
| 15-15 | Point NU - (Kayla Dulgar) Kill by Kissman, Sage (from Brines, Renee). | so |
| 15-16 | Point NU - (Brines, Renee) Attack error by Molly Miller (block by Heil, Madeline; Martens, Kiana). |
| 16-16 | Point WSU - (Brines, Renee) Kill by Molly Miller (from Kendyl Andrews). | so |
| 17-16 | Point WSU - (Molly Miller) Kill by Molly Miller (from Kayla Dulgar). |
| 18-16 | Point WSU - (Molly Miller) Attack error by Martens, Kiana. |
| 19-16 | Point WSU - (Molly Miller) Kill by Leigha Baldwin (from Kayla Dulgar). |
| Timeout Northwood. |
| 19-17 | Point NU - (Molly Miller) Service error. | so |
| 20-17 | Point WSU - (Kissman, Sage) Kill by Molly Miller (from Kayla Dulgar). | so |
| 20-18 | Point NU - (Kendyl Andrews) Service error. | so |
| 20-19 | Point NU - (Oakes, Sophia) Attack error by Molly Miller. |
| 20-20 | Point NU - (Oakes, Sophia) Service ace (Katie Smith). |
| 21-20 | Point WSU - (Oakes, Sophia) Service error. | so |
| 21-21 | Point NU - (Carly Rodman) Kill by Martens, Kiana (from Brines, Renee). | so |
| 22-21 | Point WSU - (Martens, Kiana) Attack error by Ott, Olivia (block by Kayla Giroux; Kayla Dulgar). | so |
| 22-22 | Point NU - (Katie Smith) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 23-22 | Point WSU - (Ott, Olivia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 24-22 | Point WSU - (Maya Wegand) Attack error by Ott, Olivia. |
| 24-23 | Point NU - (Maya Wegand) Kill by Kissman, Sage (from Brines, Renee). | so |
| Timeout Wayne State. |
| 25-23 | Point WSU - (Kellstrom, Macy) Kill by Molly Miller (from Kayla Dulgar). | so |
| For NU: Martens, Kiana; Kissman, Sage; Ott, Olivia; Kellstrom, Macy; Hasenfratz, Sydney; Brines, Renee; libero Heil, Madeline. |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; libero Katie Smith. |
| 0-1 | Point NU - (Kendyl Andrews) Kill by Martens, Kiana (from Brines, Renee). | so |
| 0-2 | Point NU - (Martens, Kiana) Attack error by Molly Miller. |
| 0-3 | Point NU - (Martens, Kiana) Service ace (Katie Smith). |
| 1-3 | Point WSU - (Martens, Kiana) Service error. | so |
| For WSU: Carly Rodman. |
| 1-4 | Point NU - (Carly Rodman) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 1-5 | Point NU - (Ott, Olivia) Service ace (TEAM). |
| Timeout Wayne State. |
| 2-5 | Point WSU - (Ott, Olivia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 2-6 | Point NU - (Katie Smith) Kill by Kissman, Sage (from Brines, Renee). | so |
| For NU: Kokaly, Laney. |
| 2-7 | Point NU - (Kokaly, Laney) Attack error by Kayla Dulgar. |
| 3-7 | Point WSU - (Kokaly, Laney) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Maya Wegand. |
| 3-8 | Point NU - (Maya Wegand) Kill by Heil, Madeline (from Brines, Renee). | so |
| 4-8 | Point WSU - (Brines, Renee) Kill by Molly Miller (from Kayla Dulgar). | so |
| 4-9 | Point NU - (Kayla Dulgar) Kill by Kissman, Sage (from Brines, Renee). | so |
| 4-10 | Point NU - (Kissman, Sage) Kill by Ott, Olivia (from Brines, Renee). |
| 5-10 | Point WSU - (Kissman, Sage) Kill by Molly Miller (from Kayla Dulgar). | so |
| 5-11 | Point NU - (Molly Miller) Kill by Ott, Olivia (from Brines, Renee). | so |
| 5-12 | Point NU - (Oakes, Sophia) Service ace (TEAM). |
| Timeout Wayne State. |
| 6-12 | Point WSU - (Oakes, Sophia) Attack error by Ott, Olivia. | so |
| 6-13 | Point NU - (Kendyl Andrews) Kill by Martens, Kiana (from Brines, Renee). | so |
| 7-13 | Point WSU - (Martens, Kiana) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 7-14 | Point NU - (Carly Rodman) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 8-14 | Point WSU - (Ott, Olivia) Kill by Katie Smith (from Kayla Dulgar). | so |
| 9-14 | Point WSU - (Katie Smith) Service ace (TEAM). |
| 10-14 | Point WSU - (Katie Smith) Kill by Kayla Giroux (from Kayla Dulgar). |
| Timeout Northwood. |
| 11-14 | Point WSU - (Katie Smith) Attack error by Hasenfratz, Sydney (block by Kayla Giroux; Kayla Dulgar). |
| 11-15 | Point NU - (Katie Smith) Attack error by Molly Miller. | so |
| 11-16 | Point NU - (Kokaly, Laney) Attack error by Kayla Giroux (block by Kissman, Sage; Heil, Madeline). |
| 12-16 | Point WSU - (Kokaly, Laney) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 12-17 | Point NU - (Maya Wegand) Service error. | so |
| 13-17 | Point WSU - (Brines, Renee) Kill by Molly Miller (from Kayla Dulgar). | so |
| 14-17 | Point WSU - (Kayla Dulgar) Kill by Molly Miller (from Kendyl Andrews). |
| 14-18 | Point NU - (Kayla Dulgar) Kill by Kissman, Sage (from Brines, Renee). | so |
| 15-18 | Point WSU - (Kissman, Sage) Kill by Molly Miller (from Kayla Dulgar). | so |
| 16-18 | Point WSU - (Molly Miller) Attack error by Ott, Olivia. |
| Timeout Northwood. |
| 16-19 | Point NU - (Molly Miller) Kill by Martens, Kiana (from Brines, Renee). | so |
| 17-19 | Point WSU - (Oakes, Sophia) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 17-20 | Point NU - (Kendyl Andrews) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 18-20 | Point WSU - (Martens, Kiana) Attack error by Brines, Renee. | so |
| 18-21 | Point NU - (Carly Rodman) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 19-21 | Point WSU - (Ott, Olivia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 19-22 | Point NU - (Katie Smith) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 19-23 | Point NU - (Kokaly, Laney) Attack error by Molly Miller. |
| 20-23 | Point WSU - (Kokaly, Laney) Service error. | so |
| 20-24 | Point NU - (Maya Wegand) Kill by Kissman, Sage (from Brines, Renee). | so |
| 20-25 | Point NU - (Brines, Renee) Kill by Heil, Madeline (from Brines, Renee). |
====================
==================== WAYNE STATE 2, NORTHWOOD 3
====================
| For NU: Martens, Kiana; Kissman, Sage; Ott, Olivia; Hasenfratz, Sydney; Brines, Renee; Kokaly, Laney; libero Heil, Madeline. |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; libero Katie Smith. |
| 1-0 | Point WSU - (Kendyl Andrews) Service ace (Ott, Olivia). |
| 1-1 | Point NU - (Kendyl Andrews) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 1-2 | Point NU - (Martens, Kiana) Kill by Hasenfratz, Sydney (from Brines, Renee). |
| 1-3 | Point NU - (Martens, Kiana) Attack error by Katie Smith. |
| 2-3 | Point WSU - (Martens, Kiana) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 3-3 | Point WSU - (Carly Rodman) Kill by Kayla Giroux (from Kayla Dulgar). |
| 3-4 | Point NU - (Carly Rodman) Service error. | so |
| 4-4 | Point WSU - (Ott, Olivia) Service error. | so |
| 4-5 | Point NU - (Katie Smith) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| For NU: Kellstrom, Macy. |
| 4-6 | Point NU - (Kellstrom, Macy) Kill by Kissman, Sage (from Brines, Renee), block error by Kayla Dulgar. |
| 5-6 | Point WSU - (Kellstrom, Macy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Maya Wegand. |
| 5-7 | Point NU - (Maya Wegand) Kill by Heil, Madeline (from Brines, Renee). | so |
| 6-7 | Point WSU - (Brines, Renee) Kill by Molly Miller (from Kayla Dulgar). | so |
| 6-8 | Point NU - (Kayla Dulgar) Attack error by Molly Miller. | so |
| 7-8 | Point WSU - (Kissman, Sage) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 7-9 | Point NU - (Molly Miller) Kill by Martens, Kiana (from Brines, Renee). | so |
| 7-10 | Point NU - (Oakes, Sophia) Attack error by Molly Miller. |
| Timeout Wayne State. |
| 8-10 | Point WSU - (Oakes, Sophia) Kill by Katie Smith (from Kayla Dulgar). | so |
| 8-11 | Point NU - (Kendyl Andrews) Kill by Martens, Kiana (from Brines, Renee). | so |
| 9-11 | Point WSU - (Martens, Kiana) Service error. | so |
| 9-12 | Point NU - (Carly Rodman) Kill by Hasenfratz, Sydney. | so |
| 10-12 | Point WSU - (Ott, Olivia) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 11-12 | Point WSU - (Katie Smith) Attack error by Hasenfratz, Sydney (block by Kayla Giroux). |
| 12-12 | Point WSU - (Katie Smith) Attack error by Kissman, Sage. |
| Timeout Northwood. |
| 12-13 | Point NU - (Katie Smith) Kill by Hasenfratz, Sydney (from Brines, Renee). | so |
| 12-14 | Point NU - (Kellstrom, Macy) Service ace (Katie Smith). |
| Timeout Wayne State. |
| 13-14 | Point WSU - (Kellstrom, Macy) Service error. | so |
| 13-15 | Point NU - (Maya Wegand) Kill by Heil, Madeline (from Brines, Renee). | so |
====================
==================== WAYNE STATE 2, NORTHWOOD 3
====================