| For FSU: Freeman, Chelsie; Maat, Kaylee; Henneman-Dallape, Ol; Nowicki, Claire; Fairfield, Syann; Bleecher, Emma; libero Bylut, Leah. |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Maya Wegand; libero Kendyl Andrews. |
| 0-1 | Point FSU - (Kayla Dulgar) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| 1-1 | Point WSU - (Wisser, Corrie) Kill by Ella Uganski. | so |
| For WSU: Katie Smith. |
| 1-2 | Point FSU - (Molly Miller) Service error. | so |
| 2-2 | Point WSU - (Maat, Kaylee) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 2-3 | Point FSU - (Kendyl Andrews) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| For FSU: Piazza, Gabby. |
| 3-3 | Point WSU - (Henneman-Dallape, Ol) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 3-4 | Point FSU - (Carly Rodman) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| 3-5 | Point FSU - (Freeman, Chelsie) Kill by Nowicki, Claire (from Maat, Kaylee). |
| 3-6 | Point FSU - (Freeman, Chelsie) Service ace (Katie Smith). |
| 3-7 | Point FSU - (Freeman, Chelsie) Attack error by Katie Smith (block by Nowicki, Claire; Fairfield, Syann). |
| 4-7 | Point WSU - (Freeman, Chelsie) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 4-8 | Point FSU - (Maya Wegand) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| 5-8 | Point WSU - (Nowicki, Claire) Kill by Kayla Dulgar (from Kendyl Andrews). | so |
| 6-8 | Point WSU - (Kayla Giroux) Kill by Ella Uganski (from Kayla Dulgar). |
| 6-9 | Point FSU - (Kayla Giroux) Kill by Maat, Kaylee (from Henneman-Dallape, Ol). | so |
| 7-9 | Point WSU - (Bleecher, Emma) Kill by Molly Miller (from Kayla Dulgar). | so |
| 7-10 | Point FSU - (Kayla Dulgar) Service error. | so |
| 7-11 | Point FSU - (Wisser, Corrie) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). |
| 7-12 | Point FSU - (Wisser, Corrie) Attack error by Molly Miller (block by Maat, Kaylee; Freeman, Chelsie). |
| Timeout Wayne State. |
| 8-12 | Point WSU - (Wisser, Corrie) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 8-13 | Point FSU - (Molly Miller) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| 8-14 | Point FSU - (Maat, Kaylee) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). |
| 9-14 | Point WSU - (Maat, Kaylee) Kill by Katie Smith (from Kayla Dulgar). | so |
| 10-14 | Point WSU - (Kendyl Andrews) Attack error by Henneman-Dallape, Ol (block by Kayla Giroux; Katie Smith). |
| 11-14 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| 11-15 | Point FSU - (Kendyl Andrews) Kill by Nowicki, Claire (from Maat, Kaylee). | so |
| 11-16 | Point FSU - (Henneman-Dallape, Ol) Kill by Piazza, Gabby (from Maat, Kaylee). |
| 12-16 | Point WSU - (Henneman-Dallape, Ol) Attack error by Piazza, Gabby (block by Leigha Baldwin; Kayla Giroux). | so |
| 13-16 | Point WSU - (Carly Rodman) Kill by Katie Smith (from Kayla Dulgar). |
| 13-17 | Point FSU - (Carly Rodman) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| 14-17 | Point WSU - (Freeman, Chelsie) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 15-17 | Point WSU - (Maya Wegand) Kill by Kayla Giroux (from Kayla Dulgar). |
| Timeout Ferris State. |
| 15-18 | Point FSU - (Maya Wegand) Service error. | so |
| 16-18 | Point WSU - (Nowicki, Claire) Kill by Molly Miller (from Kayla Dulgar). | so |
| 16-19 | Point FSU - (Kayla Giroux) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| 17-19 | Point WSU - (Bleecher, Emma) Kill by Molly Miller (from Kayla Dulgar). | so |
| 17-20 | Point FSU - (Kayla Dulgar) Attack error by Molly Miller. | so |
| 18-20 | Point WSU - (Wisser, Corrie) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 18-21 | Point FSU - (Molly Miller) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 18-22 | Point FSU - (Maat, Kaylee) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). |
| Timeout Wayne State. |
| 19-22 | Point WSU - (Maat, Kaylee) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 19-23 | Point FSU - (Kendyl Andrews) Attack error by Molly Miller. | so |
| 20-23 | Point WSU - (Henneman-Dallape, Ol) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 20-24 | Point FSU - (Carly Rodman) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| 21-24 | Point WSU - (Freeman, Chelsie) Attack error by Nowicki, Claire (block by Kayla Giroux; Katie Smith). | so |
| 21-25 | Point FSU - (Maya Wegand) Service error. | so |
| For FSU: Freeman, Chelsie; Maat, Kaylee; Henneman-Dallape, Ol; Nowicki, Claire; Fairfield, Syann; Bleecher, Emma; libero Piazza, Gabby. |
| For WSU: Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; libero Katie Smith. |
| 0-1 | Point FSU - (Bleecher, Emma) Service ace (Molly Miller). |
| 1-1 | Point WSU - (Bleecher, Emma) Kill by Molly Miller (from Kayla Dulgar). | so |
| For WSU: Katie Smith. |
| 1-2 | Point FSU - (Molly Miller) Kill by Maat, Kaylee (from Henneman-Dallape, Ol). | so |
| 1-3 | Point FSU - (Wisser, Corrie) Kill by Nowicki, Claire. |
| 2-3 | Point WSU - (Wisser, Corrie) Service error. | so |
| 2-4 | Point FSU - (Kendyl Andrews) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 2-5 | Point FSU - (Maat, Kaylee) Kill by Freeman, Chelsie (from Maat, Kaylee). |
| 2-6 | Point FSU - (Maat, Kaylee) Kill by Freeman, Chelsie (from Maat, Kaylee). |
| Timeout Wayne State. |
| 3-6 | Point WSU - (Maat, Kaylee) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 3-7 | Point FSU - (Carly Rodman) Attack error by Katie Smith (block by Henneman-Dallape, Ol; Freeman, Chelsie). | so |
| For FSU: Piazza, Gabby. |
| 4-7 | Point WSU - (Henneman-Dallape, Ol) Attack error by Nowicki, Claire. | so |
| 4-8 | Point FSU - (Maya Wegand) Kill by Nowicki, Claire (from Maat, Kaylee). | so |
| 5-8 | Point WSU - (Freeman, Chelsie) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 5-9 | Point FSU - (Kayla Giroux) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| 5-10 | Point FSU - (Nowicki, Claire) Attack error by Molly Miller (block by Fairfield, Syann; Maat, Kaylee). |
| 5-11 | Point FSU - (Nowicki, Claire) Kill by Maat, Kaylee (from Bylut, Leah). |
| 6-11 | Point WSU - (Nowicki, Claire) Kill by Molly Miller (from Kayla Dulgar). | so |
| 6-12 | Point FSU - (Kayla Dulgar) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 7-12 | Point WSU - (Bleecher, Emma) Attack error by Maat, Kaylee. | so |
| 8-12 | Point WSU - (Molly Miller) Attack error by Fairfield, Syann. |
| 8-13 | Point FSU - (Molly Miller) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 8-14 | Point FSU - (Wisser, Corrie) Kill by Maat, Kaylee (from Nowicki, Claire). |
| 9-14 | Point WSU - (Wisser, Corrie) Attack error by Freeman, Chelsie. | so |
| 10-14 | Point WSU - (Kendyl Andrews) Kill by Katie Smith (from Kendyl Andrews). |
| 11-14 | Point WSU - (Kendyl Andrews) Kill by Leigha Baldwin (from Kayla Dulgar). |
| Timeout Ferris State. |
| 11-15 | Point FSU - (Kendyl Andrews) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 11-16 | Point FSU - (Maat, Kaylee) Attack error by Leigha Baldwin (block by Henneman-Dallape, Ol; Freeman, Chelsie). |
| 12-16 | Point WSU - (Maat, Kaylee) Kill by Molly Miller (from Kayla Dulgar). | so |
| 13-16 | Point WSU - (Carly Rodman) Attack error by Freeman, Chelsie. |
| 14-16 | Point WSU - (Carly Rodman) Kill by Kayla Giroux (from Kayla Dulgar). |
| For FSU: Wegener, Hayley. |
| 14-17 | Point FSU - (Carly Rodman) Kill by Nowicki, Claire (from Henneman-Dallape, Ol). | so |
| 14-18 | Point FSU - (Henneman-Dallape, Ol) Kill by Henneman-Dallape, Ol (from Wegener, Hayley). |
| 15-18 | Point WSU - (Henneman-Dallape, Ol) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 15-19 | Point FSU - (Maya Wegand) Kill by Freeman, Chelsie (from Wegener, Hayley). | so |
| 15-20 | Point FSU - (Freeman, Chelsie) Kill by Fairfield, Syann (from Wegener, Hayley). |
| 16-20 | Point WSU - (Freeman, Chelsie) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 16-21 | Point FSU - (Kayla Giroux) Kill by Piazza, Gabby (from Wegener, Hayley). | so |
| 16-22 | Point FSU - (Nowicki, Claire) Kill by Piazza, Gabby (from Wegener, Hayley). |
| 17-22 | Point WSU - (Nowicki, Claire) Kill by Molly Miller (from Kayla Dulgar). | so |
| 18-22 | Point WSU - (Kayla Dulgar) Attack error by Piazza, Gabby (block by Leigha Baldwin). |
| For WSU: Jenna Kray. |
| 18-23 | Point FSU - (Kayla Dulgar) Kill by Piazza, Gabby (from Bylut, Leah). | so |
| 18-24 | Point FSU - (Bleecher, Emma) Kill by Fairfield, Syann (from Bylut, Leah). |
| 18-25 | Point FSU - (Bleecher, Emma) Service ace (TEAM). |
| For FSU: Freeman, Chelsie; Maat, Kaylee; Henneman-Dallape, Ol; Nowicki, Claire; Fairfield, Syann; Bleecher, Emma; libero Wegener, Hayley. |
| For WSU: Jenna Kray; Ella Uganski; Leigha Baldwin; Kayla Giroux; Kayla Dulgar; Molly Miller; libero Carly Rodman. |
| 0-1 | Point FSU - (Kayla Dulgar) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 1-1 | Point WSU - (Wisser, Corrie) Service error. | so |
| For WSU: Katie Smith. |
| 2-1 | Point WSU - (Molly Miller) Kill by Katie Smith (from Kayla Dulgar). |
| 2-2 | Point FSU - (Molly Miller) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 2-3 | Point FSU - (Maat, Kaylee) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). |
| 3-3 | Point WSU - (Maat, Kaylee) Service error. | so |
| 3-4 | Point FSU - (Kendyl Andrews) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| For FSU: Deshetsky, Alana; Piazza, Gabby. |
| 3-5 | Point FSU - (Deshetsky, Alana) Attack error by Leigha Baldwin (block by Piazza, Gabby). |
| 3-6 | Point FSU - (Deshetsky, Alana) Service ace (TEAM). |
| 3-7 | Point FSU - (Deshetsky, Alana) Attack error by Katie Smith. |
| Timeout Wayne State. |
| 4-7 | Point WSU - (Deshetsky, Alana) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 4-8 | Point FSU - (Carly Rodman) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| 4-9 | Point FSU - (Freeman, Chelsie) Kill by Nowicki, Claire (from Freeman, Chelsie). |
| 5-9 | Point WSU - (Freeman, Chelsie) Kill by Katie Smith (from Kendyl Andrews). | so |
| 5-10 | Point FSU - (Maya Wegand) Bad set by Kayla Dulgar. | so |
| 6-10 | Point WSU - (Nowicki, Claire) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 6-11 | Point FSU - (Kayla Giroux) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| 6-12 | Point FSU - (Bleecher, Emma) Kill by Fairfield, Syann. |
| 6-13 | Point FSU - (Bleecher, Emma) Service ace (Carly Rodman). |
| Timeout Wayne State. |
| 6-14 | Point FSU - (Bleecher, Emma) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). |
| 7-14 | Point WSU - (Bleecher, Emma) Service error. | so |
| 8-14 | Point WSU - (Kayla Dulgar) Bad set by Maat, Kaylee. |
| 8-15 | Point FSU - (Kayla Dulgar) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| 9-15 | Point WSU - (Wisser, Corrie) Kill by Molly Miller (from Kayla Dulgar). | so |
| 9-16 | Point FSU - (Molly Miller) Kill by Henneman-Dallape, Ol (from Maat, Kaylee). | so |
| For FSU: Tecumseh, Hannah. |
| 10-16 | Point WSU - (Maat, Kaylee) Service error. | so |
| 10-17 | Point FSU - (Kendyl Andrews) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| 10-18 | Point FSU - (Deshetsky, Alana) Attack error by Katie Smith. |
| 10-19 | Point FSU - (Deshetsky, Alana) Bad set by Kayla Dulgar. |
| 11-19 | Point WSU - (Deshetsky, Alana) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 12-19 | Point WSU - (Carly Rodman) Attack error by Tecumseh, Hannah (block by Kayla Giroux; Katie Smith). |
| 12-20 | Point FSU - (Carly Rodman) Kill by Freeman, Chelsie (from Maat, Kaylee). | so |
| 13-20 | Point WSU - (Freeman, Chelsie) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 13-21 | Point FSU - (Maya Wegand) Attack error by Kayla Giroux. | so |
| 14-21 | Point WSU - (Tecumseh, Hannah) Kill by Molly Miller (from Kendyl Andrews). | so |
| 14-22 | Point FSU - (Kayla Giroux) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| 15-22 | Point WSU - (Bleecher, Emma) Kill by Molly Miller (from Kayla Dulgar). | so |
| 16-22 | Point WSU - (Kayla Dulgar) Kill by Molly Miller. |
| 16-23 | Point FSU - (Kayla Dulgar) Kill by Fairfield, Syann (from Maat, Kaylee). | so |
| For FSU: May, Emily. |
| 17-23 | Point WSU - (Wisser, Corrie) Kill by Molly Miller (from Kayla Dulgar). | so |
| 17-24 | Point FSU - (Molly Miller) Kill by May, Emily (from Maat, Kaylee). | so |
| 18-24 | Point WSU - (Maat, Kaylee) Kill by Leigha Baldwin (from Kayla Dulgar). | so |
| 18-25 | Point FSU - (Kendyl Andrews) Bad set by Kayla Dulgar. | so |