Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| # | Feb 22, 2024 | at | Lewis | 3-8 | L | 3-9-0 | / | 8-9-1 | 7 | 0-1-0 | 0-0-0 | Bonk (L 0-1) | 200 | 2:13 | |
| # | Feb 22, 2024 | vs | Minnesota Duluth | W | 5-3 | 5-9-1 | / | 3-10-1 | 7 | 1-1-0 | 0-0-0 | Long (W 1-0) | 75 | 1:45 | |
| # | Feb 23, 2024 | vs | Truman State | 2-3 | L | 2-5-2 | / | 3-6-0 | (8) | 1-2-0 | 0-0-0 | Bonk (L 0-2) | 75 | 2:15 | |
| # | Feb 23, 2024 | vs | Minn State Moorhead | W | 7-6 | 7-13-2 | / | 6-9-0 | 7 | 2-2-0 | 0-0-0 | Martinez (W 1-0) | 75 | 2:20 | |
| # | Feb 24, 2024 | vs | William Jewell | 0-2 | L | 0-6-0 | / | 2-7-0 | 7 | 2-3-0 | 0-0-0 | Long (L 1-1) | 75 | 1:20 | |
| Mar 07, 2024 | at | Findlay-1 | 0-8 | L | 0-3-3 | / | 8-9-0 | 5 | 2-4-0 | 0-0-0 | Bonk (L 0-3) | 65 | 1:34 | ||
| Mar 07, 2024 | at | Findlay-2 | 4-6 | L | 4-5-1 | / | 6-7-1 | 7 | 2-5-0 | 0-0-0 | Long (L 1-2) | 65 | 1:45 | ||
| & | Mar 09, 2024 | vs | Minnesota Duluth | 0-8 | L | 0-5-0 | / | 8-12-0 | 5 | 2-6-0 | 0-0-0 | Bonk (L 0-4) | 75 | 1:18 | |
| & | Mar 09, 2024 | vs | Minnesota Crookston | W | 4-2 | 4-8-1 | / | 2-6-1 | 7 | 3-6-0 | 0-0-0 | Long (W 2-2) | 220 | 1:48 | |
| & | Mar 10, 2024 | vs | New Haven | W | 5-3 | 5-9-3 | / | 3-7-1 | 7 | 4-6-0 | 0-0-0 | Long (W 3-2) | 125 | 1:33 | |
| & | Mar 10, 2024 | vs | UMSL | 4-9 | L | 4-7-1 | / | 9-14-1 | 7 | 4-7-0 | 0-0-0 | Bonk (L 0-5) | 150 | 1:53 | |
| & | Mar 12, 2024 | vs | Bloomfield College | W | 3-1 | 3-6-2 | / | 1-4-2 | 7 | 5-7-0 | 0-0-0 | Bonk (W 1-5) | 175 | 2:03 | |
| & | Mar 12, 2024 | vs | Quincy | W | 2-0 | 2-3-1 | / | 0-3-2 | 7 | 6-7-0 | 0-0-0 | Long (W 4-2) | 125 | 1:22 | |
| & | Mar 13, 2024 | vs | D'Youville | W | 11-10 | 11-15-1 | / | 10-13-0 | 7 | 7-7-0 | 0-0-0 | Buckberger (W 1-0) | 200 | 2:06 | |
| & | Mar 13, 2024 | vs | SW Minnesota State | 1-2 | L | 1-6-1 | / | 2-6-1 | 7 | 7-8-0 | 0-0-0 | Long (L 4-3) | 115 | 1:15 | |
| & | Mar 15, 2024 | vs | Indiana (Pa.) | 1-4 | L | 1-7-0 | / | 4-9-1 | 7 | 7-9-0 | 0-0-0 | Long (L 4-4) | 125 | 1:30 | |
| & | Mar 15, 2024 | vs | Saint Michael's | W | 6-0 | 6-13-0 | / | 0-3-2 | 7 | 8-9-0 | 0-0-0 | Bonk (W 2-5) | 150 | 1:44 | |
| & | Mar 16, 2024 | vs | Saint Anselm | 2-5 | L | 2-8-1 | / | 5-9-3 | 7 | 8-10-0 | 0-0-0 | Long (L 4-5) | 150 | 1:40 | |
| & | Mar 16, 2024 | vs | Northern State | 0-1 | L | 0-5-0 | / | 1-5-0 | 5 | 8-11-0 | 0-0-0 | Bonk (L 2-6) | 125 | 1:22 | |
| Mar 20, 2024 | at | Tiffin-1 | 3-8 | L | 3-5-2 | / | 8-9-0 | 7 | 8-12-0 | 0-0-0 | Bonk (L 2-7) | 136 | 1:48 | ||
| Mar 20, 2024 | at | Tiffin-2 | 1-2 | L | 1-5-2 | / | 2-7-2 | 7 | 8-13-0 | 0-0-0 | Long (L 4-6) | - | 1:23 | ||
| * | Mar 29, 2024 | PURDUE NORTHWEST-1 | 3-5 | L | 3-8-2 | / | 5-11-1 | 7 | 8-14-0 | 0-1-0 | Long (L 4-7) | - | 1:45 | ||
| * | Mar 29, 2024 | PURDUE NORTHWEST-2 | W | 4-3 | 4-9-2 | / | 3-7-2 | (8) | 9-14-0 | 1-1-0 | Bonk (W 3-7) | 185 | 1:58 | ||
| * | Mar 30, 2024 | PARKSIDE-1 | W | 9-7 | 9-10-3 | / | 7-9-1 | 7 | 10-14-0 | 2-1-0 | Buckberger (W 2-0) | - | 1:59 | ||
| * | Mar 30, 2024 | PARKSIDE-2 | W | 11-7 | 11-15-2 | / | 7-11-2 | 7 | 11-14-0 | 3-1-0 | Buckberger (W 3-0) | 175 | 2:17 | ||
| * | Apr 06, 2024 | SAGINAW VALLEY-1 | 1-8 | L | 1-5-2 | / | 8-10-1 | 7 | 11-15-0 | 3-2-0 | Long (L 4-8) | - | 2:07 | ||
| * | Apr 06, 2024 | SAGINAW VALLEY-2 | 3-5 | L | 3-6-1 | / | 5-9-0 | 7 | 11-16-0 | 3-3-0 | Bonk (L 3-8) | 259 | 1:46 | ||
| * | Apr 07, 2024 | at | Davenport-1 | 2-3 | L | 2-6-2 | / | 3-9-0 | (10) | 11-17-0 | 3-4-0 | Buckberger (L 3-1) | 95 | 2:30 | |
| * | Apr 07, 2024 | at | Davenport-2 | W | 11-5 | 11-17-3 | / | 5-10-1 | 7 | 12-17-0 | 4-4-0 | Bonk (W 4-8) | - | 2:10 | |
| * | Apr 09, 2024 | at | Ferris State-1 | 5-7 | L | 5-10-1 | / | 7-7-0 | 7 | 12-18-0 | 4-5-0 | Buckberger (L 3-2) | 150 | 2:00 | |
| * | Apr 09, 2024 | at | Ferris State-2 | 2-10 | L | 2-7-0 | / | 10-11-0 | 5 | 12-19-0 | 4-6-0 | Bonk (L 4-9) | - | 1:32 | |
| * | Apr 10, 2024 | #14 GRAND VALLEY STATE-1 | W | 4-3 | 4-11-0 | / | 3-7-2 | 7 | 13-19-0 | 5-6-0 | Long (W 5-8) | - | 1:45 | ||
| * | Apr 10, 2024 | #14 GRAND VALLEY STATE-2 | W | 4-2 | 4-10-0 | / | 2-7-0 | 7 | 14-19-0 | 6-6-0 | Bonk (W 5-9) | 147 | 1:35 | ||
| * | Apr 13, 2024 | at | Parkside-1 | 4-5 | L | 4-9-0 | / | 5-7-2 | 7 | 14-20-0 | 6-7-0 | Long (L 5-9) | - | 1:40 | |
| * | Apr 13, 2024 | at | Parkside-2 | 5-7 | L | 5-11-1 | / | 7-8-1 | 7 | 14-21-0 | 6-8-0 | Buckberger (L 3-3) | 243 | 2:00 | |
| * | Apr 14, 2024 | at | Purdue Northwest-1 | 2-10 | L | 2-3-0 | / | 10-15-2 | 5 | 14-22-0 | 6-9-0 | Long (L 5-10) | - | 1:30 | |
| * | Apr 14, 2024 | at | Purdue Northwest-2 | 0-3 | L | 0-2-0 | / | 3-2-0 | 7 | 14-23-0 | 6-10-0 | Bonk (L 5-10) | 200 | 1:30 | |
| * | Apr 20, 2024 | at | Saginaw Valley-1 | 1-4 | L | 1-4-1 | / | 4-10-2 | 7 | 14-24-0 | 6-11-0 | Long (L 5-11) | - | 1:42 | |
| * | Apr 20, 2024 | at | Saginaw Valley-2 | W | 2-1 | 2-7-1 | / | 1-5-1 | 7 | 15-24-0 | 7-11-0 | Bonk (W 6-10) | - | 1:34 | |
| * | Apr 21, 2024 | at | #18 Grand Valley State-1 | 1-9 | L | 1-5-3 | / | 9-10-1 | 6 | 15-25-0 | 7-12-0 | Long (L 5-12) | - | 1:30 | |
| * | Apr 21, 2024 | at | #18 Grand Valley State-2 | 3-4 | L | 3-7-5 | / | 4-4-1 | 7 | 15-26-0 | 7-13-0 | Bonk (L 6-11) | - | 1:25 | |
| * | Apr 24, 2024 | DAVENPORT-1 | W | 7-4 | 7-11-0 | / | 4-9-2 | 7 | 16-26-0 | 8-13-0 | Long (W 6-12) | - | 1:49 | ||
| * | Apr 24, 2024 | DAVENPORT-2 | 1-2 | L | 1-5-1 | / | 2-5-0 | 7 | 16-27-0 | 8-14-0 | Bonk (L 6-12) | 174 | 1:38 | ||
| * | Apr 26, 2024 | FERRIS STATE-1 | 4-7 | L | 4-7-2 | / | 7-8-1 | 7 | 16-28-0 | 8-15-0 | Long (L 6-13) | - | 1:54 | ||
| * | Apr 26, 2024 | FERRIS STATE-2 | W | 9-1 | 9-11-0 | / | 1-3-2 | 5 | 17-28-0 | 9-15-0 | Bonk (W 7-12) | 231 | 1:34 | ||
| @ | May 02, 2024 | vs | Ferris State | 3-10 | L | 3-8-1 | / | 10-10-1 | 7 | 17-29-0 | 9-15-0 | Bonk (L 7-13) | 94 | 2:06 | |
| @ | May 02, 2024 | vs | Parkside | 2-4 | L | 2-5-2 | / | 4-7-1 | 7 | 17-30-0 | 9-15-0 | Buckberger (L 3-4) | 145 | 1:47 |
|
* = GLIAC game
# = Lewis Dome Tourney (Rosemont, Ill.) & = NTC Spring Games (Winter Haven, Fla.) @ = GLIAC Tournament (Rosemont, Ill.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 22, 2024 | at | Lewis | 31 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 0 | 8 | .290 | |
| Feb 22, 2024 | vs | Minnesota Duluth | 23 | 5 | 9 | 4 | 2 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5 | 21 | 5 | 1 | 7 | .333 | |
| Feb 23, 2024 | vs | Truman State | 26 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 23 | 4 | 2 | 7 | .287 | |
| Feb 23, 2024 | vs | Minn State Moorhead | 29 | 7 | 13 | 7 | 1 | 2 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 6 | 2 | 9 | .330 | |
| Feb 24, 2024 | vs | William Jewell | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 4 | 0 | 5 | .316 | |
| Mar 07, 2024 | at | Findlay | 17 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | 3 | 3 | 5 | .300 | |
| Mar 07, 2024 | at | Findlay | 27 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 1 | 4 | .282 | |
| Mar 09, 2024 | vs | Minnesota Duluth | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 5 | .279 | |
| Mar 09, 2024 | vs | Minnesota Crookston | 24 | 4 | 8 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 7 | 1 | 4 | .285 | |
| Mar 10, 2024 | vs | New Haven | 26 | 5 | 9 | 5 | 1 | 1 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 5 | 3 | 6 | .291 | |
| Mar 10, 2024 | vs | UMSL | 27 | 4 | 7 | 4 | 3 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 18 | 9 | 1 | 6 | .288 | |
| Mar 12, 2024 | vs | Bloomfield College | 28 | 3 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 2 | 6 | .281 | |
| Mar 12, 2024 | vs | Quincy | 22 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | 6 | .272 | |
| Mar 13, 2024 | vs | D'Youville | 31 | 11 | 15 | 11 | 3 | 0 | 0 | 18 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 21 | 10 | 1 | 9 | .290 | |
| Mar 13, 2024 | vs | SW Minnesota State | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 18 | 6 | 1 | 6 | .288 | |
| Mar 15, 2024 | vs | Indiana (Pa.) | 28 | 1 | 7 | 1 | 1 | 1 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 5 | 0 | 8 | .286 | |
| Mar 15, 2024 | vs | Saint Michael's | 27 | 6 | 13 | 5 | 3 | 0 | 0 | 16 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 21 | 0 | 0 | 9 | .298 | |
| Mar 16, 2024 | vs | Saint Anselm | 31 | 2 | 8 | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 8 | .295 | |
| Mar 16, 2024 | vs | Northern State | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 0 | 5 | .293 | |
| Mar 20, 2024 | at | Tiffin | 25 | 3 | 5 | 3 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 5 | 2 | 3 | .289 | |
| Mar 20, 2024 | at | Tiffin | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 18 | 4 | 2 | 10 | .285 | |
| * | Mar 29, 2024 | PURDUE NORTHWEST | 27 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 21 | 12 | 2 | 6 | .285 | |
| * | Mar 29, 2024 | PURDUE NORTHWEST | 27 | 4 | 9 | 3 | 1 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 3 | 24 | 5 | 2 | 9 | .287 | |
| * | Mar 30, 2024 | PARKSIDE | 26 | 9 | 10 | 9 | 1 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 4 | 3 | 4 | .292 | |
| * | Mar 30, 2024 | PARKSIDE | 31 | 11 | 15 | 9 | 2 | 1 | 1 | 22 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 21 | 11 | 2 | 7 | .301 | |
| * | Apr 06, 2024 | SAGINAW VALLEY | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 6 | 2 | 9 | .296 | |
| * | Apr 06, 2024 | SAGINAW VALLEY | 25 | 3 | 6 | 3 | 1 | 1 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 8 | 1 | 5 | .294 | |
| * | Apr 07, 2024 | at | Davenport | 35 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 13 | 2 | 8 | .288 |
| * | Apr 07, 2024 | at | Davenport | 35 | 11 | 17 | 10 | 5 | 1 | 0 | 24 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 21 | 7 | 3 | 6 | .297 |
| * | Apr 09, 2024 | at | Ferris State | 30 | 5 | 10 | 5 | 2 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 4 | 1 | 7 | .299 |
| * | Apr 09, 2024 | at | Ferris State | 21 | 2 | 7 | 2 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 5 | 0 | 7 | .300 |
| * | Apr 10, 2024 | GRAND VALLEY STATE | 25 | 4 | 11 | 4 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 21 | 7 | 0 | 10 | .304 | |
| * | Apr 10, 2024 | GRAND VALLEY STATE | 24 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 21 | 8 | 0 | 5 | .307 | |
| * | Apr 13, 2024 | at | Parkside | 29 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 8 | 0 | 7 | .307 |
| * | Apr 13, 2024 | at | Parkside | 29 | 5 | 11 | 5 | 1 | 0 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 5 | 1 | 8 | .309 |
| * | Apr 14, 2024 | at | Purdue Northwest | 18 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 5 | 0 | 4 | .306 |
| * | Apr 14, 2024 | at | Purdue Northwest | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 7 | 0 | 5 | .301 |
| * | Apr 20, 2024 | at | Saginaw Valley | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 6 | 1 | 8 | .298 |
| * | Apr 20, 2024 | at | Saginaw Valley | 28 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | 7 | .296 |
| * | Apr 21, 2024 | at | Grand Valley State | 22 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 5 | 3 | 4 | .295 |
| * | Apr 21, 2024 | at | Grand Valley State | 26 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 18 | 13 | 5 | 8 | .294 |
| * | Apr 24, 2024 | DAVENPORT | 29 | 7 | 11 | 7 | 3 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 7 | 0 | 6 | .297 | |
| * | Apr 24, 2024 | DAVENPORT | 24 | 1 | 5 | 0 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 1 | 6 | .295 | |
| * | Apr 26, 2024 | FERRIS STATE | 29 | 4 | 7 | 4 | 1 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 2 | 6 | .293 | |
| * | Apr 26, 2024 | FERRIS STATE | 24 | 9 | 11 | 7 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 7 | 0 | 8 | .297 | |
| May 02, 2024 | vs | Ferris State | 29 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 18 | 4 | 1 | 9 | .296 | |
| May 02, 2024 | vs | Parkside | 20 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 21 | 6 | 2 | 8 | .295 | |
| Totals | 1222 | 167 | 361 | 153 | 61 | 13 | 8 | 472 | 96 | 0 | 24 | 6 | 11 | 59 | 13 | 7 | 154 | 905 | 296 | 59 | 313 | .295 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 22, 2024 | at | Lewis | 6.0 | 9 | 8 | 8 | 5 | 1 | 4 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3-8 | 0 | 1 | 0 | 9.33 | |
| Feb 22, 2024 | vs | Minnesota Duluth | 7.0 | 10 | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 1 | 1 | 0 | 5.92 | |
| Feb 23, 2024 | vs | Truman State | 7.2 | 6 | 3 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1 | 2 | 0 | 4.40 | |
| Feb 23, 2024 | vs | Minn State Moorhead | 7.0 | 9 | 6 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2 | 2 | 0 | 4.81 | |
| Feb 24, 2024 | vs | William Jewell | 7.0 | 7 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | 2 | 3 | 0 | 4.24 | |
| Mar 07, 2024 | at | Findlay | 4.1 | 9 | 8 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 2 | 4 | 0 | 4.67 | |
| Mar 07, 2024 | at | Findlay | 6.0 | 7 | 6 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | 2 | 5 | 0 | 4.82 | |
| Mar 09, 2024 | vs | Minnesota Duluth | 4.0 | 12 | 8 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 2 | 6 | 0 | 5.57 | |
| Mar 09, 2024 | vs | Minnesota Crookston | 7.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 3 | 6 | 0 | 5.12 | |
| Mar 10, 2024 | vs | New Haven | 7.0 | 7 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-3 | 4 | 6 | 0 | 4.78 | |
| Mar 10, 2024 | vs | UMSL | 6.0 | 14 | 9 | 8 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-9 | 4 | 7 | 0 | 5.17 | |
| Mar 12, 2024 | vs | Bloomfield College | 7.0 | 4 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-1 | 5 | 7 | 0 | 4.79 | |
| Mar 12, 2024 | vs | Quincy | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2-0 | 6 | 7 | 0 | 4.39 | |
| Mar 13, 2024 | vs | D'Youville | 7.0 | 13 | 10 | 6 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11-10 | 7 | 7 | 1 | 4.51 | |
| Mar 13, 2024 | vs | SW Minnesota State | 6.0 | 6 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 7 | 8 | 1 | 4.30 | |
| Mar 15, 2024 | vs | Indiana (Pa.) | 6.0 | 9 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 7 | 9 | 1 | 4.32 | |
| Mar 15, 2024 | vs | Saint Michael's | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-0 | 8 | 9 | 1 | 4.05 | |
| Mar 16, 2024 | vs | Saint Anselm | 7.0 | 9 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 8 | 10 | 1 | 4.10 | |
| Mar 16, 2024 | vs | Northern State | 4.0 | 5 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 8 | 11 | 1 | 4.03 | |
| Mar 20, 2024 | at | Tiffin | 6.0 | 9 | 8 | 8 | 4 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3-8 | 8 | 12 | 1 | 4.28 | |
| Mar 20, 2024 | at | Tiffin | 6.0 | 7 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 8 | 13 | 1 | 4.19 | |
| * | Mar 29, 2024 | PURDUE NORTHWEST | 7.0 | 11 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 8 | 14 | 1 | 4.08 | |
| * | Mar 29, 2024 | PURDUE NORTHWEST | 8.0 | 7 | 3 | 3 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 9 | 14 | 1 | 4.00 | |
| * | Mar 30, 2024 | PARKSIDE | 7.0 | 9 | 7 | 6 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 10 | 14 | 2 | 4.09 | |
| * | Mar 30, 2024 | PARKSIDE | 7.0 | 11 | 7 | 7 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11-7 | 11 | 14 | 2 | 4.22 | |
| * | Apr 06, 2024 | SAGINAW VALLEY | 7.0 | 10 | 8 | 6 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-8 | 11 | 15 | 2 | 4.29 | |
| * | Apr 06, 2024 | SAGINAW VALLEY | 7.0 | 9 | 5 | 5 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-5 | 11 | 16 | 2 | 4.32 | |
| * | Apr 07, 2024 | at | Davenport | 9.0 | 9 | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-3 | 11 | 17 | 2 | 4.15 |
| * | Apr 07, 2024 | at | Davenport | 7.0 | 10 | 5 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-5 | 12 | 17 | 2 | 4.14 |
| * | Apr 09, 2024 | at | Ferris State | 6.0 | 7 | 7 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-7 | 12 | 18 | 2 | 4.19 |
| * | Apr 09, 2024 | at | Ferris State | 4.0 | 11 | 10 | 10 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 12 | 19 | 2 | 4.46 |
| * | Apr 10, 2024 | GRAND VALLEY STATE | 7.0 | 7 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 13 | 19 | 2 | 4.41 | |
| * | Apr 10, 2024 | GRAND VALLEY STATE | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-2 | 14 | 19 | 2 | 4.33 | |
| * | Apr 13, 2024 | at | Parkside | 6.1 | 7 | 5 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4-5 | 14 | 20 | 2 | 4.36 |
| * | Apr 13, 2024 | at | Parkside | 6.0 | 8 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 14 | 21 | 2 | 4.40 |
| * | Apr 14, 2024 | at | Purdue Northwest | 4.2 | 15 | 10 | 10 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-10 | 14 | 22 | 2 | 4.62 |
