Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
Feb 16, 2024 | vs | Hillsdale | W | 6-5 | 6-10-2 | / | 5-8-1 | (12) | 1-0-0 | 0-0-0 | Langlois (W 1-0) | 50 | 3:15 | ||
Feb 17, 2024 | vs | Hillsdale-1 | W | 7-3 | 7-9-0 | / | 3-5-0 | 7 | 2-0-0 | 0-0-0 | Kilander (W 1-0) | 50 | 1:50 | ||
Feb 17, 2024 | vs | Hillsdale-2 | W | 10-2 | 10-12-1 | / | 2-4-1 | 9 | 3-0-0 | 0-0-0 | Marano (W 1-0) | 50 | 2:15 | ||
Feb 18, 2024 | vs | Hillsdale | 6-8 | L | 6-14-1 | / | 8-11-2 | 9 | 3-1-0 | 0-0-0 | DeMasse (L 0-1) | 50 | 3:00 | ||
Feb 23, 2024 | vs | Tiffin | W | 9-3 | 9-9-0 | / | 3-9-2 | 9 | 4-1-0 | 0-0-0 | Fitzpatrick (W 1-0) | 0 | 2:00 | ||
Feb 25, 2024 | vs | Tiffin-1 | W | 5-4 | 5-7-1 | / | 4-6-0 | 7 | 5-1-0 | 0-0-0 | Kilander (W 2-0) | - | 2:00 | ||
Feb 25, 2024 | vs | Tiffin-2 | W | 12-4 | 12-14-0 | / | 4-9-3 | 7 | 6-1-0 | 0-0-0 | Marano (W 2-0) | - | 2:00 | ||
Feb 27, 2024 | TIFFIN | W | 9-8 | 9-10-0 | / | 8-9-1 | 9 | 7-1-0 | 0-0-0 | Fitzpatrick (W 2-0) | 75 | 2:46 | |||
Mar 07, 2024 | vs | Minnesota Duluth-1 | 1-12 | L | 1-2-0 | / | 12-14-2 | 7 | 7-2-0 | 0-0-0 | Fitzpatrick (L 2-1) | - | 1:55 | ||
Mar 07, 2024 | vs | Minnesota Duluth-2 | W | 3-1 | 3-6-0 | / | 1-4-0 | 7 | 8-2-0 | 0-0-0 | Potts (W 1-0) | - | 1:45 | ||
Mar 08, 2024 | at | Eckerd College-1 | W | 9-5 | 9-21-0 | / | 5-10-1 | 7 | 9-2-0 | 0-0-0 | Kilander (W 3-0) | 197 | 2.5 | ||
Mar 08, 2024 | at | Eckerd College-2 | 3-5 | L | 3-4-1 | / | 5-7-0 | 7 | 9-3-0 | 0-0-0 | Marano (L 2-1) | - | 2.2 | ||
Mar 09, 2024 | vs | Northwood | 8-9 | L | 8-13-1 | / | 9-11-0 | 9 | 9-4-0 | 0-0-0 | M. Miller (L 0-1) | 0 | 3:15 | ||
Mar 11, 2024 | at | #14 Saint Leo | 0-5 | L | 0-2-1 | / | 5-6-0 | 9 | 9-5-0 | 0-0-0 | Stively (L 0-1) | 127 | 2:07 | ||
Mar 12, 2024 | vs | Minnesota Crookston | 3-6 | L | 3-6-3 | / | 6-5-2 | 9 | 9-6-0 | 0-0-0 | Potts (L 1-1) | 305 | 2:30 | ||
Mar 13, 2024 | at | Florida Southern | W | 19-3 | 19-17-1 | / | 3-9-3 | 9 | 10-6-0 | 0-0-0 | Fitzpatrick (W 3-1) | 125 | 3:04 | ||
Mar 14, 2024 | vs | Purdue Northwest | W | 4-0 | 4-10-1 | / | 0-1-1 | 9 | 11-6-0 | 0-0-0 | Kilander (W 4-0) | 0 | 2:15 | ||
* | Mar 23, 2024 | vs | Davenport-1 | W | 12-0 | 12-13-0 | / | 0-2-1 | 7 | 12-6-0 | 1-0-0 | Fitzpatrick (W 4-1) | 50 | 2:10 | |
* | Mar 23, 2024 | vs | Davenport-2 | W | 6-2 | 6-7-2 | / | 2-5-3 | 9 | 13-6-0 | 2-0-0 | Kilander (W 5-0) | 50 | 3:20 | |
* | Mar 24, 2024 | at | Purdue Northwest-1 | W | 9-1 | 9-9-0 | / | 1-5-0 | 7 | 14-6-0 | 3-0-0 | Marano (W 3-1) | 100 | ||
* | Mar 24, 2024 | at | Purdue Northwest-2 | W | 6-2 | 6-5-2 | / | 2-6-2 | 9 | 15-6-0 | 4-0-0 | Rosen (W 1-0) | 100 | 3:30 | |
* | Mar 27, 2024 | SAGINAW VALLEY STATE | 10-13 | L | 10-9-0 | / | 13-13-1 | 9 | 15-7-0 | 4-1-0 | Stively (L 0-2) | 75 | 3:13 | ||
* | Mar 29, 2024 | PARKSIDE-1 | W | 6-2 | 6-10-2 | / | 2-5-0 | 7 | 16-7-0 | 5-1-0 | Marano (W 4-1) | 100 | 1:40 | ||
* | Mar 29, 2024 | PARKSIDE-2 | W | 10-1 | 10-15-0 | / | 1-6-1 | 9 | 17-7-0 | 6-1-0 | Potts (W 2-1) | 100 | 2:20 | ||
* | Mar 30, 2024 | at | Grand Valley St.-1 | W | 5-3 | 5-7-1 | / | 3-8-1 | 7 | 18-7-0 | 7-1-0 | Fitzpatrick (W 5-1) | - | 1:45 | |
* | Mar 30, 2024 | at | Grand Valley St.-2 | 1-6 | L | 1-7-2 | / | 6-12-1 | 9 | 18-8-0 | 7-2-0 | Kilander (L 5-1) | 125 | 2:40 | |
* | Apr 05, 2024 | SAGINAW VALLEY STATE | 0-8 | L | 0-3-1 | / | 8-7-0 | 9 | 18-9-0 | 7-3-0 | Fitzpatrick (L 5-2) | 75 | 2:08 | ||
* | Apr 06, 2024 | SAGINAW VALLEY STATE-1 | 1-5 | L | 1-2-0 | / | 5-12-0 | 7 | 18-10-0 | 7-4-0 | Kilander (L 5-2) | 115 | 2:00 | ||
* | Apr 06, 2024 | SAGINAW VALLEY STATE-2 | W | 14-9 | 14-14-1 | / | 9-13-3 | 9 | 19-10-0 | 8-4-0 | M. Miller (W 1-1) | 115 | 2:32 | ||
* | Apr 07, 2024 | SAGINAW VALLEY STATE | W | 12-8 | 12-16-3 | / | 8-12-0 | 9 | 20-10-0 | 9-4-0 | Potts (W 3-1) | 115 | 3:05 | ||
* | Apr 09, 2024 | at | Saginaw Valley | 14-15 | L | 14-19-2 | / | 15-16-5 | 9 | 20-11-0 | 9-5-0 | Nazelli (L 0-1) | 0 | 3:29 | |
* | Apr 12, 2024 | at | Parkside | 8-9 | L | 8-9-5 | / | 9-9-3 | 9 | 20-12-0 | 9-6-0 | Nash (L 0-1) | 62 | 3:15 | |
* | Apr 13, 2024 | at | Parkside-1 | W | 16-3 | 16-17-1 | / | 3-6-3 | 7 | 21-12-0 | 10-6-0 | Kilander (W 6-2) | - | 2:04 | |
* | Apr 13, 2024 | at | Parkside-2 | W | 17-8 | 17-16-0 | / | 8-13-2 | 9 | 22-12-0 | 11-6-0 | Marano (W 5-1) | - | 2:27 | |
* | Apr 14, 2024 | at | Parkside | W | 6-4 | 6-7-2 | / | 4-8-1 | 9 | 23-12-0 | 12-6-0 | McAllister (W 1-0) | 137 | 2:38 | |
Apr 16, 2024 | at | Northwood | 3-5 | L | 3-9-2 | / | 5-7-1 | 9 | 23-13-0 | 12-6-0 | Pulford-T. (L 0-1) | 0 | 2:18 | ||
* | Apr 19, 2024 | GRAND VALLEY ST. | W | 10-5 | 10-15-1 | / | 5-10-4 | 9 | 24-13-0 | 13-6-0 | Fitzpatrick (W 6-2) | 110 | 2:12 | ||
* | Apr 20, 2024 | GRAND VALLEY ST.-1 | 1-5 | L | 1-0-0 | / | 5-13-0 | 7 | 24-14-0 | 13-7-0 | Kilander (L 6-3) | 150 | 1:33 | ||
* | Apr 20, 2024 | GRAND VALLEY ST.-2 | 3-14 | L | 3-5-2 | / | 14-17-0 | 9 | 24-15-0 | 13-8-0 | Potts (L 3-2) | 150 | 2:38 | ||
* | Apr 21, 2024 | GRAND VALLEY ST. | 2-8 | L | 2-7-3 | / | 8-15-2 | 9 | 24-16-0 | 13-9-0 | Marano (L 5-2) | 110 | 2:31 | ||
* | Apr 26, 2024 | at | Davenport | 4-5 | L | 4-12-1 | / | 5-11-0 | 9 | 24-17-0 | 13-10-0 | M. Miller (L 1-2) | 140 | 2:46 | |
* | Apr 27, 2024 | at | Davenport-1 | W | 5-2 | 5-11-0 | / | 2-6-1 | (8) | 25-17-0 | 14-10-0 | Fitzpatrick (W 7-2) | 180 | 1:50 | |
* | Apr 27, 2024 | at | Davenport-2 | 12-14 | L | 12-17-2 | / | 14-14-2 | 9 | 25-18-0 | 14-11-0 | Marano (L 5-3) | 180 | 2:49 | |
* | Apr 28, 2024 | at | Davenport | W | 12-1 | 12-18-1 | / | 1-3-1 | 9 | 26-18-0 | 15-11-0 | Potts (W 4-2) | 148 | 3:11 | |
* | May 03, 2024 | PURDUE NORTHWEST | W | 7-4 | 7-6-3 | / | 4-8-3 | 9 | 27-18-0 | 16-11-0 | Rosen (W 2-0) | 90 | 2:35 | ||
* | May 04, 2024 | PURDUE NORTHWEST-1 | W | 3-0 | 3-7-0 | / | 0-0-1 | 7 | 28-18-0 | 17-11-0 | Fitzpatrick (W 8-2) | 95 | 1:15 | ||
* | May 04, 2024 | PURDUE NORTHWEST-2 | W | 8-3 | 8-13-2 | / | 3-7-2 | 9 | 29-18-0 | 18-11-0 | Marano (W 6-3) | 95 | 2:16 | ||
* | May 05, 2024 | PURDUE NORTHWEST | 4-5 | L | 4-8-1 | / | 5-9-1 | 9 | 29-19-0 | 18-12-0 | Potts (L 4-3) | 155 | 2:18 | ||
May 09, 2024 | vs | Davenport | 2-11 | L | 2-7-1 | / | 11-18-1 | 9 | 29-20-0 | 18-12-0 | Fitzpatrick (L 8-3) | 0 | 2:38 | ||
May 10, 2024 | vs | #16 Saginaw Valley | 8-9 | L | 8-8-4 | / | 9-14-1 | (10) | 29-21-0 | 18-12-0 | M. Miller (L 1-3) | 0 | 2:50 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 16, 2024 | vs | Hillsdale | 42 | 6 | 10 | 6 | 3 | 1 | 1 | 18 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 36 | 13 | 2 | 12 | .238 | |
Feb 17, 2024 | vs | Hillsdale | 25 | 7 | 9 | 7 | 1 | 0 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 | 8 | 0 | 4 | .284 | |
Feb 17, 2024 | vs | Hillsdale | 36 | 10 | 12 | 8 | 1 | 1 | 0 | 15 | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 7 | 27 | 11 | 1 | 13 | .301 | |
Feb 18, 2024 | vs | Hillsdale | 40 | 6 | 14 | 6 | 3 | 1 | 0 | 19 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 26 | 10 | 1 | 11 | .315 | |
Feb 23, 2024 | vs | Tiffin | 33 | 9 | 9 | 7 | 1 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 27 | 7 | 0 | 12 | .307 | |
Feb 25, 2024 | vs | Tiffin | 27 | 5 | 7 | 4 | 4 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | 5 | .300 | |
Feb 25, 2024 | vs | Tiffin | 37 | 12 | 14 | 9 | 2 | 0 | 2 | 22 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 21 | 11 | 0 | 11 | .312 | |
Feb 27, 2024 | TIFFIN | 33 | 9 | 10 | 9 | 5 | 0 | 0 | 15 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 27 | 7 | 0 | 8 | .311 | ||
Mar 07, 2024 | vs | Minnesota Duluth | 24 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 8 | .293 | |
Mar 07, 2024 | vs | Minnesota Duluth | 25 | 3 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 8 | 21 | 6 | 0 | 8 | .289 | |
Mar 08, 2024 | at | Eckerd College | 40 | 9 | 21 | 8 | 2 | 0 | 1 | 26 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 7 | 0 | 13 | .315 | |
Mar 08, 2024 | at | Eckerd College | 23 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 18 | 3 | 1 | 2 | .306 | |
Mar 09, 2024 | vs | Northwood | 40 | 8 | 13 | 8 | 2 | 0 | 1 | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 6 | 1 | 9 | .308 | |
Mar 11, 2024 | at | Saint Leo | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 24 | 9 | 1 | 7 | .293 | |
Mar 12, 2024 | vs | Minnesota Crookston | 31 | 3 | 6 | 2 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 27 | 9 | 3 | 4 | .287 | |
Mar 13, 2024 | at | Florida Southern | 44 | 19 | 17 | 14 | 2 | 0 | 3 | 28 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 12 | 1 | 9 | .295 | |
Mar 14, 2024 | vs | Purdue Northwest | 32 | 4 | 10 | 4 | 3 | 0 | 0 | 13 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 27 | 8 | 1 | 8 | .296 | |
* | Mar 23, 2024 | vs | Davenport | 35 | 12 | 13 | 12 | 2 | 1 | 0 | 17 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 7 | 0 | 7 | .300 |
* | Mar 23, 2024 | vs | Davenport | 31 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 27 | 11 | 2 | 8 | .297 |
* | Mar 24, 2024 | at | Purdue Northwest | 28 | 9 | 9 | 8 | 1 | 0 | 0 | 10 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 10 | 21 | 8 | 0 | 8 | .298 |
* | Mar 24, 2024 | at | Purdue Northwest | 34 | 6 | 5 | 3 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 10 | 2 | 5 | .290 |
* | Mar 27, 2024 | SAGINAW VALLEY STATE | 35 | 10 | 9 | 10 | 4 | 0 | 1 | 16 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 11 | 27 | 12 | 0 | 8 | .289 | |
* | Mar 29, 2024 | PARKSIDE | 25 | 6 | 10 | 6 | 4 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 21 | 4 | 2 | 7 | .292 | |
* | Mar 29, 2024 | PARKSIDE | 39 | 10 | 15 | 10 | 3 | 1 | 0 | 20 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 11 | 0 | 11 | .297 | |
* | Mar 30, 2024 | at | Grand Valley St. | 27 | 5 | 7 | 5 | 0 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 5 | 1 | 5 | .296 |
* | Mar 30, 2024 | at | Grand Valley St. | 33 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 7 | 2 | 10 | .292 |
* | Apr 05, 2024 | SAGINAW VALLEY STATE | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 17 | 1 | 5 | .286 | |
* | Apr 06, 2024 | SAGINAW VALLEY STATE | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 6 | .281 | |
* | Apr 06, 2024 | SAGINAW VALLEY STATE | 38 | 14 | 14 | 10 | 1 | 1 | 1 | 20 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 27 | 17 | 1 | 9 | .284 | |
* | Apr 07, 2024 | SAGINAW VALLEY STATE | 37 | 12 | 16 | 11 | 6 | 1 | 1 | 27 | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 27 | 13 | 3 | 9 | .290 | |
* | Apr 09, 2024 | at | Saginaw Valley | 47 | 14 | 19 | 13 | 7 | 1 | 0 | 28 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 7 | 2 | 12 | .295 |
* | Apr 12, 2024 | at | Parkside | 35 | 8 | 9 | 6 | 2 | 0 | 1 | 14 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 26 | 9 | 5 | 10 | .294 |
* | Apr 13, 2024 | at | Parkside | 37 | 16 | 17 | 13 | 4 | 0 | 1 | 24 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 6 | 21 | 9 | 1 | 7 | .300 |
* | Apr 13, 2024 | at | Parkside | 44 | 17 | 16 | 16 | 6 | 1 | 3 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 0 | 6 | .302 |
* | Apr 14, 2024 | at | Parkside | 28 | 6 | 7 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 2 | 2 | 1 | 1 | 3 | 6 | 27 | 9 | 2 | 6 | .301 |
Apr 16, 2024 | at | Northwood | 36 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 10 | 2 | 9 | .299 | |
* | Apr 19, 2024 | GRAND VALLEY ST. | 39 | 10 | 15 | 10 | 4 | 0 | 2 | 25 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 27 | 10 | 1 | 11 | .302 | |
* | Apr 20, 2024 | GRAND VALLEY ST. | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 7 | 0 | 2 | .297 | |
* | Apr 20, 2024 | GRAND VALLEY ST. | 30 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 27 | 12 | 2 | 7 | .294 | |
* | Apr 21, 2024 | GRAND VALLEY ST. | 34 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 14 | 3 | 8 | .292 | |
* | Apr 26, 2024 | at | Davenport | 37 | 4 | 12 | 4 | 2 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 24 | 9 | 1 | 9 | .293 |
* | Apr 27, 2024 | at | Davenport | 31 | 5 | 11 | 3 | 2 | 1 | 1 | 18 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 21 | 10 | 0 | 9 | .294 |
* | Apr 27, 2024 | at | Davenport | 43 | 12 | 17 | 11 | 5 | 3 | 2 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 24 | 9 | 2 | 7 | .297 |
* | Apr 28, 2024 | at | Davenport | 41 | 12 | 18 | 11 | 3 | 1 | 1 | 26 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 9 | 27 | 8 | 1 | 10 | .301 |
* | May 03, 2024 | PURDUE NORTHWEST | 30 | 7 | 6 | 5 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 7 | 3 | 5 | .299 | |
* | May 04, 2024 | PURDUE NORTHWEST | 24 | 3 | 7 | 3 | 0 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 8 | 0 | 7 | .299 | |
* | May 04, 2024 | PURDUE NORTHWEST | 35 | 8 | 13 | 8 | 3 | 0 | 1 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 27 | 6 | 2 | 9 | .301 | |
* | May 05, 2024 | PURDUE NORTHWEST | 34 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 27 | 7 | 1 | 5 | .299 | |
May 09, 2024 | vs | Davenport | 33 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 27 | 9 | 1 | 7 | .297 | |
May 10, 2024 | vs | Saginaw Valley | 38 | 8 | 8 | 7 | 1 | 0 | 2 | 15 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 29 | 10 | 4 | 6 | .295 | |
Totals | 1672 | 351 | 494 | 306 | 103 | 15 | 34 | 729 | 221 | 2 | 44 | 11 | 41 | 11 | 24 | 25 | 396 | 1240 | 447 | 60 | 394 | .295 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 16, 2024 | vs | Hillsdale | 12.0 | 8 | 5 | 4 | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6-5 | 1 | 0 | 0 | 3.00 | |
Feb 17, 2024 | vs | Hillsdale | 7.0 | 5 | 3 | 3 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-3 | 2 | 0 | 0 | 3.32 | |
Feb 17, 2024 | vs | Hillsdale | 9.0 | 4 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-2 | 3 | 0 | 0 | 2.57 | |
Feb 18, 2024 | vs | Hillsdale | 8.2 | 11 | 8 | 7 | 1 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6-8 | 3 | 1 | 0 | 3.68 | |
Feb 23, 2024 | vs | Tiffin | 9.0 | 9 | 3 | 3 | 4 | 14 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9-3 | 4 | 1 | 0 | 3.55 | |
Feb 25, 2024 | vs | Tiffin | 7.0 | 6 | 4 | 2 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-4 | 5 | 1 | 1 | 3.42 | |
Feb 25, 2024 | vs | Tiffin | 7.0 | 9 | 4 | 4 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-4 | 6 | 1 | 1 | 3.62 | |
Feb 27, 2024 | TIFFIN | 9.0 | 9 | 8 | 8 | 4 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9-8 | 7 | 1 | 1 | 4.19 | ||
Mar 07, 2024 | vs | Minnesota Duluth | 7.0 | 14 | 12 | 12 | 3 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-12 | 7 | 2 | 1 | 5.23 | |
Mar 07, 2024 | vs | Minnesota Duluth | 7.0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 8 | 2 | 1 | 4.90 | |
Mar 08, 2024 | at | Eckerd College | 7.0 | 10 | 5 | 5 | 2 | 11 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 9-5 | 9 | 2 | 1 | 5.02 | |
Mar 08, 2024 | at | Eckerd College | 6.0 | 7 | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3-5 | 9 | 3 | 1 | 5.08 | |
Mar 09, 2024 | vs | Northwood | 8.0 | 11 | 9 | 9 | 7 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 8-9 | 9 | 4 | 1 | 5.47 | |
Mar 11, 2024 | at | Saint Leo | 8.0 | 6 | 5 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-5 | 9 | 5 | 1 | 5.48 | |
Mar 12, 2024 | vs | Minnesota Crookston | 9.0 | 5 | 6 | 4 | 7 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-6 | 9 | 6 | 1 | 5.37 | |
Mar 13, 2024 | at | Florida Southern | 9.0 | 9 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 19-3 | 10 | 6 | 1 | 5.21 | |
Mar 14, 2024 | vs | Purdue Northwest | 9.0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 11 | 6 | 1 | 4.87 | |
* | Mar 23, 2024 | vs | Davenport | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 12-0 | 12 | 6 | 1 | 4.63 |
* | Mar 23, 2024 | vs | Davenport | 9.0 | 5 | 2 | 1 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6-2 | 13 | 6 | 1 | 4.42 |
* | Mar 24, 2024 | at | Purdue Northwest | 7.0 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-1 | 14 | 6 | 1 | 4.29 |
* | Mar 24, 2024 | at | Purdue Northwest | 9.0 | 6 | 2 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-2 | 15 | 6 | 1 | 4.11 |
* | Mar 27, 2024 | SAGINAW VALLEY STATE | 9.0 | 13 | 13 | 13 | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 10-13 | 15 | 7 | 1 | 4.56 | |
* | Mar 29, 2024 | PARKSIDE | 7.0 | 5 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6-2 | 16 | 7 | 1 | 4.48 | |
* | Mar 29, 2024 | PARKSIDE | 9.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 10-1 | 17 | 7 | 1 | 4.32 | |
* | Mar 30, 2024 | at | Grand Valley St. | 7.0 | 8 | 3 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 18 | 7 | 1 | 4.26 |
* | Mar 30, 2024 | at | Grand Valley St. | 8.0 | 12 | 6 | 6 | 2 | 9 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1-6 | 18 | 8 | 1 | 4.36 |
* | Apr 05, 2024 | SAGINAW VALLEY STATE | 9.0 | 7 | 8 | 6 | 7 | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0-8 | 18 | 9 | 1 | 4.42 | |
* | Apr 06, 2024 | SAGINAW VALLEY STATE | 7.0 | 12 | 5 | 5 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-5 | 18 | 10 | 1 | 4.49 | |
* | Apr 06, 2024 | SAGINAW VALLEY STATE | 9.0 | 13 | 9 | 7 | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14-9 | 19 | 10 | 2 | 4.58 | |
* | Apr 07, 2024 | SAGINAW VALLEY STATE | 9.0 | 12 | 8 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12-8 | 20 | 10 | 2 | 4.67 | |
* | Apr 09, 2024 | at | Saginaw Valley | 8.1 | 16 | 15 | 15 | 7 | 5 | 3 | 1 | 3 | 2 | 0 | 4 | 0 | 2 | 14-15 | 20 | 11 | 2 | 5.05 |
