Wayne State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Wayne State Women's Basketball
Wayne State Team Game-by-Game (FINAL 2023-24)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ashland 11/10/23 61-98 L 20-65 .308 3-16 .188 18-31 .581 14 11 25 25.0 29 11 16 3 16 61 61.0
at Malone 11/11/23 73-62 W 27-59 .458 7-23 .304 12-13 .923 7 21 28 26.5 23 14 12 4 13 73 67.0
at Cedarville 11/15/23 78-68 W 26-60 .433 9-24 .375 17-21 .810 17 28 45 32.7 21 17 25 1 11 78 70.7
TIFFIN 11/17/23 87-57 W 29-63 .460 11-22 .500 18-21 .857 11 29 40 34.5 9 16 9 2 9 87 74.8
LAWRENCE TECH 11/26/23 80-52 W 32-65 .492 5-21 .238 11-17 .647 17 33 50 37.6 17 23 13 4 10 80 75.8
at Edinboro 11/28/23 78-67 W 28-55 .509 4-14 .286 18-21 .857 5 25 30 36.3 19 10 17 3 15 78 76.2
D'YOUVILLE 12/03/23 86-67 W 35-59 .593 11-20 .550 5-7 .714 9 23 32 35.7 16 20 18 1 9 86 77.6
at Northern Mich. 12/07/23 66-81 L 22-64 .344 11-32 .344 11-16 .688 9 22 31 35.1 14 17 10 2 7 66 76.1
at Michigan Tech 12/09/23 61-42 W 21-53 .396 9-24 .375 10-12 .833 10 27 37 35.3 15 14 15 0 14 61 74.4
FINDLAY 12/19/23 71-46 W 27-68 .397 10-26 .385 7-8 .875 12 30 42 36.0 8 19 7 4 8 71 74.1
at Northwood 12/30/23 67-84 L 24-57 .421 5-20 .250 14-18 .778 10 28 38 36.2 20 11 23 1 12 67 73.5
PURDUE NORTHWEST 01/04/24 76-71 W 26-63 .413 9-25 .360 15-19 .789 7 25 32 35.8 19 19 13 2 12 76 73.7
WIS.-PARKSIDE 01/06/24 59-95 L 18-55 .327 4-19 .211 19-27 .704 9 20 29 35.3 13 13 24 4 13 59 72.5
at Davenport 01/11/24 85-81 Wot 26-56 .464 3-15 .200 30-37 .811 10 24 34 35.2 26 11 16 2 10 85 73.4
at Grand Valley St. 01/13/24 48-81 L 16-51 .314 4-19 .211 12-18 .667 7 22 29 34.8 25 8 18 4 6 48 71.7
SAGINAW VALLEY 01/20/24 74-69 W 25-48 .521 4-13 .308 20-26 .769 8 19 27 34.3 21 18 18 3 8 74 71.9
FERRIS ST. 01/25/24 46-80 L 19-50 .380 4-18 .222 4-8 .500 6 17 23 33.6 20 12 20 3 10 46 70.4
LAKE SUPERIOR ST. 01/27/24 87-57 W 33-61 .541 6-18 .333 15-21 .714 10 31 41 34.1 15 21 13 1 12 87 71.3
at Wis.-Parkside 02/01/24 66-61 W 22-54 .407 9-24 .375 13-16 .813 10 25 35 34.1 23 13 22 0 9 66 71.0
at Purdue Northwest 02/03/24 67-55 W 27-58 .466 5-13 .385 8-9 .889 9 25 34 34.1 14 13 11 0 12 67 70.8
GRAND VALLEY ST. 02/08/24 62-63 L 21-52 .404 8-20 .400 12-15 .800 11 23 34 34.1 19 17 16 0 7 62 70.4
DAVENPORT 02/10/24 84-61 W 34-67 .507 7-24 .292 9-14 .643 14 21 35 34.1 16 22 10 2 14 84 71.0
at Lake Superior St. 02/15/24 88-49 W 34-70 .486 1-13 .077 19-19 1.000 13 27 40 34.4 13 16 7 0 12 88 71.7
at Ferris State 02/17/24 64-74 L 22-63 .349 8-25 .320 12-17 .706 14 17 31 34.2 16 18 14 0 11 64 71.4
MICHIGAN TECH 02/22/24 75-95 L 31-74 .419 6-15 .400 7-13 .538 16 13 29 34.0 19 20 12 2 15 75 71.6
NORTHERN MICH. 02/24/24 74-80 L 29-62 .468 7-21 .333 9-10 .900 11 24 35 34.1 16 15 16 0 8 74 71.7
at Saginaw Valley 03/02/24 72-77 L 23-51 .451 8-23 .348 18-24 .750 6 17 23 33.7 28 14 20 0 9 72 71.7
at Northern Mich. 03/06/24 48-51 L 17-61 .279 5-22 .227 9-10 .900 11 27 38 33.8 20 6 14 1 7 48 70.8
------------------------------------------------------------------------------------------------------------------------------------
Wayne State 1983 714-1664 .429 183-569 .322 372-488 .762 293 654 947 33.8 514 428 429 49 299 1983 70.8
Opponents 1924 684-1549 .442 204-568 .359 352-491 .717 263 701 964 34.4 458 399 512 115 228 1924 68.7
Games played: 28
Points/game: 70.8
FG Pct: 42.9
3FG Pct: 32.2
FT Pct: 76.2
Rebounds/game: 33.8
Assists/game: 15.3
Turnovers/game: 15.3
Assist/turnover ratio: 1.0
Steals/game: 10.7
Blocks/game: 1.8
Opponent Game-by-Game
Wayne State Women's Basketball
Wayne State Opponent Game-by-Game (FINAL 2023-24)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ashland 11/10/23 61-98 L 31-52 .596 9-17 .529 27-36 .750 13 37 50 50.0 24 23 25 7 10 98 98.0
at Malone 11/11/23 73-62 W 19-52 .365 8-19 .421 16-20 .800 12 22 34 42.0 10 11 22 3 5 62 80.0
at Cedarville 11/15/23 78-68 W 24-61 .393 5-24 .208 15-22 .682 14 21 35 39.7 20 11 19 0 14 68 76.0
TIFFIN 11/17/23 87-57 W 23-61 .377 7-29 .241 4-5 .800 9 24 33 38.0 16 10 16 4 4 57 71.2
LAWRENCE TECH 11/26/23 80-52 W 14-49 .286 5-14 .357 19-23 .826 5 18 23 35.0 16 9 14 2 6 52 67.4
at Edinboro 11/28/23 78-67 W 22-53 .415 7-16 .438 16-17 .941 7 24 31 34.3 19 9 25 2 7 67 67.3
D'YOUVILLE 12/03/23 86-67 W 24-56 .429 9-18 .500 10-16 .625 12 15 27 33.3 12 17 19 1 14 67 67.3
at Northern Mich. 12/07/23 66-81 L 31-60 .517 9-21 .429 10-14 .714 8 35 43 34.5 14 19 11 4 6 81 69.0
at Michigan Tech 12/09/23 61-42 W 16-53 .302 5-22 .227 5-6 .833 10 22 32 34.2 15 6 19 3 7 42 66.0
FINDLAY 12/19/23 71-46 W 18-61 .295 4-29 .138 6-9 .667 15 30 45 35.3 12 11 16 4 4 46 64.0
at Northwood 12/30/23 67-84 L 29-65 .446 11-26 .423 15-22 .682 13 24 37 35.5 23 18 17 1 13 84 65.8
PURDUE NORTHWEST 01/04/24 76-71 W 23-52 .442 4-17 .235 21-25 .840 2 31 33 35.2 16 17 19 5 5 71 66.2
WIS.-PARKSIDE 01/06/24 59-95 L 38-71 .535 7-23 .304 12-17 .706 14 30 44 35.9 22 25 20 8 16 95 68.5
at Davenport 01/11/24 85-81 Wot 25-67 .373 11-28 .393 20-27 .741 20 24 44 36.5 24 8 21 4 6 81 69.4
at Grand Valley St. 01/13/24 48-81 L 29-57 .509 6-18 .333 17-28 .607 13 30 43 36.9 20 16 16 3 13 81 70.1
SAGINAW VALLEY 01/20/24 74-69 W 31-58 .534 2-13 .154 5-7 .714 9 18 27 36.3 22 17 17 1 7 69 70.1
FERRIS ST. 01/25/24 46-80 L 28-59 .475 10-23 .435 14-25 .560 18 27 45 36.8 10 19 14 8 14 80 70.6
LAKE SUPERIOR ST. 01/27/24 87-57 W 20-50 .400 9-21 .429 8-16 .500 2 21 23 36.1 15 11 18 1 6 57 69.9
at Wis.-Parkside 02/01/24 66-61 W 23-53 .434 4-16 .250 11-17 .647 5 21 26 35.5 16 13 15 6 11 61 69.4
at Purdue Northwest 02/03/24 67-55 W 19-44 .432 8-19 .421 9-11 .818 1 23 24 35.0 15 14 17 5 3 55 68.7
GRAND VALLEY ST. 02/08/24 62-63 L 24-58 .414 5-22 .227 10-19 .526 14 23 37 35.0 14 14 13 2 11 63 68.4
DAVENPORT 02/10/24 84-61 W 22-45 .489 7-17 .412 10-14 .714 4 21 25 34.6 15 15 23 3 1 61 68.1
at Lake Superior St. 02/15/24 88-49 W 18-53 .340 7-22 .318 6-9 .667 9 22 31 34.4 16 11 21 5 2 49 67.3
at Ferris State 02/17/24 64-74 L 28-53 .528 11-24 .458 7-9 .778 7 30 37 34.5 14 22 22 10 10 74 67.5
MICHIGAN TECH 02/22/24 75-95 L 36-49 .735 17-24 .708 6-14 .429 4 30 34 34.5 16 29 23 11 8 95 68.6
NORTHERN MICH. 02/24/24 74-80 L 28-59 .475 11-23 .478 13-14 .929 7 23 30 34.3 14 14 14 5 8 80 69.1
at Saginaw Valley 03/02/24 72-77 L 21-42 .500 3-9 .333 32-35 .914 4 23 27 34.1 19 6 20 2 8 77 69.4
at Northern Mich. 03/06/24 48-51 L 20-56 .357 3-14 .214 8-14 .571 12 32 44 34.4 9 4 16 5 9 51 68.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1924 684-1549 .442 204-568 .359 352-491 .717 263 701 964 34.4 458 399 512 115 228 1924 68.7
Wayne State 1983 714-1664 .429 183-569 .322 372-488 .762 293 654 947 33.8 514 428 429 49 299 1983 70.8
Games played: 28
Points/game: 68.7
FG Pct: 44.2
3FG Pct: 35.9
FT Pct: 71.7
Rebounds/game: 34.4
Assists/game: 14.3
Turnovers/game: 18.3
Assist/turnover ratio: 0.8
Steals/game: 8.1
Blocks/game: 4.1
Team Game-by-Game Comparison
Wayne State Women's Basketball
Wayne State Team Game-by-Game Comparison (FINAL 2023-24)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Ashland....................... 31/49 30/49 61-98 (37) 20-65/31-52 .308/.596 3-16/ 9-17 .188/.529 18-31/27-36 .581/.750 25/50 (25) 11/23 16/25 3/7 16/10 29/24
Malone........................ 24/26 49/36 73-62 +11 27-59/19-52 .458/.365 7-23/ 8-19 .304/.421 12-13/16-20 .923/.800 28/34 (6) 14/11 12/22 4/3 13/5 23/10
Cedarville.................... 33/33 45/35 78-68 +10 26-60/24-61 .433/.393 9-24/ 5-24 .375/.208 17-21/15-22 .810/.682 45/35 +10 17/11 25/19 1/0 11/14 21/20
TIFFIN........................ 48/30 39/27 87-57 +30 29-63/23-61 .460/.377 11-22/ 7-29 .500/.241 18-21/ 4-5 .857/.800 40/33 +7 16/10 9/16 2/4 9/4 9/16
LAWRENCE TECH................. 38/30 42/22 80-52 +28 32-65/14-49 .492/.286 5-21/ 5-14 .238/.357 11-17/19-23 .647/.826 50/23 +27 23/9 13/14 4/2 10/6 17/16
Edinboro...................... 36/33 42/34 78-67 +11 28-55/22-53 .509/.415 4-14/ 7-16 .286/.438 18-21/16-17 .857/.941 30/31 (1) 10/9 17/25 3/2 15/7 19/19
D'YOUVILLE.................... 48/30 38/37 86-67 +19 35-59/24-56 .593/.429 11-20/ 9-18 .550/.500 5-7 /10-16 .714/.625 32/27 +5 20/17 18/19 1/1 9/14 16/12
Northern Mich................. 25/42 41/39 66-81 (15) 22-64/31-60 .344/.517 11-32/ 9-21 .344/.429 11-16/10-14 .688/.714 31/43 (12) 17/19 10/11 2/4 7/6 14/14
Michigan Tech................. 32/21 29/21 61-42 +19 21-53/16-53 .396/.302 9-24/ 5-22 .375/.227 10-12/ 5-6 .833/.833 37/32 +5 14/6 15/19 0/3 14/7 15/15
FINDLAY....................... 39/19 32/27 71-46 +25 27-68/18-61 .397/.295 10-26/ 4-29 .385/.138 7-8 / 6-9 .875/.667 42/45 (3) 19/11 7/16 4/4 8/4 8/12
Northwood..................... 29/37 38/47 67-84 (17) 24-57/29-65 .421/.446 5-20/11-26 .250/.423 14-18/15-22 .778/.682 38/37 +1 11/18 23/17 1/1 12/13 20/23
PURDUE NORTHWEST.............. 37/29 39/42 76-71 +5 26-63/23-52 .413/.442 9-25/ 4-17 .360/.235 15-19/21-25 .789/.840 32/33 (1) 19/17 13/19 2/5 12/5 19/16
WIS.-PARKSIDE................. 40/53 19/42 59-95 (36) 18-55/38-71 .327/.535 4-19/ 7-23 .211/.304 19-27/12-17 .704/.706 29/44 (15) 13/25 24/20 4/8 13/16 13/22
Davenport..................... 31/23 43/51 85-81 +4 26-56/25-67 .464/.373 3-15/11-28 .200/.393 30-37/20-27 .811/.741 34/44 (10) 11/8 16/21 2/4 10/6 26/24
Grand Valley St............... 24/39 24/42 48-81 (33) 16-51/29-57 .314/.509 4-19/ 6-18 .211/.333 12-18/17-28 .667/.607 29/43 (14) 8/16 18/16 4/3 6/13 25/20
SAGINAW VALLEY................ 22/27 52/42 74-69 +5 25-48/31-58 .521/.534 4-13/ 2-13 .308/.154 20-26/ 5-7 .769/.714 27/27 - 18/17 18/17 3/1 8/7 21/22
FERRIS ST..................... 17/37 29/43 46-80 (34) 19-50/28-59 .380/.475 4-18/10-23 .222/.435 4-8 /14-25 .500/.560 23/45 (22) 12/19 20/14 3/8 10/14 20/10
LAKE SUPERIOR ST.............. 37/25 50/32 87-57 +30 33-61/20-50 .541/.400 6-18/ 9-21 .333/.429 15-21/ 8-16 .714/.500 41/23 +18 21/11 13/18 1/1 12/6 15/15
Wis.-Parkside................. 36/32 30/29 66-61 +5 22-54/23-53 .407/.434 9-24/ 4-16 .375/.250 13-16/11-17 .813/.647 35/26 +9 13/13 22/15 0/6 9/11 23/16
Purdue Northwest.............. 35/30 32/25 67-55 +12 27-58/19-44 .466/.432 5-13/ 8-19 .385/.421 8-9 / 9-11 .889/.818 34/24 +10 13/14 11/17 0/5 12/3 14/15
GRAND VALLEY ST............... 31/33 31/30 62-63 (1) 21-52/24-58 .404/.414 8-20/ 5-22 .400/.227 12-15/10-19 .800/.526 34/37 (3) 17/14 16/13 0/2 7/11 19/14
DAVENPORT..................... 38/25 46/36 84-61 +23 34-67/22-45 .507/.489 7-24/ 7-17 .292/.412 9-14/10-14 .643/.714 35/25 +10 22/15 10/23 2/3 14/1 16/15
Lake Superior St.............. 47/29 41/20 88-49 +39 34-70/18-53 .486/.340 1-13/ 7-22 .077/.318 19-19/ 6-9 1000/.667 40/31 +9 16/11 7/21 0/5 12/2 13/16
Ferris State.................. 34/37 30/37 64-74 (10) 22-63/28-53 .349/.528 8-25/11-24 .320/.458 12-17/ 7-9 .706/.778 31/37 (6) 18/22 14/22 0/10 11/10 16/14
MICHIGAN TECH................. 39/53 36/42 75-95 (20) 31-74/36-49 .419/.735 6-15/17-24 .400/.708 7-13/ 6-14 .538/.429 29/34 (5) 20/29 12/23 2/11 15/8 19/16
NORTHERN MICH................. 34/40 40/40 74-80 (6) 29-62/28-59 .468/.475 7-21/11-23 .333/.478 9-10/13-14 .900/.929 35/30 +5 15/14 16/14 0/5 8/8 16/14
Saginaw Valley................ 36/34 36/43 72-77 (5) 23-51/21-42 .451/.500 8-23/ 3-9 .348/.333 18-24/32-35 .750/.914 23/27 (4) 14/6 20/20 0/2 9/8 28/19
Northern Mich................. 23/23 25/28 48-51 (3) 17-61/20-56 .279/.357 5-22/ 3-14 .227/.214 9-10/ 8-14 .900/.571 38/44 (6) 6/4 14/16 1/5 7/9 20/9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Wayne State Women's Basketball
Wayne State Points-Rebounds-Assists (FINAL 2023-24)
All games
02 04 05 11 12 14 21 22 23
Opponent Date Score WL LEISTER,A FUGATE,BE THOMPSON, WALKER,J' AYRAULT,A SHAGENA,A FERGUSON, LUSE,THAY TRIPP,SHE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Ashland 11/10/23 61-98 L 3- 1- 2 3- 0- 1 16- 5- 1 0- 0- 0 3- 1- 0 0- 2- 0 2- 3- 0 4- 0- 1 11- 3- 0
at Malone 11/11/23 73-62 W 8- 4- 1 8- 4- 2 6- 8- 0 DNP 0- 0- 0 2- 2- 0 15- 4- 1 0- 0- 0 23- 4- 3
at Cedarville 11/15/23 78-68 W DNP 12- 3- 4 9- 9- 1 DNP 13- 4- 0 0- 0- 0 2- 1- 2 13- 4- 0 11- 9- 2
TIFFIN 11/17/23 87-57 W 9- 2- 2 11- 4- 2 12- 7- 2 2- 1- 0 8- 0- 1 2- 3- 0 0- 1- 1 6- 4- 0 13- 8- 4
LAWRENCE TECH 11/26/23 80-52 W 10- 5- 2 10-10- 1 8- 5- 0 1- 0- 0 5- 1- 2 2- 6- 1 7- 5- 3 2- 2- 0 15- 8- 4
at Edinboro 11/28/23 78-67 W 8- 3- 0 13- 4- 0 6- 5- 0 DNP 0- 0- 0 0- 0- 0 17- 3- 1 0- 0- 0 12- 8- 6
D'YOUVILLE 12/03/23 86-67 W 16- 2- 2 20- 3- 4 8- 3- 1 0- 0- 0 2- 2- 1 3- 3- 0 6- 4- 2 4- 2- 0 6- 4- 3
at Northern Mich. 12/07/23 66-81 L 5- 1- 4 0- 4- 1 0- 1- 1 DNP 0- 0- 0 0- 2- 1 11- 3- 3 0- 1- 0 26- 7- 3
at Michigan Tech 12/09/23 61-42 W 2- 1- 1 14- 7- 3 0- 0- 1 DNP 0- 0- 0 0- 0- 0 5- 1- 2 0- 1- 0 26-11- 2
FINDLAY 12/19/23 71-46 W 8- 1- 1 5- 5- 3 0- 3- 1 0- 0- 0 5- 1- 1 4- 3- 1 15- 3- 2 4- 2- 0 11- 5- 6
at Northwood 12/30/23 67-84 L 7- 1- 0 18- 3- 1 2- 1- 0 DNP 0- 0- 1 0- 0- 0 19- 7- 0 1- 1- 1 11-13- 4
PURDUE NORTHWEST 01/04/24 76-71 W 7- 2- 3 17- 5- 2 0- 1- 0 DNP 0- 0- 0 DNP 7- 1- 2 0- 0- 0 0- 5- 4
WIS.-PARKSIDE 01/06/24 59-95 L 5- 2- 1 2- 4- 2 4- 2- 0 0- 0- 0 0- 0- 1 2- 3- 0 15- 2- 0 1- 1- 0 11- 6- 6
at Davenport 01/11/24 85-81 WO 7- 3- 1 0- 1- 1 4- 1- 1 DNP 0- 0- 0 DNP 28- 3- 2 DNP 8- 1- 0
at Grand Valley St. 01/13/24 48-81 L 2- 2- 2 8- 3- 3 4- 3- 1 0- 1- 0 0- 0- 0 5- 3- 0 5- 2- 1 0- 1- 0 7- 5- 0
SAGINAW VALLEY 01/20/24 74-69 W 0- 3- 0 16- 4- 2 8- 4- 0 0- 0- 0 3- 0- 0 2- 0- 0 9- 2- 3 DNP 10- 5- 4
FERRIS ST. 01/25/24 46-80 L 3- 1- 0 3- 3- 0 0- 0- 0 0- 0- 0 6- 2- 4 2- 2- 0 5- 0- 1 3- 1- 0 10- 4- 0
LAKE SUPERIOR ST. 01/27/24 87-57 W 2- 1- 2 7- 4- 3 11- 1- 2 5- 1- 0 2- 1- 0 2- 1- 0 0- 3- 2 4- 1- 0 11-10- 5
at Wis.-Parkside 02/01/24 66-61 W 0- 0- 1 11- 1- 4 8- 4- 0 DNP 0- 0- 1 0- 0- 0 12- 3- 1 3- 4- 0 9-10- 0
at Purdue Northwest 02/03/24 67-55 W 3- 1- 0 3- 1- 1 6- 4- 0 DNP 0- 0- 0 0- 0- 1 14- 0- 1 0- 1- 0 11-11- 3
GRAND VALLEY ST. 02/08/24 62-63 L 0- 0- 0 4- 6- 6 2- 2- 0 DNP 0- 0- 0 0- 1- 0 15- 4- 0 6- 3- 1 12- 4- 4
DAVENPORT 02/10/24 84-61 W 4- 2- 4 22- 2- 2 13- 9- 2 2- 2- 0 2- 1- 0 0- 0- 0 0- 1- 2 4- 5- 1 18- 5- 5
at Lake Superior St. 02/15/24 88-49 W 9- 2- 1 2- 2- 3 13- 6- 1 DNP 0- 0- 2 9- 5- 0 10- 5- 0 2- 1- 0 17- 5- 5
at Ferris State 02/17/24 64-74 L 2- 2- 2 5- 2- 4 12- 5- 1 DNP DNP 0- 3- 1 6- 3- 2 0- 0- 0 18- 9- 0
MICHIGAN TECH 02/22/24 75-95 L 13- 3- 0 3- 3- 2 23- 8- 0 DNP 0- 1- 1 DNP 0- 3- 1 1- 2- 0 19- 6- 7
NORTHERN MICH. 02/24/24 74-80 L 6- 1- 4 11- 6- 1 2- 0- 0 DNP DNP 2- 1- 1 12- 2- 0 1- 2- 0 18-13- 8
at Saginaw Valley 03/02/24 72-77 L 5- 0- 1 20- 1- 2 0- 2- 0 DNP 3- 0- 0 0- 2- 1 10- 3- 0 0- 0- 0 10- 3- 2
at Northern Mich. 03/06/24 48-51 L 3- 2- 1 0- 5- 0 0- 4- 2 DNP DNP 0- 1- 0 5- 4- 2 0- 1- 0 20- 8- 0
30 32 34 42 44
Opponent Date Score WL MCARTHUR, HOMAN,EMI POLK,ZAMA MILLER,MA LUTCHKA,G
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Ashland 11/10/23 61-98 L 13- 1- 6 2- 1- 0 4- 2- 0 DNP DNP
at Malone 11/11/23 73-62 W 9- 1- 6 0- 0- 0 2- 1- 1 DNP DNP
at Cedarville 11/15/23 78-68 W 8- 3- 4 0- 0- 0 0- 0- 0 DNP 10- 7- 4
TIFFIN 11/17/23 87-57 W 11- 2- 4 2- 1- 0 2- 3- 0 DNP 9- 2- 0
LAWRENCE TECH 11/26/23 80-52 W 2- 3- 5 6- 2- 1 4- 0- 0 DNP 8- 1- 4
at Edinboro 11/28/23 78-67 W 10- 1- 3 DNP 2- 1- 0 DNP 10- 3- 0
D'YOUVILLE 12/03/23 86-67 W 2- 0- 4 0- 3- 2 0- 1- 0 DNP 19- 1- 1
at Northern Mich. 12/07/23 66-81 L 3- 1- 4 DNP 1- 4- 0 DNP 20- 4- 0
at Michigan Tech 12/09/23 61-42 W 5- 3- 3 DNP DNP DNP 9- 8- 2
FINDLAY 12/19/23 71-46 W 9- 1- 3 6- 2- 0 0- 4- 0 DNP 4- 6- 1
at Northwood 12/30/23 67-84 L 2- 3- 4 3- 1- 0 2- 2- 0 DNP 2- 5- 0
PURDUE NORTHWEST 01/04/24 76-71 W 9- 1- 5 0- 1- 0 5- 3- 0 10- 2- 1 21- 8- 2
WIS.-PARKSIDE 01/06/24 59-95 L 3- 1- 1 0- 0- 0 0- 0- 0 4- 1- 0 12- 4- 2
at Davenport 01/11/24 85-81 WO 11- 3- 4 DNP 0- 0- 0 11- 7- 1 16-10- 1
at Grand Valley St. 01/13/24 48-81 L 7- 0- 1 0- 0- 0 0- 1- 0 7- 3- 0 3- 2- 0
SAGINAW VALLEY 01/20/24 74-69 W 5- 0- 5 DNP 2- 1- 0 4- 2- 2 15- 4- 2
FERRIS ST. 01/25/24 46-80 L 7- 1- 5 0- 2- 1 0- 0- 0 2- 2- 0 5- 4- 1
LAKE SUPERIOR ST. 01/27/24 87-57 W 8- 3- 4 2- 0- 1 3- 5- 1 6- 4- 0 24- 3- 1
at Wis.-Parkside 02/01/24 66-61 W 3- 0- 5 DNP DNP DNP 20-11- 1
at Purdue Northwest 02/03/24 67-55 W 8- 5- 3 DNP 2- 0- 0 8- 1- 0 12- 6- 4
GRAND VALLEY ST. 02/08/24 62-63 L 12- 2- 3 DNP 0- 0- 1 1- 2- 0 10- 3- 2
DAVENPORT 02/10/24 84-61 W 8- 2- 4 0- 0- 0 4- 1- 0 0- 0- 1 7- 3- 1
at Lake Superior St. 02/15/24 88-49 W 6- 3- 3 DNP 6- 2- 1 6- 0- 0 8- 7- 0
at Ferris State 02/17/24 64-74 L 9- 0- 6 DNP 0- 0- 0 DNP 12- 6- 2
MICHIGAN TECH 02/22/24 75-95 L 5- 0- 9 DNP 0- 0- 0 0- 1- 0 11- 0- 0
NORTHERN MICH. 02/24/24 74-80 L 3- 3- 1 DNP DNP DNP 19- 0- 0
at Saginaw Valley 03/02/24 72-77 L 3- 0- 4 DNP 5- 2- 0 4- 1- 0 12- 6- 4
at Northern Mich. 03/06/24 48-51 L 4- 0- 1 DNP DNP DNP 16- 8- 0
Individual Game-by-Game
Wayne State Women's Basketball
Wayne State Individual Game-by-Game (FINAL 2023-24)
All games