2023-24 Wayne State Men's Basketball
Wayne State Individual Game-by-Game (FINAL)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILLSDALE 11/10/23 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Malone 11/12/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
LEWIS 11/18/23 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 1 0 0 0 0.0
LAKE ERIE 11/21/23 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 1 0 0 0 0.0
LAWRENCE TECH 11/26/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
at Tiffin 12/02/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 0.0
at Northern Mich. 12/07/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
at Michigan Tech 12/09/23 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
vs William Jewell 12/16/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
at Quincy 12/17/23 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.1 0 0 0 0 0 0 0 0.0
FANSHAWE (CAN) 12/30/23 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
PURDUE NORTHWEST 01/04/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.2 0 0 0 0 0 0 0 0.0
WIS.-PARKSIDE 01/06/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.2 0 0 0 2 0 0 0 0.0
at Davenport 01/11/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 0 0 0 0 0.0
at Grand Valley St. 01/13/24 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.5 0 0 0 0 0 0 0 0.0
SAGINAW VALLEY 01/20/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 1 0 0 0 0.0
FERRIS ST. 01/25/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
LAKE SUPERIOR ST. 01/27/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 2 0 0 0 0.0
at Wis.-Parkside 02/01/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Purdue Northwest 02/03/24 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 1 0 0 0 0.0
GRAND VALLEY ST. 02/08/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
DAVENPORT 02/10/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.5 0 0 0 0 0 0 0 0.0
at Lake Superior St. 02/15/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
at Ferris State 02/17/24 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.7 0 0 0 1 0 0 0 0.0
MICHIGAN TECH 02/22/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
NORTHERN MICH. 02/24/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
at Saginaw Valley 03/02/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.6 0 0 0 3 0 0 0 0.0
at Lake Superior St. 03/06/24 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.6 0 0 0 0 0 0 0 0.0
vs Ferris St. 03/09/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 34 39 73 2.5 0 0 0 15 0 0 0 0.0
Games played: 29
Rebounds/game: 2.5
Turnovers/game: 0.5