#01 Colin Golson, Jr.
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HILLSDALE 11/10/23 * 32 4-7 .571 0-1 .000 3-4 .750 0 5 5 5.0 1 0 1 0 1 0 11 11.0
at Malone 11/12/23 * 31 3-8 .375 0-0 .000 1-2 .500 2 5 7 6.0 1 0 0 1 0 0 7 9.0
LEWIS 11/18/23 * 32 7-10 .700 0-1 .000 2-2 1.000 3 7 10 7.3 1 0 2 2 1 0 16 11.3
LAKE ERIE 11/21/23 * 28 5-7 .714 0-1 .000 1-3 .333 1 2 3 6.3 0 0 1 0 0 0 11 11.3
LAWRENCE TECH 11/26/23 * 35 8-11 .727 1-3 .333 1-1 1.000 1 7 8 6.6 1 0 3 4 1 1 18 12.6
at Tiffin 12/02/23 * 34 1-7 .143 0-1 .000 4-6 .667 2 4 6 6.5 1 0 0 0 0 0 6 11.5
at Northern Mich. 12/07/23 * 30 3-7 .429 0-1 .000 0-0 .000 2 3 5 6.3 2 0 0 2 0 1 6 10.7
at Michigan Tech 12/09/23 * 25 4-6 .667 0-0 .000 2-2 1.000 3 2 5 6.1 5 1 0 0 1 0 10 10.6
vs William Jewell 12/16/23 30 6-14 .429 1-1 1.000 3-4 .750 3 5 8 6.3 5 1 2 1 1 1 16 11.2
at Quincy 12/17/23 * 35 1-5 .200 0-1 .000 3-4 .750 0 5 5 6.2 1 0 0 1 1 3 5 10.6
FANSHAWE (CAN) 12/30/23 15 1-5 .200 0-0 .000 0-0 .000 0 2 2 5.8 0 0 0 2 0 1 2 9.8
PURDUE NORTHWEST 01/04/24 15 2-5 .400 1-1 1.000 1-2 .500 1 0 1 5.4 2 0 0 1 0 2 6 9.5
WIS.-PARKSIDE 01/06/24 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 5.2 0 0 0 0 0 0 2 8.9
at Davenport 01/11/24 25 4-9 .444 0-1 .000 3-6 .500 2 4 6 5.2 3 0 2 2 0 2 11 9.1
at Grand Valley St. 01/13/24 * 36 2-8 .250 0-2 .000 3-4 .750 5 4 9 5.5 2 0 2 3 0 0 7 8.9
SAGINAW VALLEY 01/20/24 * 29 4-7 .571 0-1 .000 0-0 .000 0 2 2 5.3 1 0 2 1 0 0 8 8.9
FERRIS ST. 01/25/24 * 15 0-2 .000 0-1 .000 2-2 1.000 2 0 2 5.1 4 0 0 2 3 0 2 8.5
LAKE SUPERIOR ST. 01/27/24 * 34 6-12 .500 3-5 .600 4-6 .667 4 7 11 5.4 1 0 2 3 2 1 19 9.1
at Wis.-Parkside 02/01/24 * 24 7-11 .636 1-2 .500 0-0 .000 1 1 2 5.2 4 0 1 2 0 0 15 9.4
at Purdue Northwest 02/03/24 * 19 0-4 .000 0-2 .000 2-2 1.000 0 2 2 5.1 2 0 0 1 0 0 2 9.0
GRAND VALLEY ST. 02/08/24 * 29 2-8 .250 0-2 .000 6-7 .857 6 7 13 5.4 2 0 2 0 0 0 10 9.0
DAVENPORT 02/10/24 * 27 5-6 .833 0-0 .000 2-2 1.000 2 5 7 5.5 3 0 1 2 0 1 12 9.2
at Lake Superior St. 02/15/24 * 36 4-8 .500 0-1 .000 3-3 1.000 0 5 5 5.5 2 0 1 0 1 0 11 9.3
at Ferris State 02/17/24 * 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 5.3 1 0 1 0 1 0 2 9.0
MICHIGAN TECH 02/22/24 * 22 4-9 .444 1-2 .500 4-4 1.000 3 5 8 5.4 4 0 0 2 0 0 13 9.1
NORTHERN MICH. 02/24/24 * 35 10-14 .714 0-1 .000 7-8 .875 2 11 13 5.7 2 0 1 1 0 0 27 9.8
at Saginaw Valley 03/02/24 * 28 3-5 .600 0-0 .000 6-7 .857 1 3 4 5.6 1 0 0 2 0 0 12 9.9
at Lake Superior St. 03/06/24 * 33 9-12 .750 3-3 1.000 1-2 .500 1 7 8 5.7 2 0 3 2 2 0 22 10.3
vs Ferris St. 03/09/24 * 20 4-6 .667 0-2 .000 3-4 .750 2 2 4 5.7 4 0 0 2 0 0 11 10.3
Totals......................... 24 780 111-217 .512 11-36 .306 67-87 .770 49 115 164 5.7 58 2 27 39 15 13 300 10.3
Games played: 29
Minutes/game: 26.9
Points/game: 10.3
FG Pct: 51.2
3FG Pct: 30.6
FT Pct: 77.0
Rebounds/game: 5.7
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.5