Individual Game-by-Game |
Games Played |
## | Player | gp/gs | rock | miners | greyhoun | bulldogs | cuaa | huskies | panthers | cardinal | nmu | lakers | fsu |
86 | Eber.-Rodriguez | 6/1 | ... | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX |
97 | Jaiden Acker | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX |
27 | Chidieb. Anaele | 9/1 | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
77 | Tomi Bisiriyu | 5/2 | XXX | ... | XXX | ... | ... | START | START | ... | ... | ... | XXX |
3B | Rashad Boyd | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
32 | Devon Brown | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
2P | Josiah Buford | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
10 | Matt Buschman | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
4B | Jaydon Bush | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
74 | Blake Bustard | 9/9 | START | START | START | START | START | ... | ... | START | START | START | START |
98 | Danny Chaudhry | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
90 | Joe Clark | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
16 | Justin Cox | 3/2 | ... | ... | ... | ... | ... | ... | ... | XXX | START | START | ... |
52 | Dallas-Jackson, | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
45 | Jaden Davis | 10/7 | XXX | START | START | START | START | START | XXX | ... | XXX | START | START |
54 | Nico Davis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | Dion Brown, Jr. | 9/5 | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
62 | Will Edwards | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... |
23 | Dahmir Farnum | 4/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
15 | Ke'Waun Farnum | 5/- | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
2K | Maxx Fisher | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2D | Elijah Fowlkes | 6/5 | XXX | START | START | ... | START | START | START | ... | ... | ... | ... |
76 | Ethan Gates | 9/1 | XXX | XXX | ... | START | XXX | XXX | ... | XXX | XXX | XXX | XXX |
36 | Blake Gilliam | 7/4 | XXX | START | START | START | XXX | ... | ... | ... | ... | START | XXX |
50 | CJ Gordon | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
2G | Torrence Greene | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
94 | Ben Griskie | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... |
84 | Tommy Guajardo | 4/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX |
1 | Manny Harris | 9/6 | START | START | START | START | START | START | XXX | XXX | ... | ... | XXX |
48 | Justin Hart | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
1S | Shavez Hawkins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
2H | Dontez Hicks | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
55 | Colby Horn | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
6 | Gamon Howard | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
99 | Kofe Kimbrell | 4/1 | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... |
80 | Darrin C. King | 11/9 | START | XXX | START | START | START | XXX | START | START | START | START | START |
17 | Jeff Knight | 8/1 | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | START |
12 | Josh Kulka | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
28 | Hayden Loya | 5/2 | ... | XXX | XXX | ... | ... | ... | ... | XXX | START | START | ... |
58 | Aaron Mass | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
37 | Brayden McKenna | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
13 | Eli McLean | 9/4 | START | XXX | XXX | XXX | XXX | START | START | ... | ... | XXX | START |
34 | Gabe Mendoza | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
38 | Gri. Milovanski | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Niko Mosley | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
9 | Max Nicklin | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Noah Nicklin | 8/5 | START | START | START | ... | START | START | ... | XXX | XXX | XXX | ... |
## | Player | gp/gs | rock | miners | greyhoun | bulldogs | cuaa | huskies | panthers | cardinal | nmu | lakers | fsu |
43 | Nick Ostas | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
8 | Jace Parrish | 5/4 | START | ... | XXX | START | START | START | ... | ... | ... | ... | ... |
7D | Dalen Peeks | 9/8 | START | START | ... | START | ... | XXX | START | START | START | START | START |
47 | Kane Quinlan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
33 | John Rayba | 11/9 | XXX | START | START | START | START | START | XXX | START | START | START | START |
44 | Donte Reed | 10/4 | START | START | START | XXX | XXX | XXX | START | XXX | ... | XXX | XXX |
3 | Drake Reid | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
66 | Chrish. Roberts | 6/4 | START | START | START | XXX | START | XXX | ... | ... | ... | ... | ... |
85 | Kaveon Ross | 6/2 | START | START | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
49 | Arnold Saidov | 3/1 | START | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
70 | Owen Salingue | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
53 | Quincy Salter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
75 | Adam Sarjo | 5/4 | START | START | START | ... | ... | ... | START | ... | ... | XXX | ... |
71 | Tyler Schompert | 7/3 | ... | XXX | ... | ... | ... | XXX | XXX | XXX | START | START | START |
59 | Jarrett Short | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | D'Mar. Singleto | 9/3 | XXX | XXX | START | START | XXX | START | XXX | ... | XXX | XXX | ... |
25 | Jerem. Sterling | 7/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Tyler Swick | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
42 | Jeremy Taras | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Gus Taylor | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
21 | Tipps-Clemons | 5/3 | START | START | START | ... | XXX | XXX | ... | ... | ... | ... | ... |
64 | Aidan Tweedy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
26 | XaVior Tyus | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
93 | McKi. Underwood | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Bray. Vredeveld | 6/2 | XXX | XXX | ... | XXX | XXX | ... | START | START | ... | ... | ... |
11 | Jayden Waddell | 7/5 | XXX | START | START | START | START | ... | ... | START | ... | ... | XXX |
72 | Sam Waibel | 11/4 | XXX | XXX | XXX | START | XXX | START | START | START | XXX | XXX | XXX |
24 | Anthony Walk | 10/4 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
30 | Derrick Wallace | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
4L | Carl Ware | 11/8 | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
3T | Te'Avion Warren | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
69 | Charles Wesley | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
4 | Kend. Williams | 9/7 | START | START | ... | XXX | START | XXX | START | START | START | START | ... |
39 | Draven Wilson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | rock | miners | greyhoun | bulldogs | cuaa | huskies | panthers | cardinal | nmu | lakers | fsu |
Carl Ware | 41-23 | 64 | 1-3 | 1-0 | - | 4-0 | 4-0 | 3-3 | 5-0 | 4-1 | 3-11 | 4-4 | 12-1 |
Matt Buschman | 41-15 | 56 | 7-3 | 2-3 | 3-1 | 4-1 | 3-0 | 3-2 | 10-2 | 5-1 | 4-2 | DNP | DNP |
Drake Reid | 32-13 | 45 | - | 1-0 | 1-0 | 4-1 | 4-1 | 2-4 | 4-0 | 5-1 | 4-3 | 1-2 | 6-1 |
Shavez Hawkins | 32-11 | 43 | 2-2 | 2-0 | 3-1 | 7-1 | 2-2 | 1-0 | 6-2 | 4-0 | 0-2 | 1-1 | 4-0 |
Jaden Davis | 21-19 | 40 | 0-5 | 2-1 | 4-2 | 2-1 | 3-1 | 3-0 | 1-0 | DNP | 2-3 | 2-5 | 2-1 |
Gamon Howard | 30-6 | 36 | 1-0 | 7-1 | 7-0 | 2-3 | 5-2 | 8-0 | DNP | DNP | DNP | DNP | DNP |
Dalen Peeks | 22-7 | 29 | 1-3 | 2-0 | DNP | 3-1 | DNP | 1-0 | 2-0 | 2-0 | 3-1 | 3-1 | 5-1 |
Elijah Fowlkes | 19-10 | 29 | 1-3 | 10-2 | 4-0 | DNP | 4-0 | 0-3 | 0-2 | DNP | DNP | DNP | DNP |
Gus Taylor | 13-13 | 26 | 1-2 | 2-4 | 2-0 | 3-0 | - | 0-2 | 1-1 | 1-0 | 2-3 | 1-1 | - |
Colby Horn | 15-8 | 23 | - | - | 2-0 | 4-0 | 0-1 | 3-3 | 3-1 | 1-0 | 1-2 | - | 1-1 |
Kane Quinlan | 16-7 | 23 | 0-1 | 1-1 | 1-1 | 3-0 | 5-0 | 1-0 | - | 2-0 | 2-1 | 1-2 | 0-1 |
Blake Gilliam | 15-8 | 23 | - | 4-5 | 5-1 | 2-0 | - | DNP | DNP | DNP | DNP | 3-2 | 1-0 |
Bray. Vredeveld | 18-4 | 22 | 1-0 | 3-2 | DNP | 1-0 | 0-1 | DNP | 7-0 | 6-1 | DNP | DNP | DNP |
Tipps-Clemons | 15-6 | 21 | 4-3 | 3-1 | 7-2 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Jace Parrish | 18-3 | 21 | 2-2 | DNP | 2-0 | 7-0 | 5-1 | 2-0 | DNP | DNP | DNP | DNP | DNP |
Anthony Walk | 14-5 | 19 | DNP | 1-0 | 1-0 | - | 2-0 | 1-0 | 2-1 | 1-0 | 1-2 | 3-2 | 2-0 |
Donte Reed | 8-8 | 16 | 0-3 | 1-2 | 2-1 | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 | DNP | 1-0 | - |
Joe Clark | 10-5 | 15 | - | 0-1 | 2-0 | - | - | - | 3-1 | 1-0 | 1-3 | 1-0 | 2-0 |
Hayden Loya | 11-3 | 14 | DNP | - | 3-1 | DNP | DNP | DNP | DNP | 1-0 | 2-2 | 5-0 | DNP |
Niko Mosley | 13-0 | 13 | 1-0 | 1-0 | - | - | 1-0 | 1-0 | - | - | - | 3-0 | 6-0 |
Chidieb. Anaele | 8-1 | 9 | DNP | - | DNP | 1-0 | - | - | 2-0 | - | 1-1 | - | 4-0 |
Justin Hart | 3-3 | 6 | - | 1-2 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Torrence Greene S | 5-1 | 6 | DNP | DNP | DNP | 4-1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP |
Jaydon Bush | 5-0 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-0 | DNP | 3-0 |
Draven Wilson | 4-0 | 4 | - | - | 1-0 | - | - | - | 1-0 | - | DNP | DNP | 2-0 |
McKi. Underwood | 2-2 | 4 | - | - | - | - | - | 1-1 | - | - | 0-1 | - | 1-0 |
Kofe Kimbrell | 1-2 | 3 | 0-2 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Arnold Saidov | 2-1 | 3 | 2-0 | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nico Davis | 2-1 | 3 | - | 0-1 | - | - | - | 1-0 | - | - | 1-0 | - | - |
John Rayba | 3-0 | 3 | - | - | - | - | - | - | - | - | 1-0 | - | 2-0 |
Derrick Wallace | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | 1-0 | DNP |
Jarrett Short | 2-0 | 2 | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - |
Quincy Salter | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 |
Brayden McKenna | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | DNP | DNP |
Jerem. Sterling | 1-0 | 1 | DNP | DNP | DNP | - | DNP | 1-0 | - | - | - | - | - |
Dontez Hicks | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 | DNP | DNP |
Chrish. Roberts | 0-1 | 1 | 0-1 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Tyler Schompert | 1-0 | 1 | DNP | - | DNP | DNP | DNP | - | - | - | - | - | 1-0 |
Darrin C. King | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - |
Jayden Waddell | 1-0 | 1 | - | - | - | - | - | DNP | DNP | - | DNP | DNP | 1-0 |
Eli McLean | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | rock | miners | greyhoun | bulldogs | cuaa | huskies | panthers | cardinal | nmu | lakers | fsu |
Jaden Davis | 5-2 | 6.0 | 0.5-5 | 1.0-3 | 1.0-4 | - | - | - | - | DNP | 0.5-3 | 2.0-12 | 1.0-4 |
Donte Reed | 2-1 | 2.5 | 0.5-5 | 1.0-13 | - | - | - | - | - | - | DNP | 1.0-2 | - |
Gus Taylor | 1-1 | 1.5 | - | - | 1.0-5 | - | - | - | - | - | 0.5-3 | - | - |
Kofe Kimbrell | 1-0 | 1.0 | - | 1.0-7 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Drake Reid | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - |
Kane Quinlan | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | rock | miners | greyhoun | bulldogs | cuaa | huskies | panthers | cardinal | nmu | lakers | fsu |
Jaden Davis | 8-4 | 10.0 | 0.5-5 | 2.0-5 | 1.0-4 | - | 1.5-1 | - | - | DNP | 1.5-9 | 2.0-12 | 1.5-5 |
Carl Ware | 4-5 | 6.5 | - | - | - | - | - | 1.0-1 | 1.0-1 | 1.0-1 | 2.0-4 | 1.0-1 | 0.5-0 |
Drake Reid | 5-2 | 6.0 | - | - | 1.0-2 | - | - | - | - | 3.0-14 | 1.5-5 | 0.5-1 | - |
Matt Buschman | 5-2 | 6.0 | 1.5-5 | 0.5-1 | - | 1.0-1 | 1.0-6 | 1.0-2 | 1.0-2 | - | - | DNP | DNP |
Colby Horn | 4-2 | 5.0 | - | - | - | - | - | 2.5-6 | - | 1.0-2 | 1.5-5 | - | - |
Gamon Howard | 5-0 | 5.0 | - | 2.0-3 | - | 1.0-3 | 1.0-2 | 1.0-2 | DNP | DNP | DNP | DNP | DNP |
Gus Taylor | 4-2 | 5.0 | - | 1.0-3 | 2.0-10 | 1.0-4 | - | 0.5-0 | - | - | 0.5-3 | - | - |
Kane Quinlan | 4-1 | 4.5 | - | 1.0-8 | - | - | - | 1.0-1 | - | 2.0-2 | 0.5-1 | - | - |
Donte Reed | 3-3 | 4.5 | 1.0-7 | 1.0-13 | - | 1.0-2 | 0.5-1 | - | - | - | DNP | 1.0-2 | - |
Dalen Peeks | 2-0 | 2.0 | - | - | DNP | 2.0-5 | DNP | - | - | - | - | - | - |
Blake Gilliam | 0-2 | 1.0 | - | 0.5-0 | - | - | - | DNP | DNP | DNP | DNP | 0.5-0 | - |
Jace Parrish | 1-0 | 1.0 | - | DNP | - | 1.0-1 | - | - | DNP | DNP | DNP | DNP | DNP |
Kofe Kimbrell | 1-0 | 1.0 | - | 1.0-7 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
McKi. Underwood | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
Anthony Walk | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | 1.0-2 | - | - |
Shavez Hawkins | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
Justin Hart | 1-0 | 1.0 | - | - | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Joe Clark | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | rock | miners | greyhoun | bulldogs | cuaa | huskies | panthers | cardinal | nmu | lakers | fsu |
Kend. Williams | 830 | 53 | 142 | DNP | 49 | 98 | 118 | 80 | 127 | 163 | - | DNP |
Te'Avion Warren | 797 | 63 | 106 | 34 | 10 | 43 | 43 | 83 | 86 | 53 | 125 | 151 |
D'Mar. Singleto | 332 | 36 | 98 | 53 | 75 | 41 | 15 | 4 | DNP | 10 | - | DNP |
Dion Brown, Jr. | 330 | DNP | DNP | - | 6 | 49 | 50 | 16 | 40 | 69 | 48 | 52 |
Manny Harris | 322 | 73 | 39 | 86 | 46 | 37 | 27 | 5 | 9 | DNP | DNP | - |
Jayden Waddell | 263 | 83 | 30 | 13 | 25 | 54 | DNP | DNP | 15 | DNP | DNP | 43 |
Jerem. Sterling | 182 | DNP | DNP | DNP | - | DNP | - | - | - | - | 19 | 163 |
Eli McLean | 157 | 17 | 1 | 52 | 2 | 33 | 22 | 18 | DNP | DNP | 11 | 1 |
John Rayba | 100 | 38 | - | 15 | - | - | 25 | - | - | 6 | - | 16 |
Ke'Waun Farnum | 97 | - | DNP | 12 | DNP | DNP | DNP | -5 | DNP | 33 | 57 | DNP |
Darrin C. King | 96 | - | 16 | - | - | - | 28 | - | 13 | - | 25 | 14 |
Kaveon Ross | 91 | 19 | 32 | - | 25 | 15 | DNP | - | DNP | DNP | DNP | DNP |
Eber.-Rodriguez | 90 | DNP | DNP | DNP | DNP | DNP | - | - | 5 | 40 | 26 | 19 |
Jeff Knight | 46 | - | - | - | DNP | - | DNP | - | DNP | - | 40 | 6 |
Max Nicklin | 44 | DNP | - | 11 | - | DNP | - | - | - | - | 22 | 11 |
XaVior Tyus | 42 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 33 | 9 |
Dahmir Farnum | 39 | - | DNP | 6 | DNP | DNP | DNP | DNP | 24 | 9 | DNP | DNP |
Justin Cox | 33 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 55 | 16 | -38 | DNP |
Drake Reid | 17 | - | - | - | - | - | - | - | - | 17 | - | - |
Jeremy Taras | 17 | 13 | - | - | - | - | - | - | 4 | - | - | - |
Niko Mosley | 7 | - | - | - | - | - | - | - | - | - | 7 | - |
Bray. Vredeveld | 7 | - | - | DNP | - | - | DNP | 7 | - | DNP | DNP | DNP |
Brayden McKenna | 6 | - | - | - | - | - | - | - | - | 6 | DNP | DNP |
Hayden Loya | 2 | DNP | - | - | DNP | DNP | DNP | DNP | - | 2 | - | DNP |
Tommy Guajardo | -3 | - | DNP | DNP | - | DNP | DNP | - | DNP | DNP | DNP | -3 |
Josh Kulka | -13 | DNP | DNP | DNP | DNP | DNP | DNP | -13 | DNP | DNP | DNP | - |
TEAM | -89 | -2 | -5 | - | -32 | - | -11 | -34 | -5 | - | - | - |