Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Malone | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 01 | vs Thomas More | *4 | 16 | 4 | 40 | .300 | 1 | 0 | 3 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 02 | vs Indianapolis | *4 | 13 | 5 | 31 | .258 | 3 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 02 | vs Minnesota Duluth | *3 | 4 | 6 | 20 | -.100 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 08 | vs Indiana (PA) | *4 | 7 | 8 | 29 | -.034 | 1 | 3 | 1 | 4 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 08 | vs Hillsdale | *3 | 5 | 2 | 15 | .200 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 09 | vs Cedarville | *1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | at Findlay | *2 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 14 | FERRIS ST. | *5 | 9 | 10 | 43 | -.023 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 16 | at Purdue Northwest | *2 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 22 | GRAND VALLEY ST. | *3 | 6 | 8 | 21 | -.095 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 23 | LAKE SUPERIOR ST. | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 29 | at Davenport | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 06 | at Lake Superior St. | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Grand Valley St. | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs Ill. Springfield | 4 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 2 | 1.0 | 0 | 7.5 |
Oct 14 | vs Ohio Dominican | 4 | 8 | 1 | 16 | .438 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 20 | NORTHERN MICH. | *3 | 10 | 6 | 27 | .148 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 21 | MICHIGAN TECH | *5 | 8 | 6 | 25 | .080 | 2 | 0 | 0 | 5 | 7 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 25 | at Ferris St. | *4 | 10 | 5 | 31 | .161 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 27 | PURDUE NORTHWEST | *3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 31 | SAGINAW VALLEY | 2 | 7 | 3 | 16 | .250 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 03 | at Michigan Tech | *5 | 9 | 5 | 34 | .118 | 0 | 2 | 1 | 4 | 14 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
Nov 04 | at Northern Mich. | *4 | 8 | 8 | 40 | .000 | 0 | 1 | 0 | 3 | 10 | 1 | 1 | 1 | 2.0 | 1 | 10.5 |
Nov 10 | WIS.-PARKSIDE | *4 | 9 | 13 | 33 | -.121 | 0 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 11 | DAVENPORT | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 84 | 182 | 124 | 590 | .098 | 11 | 14 | 29 | 70 | 139 | 3 | 26 | 3 | 29.0 | 1 | 212.0 |
Sets played: 84 Kills per set: 2.17 Assists per set: 0.13 Service aces per set: 0.17 Digs per set: 1.65 Blocks per set: 0.35 |