# 6 Kendyl Andrews

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Malone   3  0  0  3  .000  5  0  2  0  18  0  0  0  0.0  0  0.0 
Sep 01  vs Thomas More   4  2  0  3  .667  5  2  1  0  20  0  0  0  0.0  0  4.0 
Sep 02  vs Indianapolis   4  1  0  2  .500  4  0  1  0  20  0  0  0  0.0  0  1.0 
Sep 02  vs Minnesota Duluth   3  0  0  0  .000  1  1  1  0  7  0  0  0  0.0  0  1.0 
Sep 08  vs Indiana (PA)   4  1  0  2  .500  2  2  0  1  22  0  0  0  0.0  0  3.0 
Sep 08  vs Hillsdale   4  0  0  0  .000  5  1  2  1  14  0  0  0  0.0  0  1.0 
Sep 09  vs Cedarville   4  0  0  0  .000  1  5  1  2  14  0  0  0  0.0  0  5.0 
Sep 09  at Findlay   3  0  0  0  .000  2  0  0  1  10  0  0  0  0.0  0  0.0 
Sep 14  FERRIS ST.   5  1  0  1  1.000  4  1  2  1  21  0  0  0  0.0  0  2.0 
Sep 16  at Purdue Northwest   4  0  0  0  .000  6  5  1  1  14  0  0  0  0.0  0  5.0 
Sep 22  GRAND VALLEY ST.   3  0  0  0  .000  2  1  0  0  6  0  0  0  0.0  0  1.0 
Sep 23  LAKE SUPERIOR ST.   5  0  0  0  .000  3  1  2  1  20  0  0  0  0.0  0  1.0 
Sep 26  at Saginaw Valley   3  0  0  1  .000  3  0  1  0  11  0  0  0  0.0  0  0.0 
Sep 29  at Davenport   4  0  0  0  .000  7  1  1  0  23  0  0  0  0.0  0  1.0 
Sep 30  at Wis.-Parkside   3  0  0  0  .000  1  2  1  0  12  0  0  0  0.0  0  2.0 
Oct 06  at Lake Superior St.   3  0  1  3  -.333  2  0  1  0  14  0  0  0  0.0  0  0.0 
Oct 07  at Grand Valley St.   3  0  0  0  .000  1  1  1  0  11  0  0  0  0.0  0  1.0 
Oct 13  vs Ill. Springfield   4  0  0  0  .000  2  1  0  2  16  0  0  0  0.0  0  1.0 
Oct 13  vs Upper Iowa   3  0  0  0  .000  2  1  0  1  16  0  0  0  0.0  0  1.0 
Oct 14  vs Ohio Dominican   4  0  0  0  .000  7  1  0  0  17  0  0  0  0.0  0  1.0 
Oct 20  NORTHERN MICH.   3  0  0  0  .000  7  0  0  0  15  0  0  0  0.0  0  0.0 
Oct 21  MICHIGAN TECH   5  0  0  0  .000  3  0  1  1  20  0  0  0  0.0  0  0.0 
Oct 25  at Ferris St.   4  0  0  2  .000  5  0  0  1  14  0  0  0  0.0  0  0.0 
Oct 27  PURDUE NORTHWEST   5  0  0  0  .000  3  1  0  0  19  0  0  0  0.0  0  1.0 
Oct 31  SAGINAW VALLEY   3  0  0  0  .000  6  0  1  0  21  0  0  0  0.0  0  0.0 
Nov 03  at Michigan Tech   5  1  0  1  1.000  3  1  1  3  24  0  0  0  0.0  0  2.0 
Nov 04  at Northern Mich.   4  0  0  0  .000  2  1  1  3  19  0  0  0  0.0  0  1.0 
Nov 10  WIS.-PARKSIDE   4  0  0  0  .000  4  0  1  1  10  0  0  0  0.0  0  0.0 
Nov 11  DAVENPORT   5  0  0  0  .000  6  1  4  1  27  0  0  0  0.0  0  1.0 
Totals 111  6  1  18  .278  104  30  27  21  475  0  0  0  0.0  0  36.0 

Sets played: 111
Kills per set: 0.05
Assists per set: 0.94
Service aces per set: 0.27
Digs per set: 4.28