Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Malone | *3 | 1 | 1 | 4 | .000 | 36 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 01 | vs Thomas More | *4 | 2 | 0 | 7 | .286 | 36 | 0 | 0 | 0 | 26 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 02 | vs Indianapolis | *4 | 3 | 0 | 10 | .300 | 36 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 3.0 | 0 | 6.0 |
Sep 02 | vs Minnesota Duluth | *3 | 0 | 0 | 1 | .000 | 27 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 08 | vs Indiana (PA) | *4 | 2 | 0 | 4 | .500 | 48 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 08 | vs Hillsdale | *4 | 0 | 0 | 6 | .000 | 41 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 09 | vs Cedarville | *4 | 2 | 0 | 4 | .500 | 43 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 09 | at Findlay | *2 | 0 | 0 | 3 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 14 | FERRIS ST. | *5 | 0 | 0 | 4 | .000 | 37 | 2 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 16 | at Purdue Northwest | *4 | 3 | 0 | 6 | .500 | 26 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Sep 22 | GRAND VALLEY ST. | *3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | LAKE SUPERIOR ST. | *5 | 3 | 1 | 9 | .222 | 49 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 26 | at Saginaw Valley | *3 | 1 | 0 | 5 | .200 | 36 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 29 | at Davenport | *4 | 0 | 0 | 6 | .000 | 37 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 30 | at Wis.-Parkside | *3 | 2 | 1 | 5 | .200 | 37 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
Oct 06 | at Lake Superior St. | *3 | 1 | 0 | 3 | .333 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at Grand Valley St. | *3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 13 | vs Ill. Springfield | *4 | 1 | 0 | 3 | .333 | 44 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | vs Upper Iowa | *3 | 2 | 0 | 4 | .500 | 45 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 14 | vs Ohio Dominican | *4 | 0 | 0 | 1 | .000 | 46 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 20 | NORTHERN MICH. | *3 | 3 | 1 | 4 | .500 | 30 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 21 | MICHIGAN TECH | *5 | 4 | 0 | 5 | .800 | 54 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 25 | at Ferris St. | *4 | 1 | 1 | 3 | .000 | 36 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 27 | PURDUE NORTHWEST | *5 | 1 | 0 | 3 | .333 | 54 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | SAGINAW VALLEY | *3 | 3 | 0 | 5 | .600 | 32 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 03 | at Michigan Tech | *5 | 1 | 0 | 5 | .200 | 52 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
Nov 04 | at Northern Mich. | *4 | 0 | 0 | 1 | .000 | 51 | 0 | 1 | 0 | 7 | 0 | 1 | 3 | 1.0 | 0 | 0.5 |
Nov 10 | WIS.-PARKSIDE | *4 | 1 | 0 | 1 | 1.000 | 40 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 11 | DAVENPORT | *5 | 2 | 0 | 2 | 1.000 | 48 | 4 | 1 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Totals | 110 | 39 | 5 | 114 | .298 | 1104 | 40 | 22 | 0 | 252 | 3 | 25 | 8 | 28.0 | 1 | 94.5 |
Sets played: 110 Kills per set: 0.35 Assists per set: 10.04 Service aces per set: 0.36 Digs per set: 2.29 Blocks per set: 0.25 |