| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Malone | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Indianapolis | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | vs Minnesota Duluth | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Indiana (PA) | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Hillsdale | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | vs Cedarville | 3 | 12 | 2 | 24 | .417 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 09 | at Findlay | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 16 | at Purdue Northwest | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 22 | GRAND VALLEY ST. | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 23 | LAKE SUPERIOR ST. | 5 | 9 | 1 | 16 | .500 | 2 | 0 | 2 | 3 | 5 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Sep 26 | at Saginaw Valley | *3 | 13 | 6 | 24 | .292 | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 29 | at Davenport | *4 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Wis.-Parkside | *3 | 12 | 4 | 20 | .400 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Oct 06 | at Lake Superior St. | *2 | 1 | 5 | 15 | -.267 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Grand Valley St. | *2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 13 | vs Ill. Springfield | *1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | vs Upper Iowa | *3 | 8 | 3 | 24 | .208 | 0 | 0 | 2 | 1 | 11 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Oct 14 | vs Ohio Dominican | *1 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Ferris St. | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | PURDUE NORTHWEST | 3 | 13 | 3 | 24 | .417 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 31 | SAGINAW VALLEY | *1 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Nov 03 | at Michigan Tech | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | WIS.-PARKSIDE | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | DAVENPORT | *3 | 2 | 5 | 18 | -.167 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Totals | 55 | 92 | 57 | 263 | .133 | 7 | 2 | 19 | 22 | 87 | 1 | 17 | 3 | 18.0 | 0 | 103.5 | |
|
Sets played: 55 Kills per set: 1.67 Assists per set: 0.13 Service aces per set: 0.04 Digs per set: 1.58 Blocks per set: 0.33 |