Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Malone | *3 | 11 | 3 | 19 | .421 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 01 | vs Thomas More | 2 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 02 | vs Indianapolis | *4 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
Sep 02 | vs Minnesota Duluth | *1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Indiana (PA) | *4 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 09 | vs Cedarville | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 09 | at Findlay | *2 | 3 | 1 | 7 | .286 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 14 | FERRIS ST. | *5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 16 | at Purdue Northwest | *4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 0 | 6.0 |
Sep 22 | GRAND VALLEY ST. | *3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 23 | LAKE SUPERIOR ST. | *5 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Sep 26 | at Saginaw Valley | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 29 | at Davenport | *4 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 30 | at Wis.-Parkside | *3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 06 | at Lake Superior St. | *2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 07 | at Grand Valley St. | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 13 | vs Ill. Springfield | *4 | 15 | 4 | 31 | .355 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 17.0 |
Oct 13 | vs Upper Iowa | *3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 14 | vs Ohio Dominican | *4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 20 | NORTHERN MICH. | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Oct 21 | MICHIGAN TECH | *5 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
Oct 25 | at Ferris St. | *4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Oct 27 | PURDUE NORTHWEST | *5 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 31 | SAGINAW VALLEY | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Nov 03 | at Michigan Tech | *5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Nov 04 | at Northern Mich. | *4 | 10 | 3 | 27 | .259 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 3.0 | 1 | 12.5 |
Nov 10 | WIS.-PARKSIDE | *2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 11 | DAVENPORT | *5 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Totals | 98 | 173 | 59 | 448 | .254 | 7 | 1 | 2 | 0 | 20 | 11 | 59 | 11 | 70.0 | 1 | 214.5 |
Sets played: 98 Kills per set: 1.77 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 0.20 Blocks per set: 0.71 |