Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Malone | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 01 | vs Thomas More | *2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 02 | vs Indianapolis | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | vs Minnesota Duluth | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 08 | vs Indiana (PA) | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 08 | vs Hillsdale | *4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 09 | vs Cedarville | *4 | 7 | 5 | 20 | .100 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 09 | at Findlay | *3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Sep 14 | FERRIS ST. | *5 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | at Purdue Northwest | 4 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Sep 22 | GRAND VALLEY ST. | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 23 | LAKE SUPERIOR ST. | *4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 26 | at Saginaw Valley | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 29 | at Davenport | *4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 30 | at Wis.-Parkside | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Oct 06 | at Lake Superior St. | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 07 | at Grand Valley St. | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 13 | vs Ill. Springfield | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 13 | vs Upper Iowa | *3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 14 | vs Ohio Dominican | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 20 | NORTHERN MICH. | *3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
Oct 21 | MICHIGAN TECH | *5 | 11 | 2 | 26 | .346 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
Oct 25 | at Ferris St. | *4 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 27 | PURDUE NORTHWEST | *5 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 31 | SAGINAW VALLEY | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 03 | at Michigan Tech | *2 | 2 | 6 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 04 | at Northern Mich. | *4 | 9 | 2 | 16 | .438 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Nov 10 | WIS.-PARKSIDE | *4 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Nov 11 | DAVENPORT | *5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Totals | 102 | 162 | 80 | 435 | .189 | 4 | 0 | 0 | 0 | 34 | 4 | 39 | 2 | 43.0 | 0 | 185.5 |
Sets played: 102 Kills per set: 1.59 Assists per set: 0.04 Digs per set: 0.33 Blocks per set: 0.42 |