| For DU: Webb, Emmy; Odeen, Nicole; Florn, Jessica; Jordan, Kaitlin; Nowak, Ola; Swan, Sydney; libero Kalinowski, Stephani. |
| For WSU: Chloe Clark; Nicole Golder; Alexa Withun; Ella Uganski; Kayla Dulgar; Molly Miller; libero Kendyl Andrews. |
| For WSU: Carly Rodman. |
| 0-1 | Point DU - (Nicole Golder) Kill by Swan, Sydney (from Odeen, Nicole). | so |
| 1-1 | Point WSU - (Kalinowski, Stephani) Service error. | so |
| 1-2 | Point DU - (Kayla Dulgar) Kill by Webb, Emmy (from Odeen, Nicole). | so |
| For DU: Turnquist, Emma. |
| 1-3 | Point DU - (Odeen, Nicole) Kill by Swan, Sydney (from Odeen, Nicole). |
| 1-4 | Point DU - (Odeen, Nicole) Kill by Turnquist, Emma (from Odeen, Nicole). |
| 1-5 | Point DU - (Odeen, Nicole) Attack error by Alexa Withun. |
| 2-5 | Point WSU - (Odeen, Nicole) Service error. | so |
| 3-5 | Point WSU - (Molly Miller) Kill by Alexa Withun (from Kendyl Andrews). |
| 4-5 | Point WSU - (Molly Miller) Attack error by Webb, Emmy (block by Chloe Clark; Ella Uganski). |
| 5-5 | Point WSU - (Molly Miller) Attack error by Swan, Sydney. |
| 6-5 | Point WSU - (Molly Miller) Kill by Chloe Clark (from Kayla Dulgar). |
| 6-6 | Point DU - (Molly Miller) Service error. | so |
| For DU: Welke, Abby. |
| 6-7 | Point DU - (Swan, Sydney) Attack error by Chloe Clark. |
| 7-7 | Point WSU - (Swan, Sydney) Service error. | so |
| For WSU: Kayla Giroux. |
| 8-7 | Point WSU - (Kendyl Andrews) Service ace (Kalinowski, Stephani). |
| 9-7 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| Timeout Davenport. |
| 9-8 | Point DU - (Kendyl Andrews) Service error. | so |
| 10-8 | Point WSU - (Webb, Emmy) Attack error by Webb, Emmy. | so |
| 11-8 | Point WSU - (Carly Rodman) Attack error by Turnquist, Emma (block by Kayla Giroux; Chloe Clark). |
| 11-9 | Point DU - (Carly Rodman) Service error. | so |
| 11-10 | Point DU - (Florn, Jessica) Service ace (Molly Miller). |
| 12-10 | Point WSU - (Florn, Jessica) Attack error by Swan, Sydney. | so |
| 13-10 | Point WSU - (Chloe Clark) Kill by Kayla Giroux (from Kayla Dulgar). |
| 14-10 | Point WSU - (Chloe Clark) Attack error by Welke, Abby. |
| For DU: Alan, Abby. |
| 14-11 | Point DU - (Chloe Clark) Service error. | so |
| 14-12 | Point DU - (Nowak, Ola) Service ace (TEAM). |
| 15-12 | Point WSU - (Nowak, Ola) Kill by Molly Miller (from Kayla Dulgar). | so |
| 15-13 | Point DU - (Kayla Giroux) Kill by Jordan, Kaitlin (from Odeen, Nicole), block error by Ella Uganski. | so |
| 16-13 | Point WSU - (Kalinowski, Stephani) Kill by Molly Miller (from Kayla Dulgar). | so |
| 17-13 | Point WSU - (Kayla Dulgar) Kill by Molly Miller (from Kendyl Andrews). |
| Timeout Davenport. |
| 18-13 | Point WSU - (Kayla Dulgar) Service ace (Nowak, Ola). |
| 18-14 | Point DU - (Kayla Dulgar) Attack error by Ella Uganski. | so |
| 19-14 | Point WSU - (Odeen, Nicole) Kill by Molly Miller (from Kayla Dulgar). | so |
| 19-15 | Point DU - (Molly Miller) Service error. | so |
| 20-15 | Point WSU - (Swan, Sydney) Kill by Alexa Withun (from Kayla Dulgar), block error by Alan, Abby. | so |
| 21-15 | Point WSU - (Kendyl Andrews) Bad set by Odeen, Nicole. |
| 22-15 | Point WSU - (Kendyl Andrews) Kill by Alexa Withun (from Kayla Dulgar). |
| 22-16 | Point DU - (Kendyl Andrews) Service error. | so |
| 22-17 | Point DU - (Webb, Emmy) Attack error by Alexa Withun. |
| 23-17 | Point WSU - (Webb, Emmy) Attack error by Alan, Abby (block by Kayla Giroux; Chloe Clark). | so |
| 24-17 | Point WSU - (Carly Rodman) Attack error by Turnquist, Emma. |
| 24-18 | Point DU - (Carly Rodman) Kill by Jordan, Kaitlin (from Odeen, Nicole). | so |
| 25-18 | Point WSU - (Florn, Jessica) Kill by Kayla Dulgar (from Carly Rodman). | so |
| For DU: Webb, Emmy; Odeen, Nicole; Welke, Abby; Florn, Jessica; Turnquist, Emma; Jordan, Kaitlin; libero Nowak, Ola. |
| For WSU: Chloe Clark; Nicole Golder; Alexa Withun; Ella Uganski; Kayla Giroux; Kayla Dulgar; libero Molly Miller. |
| For DU: Taylor, Lindsay. |
| 0-1 | Point DU - (Odeen, Nicole) Service ace (Carly Rodman). |
| 1-1 | Point WSU - (Odeen, Nicole) Kill by Molly Miller (from Kayla Dulgar). | so |
| For WSU: Alexa Withun. |
| 1-2 | Point DU - (Kayla Dulgar) Kill by Webb, Emmy (from Odeen, Nicole). | so |
| 1-3 | Point DU - (Taylor, Lindsay) Service ace (Chloe Clark). |
| 2-3 | Point WSU - (Taylor, Lindsay) Kill by Molly Miller (from Kendyl Andrews). | so |
| 3-3 | Point WSU - (Molly Miller) Kill by Alexa Withun (from Ella Uganski). |
| 3-4 | Point DU - (Molly Miller) Kill by Swan, Sydney (from Odeen, Nicole). | so |
| 3-5 | Point DU - (Webb, Emmy) Service ace (TEAM). |
| 3-6 | Point DU - (Webb, Emmy) Attack error by Chloe Clark. |
| 3-7 | Point DU - (Webb, Emmy) Attack error by Chloe Clark (block by Jordan, Kaitlin; Welke, Abby). |
| 4-7 | Point WSU - (Webb, Emmy) Service error. | so |
| 5-7 | Point WSU - (Kendyl Andrews) Kill by Alexa Withun (from Kendyl Andrews). |
| 5-8 | Point DU - (Kendyl Andrews) Kill by Swan, Sydney (from Odeen, Nicole). | so |
| For DU: Beeke, Lexie; Florn, Jessica. |
| 5-9 | Point DU - (Florn, Jessica) Attack error by Alexa Withun. |
| 5-10 | Point DU - (Florn, Jessica) Kill by Swan, Sydney (from Beeke, Lexie). |
| Timeout Wayne State. |
| 5-11 | Point DU - (Florn, Jessica) Kill by Taylor, Lindsay (from Beeke, Lexie). |
| 5-12 | Point DU - (Florn, Jessica) Attack error by Kayla Giroux. |
| 6-12 | Point WSU - (Florn, Jessica) Kill by Chloe Clark (from Kayla Dulgar). | so |
| 6-13 | Point DU - (Carly Rodman) Kill by Taylor, Lindsay (from Beeke, Lexie). | so |
| For DU: Nowak, Ola. |
| 6-14 | Point DU - (Nowak, Ola) Attack error by Kayla Giroux. |
| 7-14 | Point WSU - (Nowak, Ola) Kill by Kayla Giroux, block error by Jordan, Kaitlin. | so |
| 7-15 | Point DU - (Chloe Clark) Kill by Taylor, Lindsay (from Beeke, Lexie), block error by Molly Miller. | so |
| 7-16 | Point DU - (Kalinowski, Stephani) Kill by Taylor, Lindsay (from Beeke, Lexie). |
| Timeout Wayne State. |
| 7-17 | Point DU - (Kalinowski, Stephani) Attack error by Molly Miller. |
| 7-18 | Point DU - (Kalinowski, Stephani) Attack error by Kayla Giroux (block by Webb, Emmy; Taylor, Lindsay). |
| 8-18 | Point WSU - (Kalinowski, Stephani) Kill by Molly Miller (from Kayla Dulgar). | so |
| 9-18 | Point WSU - (Kayla Giroux) Kill by Molly Miller (from Kayla Dulgar). |
| 10-18 | Point WSU - (Kayla Giroux) Kill by Ella Uganski (from Kayla Dulgar). |
| 11-18 | Point WSU - (Kayla Giroux) Kill by Molly Miller (from Kayla Dulgar). |
| 11-19 | Point DU - (Kayla Giroux) Kill by Webb, Emmy (from Beeke, Lexie). | so |
| 11-20 | Point DU - (Odeen, Nicole) Kill by Taylor, Lindsay (from Odeen, Nicole). |
| 12-20 | Point WSU - (Odeen, Nicole) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 13-20 | Point WSU - (Kayla Dulgar) Kill by Ella Uganski. |
| 13-21 | Point DU - (Kayla Dulgar) Kill by Webb, Emmy (from Odeen, Nicole). | so |
| 14-21 | Point WSU - (Taylor, Lindsay) Kill by Molly Miller (from Kayla Dulgar). | so |
| 14-22 | Point DU - (Molly Miller) Kill by Webb, Emmy (from Odeen, Nicole). | so |
| 14-23 | Point DU - (Webb, Emmy) Attack error by Chloe Clark. |
| 14-24 | Point DU - (Webb, Emmy) Kill by Swan, Sydney (from Odeen, Nicole). |
| 14-25 | Point DU - (Webb, Emmy) Attack error by Alexa Withun. |
| For DU: Taylor, Lindsay; Webb, Emmy; Beeke, Lexie; Odeen, Nicole; Welke, Abby; Florn, Jessica; libero Jordan, Kaitlin. |
| For WSU: Chloe Clark; Alexa Withun; Ella Uganski; Kayla Giroux; Kayla Dulgar; Molly Miller; libero Carly Rodman. |
| 1-0 | Point WSU - (Kayla Dulgar) Service ace (Kalinowski, Stephani). |
| 2-0 | Point WSU - (Kayla Dulgar) Kill by Molly Miller (from Kayla Dulgar). |
| 3-0 | Point WSU - (Kayla Dulgar) Attack error by Webb, Emmy (block by Ella Uganski; Alexa Withun). |
| 3-1 | Point DU - (Kayla Dulgar) Service error. | so |
| 4-1 | Point WSU - (Taylor, Lindsay) Kill by Molly Miller (from Kayla Dulgar). | so |
| 4-2 | Point DU - (Molly Miller) Kill by Swan, Sydney (from Odeen, Nicole). | so |
| 4-3 | Point DU - (Webb, Emmy) Attack error by Chloe Clark. |
| For WSU: Katie Smith. |
| 5-3 | Point WSU - (Webb, Emmy) Kill by Alexa Withun (from Kayla Dulgar). | so |
| 5-4 | Point DU - (Kendyl Andrews) Service error. | so |
| For DU: Beeke, Lexie; Florn, Jessica. |
| 6-4 | Point WSU - (Florn, Jessica) Kill by Katie Smith (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 7-4 | Point WSU - (Carly Rodman) Attack error by Jordan, Kaitlin (block by Kayla Giroux; Katie Smith). |
| 7-5 | Point DU - (Carly Rodman) Service error. | so |
| For DU: Nowak, Ola. |
| 8-5 | Point WSU - (Nowak, Ola) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 8-6 | Point DU - (Katie Smith) Kill by Taylor, Lindsay (from Beeke, Lexie), block error by Kayla Dulgar. | so |
| 9-6 | Point WSU - (Kalinowski, Stephani) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 9-7 | Point DU - (Kayla Giroux) Service error. | so |
| 10-7 | Point WSU - (Odeen, Nicole) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 11-7 | Point WSU - (Kayla Dulgar) Service ace (Taylor, Lindsay). |
| 12-7 | Point WSU - (Kayla Dulgar) Bad set by Odeen, Nicole. |
| 12-8 | Point DU - (Kayla Dulgar) Attack error by Molly Miller. | so |
| 13-8 | Point WSU - (Taylor, Lindsay) Kill by Molly Miller (from Kayla Dulgar). | so |
| 13-9 | Point DU - (Molly Miller) Attack error by Katie Smith (block by Welke, Abby; Webb, Emmy). | so |
| 13-10 | Point DU - (Webb, Emmy) Kill by Welke, Abby (from Odeen, Nicole). |
| 14-10 | Point WSU - (Webb, Emmy) Kill by Katie Smith (from Kayla Dulgar). | so |
| 15-10 | Point WSU - (Kendyl Andrews) Attack error by Welke, Abby. |
| 16-10 | Point WSU - (Kendyl Andrews) Kill by Katie Smith (from Kayla Dulgar), block error by Welke, Abby. |
| 17-10 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kayla Dulgar). |
| Timeout Davenport. |
| For DU: Tydings, Morgan. |
| 17-11 | Point DU - (Kendyl Andrews) Kill by Tydings, Morgan (from Odeen, Nicole). | so |
| 18-11 | Point WSU - (Florn, Jessica) Service error. | so |
| 19-11 | Point WSU - (Carly Rodman) Kill by Kayla Giroux (from Kayla Dulgar). |
| 20-11 | Point WSU - (Carly Rodman) Kill by Kayla Dulgar (from Kendyl Andrews). |
| 20-12 | Point DU - (Carly Rodman) Attack error by Katie Smith. | so |
| 21-12 | Point WSU - (Nowak, Ola) Kill by Katie Smith (from Kayla Dulgar). | so |
| 22-12 | Point WSU - (Katie Smith) Kill by Molly Miller (from Kayla Dulgar). |
| 22-13 | Point DU - (Katie Smith) Service error. | so |
| 22-14 | Point DU - (Kalinowski, Stephani) Attack error by Kayla Giroux (block by Webb, Emmy; Taylor, Lindsay). |
| 22-15 | Point DU - (Kalinowski, Stephani) Service ace (Kendyl Andrews). |
| 23-15 | Point WSU - (Kalinowski, Stephani) Kill by Molly Miller (from Kayla Dulgar). | so |
| 23-16 | Point DU - (Kayla Giroux) Attack error by Molly Miller. | so |
| 23-17 | Point DU - (Odeen, Nicole) Service ace (TEAM). |
| Timeout Wayne State. |
| 24-17 | Point WSU - (Odeen, Nicole) Kill by Molly Miller (from Kayla Dulgar). | so |
| 25-17 | Point WSU - (Kayla Dulgar) Service ace (Tydings, Morgan). |
| For DU: Taylor, Lindsay; Webb, Emmy; Beeke, Lexie; Odeen, Nicole; Welke, Abby; Florn, Jessica; libero Jordan, Kaitlin. |
| For WSU: Chloe Clark; Alexa Withun; Ella Uganski; Kayla Giroux; Kayla Dulgar; Molly Miller; libero Carly Rodman. |
| 1-0 | Point WSU - (Odeen, Nicole) Kill by Katie Smith (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 2-0 | Point WSU - (Carly Rodman) Attack error by Taylor, Lindsay. |
| 2-1 | Point DU - (Carly Rodman) Service error. | so |
| 2-2 | Point DU - (Taylor, Lindsay) Attack error by Katie Smith. |
| 3-2 | Point WSU - (Taylor, Lindsay) Kill by Katie Smith (from Kayla Dulgar), block error by Webb, Emmy. | so |
| 3-3 | Point DU - (Katie Smith) Service error. | so |
| 3-4 | Point DU - (Webb, Emmy) Attack error by Molly Miller (block by Jordan, Kaitlin; Welke, Abby). |
| 3-5 | Point DU - (Webb, Emmy) Attack error by Molly Miller. |
| 3-6 | Point DU - (Webb, Emmy) Attack error by Katie Smith. |
| Timeout Wayne State. |
| 4-6 | Point WSU - (Webb, Emmy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 5-6 | Point WSU - (Kayla Giroux) Kill by Molly Miller (from Kayla Dulgar). |
| 5-7 | Point DU - (Kayla Giroux) Attack error by Ella Uganski. | so |
| For DU: Beeke, Lexie; Florn, Jessica. |
| 6-7 | Point WSU - (Florn, Jessica) Attack error by Swan, Sydney. | so |
| 6-8 | Point DU - (Kayla Dulgar) Kill by Swan, Sydney (from Beeke, Lexie). | so |
| For DU: Nowak, Ola. |
| 7-8 | Point WSU - (Nowak, Ola) Kill by Molly Miller (from Kayla Dulgar). | so |
| 8-8 | Point WSU - (Molly Miller) Kill by Alexa Withun (from Kayla Dulgar). |
| 9-8 | Point WSU - (Molly Miller) Kill by Ella Uganski. |
| 10-8 | Point WSU - (Molly Miller) Kill by Katie Smith (from Kayla Dulgar). |
| Timeout Davenport. |
| 11-8 | Point WSU - (Molly Miller) Kill by Katie Smith. |
| 11-9 | Point DU - (Molly Miller) Kill by Taylor, Lindsay (from Beeke, Lexie). | so |
| 12-9 | Point WSU - (Kalinowski, Stephani) Kill by Alexa Withun (from Kayla Dulgar). | so |
| 13-9 | Point WSU - (Kendyl Andrews) Bad set by Beeke, Lexie. |
| 13-10 | Point DU - (Kendyl Andrews) Kill by Webb, Emmy (from Beeke, Lexie). | so |
| For DU: Tydings, Morgan. |
| 13-11 | Point DU - (Odeen, Nicole) Service ace (Molly Miller). |
| 13-12 | Point DU - (Odeen, Nicole) Attack error by Katie Smith. |
| 14-12 | Point WSU - (Odeen, Nicole) Service error. | so |
| 14-13 | Point DU - (Carly Rodman) Kill by Tydings, Morgan (from Odeen, Nicole). | so |
| 15-13 | Point WSU - (Taylor, Lindsay) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 15-14 | Point DU - (Katie Smith) Kill by Tydings, Morgan (from Odeen, Nicole). | so |
| 15-15 | Point DU - (Webb, Emmy) Service ace (Carly Rodman). |
| 16-15 | Point WSU - (Webb, Emmy) Kill by Molly Miller (from Kayla Dulgar). | so |
| 16-16 | Point DU - (Kayla Giroux) Service error. | so |
| 16-17 | Point DU - (Florn, Jessica) Service ace (Molly Miller). |
| 17-17 | Point WSU - (Florn, Jessica) Bad set by Florn, Jessica. | so |
| 17-18 | Point DU - (Kayla Dulgar) Kill by Swan, Sydney (from Kalinowski, Stephani). | so |
| 18-18 | Point WSU - (Nowak, Ola) Kill by Molly Miller (from Kayla Dulgar). | so |
| 18-19 | Point DU - (Molly Miller) Kill by Taylor, Lindsay (from Beeke, Lexie). | so |
| 19-19 | Point WSU - (Kalinowski, Stephani) Attack error by Taylor, Lindsay. | so |
| 19-20 | Point DU - (Kendyl Andrews) Kill by Taylor, Lindsay (from Beeke, Lexie). | so |
| 19-21 | Point DU - (Odeen, Nicole) Service ace (Katie Smith). |
| Timeout Wayne State. |
| 19-22 | Point DU - (Odeen, Nicole) Kill by Taylor, Lindsay (from Odeen, Nicole). |
| 20-22 | Point WSU - (Odeen, Nicole) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 20-23 | Point DU - (Carly Rodman) Service error. | so |
| 21-23 | Point WSU - (Taylor, Lindsay) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 22-23 | Point WSU - (Katie Smith) Kill by Kayla Giroux. |
| 23-23 | Point WSU - (Katie Smith) Attack error by Webb, Emmy (block by Kayla Giroux). |
| Timeout Davenport. |
| 23-24 | Point DU - (Katie Smith) Kill by Webb, Emmy (from Odeen, Nicole). | so |
| 23-25 | Point DU - (Webb, Emmy) Attack error by Molly Miller. |
====================
==================== WAYNE STATE 2, DAVENPORT 3
====================
| For DU: Taylor, Lindsay; Webb, Emmy; Beeke, Lexie; Odeen, Nicole; Welke, Abby; Florn, Jessica; libero Jordan, Kaitlin. |
| For WSU: Alexa Withun; Ella Uganski; Kayla Giroux; Kayla Dulgar; Molly Miller; Carly Rodman; libero Katie Smith. |
| 0-1 | Point DU - (Odeen, Nicole) Service ace (Molly Miller). |
| 1-1 | Point WSU - (Odeen, Nicole) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 1-2 | Point DU - (Carly Rodman) Kill by Taylor, Lindsay (from Odeen, Nicole). | so |
| For DU: Swan, Sydney. |
| 2-2 | Point WSU - (Taylor, Lindsay) Kill by Katie Smith (from Kendyl Andrews). | so |
| 2-3 | Point DU - (Katie Smith) Service error. | so |
| 3-3 | Point WSU - (Webb, Emmy) Kill by Katie Smith (from Kayla Dulgar). | so |
| 4-3 | Point WSU - (Kayla Giroux) Bad set by Taylor, Lindsay. |
| 4-4 | Point DU - (Kayla Giroux) Service error. | so |
| For DU: Beeke, Lexie; Florn, Jessica. |
| 4-5 | Point DU - (Florn, Jessica) Attack error by Molly Miller (block by Beeke, Lexie; Jordan, Kaitlin). |
| 4-6 | Point DU - (Florn, Jessica) Kill by Swan, Sydney (from Beeke, Lexie). |
| 4-7 | Point DU - (Florn, Jessica) Kill by Taylor, Lindsay (from Beeke, Lexie). |
| 4-8 | Point DU - (Florn, Jessica) Kill by Taylor, Lindsay (from Beeke, Lexie). |
| Timeout Wayne State. |
| 5-8 | Point WSU - (Florn, Jessica) Service error. | so |
| 6-8 | Point WSU - (Kayla Dulgar) Attack error by Swan, Sydney. |
| 7-8 | Point WSU - (Kayla Dulgar) Attack error by Swan, Sydney (block by Ella Uganski; Alexa Withun). |
| 8-8 | Point WSU - (Kayla Dulgar) Attack error by Taylor, Lindsay. |
| 8-9 | Point DU - (Kayla Dulgar) Kill by Swan, Sydney (from Beeke, Lexie). | so |
| 9-9 | Point WSU - (Nowak, Ola) Kill by Molly Miller (from Kayla Dulgar). | so |
| 9-10 | Point DU - (Molly Miller) Kill by Taylor, Lindsay (from Beeke, Lexie). | so |
| 10-10 | Point WSU - (Kalinowski, Stephani) Service error. | so |
| 10-11 | Point DU - (Kendyl Andrews) Service error. | so |
| 10-12 | Point DU - (Odeen, Nicole) Kill by Taylor, Lindsay (from Kalinowski, Stephani). |
| Timeout Wayne State. |
| 11-12 | Point WSU - (Odeen, Nicole) Kill by Kayla Giroux. | so |
| 11-13 | Point DU - (Carly Rodman) Kill by Taylor, Lindsay (from Odeen, Nicole). | so |
| 12-13 | Point WSU - (Taylor, Lindsay) Service error. | so |
| 12-14 | Point DU - (Katie Smith) Kill by Tydings, Morgan (from Odeen, Nicole). | so |
| 12-15 | Point DU - (Webb, Emmy) Service ace (TEAM). |
====================
==================== WAYNE STATE 2, DAVENPORT 3
====================