| For WSU: Chloe Clark; Alexa Withun; Ella Uganski; Kayla Giroux; Kayla Dulgar; Molly Miller; libero Kendyl Andrews. |
| For DU: Taylor, Lindsay; Webb, Emmy; Odeen, Nicole; Turnquist, Emma; LaFleur, Lilly; Alan, Abby; libero Kalinowski, Stephani. |
| 1-0 | Point DU - (Odeen, Nicole) Service ace (Molly Miller). |
| 1-1 | Point WSU - (Odeen, Nicole) Kill by Alexa Withun (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 2-1 | Point DU - (Carly Rodman) Attack error by Chloe Clark. | so |
| 3-1 | Point DU - (Taylor, Lindsay) Kill by Alan, Abby (from Odeen, Nicole). |
| 3-2 | Point WSU - (Taylor, Lindsay) Attack error by Taylor, Lindsay. | so |
| 4-2 | Point DU - (Chloe Clark) Kill by Turnquist, Emma (from Odeen, Nicole). | so |
| 5-2 | Point DU - (Webb, Emmy) Kill by Alan, Abby (from Odeen, Nicole). |
| 5-3 | Point WSU - (Webb, Emmy) Service error. | so |
| For WSU: Maya Wegand. |
| 6-3 | Point DU - (Maya Wegand) Attack error by Molly Miller (block by LaFleur, Lilly; Turnquist, Emma). | so |
| For DU: Beeke, Lexie; Welke, Abby. |
| 7-3 | Point DU - (Beeke, Lexie) Kill by Alan, Abby (from LaFleur, Lilly). |
| 7-4 | Point WSU - (Beeke, Lexie) Service error. | so |
| 7-5 | Point WSU - (Kayla Dulgar) Attack error by Alan, Abby. |
| 8-5 | Point DU - (Kayla Dulgar) Attack error by Ella Uganski. | so |
| For DU: Nowak, Ola. |
| 8-6 | Point WSU - (Nowak, Ola) Kill by Molly Miller (from Kayla Dulgar). | so |
| 9-6 | Point DU - (Molly Miller) Kill by Beeke, Lexie (from Kalinowski, Stephani). | so |
| 10-6 | Point DU - (Kalinowski, Stephani) Attack error by Chloe Clark (block by Webb, Emmy; Welke, Abby). |
| 10-7 | Point WSU - (Kalinowski, Stephani) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 11-7 | Point DU - (Kendyl Andrews) Kill by Webb, Emmy (from Beeke, Lexie). | so |
| 12-7 | Point DU - (Odeen, Nicole) Kill by Taylor, Lindsay (from Odeen, Nicole). |
| 12-8 | Point WSU - (Odeen, Nicole) Kill by Alexa Withun (from Kayla Dulgar). | so |
| 12-9 | Point WSU - (Carly Rodman) Kill by Kayla Giroux (from Kayla Dulgar). |
| 13-9 | Point DU - (Carly Rodman) Service error. | so |
| 13-10 | Point WSU - (Taylor, Lindsay) Service error. | so |
| 14-10 | Point DU - (Chloe Clark) Kill by Webb, Emmy (from Odeen, Nicole). | so |
| 14-11 | Point WSU - (Webb, Emmy) Attack error by Alan, Abby. | so |
| 15-11 | Point DU - (Maya Wegand) Kill by Turnquist, Emma (from Odeen, Nicole). | so |
| 15-12 | Point WSU - (Beeke, Lexie) Kill by Molly Miller (from Kayla Dulgar). | so |
| 15-13 | Point WSU - (Kayla Dulgar) Attack error by Alan, Abby. |
| 16-13 | Point DU - (Kayla Dulgar) Kill by Welke, Abby (from Beeke, Lexie). | so |
| 17-13 | Point DU - (Nowak, Ola) Kill by Taylor, Lindsay. |
| 17-14 | Point WSU - (Nowak, Ola) Kill by Alexa Withun (from Kayla Dulgar). | so |
| 18-14 | Point DU - (Molly Miller) Kill by LaFleur, Lilly (from Beeke, Lexie). | so |
| 19-14 | Point DU - (Kalinowski, Stephani) Kill by Welke, Abby (from Beeke, Lexie). |
| Timeout Wayne State. |
| 20-14 | Point DU - (Kalinowski, Stephani) Kill by Webb, Emmy (from Beeke, Lexie). |
| 20-15 | Point WSU - (Kalinowski, Stephani) Kill by Alexa Withun (from Kayla Dulgar). | so |
| 21-15 | Point DU - (Kendyl Andrews) Kill by Webb, Emmy (from Beeke, Lexie). | so |
| Timeout Wayne State. |
| 21-16 | Point WSU - (Odeen, Nicole) Service error. | so |
| 21-17 | Point WSU - (Carly Rodman) Attack error by Turnquist, Emma. |
| 21-18 | Point WSU - (Carly Rodman) Kill by Kayla Giroux (from Kayla Dulgar). |
| 22-18 | Point DU - (Carly Rodman) Attack error by Chloe Clark. | so |
| 23-18 | Point DU - (Taylor, Lindsay) Kill by Alan, Abby (from Kalinowski, Stephani). |
| 23-19 | Point WSU - (Taylor, Lindsay) Service error. | so |
| 24-19 | Point DU - (Chloe Clark) Kill by Turnquist, Emma (from Odeen, Nicole). | so |
| 24-20 | Point WSU - (Webb, Emmy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 25-20 | Point DU - (Maya Wegand) Service error. | so |
| For WSU: Chloe Clark; Alexa Withun; Ella Uganski; Kayla Giroux; Kayla Dulgar; Molly Miller; libero Carly Rodman. |
| For DU: Taylor, Lindsay; Webb, Emmy; Beeke, Lexie; Odeen, Nicole; Welke, Abby; Turnquist, Emma; libero LaFleur, Lilly. |
| For WSU: Katie Smith. |
| 1-0 | Point DU - (Kendyl Andrews) Ball handling error by Kayla Giroux. | so |
| 1-1 | Point WSU - (Taylor, Lindsay) Attack error by Turnquist, Emma. | so |
| For WSU: Carly Rodman. |
| 2-1 | Point DU - (Carly Rodman) Kill by Turnquist, Emma (from Odeen, Nicole). | so |
| 3-1 | Point DU - (Webb, Emmy) Attack error by Katie Smith. |
| 3-2 | Point WSU - (Webb, Emmy) Service error. | so |
| For WSU: Chloe Clark. |
| 4-2 | Point DU - (Chloe Clark) Service error. | so |
| For DU: Beeke, Lexie; Welke, Abby. |
| 4-3 | Point WSU - (Beeke, Lexie) Service error. | so |
| For WSU: Maya Wegand. |
| 4-4 | Point WSU - (Maya Wegand) Ball handling error by Beeke, Lexie. |
| 5-4 | Point DU - (Maya Wegand) Kill by Alan, Abby (from Taylor, Lindsay). | so |
| For DU: Nowak, Ola. |
| 6-4 | Point DU - (Nowak, Ola) Kill by Taylor, Lindsay (from Kalinowski, Stephani). |
| 6-5 | Point WSU - (Nowak, Ola) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 7-5 | Point DU - (Kayla Dulgar) Kill by LaFleur, Lilly (from Beeke, Lexie). | so |
| 7-6 | Point WSU - (Kalinowski, Stephani) Service error. | so |
| 7-7 | Point WSU - (Molly Miller) Kill by Katie Smith (from Kayla Dulgar). |
| 7-8 | Point WSU - (Molly Miller) Attack error by Taylor, Lindsay (block by Ella Uganski; Alexa Withun). |
| 8-8 | Point DU - (Molly Miller) Kill by Welke, Abby (from Beeke, Lexie). | so |
| 8-9 | Point WSU - (Odeen, Nicole) Kill by Ella Uganski (from Kendyl Andrews). | so |
| 8-10 | Point WSU - (Kendyl Andrews) Attack error by Turnquist, Emma (block by Kayla Giroux; Alexa Withun). |
| 9-10 | Point DU - (Kendyl Andrews) Attack error by Kayla Giroux (block by Webb, Emmy). | so |
| 9-11 | Point WSU - (Taylor, Lindsay) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 10-11 | Point DU - (Carly Rodman) Attack error by Katie Smith. | so |
| 10-12 | Point WSU - (Webb, Emmy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 11-12 | Point DU - (Chloe Clark) Kill by Turnquist, Emma (from Odeen, Nicole). | so |
| 11-13 | Point WSU - (Beeke, Lexie) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 12-13 | Point DU - (Maya Wegand) Attack error by Ella Uganski. | so |
| 12-14 | Point WSU - (Nowak, Ola) Kill by Molly Miller (from Kendyl Andrews). | so |
| 12-15 | Point WSU - (Kayla Dulgar) Attack error by LaFleur, Lilly. |
| 12-16 | Point WSU - (Kayla Dulgar) Attack error by Welke, Abby. |
| Timeout Davenport. |
| 12-17 | Point WSU - (Kayla Dulgar) Ball handling error by Beeke, Lexie. |
| For DU: Hall, Savannah. |
| 12-18 | Point WSU - (Kayla Dulgar) Kill by Ella Uganski (from Kayla Dulgar). |
| 12-19 | Point WSU - (Kayla Dulgar) Kill by Molly Miller (from Kendyl Andrews). |
| Timeout Davenport. |
| 13-19 | Point DU - (Kayla Dulgar) Attack error by Molly Miller. | so |
| 13-20 | Point WSU - (Kalinowski, Stephani) Kill by Molly Miller (from Kayla Dulgar). | so |
| 14-20 | Point DU - (Molly Miller) Kill by Taylor, Lindsay (from Hall, Savannah). | so |
| 15-20 | Point DU - (Odeen, Nicole) Kill by Taylor, Lindsay (from Kalinowski, Stephani). |
| 16-20 | Point DU - (Odeen, Nicole) Kill by Turnquist, Emma (from Kalinowski, Stephani). |
| 16-21 | Point WSU - (Odeen, Nicole) Kill by Katie Smith (from Kayla Dulgar), block error by Turnquist, Emma. | so |
| 17-21 | Point DU - (Kendyl Andrews) Service error. | so |
| 18-21 | Point DU - (Taylor, Lindsay) Service ace (TEAM). |
| 18-22 | Point WSU - (Taylor, Lindsay) Service error. | so |
| 18-23 | Point WSU - (Carly Rodman) Service ace (TEAM). |
| 19-23 | Point DU - (Carly Rodman) Service error. | so |
| 20-23 | Point DU - (Webb, Emmy) Bad set by Molly Miller. |
| Timeout Wayne State. |
| 20-24 | Point WSU - (Webb, Emmy) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 21-24 | Point DU - (Chloe Clark) Attack error by Molly Miller. | so |
| For DU: Florn, Jessica. |
| 22-24 | Point DU - (Florn, Jessica) Attack error by Molly Miller. |
| 23-24 | Point DU - (Florn, Jessica) Kill by Alan, Abby (from Odeen, Nicole). |
| Timeout Wayne State. |
| 24-24 | Point DU - (Florn, Jessica) Kill by Alan, Abby (from Kalinowski, Stephani). |
| 24-25 | Point WSU - (Florn, Jessica) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 25-25 | Point DU - (Maya Wegand) Kill by Alan, Abby (from Odeen, Nicole). | so |
| 25-26 | Point WSU - (Nowak, Ola) Kill by Molly Miller (from Kayla Dulgar). | so |
| 25-27 | Point WSU - (Kayla Dulgar) Kill by Molly Miller. |
| For WSU: Chloe Clark; Alexa Withun; Ella Uganski; Kayla Giroux; Kayla Dulgar; Molly Miller; libero Carly Rodman. |
| For DU: Taylor, Lindsay; Webb, Emmy; Beeke, Lexie; Odeen, Nicole; Hall, Savannah; Welke, Abby; libero Florn, Jessica. |
| 1-0 | Point DU - (Odeen, Nicole) Service ace (Molly Miller). |
| 2-0 | Point DU - (Odeen, Nicole) Service ace (Katie Smith). |
| 3-0 | Point DU - (Odeen, Nicole) Service ace (TEAM). |
| 3-1 | Point WSU - (Odeen, Nicole) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 4-1 | Point DU - (Carly Rodman) Service error. | so |
| 4-2 | Point WSU - (Taylor, Lindsay) Kill by Katie Smith (from Kayla Dulgar). | so |
| For WSU: Chloe Clark. |
| 5-2 | Point DU - (Chloe Clark) Kill by Alan, Abby (from Odeen, Nicole). | so |
| 5-3 | Point WSU - (Kalinowski, Stephani) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Maya Wegand. |
| 6-3 | Point DU - (Maya Wegand) Service error. | so |
| For DU: Florn, Jessica. |
| 6-4 | Point WSU - (Florn, Jessica) Attack error by LaFleur, Lilly (block by Ella Uganski; Molly Miller). | so |
| 6-5 | Point WSU - (Kayla Dulgar) Kill by Molly Miller (from Kendyl Andrews). |
| 7-5 | Point DU - (Kayla Dulgar) Kill by Alan, Abby (from Odeen, Nicole). | so |
| For DU: Nowak, Ola. |
| 7-6 | Point WSU - (Nowak, Ola) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 8-6 | Point DU - (Molly Miller) Service error. | so |
| 9-6 | Point DU - (LaFleur, Lilly) Kill by Taylor, Lindsay (from Odeen, Nicole). |
| 9-7 | Point WSU - (LaFleur, Lilly) Kill by Alexa Withun (from Kayla Dulgar). | so |
| 10-7 | Point DU - (Kendyl Andrews) Kill by Odeen, Nicole (from Nowak, Ola). | so |
| 10-8 | Point WSU - (Odeen, Nicole) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 11-8 | Point DU - (Carly Rodman) Kill by Taylor, Lindsay (from Odeen, Nicole). | so |
| 12-8 | Point DU - (Taylor, Lindsay) Attack error by Kayla Giroux. |
| Timeout Wayne State. |
| 13-8 | Point DU - (Taylor, Lindsay) Attack error by Molly Miller. |
| 14-8 | Point DU - (Taylor, Lindsay) Service ace (TEAM). |
| 14-9 | Point WSU - (Taylor, Lindsay) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 15-9 | Point DU - (Chloe Clark) Kill by Alan, Abby (from Taylor, Lindsay). | so |
| 16-9 | Point DU - (Kalinowski, Stephani) Kill by Alan, Abby (from Odeen, Nicole). |
| 17-9 | Point DU - (Kalinowski, Stephani) Kill by Alan, Abby (from Odeen, Nicole). |
| Timeout Wayne State. |
| 18-9 | Point DU - (Kalinowski, Stephani) Service ace (Carly Rodman). |
| 19-9 | Point DU - (Kalinowski, Stephani) Kill by Alan, Abby. |
| 19-10 | Point WSU - (Kalinowski, Stephani) Kill by Molly Miller (from Kendyl Andrews). | so |
| 20-10 | Point DU - (Maya Wegand) Attack error by Ella Uganski. | so |
| For DU: Jordan, Kaitlin. |
| 20-11 | Point WSU - (Florn, Jessica) Bad set by Alan, Abby. | so |
| For DU: Jordan, Kaitlin. |
| 20-12 | Point WSU - (Kayla Dulgar) Kill by Molly Miller (from Ella Uganski). |
| 20-13 | Point WSU - (Kayla Dulgar) Attack error by Alan, Abby. |
| 21-13 | Point DU - (Kayla Dulgar) Kill by Alan, Abby (from Odeen, Nicole). | so |
| 21-14 | Point WSU - (Nowak, Ola) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 22-14 | Point DU - (Molly Miller) Kill by Taylor, Lindsay (from Odeen, Nicole). | so |
| 22-15 | Point WSU - (Jordan, Kaitlin) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 23-15 | Point DU - (Kendyl Andrews) Attack error by Katie Smith. | so |
| 24-15 | Point DU - (Odeen, Nicole) Kill by Taylor, Lindsay (from Odeen, Nicole). |
| 25-15 | Point DU - (Odeen, Nicole) Kill by Taylor, Lindsay (from Kalinowski, Stephani). |
| For WSU: Chloe Clark; Alexa Withun; Ella Uganski; Kayla Giroux; Kayla Dulgar; Molly Miller; libero Carly Rodman. |
| For DU: Taylor, Lindsay; Webb, Emmy; Odeen, Nicole; Florn, Jessica; Turnquist, Emma; Jordan, Kaitlin; libero LaFleur, Lilly. |
| 0-1 | Point WSU - (Kayla Dulgar) Service ace (Kalinowski, Stephani). |
| 0-2 | Point WSU - (Kayla Dulgar) Service ace (TEAM). |
| 1-2 | Point DU - (Kayla Dulgar) Kill by Taylor, Lindsay (from Odeen, Nicole). | so |
| 1-3 | Point WSU - (Taylor, Lindsay) Kill by Molly Miller (from Kayla Dulgar). | so |
| 2-3 | Point DU - (Molly Miller) Service error. | so |
| 3-3 | Point DU - (Kalinowski, Stephani) Service ace (TEAM). |
| 4-3 | Point DU - (Kalinowski, Stephani) Attack error by Katie Smith. |
| 5-3 | Point DU - (Kalinowski, Stephani) Kill by Jordan, Kaitlin (from Odeen, Nicole). |
| 6-3 | Point DU - (Kalinowski, Stephani) Attack error by Katie Smith. |
| 6-4 | Point WSU - (Kalinowski, Stephani) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 7-4 | Point DU - (Kendyl Andrews) Kill by Alan, Abby (from Odeen, Nicole). | so |
| For DU: Florn, Jessica. |
| 7-5 | Point WSU - (Florn, Jessica) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Carly Rodman. |
| 8-5 | Point DU - (Carly Rodman) Kill by Taylor, Lindsay (from Odeen, Nicole). | so |
| For DU: Nowak, Ola. |
| 9-5 | Point DU - (Nowak, Ola) Kill by Taylor, Lindsay (from Odeen, Nicole). |
| 9-6 | Point WSU - (Nowak, Ola) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| For WSU: Chloe Clark. |
| 10-6 | Point DU - (Chloe Clark) Kill by Jordan, Kaitlin (from Odeen, Nicole). | so |
| 10-7 | Point WSU - (Jordan, Kaitlin) Kill by Molly Miller. | so |
| For WSU: Maya Wegand. |
| 10-8 | Point WSU - (Maya Wegand) Kill by Molly Miller (from Kayla Dulgar). |
| 11-8 | Point DU - (Maya Wegand) Kill by Taylor, Lindsay (from Odeen, Nicole). | so |
| 12-8 | Point DU - (Odeen, Nicole) Service ace (TEAM). |
| 12-9 | Point WSU - (Odeen, Nicole) Attack error by Taylor, Lindsay. | so |
| 13-9 | Point DU - (Kayla Dulgar) Kill by Webb, Emmy (from Odeen, Nicole). | so |
| 13-10 | Point WSU - (Taylor, Lindsay) Attack error by Alan, Abby. | so |
| 14-10 | Point DU - (Molly Miller) Attack error by Ella Uganski (block by Webb, Emmy). | so |
| 14-11 | Point WSU - (Kalinowski, Stephani) Kill by Katie Smith (from Kendyl Andrews). | so |
| 14-12 | Point WSU - (Kendyl Andrews) Service ace (Taylor, Lindsay). |
| 15-12 | Point DU - (Kendyl Andrews) Attack error by Katie Smith. | so |
| 15-13 | Point WSU - (Florn, Jessica) Service error. | so |
| 16-13 | Point DU - (Carly Rodman) Kill by Alan, Abby (from Odeen, Nicole). | so |
| 17-13 | Point DU - (Nowak, Ola) Attack error by Kayla Giroux (block by Jordan, Kaitlin; Taylor, Lindsay). |
| Timeout Wayne State. |
| 18-13 | Point DU - (Nowak, Ola) Service ace (Katie Smith). |
| 19-13 | Point DU - (Nowak, Ola) Kill by Taylor, Lindsay (from Odeen, Nicole). |
| 20-13 | Point DU - (Nowak, Ola) Kill by Taylor, Lindsay (from Odeen, Nicole). |
| 20-14 | Point WSU - (Nowak, Ola) Attack error by Taylor, Lindsay (block by Kayla Giroux; Kayla Dulgar). | so |
| 21-14 | Point DU - (Chloe Clark) Service error. | so |
| 22-14 | Point DU - (Jordan, Kaitlin) Kill by Taylor, Lindsay (from Odeen, Nicole). |
| Timeout Wayne State. |
| 22-15 | Point WSU - (Jordan, Kaitlin) Kill by Kayla Giroux (from Kayla Dulgar). | so |
| 22-16 | Point WSU - (Maya Wegand) Service ace (Nowak, Ola). |
| 23-16 | Point DU - (Maya Wegand) Attack error by Ella Uganski (block by Taylor, Lindsay). | so |
| 23-17 | Point WSU - (Odeen, Nicole) Kill by Molly Miller (from Kendyl Andrews). | so |
| 24-17 | Point DU - (Kayla Dulgar) Kill by Taylor, Lindsay (from Odeen, Nicole). | so |
| 24-18 | Point WSU - (Taylor, Lindsay) Kill by Ella Uganski (from Kayla Dulgar). | so |
| 25-18 | Point DU - (Molly Miller) Kill by Turnquist, Emma (from Odeen, Nicole). | so |
====================
==================== DAVENPORT 3, WAYNE STATE 1
====================