Wayne State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLIAC  Pitcher of record  Attend  Time 
Feb 23, 2023  vs  Lewis    0-2  L     0-4-2  2-6-0  7   0-1-0  0-0-0   Batton (L 0-1)  175  1:18 
Feb 23, 2023  vs  Minnesota-Duluth    0-10  L     0-4-1  10-8-1  5   0-2-0  0-0-0   Bonk (L 0-1)  125  1:40 
Feb 24, 2023  vs  Walsh    3-4  L     3-6-3  4-5-2  7   0-3-0  0-0-0   Batton (L 0-2)  125  1:53 
Feb 24, 2023  vs  Minn State-Moorhead  9-5       9-10-3  5-6-3  7   1-3-0  0-0-0   Bonk (W 1-1)  125  2:09 
Feb 25, 2023  vs  William Jewell  13-0       13-14-1  0-1-0  5   2-3-0  0-0-0   Bonk (W 2-1)  125  1:38 
  Mar 04, 2023  at  Ohio Dominican    0-4  L     0-2-1  4-8-1  7   2-4-0  0-0-0   Batton (L 0-3)  1:45 
  Mar 05, 2023  at  Ohio Dominican-1  8-3       8-12-1  3-5-5  7   3-4-0  0-0-0   Bonk (W 3-1)  67  2:01 
  Mar 05, 2023  at  Ohio Dominican-2    1-6  L     1-6-1  6-9-0  7   3-5-0  0-0-0   Buckberger (L 0-1)  1:52 
Mar 11, 2023  vs  Illinois-Springfield    0-16  L     0-3-2  16-13-1  5   3-6-0  0-0-0   Bonk (L 3-2)  75  1:28 
Mar 11, 2023  vs  Truman State  5-3       5-12-3  3-4-2  7   4-6-0  0-0-0   Batton (W 1-3)  125  2:00 
Mar 12, 2023  vs  Hillsdale    4-9  L     4-11-3  9-7-4  7   4-7-0  0-0-0   Batton (L 1-4)  75  1:50 
Mar 12, 2023  vs  S. Conn. State  11-3       11-14-1  3-8-5  6   5-7-0  0-0-0   Buckberger (W 1-1)  75  1:51 
Mar 14, 2023  vs  Bloomfield  12-1       12-12-1  1-4-3  5   6-7-0  0-0-0   Buckberger (W 2-1)  67  1:30 
Mar 14, 2023  vs  #9 UIndy    4-7  L     4-8-3  7-9-2  7   6-8-0  0-0-0   Bonk (L 3-3)  125  2:00 
Mar 16, 2023  vs  Mary  7-1       7-13-0  1-3-3  7   7-8-0  0-0-0   Buckberger (W 3-1)  75  1:49 
Mar 16, 2023  vs  Alliance  12-5       12-14-5  5-6-1  7   8-8-0  0-0-0   Batton (W 2-4)  75  2:02 
Mar 17, 2023  vs  Le Moyne    5-7  L     5-12-2  7-7-1  7   8-9-0  0-0-0   Batton (L 2-5)  89  1:50 
Mar 17, 2023  vs  Saint Michael's  5-4       5-13-2  4-7-1  7   9-9-0  0-0-0   Batton (W 3-5)  50  2:06 
  Mar 22, 2023    FINDLAY    2-4  L     2-5-4  4-9-0  7   9-10-0  0-0-0   Batton (L 3-6)  75  1:44 
  Mar 22, 2023    FINDLAY  4-3       4-8-0  3-10-2  7   10-10-0  0-0-0   Buckberger (W 4-1)  1:53 
Mar 26, 2023    FERRIS STATE-1    3-4  L     3-6-1  4-7-2  7   10-11-0  0-1-0   Bonk (L 3-4)  186  1:36 
Mar 26, 2023    FERRIS STATE-2    1-4  L     1-8-2  4-8-3  7   10-12-0  0-2-0   Buckberger (L 4-2)  1:33 
Apr 02, 2023  at  Parkside-1    4-12  L     4-9-0  12-12-1  6   10-13-0  0-3-0   Batton (L 3-7)  1:35 
Apr 02, 2023  at  Parkside-2  12-1       12-12-1  1-3-1  5   11-13-0  1-3-0   Buckberger (W 5-2)  1:26 
Apr 06, 2023  at  Purdue Northwest-1    1-4  L     1-4-0  4-6-1  7   11-14-0  1-4-0   Buckberger (L 5-3)  150  1:27 
Apr 06, 2023  at  Purdue Northwest-2    0-8  L     0-6-3  8-8-1  6   11-15-0  1-5-0   Batton (L 3-8)  1:46 
Apr 07, 2023    SAGINAW VALLEY STATE-1    4-8  L     4-6-3  8-14-1  (8)   11-16-0  1-6-0   Buckberger (L 5-4)  283  2:08 
Apr 07, 2023    SAGINAW VALLEY STATE-2    6-9  L     6-5-2  9-5-4  7   11-17-0  1-7-0   Bonk (L 3-5)  2:04 
Apr 08, 2023    DAVENPORT-1  9-8       9-11-2  8-8-1  7   12-17-0  2-7-0   Batton (W 4-8)  179  1:53 
Apr 08, 2023    DAVENPORT-2    1-11  L     1-4-2  11-13-0  7   12-18-0  2-8-0   Bonk (L 3-6)  1:57 
Apr 12, 2023  at  Grand Valley St.-1    0-8  L     0-1-0  8-10-1  5   12-19-0  2-9-0   Batton (L 4-9)  87  1:00 
Apr 12, 2023  at  Grand Valley St.-2    1-5  L     1-4-1  5-7-1  7   12-20-0  2-10-0   Buckberger (L 5-5)  1:30 
Apr 15, 2023    PARKSIDE-1    2-4  L     2-4-0  4-10-0  7   12-21-0  2-11-0   Buckberger (L 5-6)  173  1:37 
Apr 15, 2023    PARKSIDE-2  12-4       12-18-2  4-4-0  6   13-21-0  3-11-0   Bonk (W 4-6)  1:40 
Apr 18, 2023    PURDUE NORTHWEST-1    2-4  L     2-7-3  4-7-2  7   13-22-0  3-12-0   Buckberger (L 5-7)  185  2:01 
Apr 18, 2023    PURDUE NORTHWEST-2  5-3       5-12-1  3-5-2  7   14-22-0  4-12-0   Bonk (W 5-6)  2:01 
  Apr 20, 2023  at  Northwood-1    2-6  L     2-6-2  6-7-1  7   14-23-0  4-12-0   Buckberger (L 5-8)  89  1:45 
  Apr 20, 2023  at  Northwood-2  7-6       7-9-2  6-8-1  7   15-23-0  4-12-0   Batton (W 5-9)  2:15 
Apr 21, 2023  at  Saginaw Valley State-1    1-4  L     1-4-3  4-4-0  7   15-24-0  4-13-0   Buckberger (L 5-9)  1:25 
Apr 21, 2023  at  Saginaw Valley State-2  6-3       6-11-2  3-5-1  7   16-24-0  5-13-0   Bonk (W 6-6)  2:15 
Apr 23, 2023    #7 GRAND VALLEY-1    2-10  L     2-7-2  10-15-0  5   16-25-0  5-14-0   Buckberger (L 5-10)  217  1:27 
Apr 23, 2023    #7 GRAND VALLEY-2    1-9  L     1-2-0  9-15-1  6   16-26-0  5-15-0   Bonk (L 6-7)  1:47 
Apr 26, 2023  at  Davenport-1    1-9  L     1-4-2  9-11-0  5   16-27-0  5-16-0   Buckberger (L 5-11)  93  1:19 
Apr 26, 2023  at  Davenport-2    8-9  L     8-13-7  9-10-2  7   16-28-0  5-17-0   Bonk (L 6-8)  93  2:05 
Apr 28, 2023  at  Ferris State-1    5-8  L     5-8-0  8-13-0  7   16-29-0  5-18-0   Buckberger (L 5-12)  1:51 
Apr 28, 2023  at  Ferris State-2    5-6  L     5-12-0  6-7-0  7   16-30-0  5-19-0   Bonk (L 6-9)  150  2:04 

* = GLIAC game
# = Lewis Dome Tournament (Rosemont, Ill.)
& = The Spring Games (Leesburg, Fla.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 23, 2023  vs  Lewis   23  18  .174 
  Feb 23, 2023  vs  Minnesota-Duluth   20  15  .186 
  Feb 24, 2023  vs  Walsh   27  18  .200 
  Feb 24, 2023  vs  Minn State-Moorhead   27  10  12  21  .247 
  Feb 25, 2023  vs  William Jewell   26  13  14  12  20  15  .309 
  Mar 04, 2023  at  Ohio Dominican   24  18  .272 
  Mar 05, 2023  at  Ohio Dominican   34  12  21  21  .287 
  Mar 05, 2023  at  Ohio Dominican   25  18  .282 
  Mar 11, 2023  vs  Illinois-Springfield  19  15  .271 
  Mar 11, 2023  vs  Truman State   34  12  13  21  11  .282 
  Mar 12, 2023  vs  Hillsdale   33  11  12  21  10  .288 
  Mar 12, 2023  vs  S. Conn. State   33  11  14  10  17  18  11  .302 
  Mar 14, 2023  vs  Bloomfield   27  12  12  10  19  15  .312 
  Mar 14, 2023  vs  UIndy   29  10  21  .310 
  Mar 16, 2023  vs  Mary   32  13  15  21  12  .317 
  Mar 16, 2023  vs  Alliance   25  12  14  11  16  21  12  .331 
  Mar 17, 2023  vs  Le Moyne   31  12  15  18  11  .335 
  Mar 17, 2023  vs  Saint Michael's   33  13  19  21  10  .339 
  Mar 22, 2023    FINDLAY   25  21  .332 
  Mar 22, 2023    FINDLAY   24  14  21  15  .332 
Mar 26, 2023    FERRIS STATE   26  21  .328 
Mar 26, 2023    FERRIS STATE   31  11  21  .324 
Apr 02, 2023  at  Parkside   27  12  16  .324 
Apr 02, 2023  at  Parkside   27  12  12  12  26  15  .329 
Apr 06, 2023  at  Purdue Northwest   26  18  .323 
Apr 06, 2023  at  Purdue Northwest   23  16  .321 
Apr 07, 2023    SAGINAW VALLEY STATE  29  11  24  .316 
Apr 07, 2023    SAGINAW VALLEY STATE  27  21  .312 
Apr 08, 2023    DAVENPORT   31  11  12  21  .313 
Apr 08, 2023    DAVENPORT   24  21  11  .309 
Apr 12, 2023  at  Grand Valley St.   17  12  .304 
Apr 12, 2023  at  Grand Valley St.   25  18  .300 
Apr 15, 2023    PARKSIDE   24  21  10  .296 
Apr 15, 2023    PARKSIDE   31  12  18  12  22  18  10  .306 
Apr 18, 2023    PURDUE NORTHWEST   29  12  21  10  .304 
Apr 18, 2023    PURDUE NORTHWEST   29  12  15  21  11  .307 
  Apr 20, 2023  at  Northwood   28  18  .304 
  Apr 20, 2023  at  Northwood   29  16  21  .305 
Apr 21, 2023  at  Saginaw Valley State  25  18  .301 
Apr 21, 2023  at  Saginaw Valley State  28  11  11  21  .304 
Apr 23, 2023    GRAND VALLEY   22  15  .304 
Apr 23, 2023    GRAND VALLEY   20  18  .300 
Apr 26, 2023  at  Davenport   19  12  .299 
Apr 26, 2023  at  Davenport   34  13  18  18  10  .301 
Apr 28, 2023  at  Ferris State   27  11  18  .301 
Apr 28, 2023  at  Ferris State   31  12  19  19  .303 
   Totals        1240  206  376  187  74  16  512  89  18  14  50  14  160  861  259  82  308  .303 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 23, 2023  vs  Lewis   6.0  0-2  0.00 
  Feb 23, 2023  vs  Minnesota-Duluth   5.0  10  10  0-10  5.73 
  Feb 24, 2023  vs  Walsh   6.0  3-4  4.53 
  Feb 24, 2023  vs  Minn State-Moorhead   7.0  11  9-5  4.08 
  Feb 25, 2023  vs  William Jewell   5.0  13-0  3.38 
  Mar 04, 2023  at  Ohio Dominican   6.0  0-4  3.60 
  Mar 05, 2023  at  Ohio Dominican   7.0  8-3  3.17 
  Mar 05, 2023  at  Ohio Dominican   6.0  1-6  3.35 
  Mar 11, 2023  vs  Illinois-Springfield  5.0  13  16  14  0-16  4.89 
  Mar 11, 2023  vs  Truman State   7.0  5-3  4.32 
  Mar 12, 2023  vs  Hillsdale   7.0  4-9  4.28 
  Mar 12, 2023  vs  S. Conn. State   6.0  11-3  4.12 
  Mar 14, 2023  vs  Bloomfield   5.0  12-1  3.95 
  Mar 14, 2023  vs  UIndy   7.0  4-7  4.04 
  Mar 16, 2023  vs  Mary   7.0  7-1  3.80 
  Mar 16, 2023  vs  Alliance   7.0  12-5  3.61 
  Mar 17, 2023  vs  Le Moyne   6.0  5-7  3.73 
  Mar 17, 2023  vs  Saint Michael's   7.0  5-4  3.56 
  Mar 22, 2023    FINDLAY   7.0  2-4  10  3.41 
  Mar 22, 2023    FINDLAY   7.0  10  4-3  10  10  3.39 
Mar 26, 2023    FERRIS STATE   7.0  3-4  10  11  3.37 
Mar 26, 2023    FERRIS STATE   7.0  1-4  10  12  3.40 
Apr 02, 2023  at  Parkside   5.1  12  12  12  4-12  10  13  3.85 
Apr 02, 2023  at  Parkside   5.0  12-1  11  13  3.77 
Apr 06, 2023  at  Purdue Northwest   6.0  1-4  11  14  3.81 
Apr 06, 2023  at  Purdue Northwest   5.1  0-8  11  15  3.90 
Apr 07, 2023    SAGINAW VALLEY STATE  8.0  14  4-8  11  16  3.96 
Apr 07, 2023    SAGINAW VALLEY STATE  7.0  6-9  11  17  4.12 
Apr 08, 2023    DAVENPORT   7.0  9-8  12  17  4.23 
Apr 08, 2023    DAVENPORT   7.0  13  11  1-11  12  18  4.37 
Apr 12, 2023  at  Grand Valley St.   4.0  10  0-8  12  19  4.57 
Apr 12, 2023  at  Grand Valley St.   6.0  1-5  12  20  4.53 
Apr 15, 2023    PARKSIDE   7.0  10  2-4  12  21  4.52 
Apr 15, 2023    PARKSIDE   6.0  12-4  13  21  4.39 
Apr 18, 2023    PURDUE NORTHWEST   7.0  2-4  13  22  4.35 
Apr 18, 2023    PURDUE NORTHWEST   7.0  5-3  14  22  4.30 
  Apr 20, 2023  at  Northwood   6.0  2-6  14  23  4.37 
  Apr 20, 2023  at  Northwood   7.0  7-6  15  23  4.36 
Apr 21, 2023  at  Saginaw Valley State  6.0  1-4  15  24  4.34 
Apr 21, 2023  at  Saginaw Valley State  7.0  6-3  16  24  4.30 
Apr 23, 2023    GRAND VALLEY   5.0  15  10  10  2-10  16  25  4.49 
Apr 23, 2023    GRAND VALLEY   6.0  15  1-9  16  26  4.63 
Apr 26, 2023  at  Davenport   4.0  11  1-9  16  27  4.77 
Apr 26, 2023  at  Davenport   6.0  10  8-9  16  28  4.79 
Apr 28, 2023  at  Ferris State   6.0  13  5-8  16  29  4.89 
Apr 28, 2023  at  Ferris State   6.1  5-6  16  30  4.93 
   Totals        287.0  357  264  202  171  219  66  13  23  29  27  15  206-264  16  30  4.93 

* = GLIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 23, 2023  vs  Lewis   4-23  0-0  4-23  1-6  3-17  0-0  2-8  0-4  1-7  0-0 
  Feb 23, 2023  vs  Minnesota-Duluth   4-20  0-0  4-20  1-6  3-14  0-0  3-8  0-4  0-5  0-1 
  Feb 24, 2023  vs  Walsh   6-27  0-0  6-27  3-11  3-16  0-0  3-10  3-5  3-7  1-1 
  Feb 24, 2023  vs  Minn State-Moorhead   10-27  3-7  7-20  5-17  5-10  1-1  3-10  5-11  4-7  4-4 
  Feb 25, 2023  vs  William Jewell   14-26  0-0  14-26  10-15  4-11  2-3  5-8  7-12  2-5  5-6 
  Mar 04, 2023  at  Ohio Dominican   2-24  0-0  2-24  0-7  2-17  0-0  1-9  0-2  1-7  0-0 
  Mar 05, 2023  at  Ohio Dominican   12-34  0-0  12-34  6-19  6-15  0-0  5-14  4-11  3-7  2-2 
  Mar 05, 2023  at  Ohio Dominican   6-25  0-0  6-25  2-11  4-14  0-0  1-7  1-7  3-7  0-0 
  Mar 11, 2023  vs  Illinois-Springfield  3-19  0-0  3-19  0-8  3-11  0-0  1-6  0-0  1-5  0-0 
  Mar 11, 2023  vs  Truman State   12-34  0-0  12-34  7-21  5-13  1-6  3-10  5-13  4-7  1-5  11 
  Mar 12, 2023  vs  Hillsdale   11-33  0-0  11-33  6-20  5-13  0-0  3-10  3-13  3-7  1-2  10 
  Mar 12, 2023  vs  S. Conn. State   14-33  0-0  14-33  9-22  5-11  1-4  8-15  9-18  3-6  3-5  11 
  Mar 14, 2023  vs  Bloomfield   12-27  0-0  12-27  9-19  3-8  0-5  6-14  7-16  3-5  1-1 
  Mar 14, 2023  vs  UIndy   8-29  0-0  8-29  4-15  4-14  0-1  2-8  2-11  3-7  2-6 
  Mar 16, 2023  vs  Mary   13-32  0-0  13-32  8-20  5-12  0-1  6-12  5-14  4-7  1-3  12 
  Mar 16, 2023  vs  Alliance   14-25  0-0  14-25  9-19  5-6  0-5  1-7  8-18  6-6  7-10  12 
  Mar 17, 2023  vs  Le Moyne   12-31  0-0  12-31  8-23  4-8  1-2  4-12  7-19  5-7  1-2  11 
  Mar 17, 2023  vs  Saint Michael's   13-33  0-0  13-33  8-19  5-14  0-0  5-11  5-12  2-7  2-4 
  Mar 22, 2023    Findlay   5-25  0-0  5-25  2-6  3-19  0-0  1-8  1-1  1-7  1-1 
  Mar 22, 2023    Findlay   8-24  0-0  8-24  3-16  5-8  0-0  2-8  3-13  3-6  0-2 
Mar 26, 2023    Ferris State   6-26  0-0  6-26  3-13  3-13  0-0  2-9  2-9  3-7  0-1 
Mar 26, 2023    Ferris State   8-31  5-18  3-13  4-14  4-17  0-3  4-11  2-10  1-7  0-3 
Apr 02, 2023  at  Parkside   9-27  0-0  9-27  5-14  4-13  0-1  3-9  4-11  2-6  2-5 
Apr 02, 2023  at  Parkside   12-27  0-0  12-27  9-16  3-11  1-1  4-9  8-12  2-5  1-2 
Apr 06, 2023  at  Purdue Northwest   4-26  0-0  4-26  1-9  3-17  0-0  0-7  0-8  2-7  0-1 
Apr 06, 2023  at  Purdue Northwest   6-23  0-0  6-23  2-14  4-9  0-1  2-8  1-10  3-6  0-0 
Apr 07, 2023    Saginaw Valley State  6-29  0-0  6-29  2-12  4-17  0-0  3-11  2-7  4-8  1-1 
Apr 07, 2023    Saginaw Valley State  5-27  0-0  5-27  4-21  1-6  1-2  1-8  2-15  5-7  1-3 
Apr 08, 2023    Davenport   11-31  4-14  7-17  10-14  1-17  1-1  4-10  8-10  1-7  4-4 
Apr 08, 2023    Davenport   4-24  4-24  0-0  1-10  3-14  0-0  1-8  1-6  3-7  1-1 
Apr 12, 2023  at  Grand Valley St.   1-17  0-0  1-17  0-5  1-12  0-0  0-5  0-0  1-5  0-0 
Apr 12, 2023  at  Grand Valley St.   4-25  0-0  4-25  2-8  2-17  0-0  1-9  1-5  2-7  0-1 
Apr 15, 2023    Parkside   4-24  0-0  4-24  1-9  3-15  0-1  1-8  0-4  3-7  2-3 
Apr 15, 2023    Parkside   18-31  0-0  18-31  13-23  5-8  2-3  2-6  11-20  4-6  7-11 
Apr 18, 2023    Purdue Northwest   7-29  0-0  7-29  3-12  4-17  0-1  2-9  1-7  2-7  0-1  10 
Apr 18, 2023    Purdue Northwest   12-29  0-0  12-29  7-22  5-7  0-1  2-9  6-16  4-6  2-3  11 
  Apr 20, 2023  at  Northwood   6-28  0-0  6-28  2-10  4-18  0-0  3-11  0-2  1-7  0-0 
  Apr 20, 2023  at  Northwood   9-29  0-0  9-29  6-14  3-15  1-1  2-8  5-11  3-7  2-3 
Apr 21, 2023  at  Saginaw Valley State  4-25  0-0  4-25  2-9  2-16  0-0  3-10  1-2  2-7  0-0 
Apr 21, 2023  at  Saginaw Valley State  11-28  0-0  11-28  7-15  4-13  1-2  2-7  5-9  3-7  4-4 
Apr 23, 2023    Grand Valley   7-22  0-0  7-22  4-12  3-10  0-0  2-7  2-7  2-5  0-0 
Apr 23, 2023    Grand Valley   2-20  0-0  2-20  0-8  2-12  0-0  0-5  0-4  2-6  1-1 
Apr 26, 2023  at  Davenport   4-19  0-0  4-19  1-7  3-12  0-0  2-7  0-1  0-5  0-0 
Apr 26, 2023  at  Davenport   13-34  12-31  1-3  7-22  6-12  0-0  4-12  5-14  4-7  0-2  10 
Apr 28, 2023  at  Ferris State   8-27  6-18  2-9  4-14  4-13  0-0  4-10  4-11  1-7  0-0 
Apr 28, 2023  at  Ferris State   12-31  0-0  12-31  5-14  7-17  1-3  6-13  3-10  2-7  0-1 
   Totals        376-1240  34-112  342-1128  206-641  170-599  14-49  125-421  149-425  117-299  60-106  298 
            .303  .304  .303  .321  .284  .286  .297  .351  .391  .566 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 23, 2023  vs  Lewis   0-2  L   6-25  0-0  6-25  3-11  3-14  1-7  1-6  11  0.00 
  Feb 23, 2023  vs  Minnesota-Duluth   0-10  L   8-20  2-7  6-13  8-17  0-3  4-8  3-5  5.73 
  Feb 24, 2023  vs  Walsh   3-4  L   5-23  0-5  5-18  1-13  4-10  2-8  3-6  4.53 
  Feb 24, 2023  vs  Minn State-Moorhead   9-5  W   6-27  4-9  2-18  4-14  2-13  3-10  2-7  4.08 
  Feb 25, 2023  vs  William Jewell   13-0  W   1-17  0-3  1-14  0-6  1-11  0-6  1-5  3.38 
  Mar 04, 2023  at  Ohio Dominican   0-4  L   8-25  5-9  3-16  5-16  3-9  3-8  3-6  3.60 
  Mar 05, 2023  at  Ohio Dominican   8-3  W   5-25  2-8  3-17  2-12  3-13  2-8  3-7  14  3.17 
  Mar 05, 2023  at  Ohio Dominican   1-6  L   9-27  4-10  5-17  6-12  3-15  2-8  0-6  3.35 
  Mar 11, 2023  vs  Illinois-Springfield  0-16  L   13-26  9-17  4-9  10-20  3-6  2-5  4-5  4.89 
  Mar 11, 2023  vs  Truman State   5-3  W   4-27  1-6  3-21  2-14  2-13  3-12  2-7  14  4.32 
  Mar 12, 2023  vs  Hillsdale   4-9  L   7-31  1-7  6-24  6-18  1-13  6-15  1-7  12  4.28 
  Mar 12, 2023  vs  S. Conn. State   11-3  W   8-25  1-4  7-21  3-14  5-11  1-8  2-6  4.12 
  Mar 14, 2023  vs  Bloomfield   12-1  W   4-16  0-0  4-16  1-7  3-9  1-5  2-5  3.95 
  Mar 14, 2023  vs  UIndy   4-7  L   9-27  1-10  8-17  6-16  3-11  2-10  4-7  4.04 
  Mar 16, 2023  vs  Mary   7-1  W   3-23  0-2  3-21  2-11  1-12  2-8  2-7  3.80 
  Mar 16, 2023  vs  Alliance   12-5  W   6-29  0-0  6-29  3-15  3-14  0-6  1-7  12  3.61 
  Mar 17, 2023  vs  Le Moyne   5-7  L   7-27  2-8  5-19  4-13  3-14  4-11  2-6  3.73 
  Mar 17, 2023  vs  Saint Michael's   5-4  W   7-30  0-3  7-27  4-15  3-15  1-7  0-7  10  3.56 
  Mar 22, 2023    Findlay   2-4  L   9-32  1-4  8-28  5-17  4-15  4-12  2-7  3.41 
  Mar 22, 2023    Findlay   4-3  W   10-27  1-4  9-23  4-14  6-13  5-11  4-7  12  3.39 
Mar 26, 2023    Ferris State   3-4  L   7-26  5-12  2-14  5-14  2-12  3-9  2-7  3.37 
Mar 26, 2023    Ferris State   1-4  L   8-29  3-10  5-19  4-12  4-17  2-9  2-7  12  3.40 
Apr 02, 2023  at  Parkside   4-12  L   12-28  1-3  11-25  7-16  5-12  8-13  4-6  3.85 
Apr 02, 2023  at  Parkside   12-1  W   3-18  0-3  3-15  0-10  3-8  0-5  2-5  3.77 
Apr 06, 2023  at  Purdue Northwest   1-4  L   6-24  0-2  6-22  3-13  3-11  0-6  2-6  3.81 
Apr 06, 2023  at  Purdue Northwest   0-8  L   8-22  1-4  7-18  3-16  5-6  1-6  5-6  3.90 
Apr 07, 2023    Saginaw Valley State  4-8  L   14-40  2-5  12-35  7-25  7-15  4-14  3-8  12  3.96 
Apr 07, 2023    Saginaw Valley State  6-9  L   5-26  0-4  5-22  4-16  1-10  3-10  4-7  4.12 
Apr 08, 2023    Davenport   9-8  W   8-30  5-7  3-23  5-16  3-14  3-11  3-7  4.23 
Apr 08, 2023    Davenport   1-11  L   13-36  1-8  12-28  9-24  4-12  2-10  3-7  11  4.37 
Apr 12, 2023  at  Grand Valley St.   0-8  L   10-21  7-13  3-8  7-17  3-4  3-7  3-4  4.57 
Apr 12, 2023  at  Grand Valley St.   1-5  L   7-25  5-17  2-8  6-17  1-8  5-11  2-6  11  4.53 
Apr 15, 2023    Parkside   2-4  L   10-30  2-3  8-27  5-14  5-16  6-13  1-7  4.52 
Apr 15, 2023    Parkside   12-4  W   4-22  1-4  3-18  4-10  0-12  4-10  1-6  4.39 
Apr 18, 2023    Purdue Northwest   2-4  L   7-29  1-4  6-25  4-17  3-12  1-9  3-7  4.35 
Apr 18, 2023    Purdue Northwest   5-3  W   5-26  0-3  5-23  4-17  1-9  0-8  3-7  4.30 
  Apr 20, 2023  at  Northwood   2-6  L   7-25  1-2  6-23  5-17  2-8  3-11  3-6  4.37 
  Apr 20, 2023  at  Northwood   7-6  W   8-30  2-4  6-26  4-17  4-13  2-10  3-7  4.36 
Apr 21, 2023  at  Saginaw Valley State  1-4  L   4-24  2-6  2-18  2-10  2-14  1-9  0-6  10  4.34 
Apr 21, 2023  at  Saginaw Valley State  6-3  W   5-26  2-6  3-20  1-9  4-17  1-8  3-7  12  4.30 
Apr 23, 2023    Grand Valley   2-10  L   15-31  12-21  3-10  10-21  5-10  1-7  2-5  4.49 
Apr 23, 2023    Grand Valley   1-9  L   15-31  8-20  7-11  9-23  6-8  7-12  5-6  12  4.63 
Apr 26, 2023  at  Davenport   1-9  L   11-25  5-7  6-18  9-21  2-4  2-6  3-4  4.77 
Apr 26, 2023  at  Davenport   8-9  L   10-32  2-7  8-25  8-21  2-11  4-10  3-6  4.79 
Apr 28, 2023  at  Ferris State   5-8  L   13-31  1-7  12-24  8-22  5-9  4-10  4-6  4.89 
Apr 28, 2023  at  Ferris State   5-6  L   7-25  1-5  6-20  4-12  3-13  3-8  1-7  4.93 
   Totals        206-264  -   357-1221  104-303  253-918  216-702  141-519  121-415  112-289  237  372  4.93 
                  .292  .343  .276  .308  .272  .292  .388 

 

Individual Game-by-Game

 
#18Hayden_Batton
#10Sydney_Bogden
#15Alexis_Bonk
#14Sasha_Buckberger
#7Abby_Favela
#11Emily_Guzzo
#16Becky_Hodder
#2Maddie_Hool
#4Rylie_Josephson
#1Gabby_Kaple
#12Kiley_Lewandowski
#9Jessie_O'Donnell
#3Breanna_Paolatto
#13Taryn_Peru
#19Mady_Ruczynski
#8Shelby_Miller
#6Leah_Wrubel