Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Rudy Ramirez | 17 | 7 | 1 | - | 25 |
Chris Tanderys | 15 | 4 | 2 | - | 21 |
Ryan Foley | 14 | 5 | - | - | 19 |
Hunter DeLanoy | 12 | 4 | 2 | - | 18 |
CJ Maury | 14 | 2 | 1 | - | 17 |
Noah Miller | 12 | 2 | - | - | 14 |
Tony Hatzigeorgiou | 6 | 3 | - | - | 9 |
Mason McGuire | 8 | - | - | - | 8 |
Bennett Hitzelberger | 4 | 3 | - | - | 7 |
Brett Zimmerman | 5 | - | - | - | 5 |
Logan Van Sicklen | 3 | 1 | - | - | 4 |
Kyle Ray | 1 | - | - | - | 1 |
TEAM | 111 | 31 | 6 | - | 148 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Chris Tanderys | 9 | 5 | 3 | - | 17 |
Rudy Ramirez | 6 | 4 | 3 | 1 | 14 |
CJ Maury | 11 | 1 | - | - | 12 |
Hunter DeLanoy | 7 | 3 | 1 | - | 11 |
Ryan Foley | 7 | - | 2 | - | 9 |
Bennett Hitzelberger | 3 | 2 | - | - | 5 |
Mason McGuire | 4 | 1 | - | - | 5 |
Tony Hatzigeorgiou | 3 | 2 | - | - | 5 |
Noah Miller | 3 | 1 | - | - | 4 |
Brett Zimmerman | 3 | - | - | 1 | 4 |
Kyle Ray | 1 | - | - | - | 1 |
TEAM | 57 | 19 | 9 | 2 | 87 |
HITTING STREAKS | Longest | Current |
Rudy Ramirez | 12 | 1 |
Ryan Foley | 10 | 6 |
CJ Maury | 10 | 8 |
Noah Miller | 10 | 4 |
Tony Hatzigeorgiou | 9 | - |
Chris Tanderys | 8 | - |
Mason McGuire | 7 | - |
Hunter DeLanoy | 6 | 3 |
Brett Zimmerman | 4 | 1 |
Bennett Hitzelberger | 4 | 2 |
Logan Van Sicklen | 3 | - |
Kyle Ray | 3 | - |
Logan Tobel | 1 | - |
Gabe Nazelli | 1 | - |
Matthew Ferris | 1 | - |
Kyle Domzalski | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Ryan Foley | 37 | 10 |
Rudy Ramirez | 29 | 11 |
CJ Maury | 27 | 8 |
Hunter DeLanoy | 22 | 5 |
Noah Miller | 15 | 5 |
Chris Tanderys | 13 | 9 |
Tony Hatzigeorgiou | 12 | 5 |
Brett Zimmerman | 10 | 1 |
Bennett Hitzelberger | 8 | 6 |
Mason McGuire | 7 | - |
Logan Van Sicklen | 5 | - |
Kyle Ray | 4 | - |
Kyle Domzalski | 3 | 2 |
Matthew Ferris | 2 | 2 |
Logan Tobel | 1 | 1 |
Gabe Nazelli | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Ryan Foley | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 55 | . | . | . | . | . | . | . | . | |
Chris Tanderys | 55 | . | . | 26 | . | 29 | . | . | . | . | . | . | . | . | 5 | 9 | 41 | . | . | . | . | |
CJ Maury | 55 | . | . | . | . | . | 55 | . | . | . | . | . | . | 45 | . | . | 4 | . | 1 | . | 5 | |
Rudy Ramirez | 55 | . | . | . | . | . | . | 55 | . | . | . | . | . | . | 9 | 46 | . | . | . | . | . | |
Noah Miller | 55 | . | . | . | 55 | . | . | . | . | . | . | . | . | 6 | . | . | 1 | . | 6 | . | 42 | |
Hunter DeLanoy | 45 | . | . | . | . | . | . | . | . | 41 | . | 4 | . | 4 | 41 | . | . | . | . | . | . | |
Tony Hatzigeorgiou | 44 | . | . | . | . | 13 | . | . | . | . | . | 31 | . | . | . | . | 8 | 23 | 11 | 2 | . | |
Brett Zimmerman | 40 | . | 39 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 6 | 32 | . | |
Bennett Hitzelberger | 30 | . | . | 29 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 13 | 13 | 4 | . | |
Mason McGuire | 28 | . | . | . | . | 13 | . | . | . | 14 | . | 1 | . | . | . | . | . | 13 | 7 | 1 | 7 | |
Kyle Ray | 16 | . | 15 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | 12 | 1 | |
Logan Van Sicklen | 14 | . | 1 | . | . | . | . | . | . | . | . | 13 | . | . | . | . | 1 | 4 | 7 | 2 | . | |
Ryan Korolden | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Karter Fitzpatrick | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Seth Marano | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Griffin Kilander | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kaden Stively | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brennan Cox | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Logan Tobel | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
Ashton Potts | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matthew Ferris | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Chad Sommers | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Logan Van Sicklen/WSU | .667 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
c | Brett Zimmerman/WSU | .184 | 46 | 114 | 16 | 21 | 8 | 2 | 3 | 20 | 42 | .368 | 22 | 7 | 46 | 3 | .347 | 1 | 1 | 0-1 | 252 | 16 | 1 | .996 |
c | Kyle Ray/WSU | .170 | 21 | 47 | 6 | 8 | 2 | 0 | 0 | 5 | 10 | .213 | 5 | 2 | 15 | 0 | .278 | 0 | 1 | 0-0 | 99 | 5 | 0 | 1.000 |
1b | Chris Tanderys/WSU | .333 | 28 | 96 | 16 | 32 | 7 | 2 | 5 | 32 | 58 | .604 | 11 | 0 | 17 | 4 | .391 | 3 | 0 | 0-0 | 209 | 15 | 2 | .991 |
1b | Bennett Hitzelberger/WSU | .306 | 32 | 98 | 16 | 30 | 7 | 0 | 0 | 23 | 37 | .378 | 12 | 3 | 16 | 2 | .391 | 2 | 1 | 3-4 | 234 | 9 | 3 | .988 |
1b | Mason McGuire/WSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Noah Miller/WSU | .275 | 55 | 182 | 46 | 50 | 12 | 0 | 3 | 25 | 71 | .390 | 19 | 9 | 30 | 2 | .364 | 4 | 1 | 1-2 | 81 | 122 | 9 | .958 |
3b | Chris Tanderys/WSU | .359 | 32 | 103 | 20 | 37 | 8 | 0 | 4 | 32 | 57 | .553 | 18 | 2 | 18 | 0 | .452 | 3 | 0 | 1-1 | 18 | 58 | 7 | .916 |
3b | Tony Hatzigeorgiou/WSU | .306 | 16 | 49 | 5 | 15 | 5 | 0 | 0 | 7 | 20 | .408 | 2 | 0 | 10 | 1 | .321 | 2 | 0 | 0-0 | 16 | 18 | 5 | .872 |
3b | Mason McGuire/WSU | .209 | 15 | 43 | 4 | 9 | 3 | 0 | 0 | 4 | 12 | .279 | 7 | 0 | 5 | 2 | .320 | 0 | 0 | 0-0 | 12 | 22 | 5 | .872 |
ss | CJ Maury/WSU | .307 | 55 | 199 | 61 | 61 | 9 | 1 | 1 | 39 | 75 | .377 | 36 | 5 | 37 | 3 | .415 | 6 | 1 | 28-33 | 66 | 153 | 16 | .932 |
ss | Chris Tanderys/WSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Mason McGuire/WSU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
of | Rudy Ramirez/WSU | .377 | 55 | 199 | 59 | 75 | 20 | 4 | 6 | 60 | 121 | .608 | 28 | 4 | 38 | 4 | .451 | 6 | 0 | 15-17 | 95 | 4 | 3 | .971 |
of | Hunter DeLanoy/WSU | .346 | 41 | 153 | 45 | 53 | 13 | 1 | 6 | 39 | 86 | .562 | 26 | 1 | 20 | 0 | .442 | 1 | 1 | 8-8 | 74 | 2 | 1 | .987 |
of | Ryan Foley/WSU | .302 | 55 | 212 | 50 | 64 | 9 | 1 | 3 | 30 | 84 | .396 | 24 | 15 | 30 | 0 | .409 | 1 | 2 | 6-8 | 123 | 0 | 1 | .992 |
of | Mason McGuire/WSU | .291 | 17 | 55 | 13 | 16 | 5 | 2 | 1 | 9 | 28 | .509 | 3 | 2 | 11 | 1 | .350 | 0 | 0 | 0-0 | 23 | 1 | 0 | 1.000 |
of | Kyle Domzalski/WSU | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Brett Zimmerman/WSU | .500 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hunter DeLanoy/WSU | .333 | 4 | 15 | 5 | 5 | 0 | 0 | 1 | 1 | 8 | .533 | 2 | 0 | 0 | 0 | .412 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Mason McGuire/WSU | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tony Hatzigeorgiou/WSU | .314 | 32 | 105 | 11 | 33 | 6 | 0 | 2 | 19 | 45 | .429 | 14 | 0 | 17 | 2 | .385 | 3 | 0 | 1-4 | 0 | 0 | 0 | .000 |
dh | Logan Van Sicklen/WSU | .239 | 14 | 46 | 9 | 11 | 1 | 0 | 1 | 2 | 15 | .326 | 3 | 3 | 10 | 0 | .321 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Logan Tobel/WSU | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Ray/WSU | .000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Domzalski/WSU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matthew Ferris/WSU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bennett Hitzelberger/WSU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Domzalski/WSU | .500 | 8 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 2 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan Tobel/WSU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matthew Ferris/WSU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Logan Van Sicklen/WSU | .286 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .571 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gabe Nazelli/WSU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mason McGuire/WSU | .200 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 0 | 2 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Ray/WSU | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tony Hatzigeorgiou/WSU | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bennett Hitzelberger/WSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brett Zimmerman/WSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter DeLanoy/WSU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Matthew Ferris/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Matthew Ferris/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Logan Tobel/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Kyle Domzalski/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Mason McGuire/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
of | Logan Van Sicklen/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Gabe Nazelli/WSU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Logan Tobel/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kyle Domzalski/WSU | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bennett Hitzelberger/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Logan Van Sicklen/WSU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Seth Marano | 16 | 4 | 12 | 0 | 1.000 | 2 | 1 | 0 | 1.000 | 0 | 0 |
p | Griffin Kilander | 11 | 6 | 5 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Chad Sommers | 9 | 0 | 9 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Kaden Stively | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | David Thurman | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Mitchell Mychajluk | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
p | Brennan Cox | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Ashton Potts | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Ryan Korolden | 20 | 4 | 15 | 1 | .950 | 1 | 4 | 1 | .800 | 0 | 0 |
p | Karter Fitzpatrick | 24 | 8 | 14 | 2 | .917 | 2 | 3 | 1 | .750 | 0 | 0 |
p | Cam Rosen | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ryan Szlachcic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Logan Van Sicklen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Jimmy Love | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | Gabe Nazelli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
p | TJ McAllister | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Hector Jaimes | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Kyle Ray | 104 | 99 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
c | Logan Van Sicklen | 6 | 6 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Brett Zimmerman | 269 | 252 | 16 | 1 | .996 | 0 | 15 | 2 | .882 | 8 | 0 |
c | Matthew Ferris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Mason McGuire | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Matthew Ferris | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Logan Tobel | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
1b | Chris Tanderys | 226 | 209 | 15 | 2 | .991 | 15 | 0 | 0 | .000 | 0 | 0 |
1b | Bennett Hitzelberger | 246 | 234 | 9 | 3 | .988 | 19 | 0 | 0 | .000 | 0 | 0 |
2b | Mason McGuire | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Kyle Domzalski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Noah Miller | 212 | 81 | 122 | 9 | .958 | 21 | 0 | 0 | .000 | 0 | 0 |
3b | Chris Tanderys | 83 | 18 | 58 | 7 | .916 | 5 | 0 | 0 | .000 | 0 | 0 |
3b | Tony Hatzigeorgiou | 39 | 16 | 18 | 5 | .872 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Mason McGuire | 39 | 12 | 22 | 5 | .872 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Mason McGuire | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
ss | CJ Maury | 235 | 66 | 153 | 16 | .932 | 28 | 0 | 0 | .000 | 0 | 0 |
ss | Chris Tanderys | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Mason McGuire | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Kyle Domzalski | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Gabe Nazelli | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Ryan Foley | 124 | 123 | 0 | 1 | .992 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Hunter DeLanoy | 77 | 74 | 2 | 1 | .987 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Rudy Ramirez | 102 | 95 | 4 | 3 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Logan Van Sicklen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Logan Tobel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Purdue Northwest (Apr 07, 2023) |
Runs scored: | 22 | - | at Purdue Northwest (Apr 07, 2023) |
Hits: | 20 | - | at Purdue Northwest (Apr 07, 2023) |
RBIs: | 15 | - | at Purdue Northwest (Apr 07, 2023) |
Doubles: | 5 | - | vs Sioux Falls (Mar 12, 2023 at Auburndale, Fla.) |
5 | - | vs Hillsdale (Apr 25, 2023) | |
Triples: | 2 | - | vs Sioux Falls (Mar 12, 2023 at Auburndale, Fla.) |
2 | - | at Purdue Northwest (Apr 07, 2023) | |
Home runs: | 4 | - | at Grand Valley State (Apr 15, 2023) |
Total bases: | 30 | - | at Grand Valley State (Apr 15, 2023) |
Walks: | 12 | - | vs Wayne State (Neb.) (Mar 10, 2023 at Auburndale, Fla.) |
Strikeouts: | 15 | - | at Ashland (Apr 18, 2023) |
Sac hits: | 1 | - | (8 times ) |
Sac flies: | 2 | - | (7 times ) |
Stolen bases: | 7 | - | vs Parkside (Apr 29, 2023) |
Hit by pitch: | 4 | - | vs Parkside (Apr 29, 2023) |
Caught stealing: | 2 | - | vs D'Youville (Mar 13, 2023 at Auburndale, Fla.) |
2 | - | vs Parkside (Apr 29, 2023) | |
2 | - | vs Davenport (May 07, 2023) | |
Runners LOB: | 13 | - | vs Ashland (Apr 11, 2023) |
Hit into DP: | 2 | - | (8 times ) |
Fielding
Putouts: | 30 | - | vs Ashland (Apr 11, 2023) |
30 | - | vs Grand Valley St. (May 14, 2023 at Lansing, Mich.) | |
Assists: | 18 | - | vs Saginaw Valley State (Mar 28, 2023) |
Errors: | 3 | - | vs Hillsdale (Feb 25, 2023 at Kodak, Tenn.) |
3 | - | at Ashland (Apr 18, 2023) | |
Passed balls: | 2 | - | vs Quincy (May 18, 2023 at Quincy, Ill.) |
DPs turned: | 3 | - | at Ashland (Apr 18, 2023) |
Pitching
Innings pitched: | 10.0 | - | vs Ashland (Apr 11, 2023) |
10.0 | - | vs Grand Valley St. (May 14, 2023 at Lansing, Mich.) | |
Runs allowed: | 18 | - | vs Quincy (May 18, 2023 at Quincy, Ill.) |
Earned runs: | 17 | - | vs Quincy (May 18, 2023 at Quincy, Ill.) |
Walks allowed: | 7 | - | at Ashland (Apr 18, 2023) |
7 | - | vs Quincy (May 18, 2023 at Quincy, Ill.) | |
Strikeouts: | 12 | - | vs Davenport (May 07, 2023) |
Hits allowed: | 18 | - | (4 times ) |
Doubles allowed: | 7 | - | at Purdue Northwest (Apr 06, 2023) |
7 | - | vs Davenport (May 05, 2023) | |
Triples allowed: | 1 | - | (9 times ) |
Homers allowed: | 7 | - | vs Quincy (May 18, 2023 at Quincy, Ill.) |
Wild pitches: | 5 | - | vs Wayne State (Neb.) (Mar 10, 2023 at Auburndale, Fla.) |
Hit batters: | 3 | - | vs Northwood (Mar 21, 2023) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (5 times ) |
Runs scored: | 5 | - | Rudy Ramirez at Purdue Northwest (Apr 07, 2023) |
5 | - | Hunter DeLanoy at Purdue Northwest (Apr 07, 2023) | |
Hits: | 4 | - | (6 times ) |
RBIs: | 7 | - | Rudy Ramirez at Purdue Northwest (Apr 07, 2023) |
Doubles: | 2 | - | (12 times ) |
Triples: | 2 | - | Rudy Ramirez at Purdue Northwest (Apr 07, 2023) |
Home runs: | 1 | - | (36 times ) |
Total bases: | 9 | - | Hunter DeLanoy vs Saginaw Valley State (Mar 28, 2023) |
9 | - | Rudy Ramirez at Purdue Northwest (Apr 07, 2023) | |
Walks: | 3 | - | Brett Zimmerman vs Parkside (Apr 28, 2023) |
3 | - | Chris Tanderys vs Quincy (May 18, 2023 at Quincy, Ill.) | |
Strikeouts: | 3 | - | (11 times ) |
Sac hits: | 1 | - | (8 times ) |
Sac flies: | 1 | - | (33 times ) |
Stolen bases: | 4 | - | CJ Maury at Purdue Northwest (Apr 07, 2023) |
4 | - | Rudy Ramirez vs Parkside (Apr 29, 2023) | |
Hit by pitch: | 2 | - | Kyle Ray vs Hillsdale (Feb 26, 2023 at Kodak, Tenn.) |
2 | - | Logan Van Sicklen vs Parkside (Apr 28, 2023) | |
Caught stealing: | 2 | - | CJ Maury vs D'Youville (Mar 13, 2023 at Auburndale, Fla.) |
Runners LOB: | 5 | - | (4 times ) |
Fielding
Putouts: | 17 | - | Chris Tanderys vs Saginaw Valley State (Mar 28, 2023) |
Assists: | 7 | - | CJ Maury vs Parkside (Apr 29, 2023) |
Errors: | 2 | - | (5 times ) |
Passed balls: | 2 | - | Brett Zimmerman vs Quincy (May 18, 2023 at Quincy, Ill.) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Runs allowed: | 9 | - | Ryan Korolden vs Davenport (May 05, 2023) |
9 | - | Ryan Korolden vs Quincy (May 18, 2023 at Quincy, Ill.) | |
Earned runs: | 8 | - | Ryan Korolden vs Quincy (May 18, 2023 at Quincy, Ill.) |
Walks allowed: | 5 | - | Karter Fitzpatrick vs Northwood (May 18, 2023 at Quincy, Ill.) |
5 | - | Ryan Korolden vs Quincy (May 18, 2023 at Quincy, Ill.) | |
Strikeouts: | 9 | - | (4 times ) |
