Wayne State Women's Basketball
                        Wayne State Individual Game-by-Game (FINAL 2023)
                                           All games
#42 Maxine Moore        
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
ASHLAND                11/11/22  *   27    4-10   .400   0-0    .000   2-2  1.000   1   4    5  5.0   1  0   1   3   2   1   10 10.0
MALONE                 11/13/22  *   22    4-11   .364   0-0    .000   0-0   .000   3   7   10  7.5   3  0   0   1   0   0    8  9.0
at Central State       11/19/22  *   19    3-7    .429   0-2    .000   4-4  1.000   2   6    8  7.7   0  0   3   4   2   2   10  9.3
CARSON-NEWMAN          11/22/22  *   18    5-7    .714   0-0    .000   0-2   .000   1   4    5  7.0   1  0   1   1   1   0   10  9.5
WALSH                  11/23/22  *   14    1-1   1.000   0-0    .000   0-0   .000   2   1    3  6.2   3  0   0   2   0   0    2  8.0
at D'Youville          11/28/22  *   12    1-1   1.000   0-0    .000   2-2  1.000   2   1    3  5.7   0  0   3   1   1   0    4  7.3
at Saginaw Valley      12/03/22  *   26    3-11   .273   0-1    .000   0-0   .000   1   5    6  5.7   1  0   0   0   0   0    6  7.1
PURDUE NORTHWEST       12/09/22  *   31    9-13   .692   2-3    .667   1-2   .500   1   4    5  5.6   1  0   1   1   0   1   21  8.9
WIS.-PARKSIDE          12/11/22  *   32    8-16   .500   1-3    .333   7-8   .875   4   6   10  6.1   2  0   1   4   0   0   24 10.6
at Findlay             12/19/22  *   34    8-14   .571   0-0    .000   3-3  1.000   1   6    7  6.2   2  0   0   6   1   0   19 11.4
MICH.-DEARBORN         12/30/22  *   25    5-9    .556   0-1    .000   0-0   .000   0   5    5  6.1   0  0   5   1   0   0   10 11.3
NORTHERN MICH.         01/05/23  *   38    5-15   .333   0-0    .000   2-2  1.000   1  10   11  6.5   1  0   2   3   0   0   12 11.3
MICHIGAN TECH          01/07/23  *   24    3-7    .429   0-0    .000   1-2   .500   0   2    2  6.2   1  0   1   0   0   0    7 11.0
at Grand Valley St.    01/12/23  *   29    6-9    .667   0-0    .000   0-0   .000   0   4    4  6.0   0  0   1   0   1   0   12 11.1
at Davenport           01/14/23  *   28    3-16   .188   0-0    .000   3-4   .750   2   7    9  6.2   4  0   1   5   0   0    9 10.9
LAKE SUPERIOR ST.      01/19/23  *   27    7-13   .538   0-1    .000   0-0   .000   1   4    5  6.1   4  0   0   1   0   2   14 11.1
FERRIS ST.             01/21/23  *   26    1-8    .125   0-0    .000   8-8  1.000   0   6    6  6.1   3  0   1   4   0   0   10 11.1
SAGINAW VALLEY         01/28/23  *   31    3-7    .429   0-0    .000   3-3  1.000   1   2    3  5.9   0  0   1   2   0   1    9 10.9
at Michigan Tech       02/02/23  *   31    9-13   .692   0-0    .000   2-2  1.000   1   3    4  5.8   1  0   4   3   0   0   20 11.4
at Northern Mich.      02/04/23  *   30    7-9    .778   0-0    .000   4-5   .800   0   1    1  5.6   4  0   3   1   0   1   18 11.8
at Ferris State        02/09/23  *   18    2-5    .400   0-0    .000   0-0   .000   0   2    2  5.4   2  0   2   4   0   0    4 11.4
at Lake Superior St.   02/11/23  *   17    3-4    .750   0-0    .000   0-0   .000   0   4    4  5.4   3  0   0   1   0   0    6 11.1
DAVENPORT              02/16/23  *   36    6-17   .353   0-1    .000   1-1  1.000   0   8    8  5.5   2  0   1   3   0   1   13 11.2
GRAND VALLEY ST.       02/18/23  *   31    3-13   .231   0-2    .000   2-4   .500   2   2    4  5.4   5  1   1   2   0   1    8 11.1
at Wis.-Parkside       02/23/23  *   23    3-7    .429   0-1    .000   0-0   .000   1   2    3  5.3   3  0   0   1   0   0    6 10.9
at Purdue Northwest    02/25/23  *   28   10-13   .769   0-0    .000   0-1   .000   1   6    7  5.4   1  0   2   4   1   1   20 11.2
at Michigan Tech       03/01/23  *   27    5-11   .455   0-1    .000   3-4   .750   1   1    2  5.3   0  0   0   0   1   1   13 11.3
Totals......................... 27  704  127-267  .476   3-16   .188  48-59  .814  29 113  142  5.3  48  1  35  58  10  12  305 11.3
Games played: 27
Minutes/game: 26.1
Points/game: 11.3
FG Pct: 47.6
3FG Pct: 18.8
FT Pct: 81.4
Rebounds/game: 5.3
Assists/game: 1.3
Turnovers/game: 2.1
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.4