| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 02/03/2023 | NORTHWOOD | W | |||||||||||||
| 02/03/2023 | LAWRENCE TECH | W | ||||||||||||||
| 02/09/2023 | at | University of Toledo | L | |||||||||||||
| 02/10/2023 | CASE WESTERN RESERVE | W | ||||||||||||||
| 02/10/2023 | NORTHWESTERN OHIO | W | ||||||||||||||
| 02/17/2023 | vs | #4 Flagler | W | |||||||||||||
| % | 02/18/2023 | at | #7 Indianapolis | L | ||||||||||||
| 02/19/2023 | vs | #2 Columbus State | L | |||||||||||||
| % | 02/24/2023 | vs | Southwest Baptist | L | ||||||||||||
| 02/25/2023 | vs | #16 Northwest Missouri State | W | |||||||||||||
| % | 02/26/2023 | at | Drury | W | ||||||||||||
| % | 03/04/2023 | at | #7 Indianapolis | L | ||||||||||||
| 03/09/2023 | vs | Judson | W | |||||||||||||
| 03/09/2023 | vs | North Carolina Wesleyan | W | |||||||||||||
| 03/11/2023 | at | #2 Saint Leo | L | |||||||||||||
| 03/12/2023 | at | Embry-Riddle | L | |||||||||||||
| 03/14/2023 | at | #19 Rollins | W | |||||||||||||
| 03/16/2023 | at | #4 Barry | L | |||||||||||||
| %* | 03/24/2023 | at | #22 Ferris State | L | ||||||||||||
| %* | 03/25/2023 | at | #39 Grand Valley State | W | ||||||||||||
| %* | 03/31/2023 | at | Lake Superior State | W | ||||||||||||
| %* | 04/01/2023 | at | Michigan Tech | W | ||||||||||||
| % | 04/04/2023 | at | Hillsdale College | W | ||||||||||||
| % | 04/08/2023 | FINDLAY | W | |||||||||||||
| % | 04/12/2023 | #20 TIFFIN UNIVERSITY | W | |||||||||||||
| %* | 04/14/2023 | DAVENPORT | W | |||||||||||||
| %* | 04/15/2023 | PURDUE NORTHWEST | W | |||||||||||||
| % | 04/22/2023 | vs | #50 Grand Valley State | W | ||||||||||||
| % | 04/23/2023 | vs | #19 Ferris State | W | ||||||||||||
| % | 04/28/2023 | #41 DRURY | W | |||||||||||||
| % | 04/29/2023 | #19 SOUTHWEST BAPTIST | W | |||||||||||||
| 05/11/2023 | vs | #18 Washburn | W | |||||||||||||
| 05/12/2023 | vs | #3 Barry | L | |||||||||||||
| Schedule legend |