Niklas Karcz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
09/19/2022 | vs | Ferris State | Yannic Mader | Won 6-2, 6-2 | |||
09/19/2022 | vs | Southwest Baptist | Makary Adamek | Lost 3-6, 6-4, 10-12 | |||
11/06/2022 | vs | Case Western Reserve | Ansh Shah | Lost 4-6, 1-6 | |||
11/06/2022 | vs | Duquense | Kaipo Marshall | Won 6-7 (5-0), 6-2, 13-11 | |||
11/06/2022 | vs | Case Western Reserve | Michael Sutanto | Won 6-4, 7-5 | |||
% | 02/03/2023 | NORTHWOOD | Mathis Violet | Won 6-2, 6-1 | |||
02/03/2023 | LAWRENCE TECH | Evan Morgan | Won 6-1, 6-1 | ||||
02/09/2023 | at | University of Toledo | Adam Kovac | Lost 3-6, 3-6 | |||
02/17/2023 | vs | #4 Flagler | Petr Cervinka | Lost 6-7 (4-7), 3-6 | |||
% | 02/24/2023 | vs | Southwest Baptist | Mikar Fisher | Won 6-4, 6-3 | ||
02/25/2023 | vs | #16 Northwest Missouri State | Jan Skerbatis | Won 7-6, 6-1 | |||
% | 02/26/2023 | at | Drury | Oscar Reis | Won 6-2, 6-0 | ||
% | 03/04/2023 | at | #7 Indianapolis | Nikolaj Talimaa | Lost 1-6, 6-2, 6-7 (7-10) | ||
03/09/2023 | vs | Judson | William Barnes | Won 7-6 (7-4), 6-1 | |||
03/09/2023 | vs | North Carolina Wesleyan | Bernardo Messineo | Won 6-1, 6-1 | |||
03/11/2023 | at | #2 Saint Leo | Nicolas Bacella | Lost 4-6, 3-6 | |||
03/12/2023 | at | Embry-Riddle | Alvaro Diaz Rodrigo | Won 6-2, 6-0 | |||
03/14/2023 | at | #19 Rollins | Richard Stoiberer | Lost 4-6, 2-6 | |||
03/16/2023 | at | #4 Barry | Alessio Demichelis | Won 6-2, 2-6, 6-2 | |||
%* | 03/24/2023 | at | #22 Ferris State | Yannic Mader | Won 4-6, 6-2, 6-1 | ||
%* | 03/25/2023 | at | #39 Grand Valley State | Denys Zamaraiev | Won 7-5, 1-6, 6-1 | ||
%* | 03/31/2023 | at | Lake Superior State | Maxence Hamon | Won 6-4, 6-3 | ||
%* | 04/01/2023 | at | Michigan Tech | Adam Fenjiro | Won 7-6, 3-0, retired | ||
% | 04/04/2023 | at | Hillsdale College | Aidan Pack | Won 6-2, 6-1 | ||
% | 04/08/2023 | FINDLAY | Alfredo Berlanga | Won 6-1, 6-1 | |||
% | 04/12/2023 | #20 TIFFIN UNIVERSITY | Matthew Telford | Won 7-6, 6-3 | |||
%* | 04/14/2023 | DAVENPORT | Joel Mast | Won 2-6, 6-0, 6-3 | |||
%* | 04/15/2023 | PURDUE NORTHWEST | Joao Martins | Won 6-3, 6-3 | |||
% | 04/22/2023 | vs | #50 Grand Valley State | Sean Miller | Won 6-0, 6-0 | ||
% | 04/23/2023 | vs | #19 Ferris State | Benjamin Lortie | - unfinished | ||
% | 04/28/2023 | #41 DRURY | Marlon Wilken (64/-) | - 4-6, 6-3, 2-3, unfinished | |||
% | 04/29/2023 | #19 SOUTHWEST BAPTIST | Marcio Silva | Won 3-6, 6-2, 6-3 | |||
05/11/2023 | vs | #18 Washburn | Miquel Perez | Won 6-4, 6-4 | |||
05/12/2023 | vs | #3 Barry | Alessandro Giuliato (56/-) | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
09/19/2022 | vs | Northwood | Leon Grundstroem/Max Wild | Won 9-7/Dom Spicer | |||
09/19/2022 | vs | Drury | Sylvain Garin-Michau/Yaroslav Sharyy | Lost 0-8/Dom Spicer | |||
11/06/2022 | vs | Case Western Reserve | Michael Sutanto/Ansh Shah | Lost 4-6/Dom Spicer | |||
11/06/2022 | vs | Duquense | David Georgadze/Kaipo Marshall | Won 7-6 (0-4)/Dom Spicer | |||
11/06/2022 | vs | Case Western Reserve | Casey Hishinuma/Rohan Bhat | Won 6-4/Dom Spicer | |||
% | 02/03/2023 | NORTHWOOD | David Sedlar / Kuzma Zubrii | Won 6-2 / Denali Kitayama | |||
02/03/2023 | LAWRENCE TECH | P. Garcia-Orellana / J. J. Escriba Pastor | Won 6-0 / Denali Kitayama | ||||
02/09/2023 | at | University of Toledo | Marko Galic / Luis Kleinschnitz | Won 6-3 / Denali Kitayama | |||
02/10/2023 | CASE WESTERN RESERVE | Michael Sutanto / Diego Maza | Won 7-6 (7-4) / Denali Kitayama | ||||
02/17/2023 | vs | #4 Flagler | Philipp Lemken / Pavlos Parson (-/6) | Lost 4-6 / Denali Kitayama | |||
03/14/2023 | at | #19 Rollins | Richard Stoiberer / Charlie Putrino | Won 7-5 / Denali Kitayama | |||
03/16/2023 | at | #4 Barry | Tim Buttner / Alessio Demichelis | Lost 3-6 / Denali Kitayama | |||
%* | 03/24/2023 | at | #22 Ferris State | Yannic Mader / Erik Kovacs | Lost 1-6 / Denali Kitayama | ||
%* | 03/25/2023 | at | #39 Grand Valley State | Jack Dausman / Freddy Cossio | Won 7-6 (7-2) / Dom Spicer | ||
%* | 03/31/2023 | at | Lake Superior State | Lluc Limongi Ollers / XavierVicent Navarro | Lost 3-6 / Denali Kitayama | ||
%* | 04/01/2023 | at | Michigan Tech | Artem Sharkota / Adam Fenjiro | Won 6-0 / Joe Steele | ||
% | 04/04/2023 | at | Hillsdale College | Aidan Pack / Daniel Gilbert | Lost 6-7 (11-13) / Dom Spicer | ||
% | 04/12/2023 | #20 TIFFIN UNIVERSITY | Ruben Fonga / Matthew Weaver | Won 6-1 / Luke Laws | |||
%* | 04/14/2023 | DAVENPORT | Carlos Henriquez / Simone Pacciolla | Lost 3-6 / Luke Laws | |||
%* | 04/15/2023 | PURDUE NORTHWEST | Aidan Beilke / Paul Hawes | Won 6-3 / Ryan Okonski | |||
% | 04/22/2023 | vs | #50 Grand Valley State | Jack Dausman / Martin Matov | - unfinished / Luke Laws | ||
% | 04/23/2023 | vs | #19 Ferris State | AlessandroSantangelo / Esunge Ndumbe | Won 6-1 / Luke Laws | ||
% | 04/28/2023 | #41 DRURY | Mark Drozdetskii / Yaroslav Sharyy | - 3-3, unfinished / Luke Laws | |||
% | 04/29/2023 | #19 SOUTHWEST BAPTIST | Youssef Nabil / Alvaro Nunez (37/-) | - 4-4, unfinished / Luke Laws | |||
05/11/2023 | vs | #18 Washburn | Tim Hammes / Santiago Rendon (12/-) | Lost 3-6 / Luke Laws | |||
05/12/2023 | vs | #3 Barry | Alessandro Giuliato / Alejandro Palacios | Lost 3-6 / Luke Laws |
Schedule legend |
Generated on 5/12/2023