Scoring Summary |
Wayne State (1-6,0-3) vs. Davenport (6-0,3-0)
Date: Oct 15, 2022 Site: Caledonia, Michigan Stadium: Farmers Ins. Complex Attendance: 1277
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State | 7 | 14 | 7 | 15 | 43 |
Davenport | 7 | 14 | 6 | 20 | 47 |
SCORING SUMMARY | WS -PANTHERS | |||
1st | 09:11 | WS | Myren Harris 38 yd run (Griffin Milovanski kick) | |
3 plays, 52 yards, TOP 1:10 | 7 - 0 | |||
06:26 | PANTHERS | Smith,Preston 9 yd pass from Whittaker,Jason (Gielow,Brandon kick) | ||
5 plays, 38 yards, TOP 2:38 | 7 - 7 | |||
2nd | 14:29 | WS | Kendall Williams 36 yd run (Griffin Milovanski kick) | |
6 plays, 80 yards, TOP 1:51 | 14 - 7 | |||
11:14 | PANTHERS | Smith,Preston 8 yd pass from Whittaker,Jason (Gielow,Brandon kick) | ||
8 plays, 71 yards, TOP 3:10 | 14 - 14 | |||
05:57 | WS | Karmi Mackey 3 yd run (Griffin Milovanski kick) | ||
10 plays, 56 yards, TOP 5:11 | 21 - 14 | |||
01:01 | PANTHERS | Smith,Preston 8 yd pass from Whittaker,Jason (Gielow,Brandon kick) | ||
5 plays, 53 yards, TOP 1:58 | 21 - 21 | |||
3rd | 07:40 | WS | Myren Harris 6 yd run (Griffin Milovanski kick) | |
9 plays, 80 yards, TOP 4:08 | 28 - 21 | |||
03:02 | PANTHERS | Livingstone,Roy 9 yd pass from Whittaker,Jason (Gielow,Brandon kick failed) | ||
8 plays, 55 yards, TOP 4:31 | 28 - 27 | |||
4th | 14:11 | PANTHERS | Jenkins,Caleef 2 yd run (Livingstone,Roy pass failed) | |
4 plays, 34 yards, TOP 1:47 | 28 - 33 | |||
11:05 | PANTHERS | Sherrod,Brendan 20 yd pass from Whittaker,Jason (Gielow,Brandon kick) | ||
8 plays, 61 yards, TOP 2:10 | 28 - 40 | |||
09:03 | WS | Josh Kulka 2 yd run (Griffin Milovanski kick) | ||
5 plays, 70 yards, TOP 1:57 | 35 - 40 | |||
04:55 | WS | Karmi Mackey 1 yd run (Josh Kulka rush) | ||
6 plays, 35 yards, TOP 3:07 | 43 - 40 | |||
00:09 | PANTHERS | Henderson,Alonz 13 yd pass from Whittaker,Jason (Gielow,Brandon kick) | ||
6 plays, 43 yards, TOP 0:37 | 43 - 47 |
Kickoff time: 12:05 PM End of Game: 3:18 PM Total elapsed time: 3:13 Referee: Bryan Earl Umpire: Dalt. Barksdale Linesman: James Boer Line judge: Alex Bade Back judge: Joe Broussard Field judge: Brent Clark Side judge: T. Skopczynski Temperature: 48 Wind: W 20mph Weather: Cloudy |
Team Statistics |
Team Totals | WS | PANTHERS |
FIRST DOWNS | 20 | 28 |
Rushing | 10 | 6 |
Passing | 5 | 19 |
Penalty | 5 | 3 |
NET YARDS RUSHING | 272 | 83 |
Rushing Attempts | 48 | 31 |
Average Per Rush | 5.7 | 2.7 |
Rushing Touchdowns | 6 | 1 |
Yards Gained Rushing | 296 | 109 |
Yards Lost Rushing | 24 | 26 |
NET YARDS PASSING | 110 | 369 |
Completions-Attempts-Int | 7-17-0 | 30-50-2 |
Average Per Attempt | 6.5 | 7.4 |
Average Per Completion | 15.7 | 12.3 |
Passing Touchdowns | 0 | 6 |
TOTAL OFFENSE YARDS | 382 | 452 |
Total offense plays | 65 | 81 |
Average Gain Per Play | 5.9 | 5.6 |
Fumbles: Number-Lost | 5-1 | 2-1 |
Penalties: Number-Yards | 8-77 | 10-103 |
PUNTS-YARDS | 5-177 | 4-164 |
Average Yards Per Punt | 35.4 | 41.0 |
Net Yards Per Punt | 30.4 | 31.5 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 2 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-314 | 8-359 |
Average Yards Per Kickoff | 44.9 | 44.9 |
Net Yards Per Kickoff | 22.4 | 36.0 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 2 |
Punt returns: Number-Yards-TD | 1--2-0 | 3-25-0 |
Average Per Return | -2.0 | 8.3 |
Kickoff returns: Number-Yds-TD | 5-46-0 | 7-157-0 |
Average Per Return | 9.2 | 22.4 |
Interceptions: Number-Yds-TD | 2-13-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-21-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:42 | 33:18 |
1st Quarter | 5:30 | 9:30 |
2nd Quarter | 6:25 | 8:35 |
3rd Quarter | 6:12 | 8:48 |
4th Quarter | 8:35 | 6:25 |
Third-Down Conversions | 3 of 12 | 7 of 15 |
Fourth-Down Conversions | 3 of 4 | 3 of 3 |
Red-Zone Scores-Chances | 4-4 | 7-8 |
Touchdowns | 4-4 | 7-8 |
Field goals | 0-4 | 0-8 |
Sacks By: Number-Yards | 3-13 | 1-3 |
PAT Kicks | 5-5 | 5-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 22 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State-Kendall Williams 2-0; Myren Harris 1-0; Nick Isley 1-1; TEAM 1-0. Davenport-Livingstone,Roy 1-1; Whittaker,Jason 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WS | 1st | W24 | 15:00 | Kickoff | W42 | 13:33 | Punt | 4-18 | 1:27 | ||
WS | 1st | W48 | 10:21 | Interception | P00 | 09:11 | * | TOUCHDOWN | 3-52 | 1:10 | |
WS | 1st | W35 | 06:22 | Kickoff | W29 | 04:53 | Punt | 3--6 | 1:29 | ||
WS | 1st | W20 | 01:20 | Interception | P00 | 14:29 | * | TOUCHDOWN | 6-80 | 1:51 | |
WS | 2nd | W44 | 11:08 | Kickoff | P00 | 05:57 | * | TOUCHDOWN | 10-56 | 5:11 | # |
WS | 2nd | P45 | 05:57 | Punt | P47 | 02:59 | Fumble | 0--2 | 2:58 | ||
WS | 2nd | W24 | 01:01 | Kickoff | W20 | 00:37 | Punt | 3--4 | 0:24 | ||
WS | 2nd | W20 | 00:13 | Punt | W23 | 00:00 | End of half | 1-3 | 0:13 | ||
WS | 3rd | W20 | 11:48 | Punt | P00 | 07:40 | * | TOUCHDOWN | 9-80 | 4:08 | # |
WS | 3rd | W25 | 03:02 | Kickoff | W34 | 00:58 | Downs | 4-9 | 2:04 | ||
WS | 4th | W24 | 14:06 | Kickoff | W25 | 13:15 | Punt | 3-1 | 0:51 | ||
WS | 4th | W30 | 11:00 | Kickoff | P00 | 09:03 | * | TOUCHDOWN | 5-70 | 1:57 | # |
WS | 4th | P35 | 08:02 | Fumble | P00 | 04:55 | * | TOUCHDOWN | 6-35 | 3:07 | # |
WS | 4th | W02 | 03:07 | Punt | W24 | 00:46 | Punt | 6-22 | 2:21 | ||
WS | 4th | W25 | 00:09 | Kickoff | W45 | 00:00 | End of half | 2-20 | 0:09 | ||
PANTHERS | 1st | P23 | 13:33 | Punt | W29 | 10:21 | Interception | 8-48 | 3:12 | ||
PANTHERS | 1st | W38 | 09:04 | Kickoff | W00 | 06:26 | * | TOUCHDOWN | 5-38 | 2:38 | # |
PANTHERS | 1st | P37 | 04:53 | Punt | W09 | 01:20 | Interception | 7-54 | 3:33 | # | |
PANTHERS | 2nd | P29 | 14:24 | Kickoff | W00 | 11:14 | * | TOUCHDOWN | 8-71 | 3:10 | # |
PANTHERS | 2nd | P15 | 05:57 | Kickoff | P19 | 02:59 | Punt | 6-4 | 2:58 | ||
PANTHERS | 2nd | P47 | 02:59 | Fumble | W00 | 01:01 | * | TOUCHDOWN | 5-53 | 1:58 | # |
PANTHERS | 2nd | W48 | 00:37 | Punt | W48 | 00:13 | Punt | 3-0 | 0:24 | ||
PANTHERS | 3rd | W45 | 14:48 | Kickoff | W36 | 11:48 | Punt | 7-9 | 3:00 | ||
PANTHERS | 3rd | P45 | 07:33 | Kickoff | W00 | 03:02 | * | TOUCHDOWN | 8-55 | 4:31 | # |
PANTHERS | 3rd | W34 | 00:58 | Downs | W00 | 14:11 | * | TOUCHDOWN | 4-34 | 1:47 | # |
PANTHERS | 4th | P39 | 13:15 | Punt | W00 | 11:05 | * | TOUCHDOWN | 8-61 | 2:10 | # |
PANTHERS | 4th | P15 | 08:58 | Kickoff | P35 | 08:02 | Fumble | 3-20 | 0:56 | ||
PANTHERS | 4th | P37 | 04:50 | Kickoff | P44 | 03:07 | Punt | 3-7 | 1:43 | ||
PANTHERS | 4th | W43 | 00:46 | Punt | W00 | 00:09 | * | TOUCHDOWN | 6-43 | 0:37 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:30 | 06:25 | 06:12 | 08:35 | 11:55 | 14:47 | 26:42 | ||
3rd Down Conversions | 0/3 | 2/3 | 0/1 | 1/5 | 2/6 | 1/6 | 3/12 | ||
Average field position | W31 | W29 | W22 | W29 | W30 | W27 | W29 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 2/2 | 1/1 | 2/3 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:30 | 08:35 | 08:48 | 06:25 | 18:05 | 15:13 | 33:18 | ||
3rd Down Conversions | 4/4 | 1/3 | 2/4 | 0/4 | 5/7 | 2/8 | 7/15 | ||
Average field position | P40 | P35 | W45 | P37 | P37 | P44 | P41 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 2/2 | 0/0 | 3/3 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WS | 1st | W24 | 15:00 | Kickoff | W42 | 13:33 | Punt | 4-18 | 1:27 | ||
PANTHERS | 1st | P23 | 13:33 | Punt | W29 | 10:21 | Interception | 8-48 | 3:12 | ||
WS | 1st | W48 | 10:21 | Interception | P00 | 09:11 | * | TOUCHDOWN | 3-52 | 1:10 | |
PANTHERS | 1st | W38 | 09:04 | Kickoff | W00 | 06:26 | * | TOUCHDOWN | 5-38 | 2:38 | # |
WS | 1st | W35 | 06:22 | Kickoff | W29 | 04:53 | Punt | 3--6 | 1:29 | ||
PANTHERS | 1st | P37 | 04:53 | Punt | W09 | 01:20 | Interception | 7-54 | 3:33 | # | |
WS | 1st | W20 | 01:20 | Interception | P00 | 14:29 | * | TOUCHDOWN | 6-80 | 1:51 | |
PANTHERS | 2nd | P29 | 14:24 | Kickoff | W00 | 11:14 | * | TOUCHDOWN | 8-71 | 3:10 | # |
WS | 2nd | W44 | 11:08 | Kickoff | P00 | 05:57 | * | TOUCHDOWN | 10-56 | 5:11 | # |
PANTHERS | 2nd | P15 | 05:57 | Kickoff | P19 | 02:59 | Punt | 6-4 | 2:58 | ||
WS | 2nd | P45 | 05:57 | Punt | P47 | 02:59 | Fumble | 0--2 | 2:58 | ||
PANTHERS | 2nd | P47 | 02:59 | Fumble | W00 | 01:01 | * | TOUCHDOWN | 5-53 | 1:58 | # |
WS | 2nd | W24 | 01:01 | Kickoff | W20 | 00:37 | Punt | 3--4 | 0:24 | ||
PANTHERS | 2nd | W48 | 00:37 | Punt | W48 | 00:13 | Punt | 3-0 | 0:24 | ||
WS | 2nd | W20 | 00:13 | Punt | W23 | 00:00 | End of half | 1-3 | 0:13 | ||
PANTHERS | 3rd | W45 | 14:48 | Kickoff | W36 | 11:48 | Punt | 7-9 | 3:00 | ||
WS | 3rd | W20 | 11:48 | Punt | P00 | 07:40 | * | TOUCHDOWN | 9-80 | 4:08 | # |
PANTHERS | 3rd | P45 | 07:33 | Kickoff | W00 | 03:02 | * | TOUCHDOWN | 8-55 | 4:31 | # |
WS | 3rd | W25 | 03:02 | Kickoff | W34 | 00:58 | Downs | 4-9 | 2:04 | ||
PANTHERS | 3rd | W34 | 00:58 | Downs | W00 | 14:11 | * | TOUCHDOWN | 4-34 | 1:47 | # |
WS | 4th | W24 | 14:06 | Kickoff | W25 | 13:15 | Punt | 3-1 | 0:51 | ||
PANTHERS | 4th | P39 | 13:15 | Punt | W00 | 11:05 | * | TOUCHDOWN | 8-61 | 2:10 | # |
WS | 4th | W30 | 11:00 | Kickoff | P00 | 09:03 | * | TOUCHDOWN | 5-70 | 1:57 | # |
PANTHERS | 4th | P15 | 08:58 | Kickoff | P35 | 08:02 | Fumble | 3-20 | 0:56 | ||
WS | 4th | P35 | 08:02 | Fumble | P00 | 04:55 | * | TOUCHDOWN | 6-35 | 3:07 | # |
PANTHERS | 4th | P37 | 04:50 | Kickoff | P44 | 03:07 | Punt | 3-7 | 1:43 | ||
WS | 4th | W02 | 03:07 | Punt | W24 | 00:46 | Punt | 6-22 | 2:21 | ||
PANTHERS | 4th | W43 | 00:46 | Punt | W00 | 00:09 | * | TOUCHDOWN | 6-43 | 0:37 | # |
WS | 4th | W25 | 00:09 | Kickoff | W45 | 00:00 | End of half | 2-20 | 0:09 |
Defensive Statistics |
## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Matt Buschman | 7 | 3 | 10 | 1.0/7 | 1 | 1-21 | . | 1 | . | 1.0/7 | . |
91 | Jacob Mass | 3 | 5 | 8 | 2.5/11 | . | . | 1-13 | . | . | 1.0/5 | . |
13 | Chandler Edwards | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
3 | Drake Reid | 4 | 2 | 6 | . | . | . | 1-0 | 1 | . | . | . |
90 | Charles Ellington | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
98 | Sean Banaszak | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
52 | Julius Wilkerson | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
2 | Te'Avion Warren | 3 | . | 3 | . | . | . | . | . | . | . | . |
21 | Darien Tipps-Clemons | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
2D | Chidiebere Anaele | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
36 | Michael Smith | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Chuck Worsham | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
80 | Darrin C. King | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Damond Duncan | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | D'Marco Singleton | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Kofe Kimbrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | Myles Harris | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
28 | Hayden Loya | . | 2 | 2 | . | . | . | . | . | . | . | . |
86 | Na. Eberly-Rodriguez | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Brayden Vredeveld | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | John Rayba | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Hadi Jawad | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Emarion Perkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Donte Reed | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Boman,Brendan | 5 | 4 | 9 | 1.0/4 | 2 | . | . | . | . | . | . |
22 | Mitchell,Payton | . | 9 | 9 | . | . | . | . | . | . | . | 1 |
44 | Alward,Austin | 5 | 3 | 8 | 2.5/3 | . | . | . | . | . | 0.5/1 | 1 |
12 | Reece,Travis | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
9 | Floyd,Shaq | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
5 | Robinson,Jalen | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
17 | Green,Myron | . | 5 | 5 | . | . | . | . | . | . | . | . |
97 | Peck,Geemontae | . | 5 | 5 | . | . | . | . | . | . | . | . |
6 | Rutherford,CJ | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
92 | Lynaum,Darius | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
54 | Barrow,Malik | . | 3 | 3 | 0.5/1 | . | . | . | 1 | . | . | 1 |
16 | Thomas,Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Nagbe,Stephen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Brooks,Marshall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Whittaker,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Franklin,Donava | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Mills,Jamar | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Buchanan,Clifto | . | 1 | 1 | . | . | . | . | . | . | . | . |
1D | Mbem-Bosse,Elys | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
13 | Cain,Nick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
14 | Ojinnaka,Onyeka | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | McQueen,Jaremey | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Jordan,Troy | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Wayne State: 2-Te'Avion Warren, 2D-Chidieb. Anaele, 7-Myren Harris, 8-Emarion Perkins, 18-Sam Watts, 20-Bray. Vredeveld, 23-David Green, 24-Karmi Mackey, 25-Hill,Martell, 27-Hadi Jawad, 28-Hayden Loya, 30-Chris Gillam, 32-D'Mar. Singleto, 33-John Rayba, 34-Nick Hayward, 36-Michael Smith, 38-Gri. Milovanski, 43-Will Butler, 44-Donte Reed, 45-Nick Isley, 46-Blake Gilliam, 48-Justin Hart, 63-Cooper Kukal, 64-Aidan Tweedy, 68-McKi. Underwood, 79-Adam Sarjo, 80-Darrin C. King, 83-Max Nicklin, 92-Gus Taylor, 99-Kofe Kimbrell. |
Davenport: 0-Boman,Brendan, 1D-Mbem-Bosse,Elys, 1O-Jensen,Jake, 1L-Rodriguez,Lucio, 2S-Seidel,Joe, 2O-Cunningham,Ky'r, 2-Henderson,Alonz, 3O-Richards,Kyshaw, 7D-Hill,Aaron, 14-Ojinnaka,Onyeka, 16-Thomas,Joe, 17-Green,Myron, 19-Gielow,Brandon, 20-Harden,Jaier, 24-McGee,Devin, 26-Buchanan,Clifto, 28-Franklin,Donava, 31-Wojahn,Kyle, 35-Jordan,Troy, 42-Jones,Trey, 43-Nagbe,Stephen, 48-Mills,Jamar, 51-Jones,Xavier, 56-Moore,Dominic, 57-McQueen,Jaremey, 61-Thomas,Solomon, 80-Miles,Kareem, 89-Harris,Hakeem, 99-Williams,Tahji. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State......... 7 14 7 15 - 43 Record: (1-6,0-3) Davenport........... 7 14 6 20 - 47 Record: (6-0,3-0) Scoring Summary: 1st 09:11 WS - Myren Harris 38 yd run (Griffin Milovanski kick), 3-52 1:10, WS 7 - PANTHERS 0 06:26 PANTHERS - Smith,Preston 9 yd pass from Whittaker,Jason (Gielow,Brandon kick), 5-38 2:38, WS 7 - PANTHERS 7 2nd 14:29 WS - Kendall Williams 36 yd run (Griffin Milovanski kick), 6-80 1:51, WS 14 - PANTHERS 7 11:14 PANTHERS - Smith,Preston 8 yd pass from Whittaker,Jason (Gielow,Brandon kick), 8-71 3:10, WS 14 - PANTHERS 14 05:57 WS - Karmi Mackey 3 yd run (Griffin Milovanski kick), 10-56 5:11, WS 21 - PANTHERS 14 01:01 PANTHERS - Smith,Preston 8 yd pass from Whittaker,Jason (Gielow,Brandon kick), 5-53 1:58, WS 21 - PANTHERS 21 3rd 07:40 WS - Myren Harris 6 yd run (Griffin Milovanski kick), 9-80 4:08, WS 28 - PANTHERS 21 03:02 PANTHERS - Livingstone,Roy 9 yd pass from Whittaker,Jason (Gielow,Brandon kick failed), 8-55 4:31, WS 28 - PANTHERS 27 4th 14:11 PANTHERS - Jenkins,Caleef 2 yd run (Livingstone,Roy pass failed), 4-34 1:47, WS 28 - PANTHERS 33 11:05 PANTHERS - Sherrod,Brendan 20 yd pass from Whittaker,Jason (Gielow,Brandon kick), 8-61 2:10, WS 28 - PANTHERS 40 09:03 WS - Josh Kulka 2 yd run (Griffin Milovanski kick), 5-70 1:57, WS 35 - PANTHERS 40 04:55 WS - Karmi Mackey 1 yd run (Josh Kulka rush), 6-35 3:07, WS 43 - PANTHERS 40 00:09 PANTHERS - Henderson,Alonz 13 yd pass from Whittaker,Jason (Gielow,Brandon kick), 6-43 0:37, WS 43 - PANTHERS 47 WS PANTHERS FIRST DOWNS................... 20 28 RUSHES-YARDS (NET)............ 48-272 31-83 PASSING YDS (NET)............. 110 369 Passes Att-Comp-Int........... 17-7-0 50-30-2 TOTAL OFFENSE PLAYS-YARDS..... 65-382 81-452 Fumble Returns-Yards.......... 1-21 0-0 Punt Returns-Yards............ 1--2 3-25 Kickoff Returns-Yards......... 5-46 7-157 Interception Returns-Yards.... 2-13 0-0 Punts (Number-Avg)............ 5-35.4 4-41.0 Fumbles-Lost.................. 5-1 2-1 Penalties-Yards............... 8-77 10-103 Possession Time............... 26:42 33:18 Third-Down Conversions........ 3 of 12 7 of 15 Fourth-Down Conversions....... 3 of 4 3 of 3 Red-Zone Scores-Chances....... 4-4 7-8 Sacks By: Number-Yards........ 3-13 1-3 RUSHING: Wayne State-Kendall Williams 16-136; Myren Harris 18-76; Josh Kulka 6-33; Karmi Mackey 6-23; Griffin Milovanski 1-9; TEAM 1-minus 5. Davenport-Jenkins,Caleef 13-52; Richards,Kyshaw 7-31; Harden,Jaier 3-5; Henderson,Alonz 1-3; Whittaker,Jason 7-minus 8. PASSING: Wayne State-Josh Kulka 7-17-0-110. Davenport-Whittaker,Jason 30-49-2-369; TEAM 0-1-0-0. RECEIVING: Wayne State-Kendall Williams 2-35; Nick Poterack 2-19; A.J. Nichols 1-25; Na. Eberly-Rodriguez 1-19; Myren Harris 1-12. Davenport-Sherrod,Brendan 11-143; Smith,Preston 9-112; Livingstone,Roy 4-73; Henderson,Alonz 4-26; Cunningham,Ky'r 1-12; Harden,Jaier 1-3. INTERCEPTIONS: Wayne State-Jacob Mass 1-13; Drake Reid 1-0. Davenport-None. FUMBLES: Wayne State-Kendall Williams 2-0; TEAM 1-0; Nick Isley 1-1; Myren Harris 1-0. Davenport-Livingstone,Roy 1-1; Whittaker,Jason 1-0. Stadium: Farmers Ins. Complex Attendance: 1277 Kickoff time: 12:05 PM End of Game: 3:18 PM Total elapsed time: 3:13 Officials: Referee: Bryan Earl; Umpire: Dalt. Barksdale; Linesman: James Boer; Line judge: Alex Bade; Back judge: Joe Broussard; Field judge: Brent Clark; Side judge: T. Skopczynski; Temperature: 48 Wind: W 20mph Weather: Cloudy |
Play-by-Play Summary |
Davenport wins toss and defers | |||
WSU will receive | |||
DAV will defend North end-zone | |||
Ws | 1-10 | at Ws35 | . |
Ws | 1-10 | at Ws35 | Start of 1st quarter, clock 15:00, PANTHERS ball on PANTHERS35. |
Gielow,Brandon kickoff 41 yards to the WS24, Will Butler return 0 yards to the WS24. | |||
Ws | 1-10 | at Ws24 | WAYNE STATE drive start at 15:00. |
Ws | 1-10 | at Ws24 | Josh Kulka RE pass complete to Kendall Williams for 15 yards to the WS39, 1ST DOWN WS (Brooks,Marshall). |
Ws | 1-10 | at Ws39 | Kendall Williams rush up middle for 3 yards to the WS42 (Barrow,Malik;Mitchell,Payton). |
Ws | 2-7 | at Ws42 | Josh Kulka LE pass incomplete to A.J. Nichols. |
Ws | 3-7 | at Ws42 | Josh Kulka middle pass incomplete to A.J. Nichols (Cain,Nick). |
Ws | 4-7 | at Ws42 | Griffin Milovanski punt 51 yards to the PANTHERS7, Livingstone,Roy return 16 yards to the PANTHERS23 (Na. Eberly-Rodriguez). |
Drive: 4 plays, 18 yards, TOP 01:27 | |||
Panthers | 1-10 | at Panthers23 | DAVENPORT drive start at 13:33. |
Panthers | 1-10 | at Panthers23 | Whittaker,Jason LE pass complete to Sherrod,Brendan for 6 yards to the PANTHERS29 (Drake Reid). |
Panthers | 2-4 | at Panthers29 | Henderson,Alonz rush over right end for 3 yards to the PANTHERS32 (Drake Reid;Matt Buschman). |
Panthers | 3-1 | at Panthers32 | Jenkins,Caleef rush up middle for 4 yards to the PANTHERS36, 1ST DOWN PANTHERS (Matt Buschman). |
Panthers | 1-10 | at Panthers36 | Whittaker,Jason RE pass incomplete to Livingstone,Roy. |
Panthers | 2-10 | at Panthers36 | Whittaker,Jason LE pass incomplete to Sherrod,Brendan (Drake Reid). |
Panthers | 3-10 | at Panthers36 | Whittaker,Jason RE pass complete to Livingstone,Roy for 29 yards to the WS35, 1ST DOWN PANTHERS, out-of-bounds (Chuck Worsham). |
Panthers | 1-10 | at Ws35 | Jenkins,Caleef rush over right end for 6 yards to the WS29 (Matt Buschman). |
Panthers | 2-4 | at Ws29 | Whittaker,Jason middle pass intercepted by Jacob Mass at the WS35, Jacob Mass return 13 yards to the WS48 (Whittaker,Jason). |
Drive: 8 plays, 48 yards, TOP 03:12 | |||
Ws | 1-10 | at Ws48 | WAYNE STATE drive start at 10:21. |
Ws | 1-10 | at Ws48 | Josh Kulka rush over right end for 9 yards to the PANTHERS43 (Reece,Travis). |
