| For WSU: Lauren VanderWal; Kamryn Duffield; Halle Shell; Maddie Morrison; Ella Uganski; Kayla Giroux; libero Maddy Benoit. |
| For UM: Roys, Sav; Hoffman, Morgan; Martin, Macy; Dishman, Allie; Morgan, Jillian; Frenette, Kamble; libero Hendrixson, Casey. |
| 0-1 | Point WSU - (Kamryn Duffield) Service ace (Frenette, Kamble). |
| 1-1 | Point UM - (Kamryn Duffield) Kill by Hoffman, Morgan (from Roys, Sav). | so |
| 1-2 | Point WSU - (Frenette, Kamble) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 1-3 | Point WSU - (Lauren VanderWal) Attack error by Dishman, Allie. |
| 1-4 | Point WSU - (Lauren VanderWal) Attack error by Morgan, Jillian (block by Ella Uganski; Maddie Morrison). |
| 2-4 | Point UM - (Lauren VanderWal) Kill by Martin, Macy (from Roys, Sav). | so |
| 2-5 | Point WSU - (Dishman, Allie) Kill by Maddie Morrison. | so |
| 3-5 | Point UM - (Maddy Benoit) Kill by Frenette, Kamble (from Roys, Sav). | so |
| For UM: Thompson, Colton; Thompson, Aliyah. |
| 4-5 | Point UM - (Thompson, Colton) Kill by Martin, Macy (from Thompson, Colton). |
| 4-6 | Point WSU - (Thompson, Colton) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 5-6 | Point UM - (Sam Palazzolo) Kill by Martin, Macy (from Thompson, Colton). | so |
| 6-6 | Point UM - (Martin, Macy) Attack error by Halle Shell (block by Frenette, Kamble). |
| 7-6 | Point UM - (Martin, Macy) Kill by Frenette, Kamble (from Thompson, Colton). |
| 8-6 | Point UM - (Martin, Macy) Attack error by Maddie Morrison (block by Hoffman, Morgan; Thompson, Aliyah). |
| 8-7 | Point WSU - (Martin, Macy) Attack error by Thompson, Aliyah (block by Halle Shell; Maddie Morrison). | so |
| 9-7 | Point UM - (Maddie Morrison) Service error. | so |
| 9-8 | Point WSU - (Hendrixson, Casey) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 10-8 | Point UM - (Halle Shell) Kill by Dishman, Allie (from Thompson, Colton), block error by Kamryn Duffield. | so |
| 11-8 | Point UM - (Roys, Sav) Kill by Frenette, Kamble (from Roys, Sav). |
| 11-9 | Point WSU - (Roys, Sav) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 12-9 | Point UM - (Kamryn Duffield) Bad set by Kamryn Duffield. | so |
| 12-10 | Point WSU - (Frenette, Kamble) Kill by Ella Uganski (from Kamryn Duffield). | so |
| 13-10 | Point UM - (Lauren VanderWal) Attack error by Maddie Morrison. | so |
| 14-10 | Point UM - (Dishman, Allie) Kill by Morgan, Jillian (from Roys, Sav). |
| 14-11 | Point WSU - (Dishman, Allie) Kill by Maddie Morrison (from Kamryn Duffield), block error by Hoffman, Morgan. | so |
| 14-12 | Point WSU - (Maddy Benoit) Kill by Maddie Morrison (from Kamryn Duffield), block error by Morgan, Jillian. |
| 15-12 | Point UM - (Maddy Benoit) Kill by Hoffman, Morgan (from Roys, Sav). | so |
| 15-13 | Point WSU - (Thompson, Colton) Kill by Maddie Morrison (from Lauren VanderWal). | so |
| 16-13 | Point UM - (Sam Palazzolo) Attack error by Maddie Morrison. | so |
| 16-14 | Point WSU - (Martin, Macy) Kill by Halle Shell (from Kamryn Duffield). | so |
| 16-15 | Point WSU - (Maddie Morrison) Kill by Lauren VanderWal (from Kamryn Duffield). |
| 17-15 | Point UM - (Maddie Morrison) Kill by Thompson, Aliyah (from Thompson, Colton). | so |
| 17-16 | Point WSU - (Hendrixson, Casey) Kill by Halle Shell (from Kamryn Duffield). | so |
| 17-17 | Point WSU - (Halle Shell) Attack error by Dishman, Allie. |
| 17-18 | Point WSU - (Halle Shell) Attack error by Dishman, Allie. |
| 18-18 | Point UM - (Halle Shell) Kill by Frenette, Kamble (from Thompson, Colton). | so |
| 18-19 | Point WSU - (Roys, Sav) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 19-19 | Point UM - (Kamryn Duffield) Kill by Roys, Sav (from Frenette, Kamble). | so |
| 19-20 | Point WSU - (Frenette, Kamble) Service error. | so |
| 20-20 | Point UM - (Lauren VanderWal) Kill by Dishman, Allie (from Roys, Sav). | so |
| For UM: Schram, Megan. |
| 20-21 | Point WSU - (Dishman, Allie) Attack error by Martin, Macy. | so |
| 20-22 | Point WSU - (Maddy Benoit) Kill by Maddie Morrison (from Maddy Benoit). |
| Timeout Montevallo. |
| 21-22 | Point UM - (Maddy Benoit) Kill by Martin, Macy (from Roys, Sav). | so |
| 21-23 | Point WSU - (Thompson, Colton) Ball handling error by Thompson, Colton. | so |
| 21-24 | Point WSU - (Sam Palazzolo) Attack error by Hoffman, Morgan (block by Halle Shell). |
| 21-25 | Point WSU - (Sam Palazzolo) Kill by Halle Shell (from Kamryn Duffield). |
| For WSU: Lauren VanderWal; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; Ella Uganski; libero Kayla Giroux. |
| For UM: Roys, Sav; Hoffman, Morgan; Martin, Macy; Schram, Megan; Dishman, Allie; Morgan, Jillian; libero Frenette, Kamble. |
| 1-0 | Point UM - (Roys, Sav) Service ace (TEAM). |
| 2-0 | Point UM - (Roys, Sav) Attack error by Halle Shell. |
| 3-0 | Point UM - (Roys, Sav) Kill by Dishman, Allie (from Roys, Sav). |
| 4-0 | Point UM - (Roys, Sav) Service ace (Maddie Morrison). |
| 5-0 | Point UM - (Roys, Sav) Attack error by Lauren VanderWal. |
| Timeout Wayne State. |
| 5-1 | Point WSU - (Roys, Sav) Kill by Halle Shell (from Kamryn Duffield). | so |
| 5-2 | Point WSU - (Halle Shell) Kill by Kamryn Duffield. |
| 5-3 | Point WSU - (Halle Shell) Kill by Maddie Morrison (from Kamryn Duffield). |
| 5-4 | Point WSU - (Halle Shell) Attack error by Morgan, Jillian. |
| 6-4 | Point UM - (Halle Shell) Service error. | so |
| 6-5 | Point WSU - (Frenette, Kamble) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| For WSU: Kayla Giroux. |
| 6-6 | Point WSU - (Kamryn Duffield) Attack error by Morgan, Jillian. |
| 7-6 | Point UM - (Kamryn Duffield) Kill by Dishman, Allie (from Roys, Sav). | so |
| 7-7 | Point WSU - (Dishman, Allie) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 7-8 | Point WSU - (Lauren VanderWal) Attack error by Martin, Macy. |
| 7-9 | Point WSU - (Lauren VanderWal) Attack error by Morgan, Jillian (block by Ella Uganski; Maddie Morrison). |
| 8-9 | Point UM - (Lauren VanderWal) Service error. | so |
| For UM: Thompson, Aliyah; Thompson, Colton. |
| 9-9 | Point UM - (Thompson, Colton) Attack error by Maddie Morrison (block by Hoffman, Morgan; Thompson, Aliyah). |
| 10-9 | Point UM - (Thompson, Colton) Kill by Martin, Macy (from Thompson, Colton). |
| 11-9 | Point UM - (Thompson, Colton) Kill by Frenette, Kamble (from Thompson, Colton). |
| 12-9 | Point UM - (Thompson, Colton) Service ace (Maddy Benoit). |
| Timeout Wayne State. |
| 13-9 | Point UM - (Thompson, Colton) Ball handling error by Kamryn Duffield. |
| 13-10 | Point WSU - (Thompson, Colton) Kill by Ella Uganski (from Kamryn Duffield). | so |
| 13-11 | Point WSU - (Maddy Benoit) Service ace (Frenette, Kamble). |
| 13-12 | Point WSU - (Maddy Benoit) Service ace (Frenette, Kamble). |
| 13-13 | Point WSU - (Maddy Benoit) Service ace (Frenette, Kamble). |
| 13-14 | Point WSU - (Maddy Benoit) Service ace (Frenette, Kamble). |
| 13-15 | Point WSU - (Maddy Benoit) Attack error by Hoffman, Morgan (block by Halle Shell). |
| 13-16 | Point WSU - (Maddy Benoit) Attack error by Martin, Macy (block by Maddie Morrison; Halle Shell). |
| 14-16 | Point UM - (Maddy Benoit) Kill by Thompson, Aliyah (from Thompson, Colton). | so |
| 14-17 | Point WSU - (Martin, Macy) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 14-18 | Point WSU - (Sam Palazzolo) Kill by Maddie Morrison (from Kamryn Duffield). |
| 15-18 | Point UM - (Sam Palazzolo) Kill by Frenette, Kamble (from Thompson, Colton). | so |
| 15-19 | Point WSU - (Hendrixson, Casey) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 15-20 | Point WSU - (Maddie Morrison) Kill by Halle Shell (from Kamryn Duffield). |
| 16-20 | Point UM - (Maddie Morrison) Kill by Dishman, Allie. | so |
| 16-21 | Point WSU - (Roys, Sav) Attack error by Morgan, Jillian (block by Lauren VanderWal). | so |
| 16-22 | Point WSU - (Halle Shell) Attack error by Dishman, Allie (block by Lauren VanderWal). |
| For WSU: Kendyl Andrews. |
| 17-22 | Point UM - (Kendyl Andrews) Service error. | so |
| 17-23 | Point WSU - (Frenette, Kamble) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| Timeout Montevallo. |
| 18-23 | Point UM - (Kamryn Duffield) Service error. | so |
| 18-24 | Point WSU - (Dishman, Allie) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 18-25 | Point WSU - (Lauren VanderWal) Kill by Kayla Giroux (from Maddy Benoit). |
| For WSU: Lauren VanderWal; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; Ella Uganski; libero Kendyl Andrews. |
| For UM: Roys, Sav; Hoffman, Morgan; Martin, Macy; Dishman, Allie; Morgan, Jillian; Frenette, Kamble; libero Thompson, Aliyah. |
| For UM: Hudson, Brooklyn. |
| 1-0 | Point UM - (Kamryn Duffield) Kill by Dishman, Allie (from Roys, Sav). | so |
| 1-1 | Point WSU - (Frenette, Kamble) Service error. | so |
| 1-2 | Point WSU - (Lauren VanderWal) Kill by Ella Uganski (from Kamryn Duffield). |
| 2-2 | Point UM - (Lauren VanderWal) Kill by Dishman, Allie (from Roys, Sav). | so |
| 2-3 | Point WSU - (Dishman, Allie) Kill by Lauren VanderWal (from Maddy Benoit). | so |
| 2-4 | Point WSU - (Maddy Benoit) Service ace (TEAM). |
| 3-4 | Point UM - (Maddy Benoit) Kill by Hoffman, Morgan (from Roys, Sav). | so |
| For UM: Thompson, Aliyah; Thompson, Colton. |
| 4-4 | Point UM - (Thompson, Colton) Attack error by Maddie Morrison (block by Hoffman, Morgan; Thompson, Aliyah). |
| 5-4 | Point UM - (Thompson, Colton) Service ace (Maddy Benoit). |
| 6-4 | Point UM - (Thompson, Colton) Service ace (Lauren VanderWal). |
| 7-4 | Point UM - (Thompson, Colton) Service ace (Lauren VanderWal). |
| Timeout Wayne State. |
| 7-5 | Point WSU - (Thompson, Colton) Kill by Halle Shell (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 8-5 | Point UM - (Sam Palazzolo) Kill by Martin, Macy (from Thompson, Colton). | so |
| 8-6 | Point WSU - (Martin, Macy) Service error. | so |
| 8-7 | Point WSU - (Maddie Morrison) Kill by Maddie Morrison (from Sam Palazzolo). |
| 9-7 | Point UM - (Maddie Morrison) Service error. | so |
| 10-7 | Point UM - (Hendrixson, Casey) Kill by Thompson, Aliyah (from Thompson, Colton). |
| 11-7 | Point UM - (Hendrixson, Casey) Kill by Frenette, Kamble (from Thompson, Colton). |
| 11-8 | Point WSU - (Hendrixson, Casey) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 12-8 | Point UM - (Halle Shell) Kill by Thompson, Aliyah (from Thompson, Colton). | so |
| 12-9 | Point WSU - (Roys, Sav) Kill by Lauren VanderWal. | so |
| 12-10 | Point WSU - (Kamryn Duffield) Service ace (TEAM). |
| 13-10 | Point UM - (Kamryn Duffield) Attack error by Lauren VanderWal. | so |
| 13-11 | Point WSU - (Frenette, Kamble) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 14-11 | Point UM - (Lauren VanderWal) Kill by Dishman, Allie (from Roys, Sav). | so |
| 14-12 | Point WSU - (Dishman, Allie) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 14-13 | Point WSU - (Maddy Benoit) Attack error by Martin, Macy. |
| 15-13 | Point UM - (Maddy Benoit) Service error. | so |
| 15-14 | Point WSU - (Thompson, Colton) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 15-15 | Point WSU - (Sam Palazzolo) Kill by Halle Shell (from Kamryn Duffield). |
| 15-16 | Point WSU - (Sam Palazzolo) Kill by Lauren VanderWal (from Kamryn Duffield). |
| Timeout Montevallo. |
| 16-16 | Point UM - (Sam Palazzolo) Service error. | so |
| 17-16 | Point UM - (Martin, Macy) Attack error by Maddie Morrison (block by Hoffman, Morgan; Thompson, Aliyah). |
| 17-17 | Point WSU - (Martin, Macy) Service error. | so |
| 18-17 | Point UM - (Maddie Morrison) Kill by Thompson, Aliyah (from Thompson, Colton). | so |
| 18-18 | Point WSU - (Hendrixson, Casey) Kill by Halle Shell (from Kamryn Duffield). | so |
| 18-19 | Point WSU - (Halle Shell) Kill by Ella Uganski (from Kamryn Duffield). |
| 18-20 | Point WSU - (Halle Shell) Attack error by Frenette, Kamble. |
| 19-20 | Point UM - (Halle Shell) Service error. | so |
| 19-21 | Point WSU - (Roys, Sav) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 20-21 | Point UM - (Kamryn Duffield) Kill by Frenette, Kamble (from Roys, Sav). | so |
| 21-21 | Point UM - (Frenette, Kamble) Attack error by Lauren VanderWal. |
| 21-22 | Point WSU - (Frenette, Kamble) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 21-23 | Point WSU - (Lauren VanderWal) Kill by Ella Uganski. |
| Timeout Montevallo. |
| 21-24 | Point WSU - (Lauren VanderWal) Attack error by Hudson, Brooklyn (block by Kayla Giroux; Ella Uganski). |
| 21-25 | Point WSU - (Lauren VanderWal) Kill by Ella Uganski (from Kamryn Duffield). |