| For DU: Kreiger, Hayley; Wilson, Bethany; Taylor, Lindsay; Kalinowski, Stephani; Beeke, Lexie; LaFleur, Lilly; libero Corstange, Kenzy. |
| For WSU: Lauren VanderWal; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; Kayla Giroux; libero Maddy Benoit. |
| 0-1 | Point DU - (Maddie Morrison) Service error. | so |
| 1-1 | Point WSU - (Corstange, Kenzy) Attack error by Kreiger, Hayley. | so |
| For WSU: Kendyl Andrews. |
| 1-2 | Point DU - (Kendyl Andrews) Kill by LaFleur, Lilly (from Beeke, Lexie). | so |
| For DU: Odeen, Nicole. |
| 1-3 | Point DU - (Odeen, Nicole) Attack error by Lauren VanderWal. |
| 1-4 | Point DU - (Odeen, Nicole) Attack error by Maddie Morrison. |
| 1-5 | Point DU - (Odeen, Nicole) Attack error by Lauren VanderWal. |
| 1-6 | Point DU - (Odeen, Nicole) Attack error by Kayla Giroux. |
| Timeout Wayne State. |
| 2-6 | Point WSU - (Odeen, Nicole) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| For WSU: Alexa Withun. |
| 2-7 | Point DU - (Kamryn Duffield) Service error. | so |
| For DU: Turnquist, Emma. |
| 3-7 | Point WSU - (Kreiger, Hayley) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 3-8 | Point DU - (Lauren VanderWal) Kill by LaFleur, Lilly (from Odeen, Nicole). | so |
| 4-8 | Point WSU - (LaFleur, Lilly) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 5-8 | Point WSU - (Maddy Benoit) Service ace (Kreiger, Hayley). |
| 6-8 | Point WSU - (Maddy Benoit) Kill by Halle Shell (from Kamryn Duffield). |
| 6-9 | Point DU - (Maddy Benoit) Service error. | so |
| 7-9 | Point WSU - (Taylor, Lindsay) Service error. | so |
| 7-10 | Point DU - (Sam Palazzolo) Attack error by Halle Shell (block by Turnquist, Emma). | so |
| 8-10 | Point WSU - (Kalinowski, Stephani) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 9-10 | Point WSU - (Maddie Morrison) Service ace (Taylor, Lindsay). |
| 9-11 | Point DU - (Maddie Morrison) Kill by Kreiger, Hayley (from Beeke, Lexie). | so |
| 9-12 | Point DU - (Corstange, Kenzy) Kill by Taylor, Lindsay (from Beeke, Lexie). |
| 10-12 | Point WSU - (Corstange, Kenzy) Service error. | so |
| 10-13 | Point DU - (Kendyl Andrews) Attack error by Kayla Giroux. | so |
| 11-13 | Point WSU - (Odeen, Nicole) Kill by Maddie Morrison (from Sam Palazzolo). | so |
| 11-14 | Point DU - (Kamryn Duffield) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 12-14 | Point WSU - (Kreiger, Hayley) Kill by Kayla Giroux. | so |
| 12-15 | Point DU - (Lauren VanderWal) Kill by Odeen, Nicole (from Corstange, Kenzy). | so |
| 12-16 | Point DU - (LaFleur, Lilly) Attack error by Lauren VanderWal. |
| Timeout Wayne State. |
| 13-16 | Point WSU - (LaFleur, Lilly) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 14-16 | Point WSU - (Maddy Benoit) Kill by Halle Shell (from Kamryn Duffield). |
| 14-17 | Point DU - (Maddy Benoit) Kill by Taylor, Lindsay (from Corstange, Kenzy). | so |
| 15-17 | Point WSU - (Taylor, Lindsay) Attack error by Beeke, Lexie. | so |
| 16-17 | Point WSU - (Sam Palazzolo) Attack error by Kreiger, Hayley. |
| 16-18 | Point DU - (Sam Palazzolo) Attack error by Halle Shell. | so |
| 16-19 | Point DU - (Kalinowski, Stephani) Kill by Kreiger, Hayley (from Beeke, Lexie). |
| 17-19 | Point WSU - (Kalinowski, Stephani) Service error. | so |
| 17-20 | Point DU - (Maddie Morrison) Service error. | so |
| 18-20 | Point WSU - (Corstange, Kenzy) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 18-21 | Point DU - (Kendyl Andrews) Service error. | so |
| 18-22 | Point DU - (Odeen, Nicole) Attack error by Kayla Giroux (block by Kreiger, Hayley). |
| 18-23 | Point DU - (Odeen, Nicole) Kill by Taylor, Lindsay (from Odeen, Nicole). |
| 18-24 | Point DU - (Odeen, Nicole) Service ace (Sam Palazzolo). |
| 19-24 | Point WSU - (Odeen, Nicole) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 20-24 | Point WSU - (Kamryn Duffield) Kill by Kayla Giroux. |
| 20-25 | Point DU - (Kamryn Duffield) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| For DU: Kreiger, Hayley; Wilson, Bethany; Taylor, Lindsay; Kalinowski, Stephani; Beeke, Lexie; Odeen, Nicole; libero Turnquist, Emma. |
| For WSU: Lauren VanderWal; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; Alexa Withun; libero Kendyl Andrews. |
| 0-1 | Point DU - (Kalinowski, Stephani) Kill by Kreiger, Hayley (from Beeke, Lexie). |
| 1-1 | Point WSU - (Kalinowski, Stephani) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 1-2 | Point DU - (Lauren VanderWal) Service error. | so |
| 2-2 | Point WSU - (Corstange, Kenzy) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 2-3 | Point DU - (Maddy Benoit) Attack error by Maddie Morrison. | so |
| For DU: Odeen, Nicole. |
| 3-3 | Point WSU - (Odeen, Nicole) Kill by Halle Shell. | so |
| For WSU: Sam Palazzolo. |
| 4-3 | Point WSU - (Sam Palazzolo) Kill by Maddie Morrison (from Kamryn Duffield). |
| 4-4 | Point DU - (Sam Palazzolo) Kill by Odeen, Nicole (from Kreiger, Hayley), block error by Kamryn Duffield. | so |
| 4-5 | Point DU - (Kreiger, Hayley) Attack error by Lauren VanderWal. |
| For DU: Turnquist, Emma. |
| 4-6 | Point DU - (Kreiger, Hayley) Attack error by Halle Shell (block by Turnquist, Emma; LaFleur, Lilly). |
| 5-6 | Point WSU - (Kreiger, Hayley) Kill by Maddie Morrison. | so |
| 5-7 | Point DU - (Maddie Morrison) Kill by LaFleur, Lilly (from Odeen, Nicole). | so |
| 6-7 | Point WSU - (LaFleur, Lilly) Service error. | so |
| For WSU: Kendyl Andrews. |
| 6-8 | Point DU - (Kendyl Andrews) Kill by Taylor, Lindsay (from Odeen, Nicole). | so |
| 6-9 | Point DU - (Taylor, Lindsay) Kill by Wilson, Bethany (from Beeke, Lexie). |
| 7-9 | Point WSU - (Taylor, Lindsay) Service error. | so |
| 7-10 | Point DU - (Kamryn Duffield) Kill by Wilson, Bethany. | so |
| 7-11 | Point DU - (Kalinowski, Stephani) Attack error by Alexa Withun (block by Kreiger, Hayley; Wilson, Bethany). |
| Timeout Wayne State. |
| 8-11 | Point WSU - (Kalinowski, Stephani) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 9-11 | Point WSU - (Lauren VanderWal) Kill by Lauren VanderWal (from Maddy Benoit). |
| 9-12 | Point DU - (Lauren VanderWal) Kill by Kreiger, Hayley (from Beeke, Lexie). | so |
| 9-13 | Point DU - (Corstange, Kenzy) Kill by Taylor, Lindsay (from Beeke, Lexie). |
| 10-13 | Point WSU - (Corstange, Kenzy) Service error. | so |
| 10-14 | Point DU - (Maddy Benoit) Kill by Kreiger, Hayley (from Beeke, Lexie). | so |
| 11-14 | Point WSU - (Odeen, Nicole) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 11-15 | Point DU - (Sam Palazzolo) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 12-15 | Point WSU - (Kreiger, Hayley) Kill by Halle Shell. | so |
| 13-15 | Point WSU - (Maddie Morrison) Kill by Lauren VanderWal, block error by Taylor, Lindsay. |
| 13-16 | Point DU - (Maddie Morrison) Attack error by Halle Shell. | so |
| For DU: Juncaj, Maggie. |
| 14-16 | Point WSU - (Juncaj, Maggie) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 15-16 | Point WSU - (Kendyl Andrews) Attack error by Kreiger, Hayley. |
| 16-16 | Point WSU - (Kendyl Andrews) Service ace (TEAM). |
| 16-17 | Point DU - (Kendyl Andrews) Kill by Odeen, Nicole (from Corstange, Kenzy). | so |
| 16-18 | Point DU - (Taylor, Lindsay) Attack error by Lauren VanderWal. |
| Timeout Wayne State. |
| 17-18 | Point WSU - (Taylor, Lindsay) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 17-19 | Point DU - (Kamryn Duffield) Attack error by Maddie Morrison. | so |
| 17-20 | Point DU - (Kalinowski, Stephani) Service ace (Maddie Morrison). |
| 18-20 | Point WSU - (Kalinowski, Stephani) Service error. | so |
| 18-21 | Point DU - (Lauren VanderWal) Attack error by Kayla Giroux. | so |
| 18-22 | Point DU - (Corstange, Kenzy) Attack error by Maddie Morrison. |
| 19-22 | Point WSU - (Corstange, Kenzy) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 19-23 | Point DU - (Maddy Benoit) Kill by Kreiger, Hayley (from Beeke, Lexie). | so |
| 20-23 | Point WSU - (Odeen, Nicole) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 21-23 | Point WSU - (Sam Palazzolo) Kill by Maddie Morrison. |
| 21-24 | Point DU - (Sam Palazzolo) Kill by Kreiger, Hayley (from Odeen, Nicole). | so |
| 21-25 | Point DU - (Kreiger, Hayley) Service ace (Sam Palazzolo). |
| For DU: Kreiger, Hayley; Wilson, Bethany; Taylor, Lindsay; Kalinowski, Stephani; Beeke, Lexie; Odeen, Nicole; libero Turnquist, Emma. |
| For WSU: Lauren VanderWal; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; Alexa Withun; libero Kendyl Andrews. |
| 1-0 | Point WSU - (Maddie Morrison) Attack error by Wilson, Bethany (block by Halle Shell; Lauren VanderWal). |
| 2-0 | Point WSU - (Maddie Morrison) Kill by Halle Shell (from Kamryn Duffield). |
| 3-0 | Point WSU - (Maddie Morrison) Kill by Halle Shell (from Kamryn Duffield). |
| 4-0 | Point WSU - (Maddie Morrison) Kill by Lauren VanderWal. |
| 5-0 | Point WSU - (Maddie Morrison) Attack error by Wilson, Bethany (block by Halle Shell; Lauren VanderWal). |
| 5-1 | Point DU - (Maddie Morrison) Kill by Taylor, Lindsay (from Beeke, Lexie). | so |
| 5-2 | Point DU - (Corstange, Kenzy) Attack error by Lauren VanderWal. |
| 5-3 | Point DU - (Corstange, Kenzy) Kill by Beeke, Lexie (from Taylor, Lindsay). |
| 6-3 | Point WSU - (Corstange, Kenzy) Kill by Halle Shell (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 7-3 | Point WSU - (Sam Palazzolo) Bad set by Corstange, Kenzy. |
| Timeout Davenport. |
| 8-3 | Point WSU - (Sam Palazzolo) Service ace (Taylor, Lindsay). |
| 8-4 | Point DU - (Sam Palazzolo) Kill by Beeke, Lexie (from Kreiger, Hayley). | so |
| For DU: Odeen, Nicole. |
| 9-4 | Point WSU - (Odeen, Nicole) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| For WSU: Alexa Withun. |
| 9-5 | Point DU - (Kamryn Duffield) Kill by Taylor, Lindsay (from Odeen, Nicole). | so |
| For DU: Turnquist, Emma. |
| 9-6 | Point DU - (Kreiger, Hayley) Bad set by Alexa Withun. |
| 10-6 | Point WSU - (Kreiger, Hayley) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 10-7 | Point DU - (Lauren VanderWal) Service error. | so |
| 10-8 | Point DU - (LaFleur, Lilly) Kill by Turnquist, Emma (from Odeen, Nicole). |
| 11-8 | Point WSU - (LaFleur, Lilly) Service error. | so |
| 11-9 | Point DU - (Maddy Benoit) Kill by Turnquist, Emma (from Odeen, Nicole). | so |
| 11-10 | Point DU - (Taylor, Lindsay) Attack error by Halle Shell (block by Wilson, Bethany; Turnquist, Emma). |
| 12-10 | Point WSU - (Taylor, Lindsay) Ball handling error by Beeke, Lexie. | so |
| 12-11 | Point DU - (Kendyl Andrews) Kill by Turnquist, Emma (from Beeke, Lexie). | so |
| 12-12 | Point DU - (Kalinowski, Stephani) Kill by Taylor, Lindsay (from Beeke, Lexie). |
| 13-12 | Point WSU - (Kalinowski, Stephani) Service error. | so |
| 13-13 | Point DU - (Maddie Morrison) Kill by Wilson, Bethany (from Beeke, Lexie). | so |
| 14-13 | Point WSU - (Corstange, Kenzy) Attack error by Kreiger, Hayley. | so |
| 14-14 | Point DU - (Sam Palazzolo) Kill by Beeke, Lexie (from Corstange, Kenzy). | so |
| 14-15 | Point DU - (Odeen, Nicole) Attack error by Kayla Giroux. |
| 14-16 | Point DU - (Odeen, Nicole) Kill by Odeen, Nicole (from Corstange, Kenzy). |
| Timeout Wayne State. |
| 15-16 | Point WSU - (Odeen, Nicole) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 16-16 | Point WSU - (Maddie Morrison) Attack error by LaFleur, Lilly. |
| For DU: Morrisey, Erin. |
| 17-16 | Point WSU - (Kamryn Duffield) Attack error by Kreiger, Hayley. |
| 17-17 | Point DU - (Kamryn Duffield) Kill by Taylor, Lindsay (from Odeen, Nicole). | so |
| 17-18 | Point DU - (Kreiger, Hayley) Kill by Morrisey, Erin (from Odeen, Nicole). |
| 18-18 | Point WSU - (Kreiger, Hayley) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 19-18 | Point WSU - (Lauren VanderWal) Kill by Kayla Giroux. |
| 19-19 | Point DU - (Lauren VanderWal) Service error. | so |
| For DU: Nowak, Ola. |
| 20-19 | Point WSU - (Nowak, Ola) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 20-20 | Point DU - (Maddy Benoit) Kill by Odeen, Nicole (from Kreiger, Hayley). | so |
| 20-21 | Point DU - (Taylor, Lindsay) Service ace (Lauren VanderWal). |
| 21-21 | Point WSU - (Taylor, Lindsay) Service error. | so |
| 22-21 | Point WSU - (Kendyl Andrews) Attack error by Taylor, Lindsay. |
| 22-22 | Point DU - (Kendyl Andrews) Service error. | so |
| 22-23 | Point DU - (Kalinowski, Stephani) Kill by Taylor, Lindsay (from Beeke, Lexie). |
| Timeout Wayne State. |
| 23-23 | Point WSU - (Kalinowski, Stephani) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 23-24 | Point DU - (Maddie Morrison) Attack error by Halle Shell. | so |
| 23-25 | Point DU - (Corstange, Kenzy) Service ace (Maddie Morrison). |