Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Montevallo | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 11.0 |
Aug 26 | vs Findlay | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
Aug 27 | vs Anderson (SC) | *3 | 6 | 8 | 27 | -.074 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Aug 27 | vs McKendree | *5 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
Sep 2 | URSULINE | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 2 | QUINCY | *4 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 3 | PITT.-JOHNSTOWN | *5 | 9 | 3 | 26 | .231 | 0 | 2 | 1 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Sep 3 | NORTHWOOD | *5 | 7 | 5 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 10.5 |
Sep 9 | at Purdue Northwest | *5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Sep 11 | FERRIS ST. | *5 | 2 | 4 | 18 | -.111 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 8.0 | 0 | 6.5 |
Sep 16 | at Wis.-Parkside | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
Sep 17 | at Davenport | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 20 | SAGINAW VALLEY | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 23 | LAKE SUPERIOR ST. | *3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 24 | GRAND VALLEY ST. | *3 | 13 | 0 | 24 | .542 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
Sep 30 | DAVENPORT | *3 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct. 1 | WIS.-PARKSIDE | *4 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Oct. 7 | at Northern Mich. | *5 | 15 | 4 | 34 | .324 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.0 | 0 | 18.0 |
Oct. 8 | at Michigan Tech | *3 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 14 | vs Quincy | *4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 4.0 | 0 | 11.0 |
Oct 14 | vs Trevecca Nazarene | *3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Oct 15 | vs Missouri S&T | *5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
Oct 20 | at Ferris State | *5 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
Oct 22 | PURDUE NORTHWEST | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 | 0 | 13.0 |
Oct 25 | at Saginaw Valley | *3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 28 | MICHIGAN TECH | *3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
Oct 29 | NORTHERN MICH. | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 4 | at Grand Valley St. | *4 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 4.0 | 0 | 8.0 |
Nov 5 | at Lake Superior St. | *4 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
11/09/22 | MICHIGAN TECH | *3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Totals | 111 | 242 | 81 | 588 | .274 | 6 | 4 | 6 | 0 | 34 | 19 | 84 | 9 | 103.0 | 0 | 307.0 |
Sets played: 111 Kills per set: 2.18 Assists per set: 0.05 Service aces per set: 0.04 Digs per set: 0.31 Blocks per set: 0.93 Points per set: 2.77 |