# 7 Kamryn Duffield

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Montevallo   *3  1  0  2  .500  36  2  1  0  9  0  0  1  0.0  1  3.0 
Aug 26  vs Findlay   *3  0  0  3  .000  30  0  1  0  3  0  2  0  2.0  0  1.0 
Aug 27  vs Anderson (SC)   *3  0  3  4  -.750  28  1  2  0  1  0  1  1  1.0  1  1.5 
Aug 27  vs McKendree   *5  4  1  7  .429  40  1  1  0  8  0  2  0  2.0  0  6.0 
Sep 2  URSULINE   *3  3  0  4  .750  29  4  2  0  6  0  1  0  1.0  2  7.5 
Sep 2  QUINCY   *4  0  1  1  -1.000  36  0  2  0  8  0  1  0  1.0  0  0.5 
Sep 3  PITT.-JOHNSTOWN   *5  0  0  2  .000  57  1  2  0  15  0  2  0  2.0  1  2.0 
Sep 3  NORTHWOOD   *5  2  0  7  .286  42  2  3  0  14  0  1  0  1.0  0  4.5 
Sep 9  at Purdue Northwest   *5  0  0  1  .000  47  2  2  0  14  0  2  1  2.0  0  3.0 
Sep 11  FERRIS ST.   *5  3  0  6  .500  34  0  0  0  10  0  3  0  3.0  0  4.5 
Sep 16  at Wis.-Parkside   *3  0  1  4  -.250  17  1  1  0  8  0  1  0  1.0  0  1.5 
Sep 17  at Davenport   *3  3  1  5  .400  19  0  3  0  7  0  0  0  0.0  0  3.0 
Sep 20  SAGINAW VALLEY   *3  2  0  5  .400  33  0  0  0  6  0  0  0  0.0  1  2.0 
Sep 23  LAKE SUPERIOR ST.   *3  2  1  6  .167  36  2  1  0  8  0  2  0  2.0  0  5.0 
Sep 24  GRAND VALLEY ST.   *3  2  0  4  .500  36  1  0  0  10  0  1  1  1.0  0  3.5 
Sep 30  DAVENPORT   *3  0  0  2  .000  27  0  1  0  9  0  0  1  0.0  0  0.0 
Oct. 1  WIS.-PARKSIDE   *4  2  1  7  .143  38  1  1  0  10  0  1  0  1.0  0  3.5 
Oct. 7  at Northern Mich.   *5  3  1  19  .105  56  0  2  0  8  0  0  1  0.0  0  3.0 
Oct. 8  at Michigan Tech   *3  3  1  5  .400  25  1  2  0  4  0  0  0  0.0  0  4.0 
Oct 14  vs Quincy   *4  2  0  6  .333  43  2  2  0  3  1  1  0  2.0  0  5.5 
Oct 14  vs Trevecca Nazarene   *3  3  1  4  .500  31  1  1  0  7  0  2  0  2.0  0  5.0 
Oct 15  vs Missouri S&T   *5  1  2  6  -.167  58  2  1  0  6  0  4  0  4.0  0  5.0 
Oct 20  at Ferris State   *5  5  2  9  .333  46  1  2  0  14  0  1  0  1.0  0  6.5 
Oct 22  PURDUE NORTHWEST   *3  1  0  5  .200  32  0  2  0  9  1  0  0  1.0  0  2.0 
Oct 25  at Saginaw Valley   *3  1  0  3  .333  37  0  1  0  10  0  1  0  1.0  0  1.5 
Oct 28  MICHIGAN TECH   *3  0  0  1  .000  35  0  1  0  4  0  2  0  2.0  0  1.0 
Oct 29  NORTHERN MICH.   *3  1  0  3  .333  26  0  2  0  5  0  2  0  2.0  0  2.0 
Nov 4  at Grand Valley St.   *4  2  0  4  .500  49  2  0  0  9  0  0  0  0.0  0  4.0 
Nov 5  at Lake Superior St.   *4  3  1  9  .222  35  2  1  0  12  0  1  0  1.0  0  5.5 
11/09/22   MICHIGAN TECH   *3  0  1  3  -.333  30  0  1  0  9  0  0  0  0.0  0  0.0 
Totals 111  49  18  147  .211  1088  29  41  0  246  2  34  6  36.0  6  97.0 

Sets played: 111
Kills per set: 0.44
Assists per set: 9.80
Service aces per set: 0.26
Digs per set: 2.22
Blocks per set: 0.32
Points per set: 0.87