| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Montevallo | *3 | 13 | 3 | 32 | .312 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
| Aug 26 | vs Findlay | *3 | 18 | 1 | 34 | .500 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 21.0 |
| Aug 27 | vs Anderson (SC) | *3 | 11 | 4 | 36 | .194 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Aug 27 | vs McKendree | *5 | 18 | 7 | 59 | .186 | 1 | 0 | 0 | 0 | 16 | 1 | 5 | 0 | 6.0 | 0 | 21.5 |
| Sep 2 | URSULINE | *3 | 13 | 3 | 20 | .500 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 2 | QUINCY | *4 | 8 | 9 | 45 | -.022 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 3 | PITT.-JOHNSTOWN | *5 | 31 | 9 | 68 | .324 | 1 | 3 | 4 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 35.5 |
| Sep 3 | NORTHWOOD | *5 | 17 | 7 | 60 | .167 | 0 | 1 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 9 | at Purdue Northwest | *5 | 18 | 5 | 52 | .250 | 0 | 1 | 3 | 0 | 10 | 0 | 4 | 0 | 4.0 | 0 | 21.0 |
| Sep 11 | FERRIS ST. | *5 | 14 | 6 | 45 | .178 | 3 | 1 | 2 | 2 | 15 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 16 | at Wis.-Parkside | *3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 17 | at Davenport | *3 | 6 | 6 | 31 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 20 | SAGINAW VALLEY | *3 | 9 | 8 | 32 | .031 | 0 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 23 | LAKE SUPERIOR ST. | *3 | 7 | 2 | 18 | .278 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 24 | GRAND VALLEY ST. | *3 | 11 | 4 | 34 | .206 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 30 | DAVENPORT | *3 | 9 | 6 | 43 | .070 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct. 1 | WIS.-PARKSIDE | *4 | 14 | 9 | 49 | .102 | 1 | 2 | 2 | 4 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct. 7 | at Northern Mich. | *5 | 19 | 4 | 46 | .326 | 0 | 0 | 2 | 5 | 16 | 2 | 0 | 0 | 2.0 | 0 | 21.0 |
| Oct. 8 | at Michigan Tech | *3 | 4 | 5 | 22 | -.045 | 1 | 0 | 1 | 4 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 14 | vs Quincy | *4 | 11 | 5 | 40 | .150 | 1 | 0 | 1 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 14 | vs Trevecca Nazarene | *3 | 10 | 7 | 44 | .068 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 15 | vs Missouri S&T | *5 | 16 | 7 | 51 | .176 | 0 | 0 | 2 | 2 | 11 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
| Oct 20 | at Ferris State | *5 | 16 | 9 | 62 | .113 | 1 | 0 | 1 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Oct 22 | PURDUE NORTHWEST | *3 | 5 | 1 | 21 | .190 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 25 | at Saginaw Valley | *3 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Oct 28 | MICHIGAN TECH | *3 | 16 | 5 | 45 | .244 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 29 | NORTHERN MICH. | *3 | 10 | 5 | 29 | .172 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 4 | at Grand Valley St. | *4 | 25 | 3 | 52 | .423 | 1 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 27.5 |
| Nov 5 | at Lake Superior St. | *4 | 18 | 3 | 45 | .333 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
| 11/09/22 | MICHIGAN TECH | *3 | 11 | 7 | 48 | .083 | 0 | 1 | 4 | 5 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Totals | 111 | 391 | 157 | 1217 | .192 | 15 | 18 | 50 | 47 | 286 | 7 | 46 | 1 | 53.0 | 2 | 439.0 | |
|
Sets played: 111 Kills per set: 3.52 Assists per set: 0.14 Service aces per set: 0.16 Digs per set: 2.58 Blocks per set: 0.48 Points per set: 3.95 |