#19 Maddie Morrison

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Montevallo   *3  12  6  33  .182  0  0  2  1  4  0  4  0  4.0  0  14.0 
Aug 26  vs Findlay   *3  8  3  22  .227  0  0  1  4  3  0  1  0  1.0  0  8.5 
Aug 27  vs Anderson (SC)   *3  6  9  27  -.111  0  0  0  2  7  0  1  0  1.0  0  6.5 
Aug 27  vs McKendree   *5  7  9  37  -.054  1  1  0  1  9  0  2  0  2.0  0  9.0 
Sep 2  URSULINE   3  0  1  3  -.333  0  2  1  0  2  0  0  0  0.0  0  2.0 
Sep 2  QUINCY   *4  8  8  40  .000  0  0  2  0  11  0  1  0  1.0  0  8.5 
Sep 3  PITT.-JOHNSTOWN   *5  2  2  19  .000  0  3  4  1  7  0  0  0  0.0  0  5.0 
Sep 3  NORTHWOOD   *5  8  10  44  -.045  0  4  3  1  4  0  4  0  4.0  0  14.0 
Sep 9  at Purdue Northwest   *5  5  4  33  .030  0  0  2  1  10  0  3  0  3.0  0  6.5 
Sep 11  FERRIS ST.   *5  8  3  28  .179  1  0  3  1  13  0  2  0  2.0  0  9.0 
Sep 16  at Wis.-Parkside   *2  3  2  8  .125  0  0  0  2  0  0  0  0  0.0  0  3.0 
Sep 17  at Davenport   *3  4  3  15  .067  1  1  1  1  7  0  2  0  2.0  0  6.0 
Sep 20  SAGINAW VALLEY   *3  6  5  20  .050  0  2  1  0  10  0  0  0  0.0  0  8.0 
Sep 23  LAKE SUPERIOR ST.   *3  2  3  11  -.091  0  1  0  1  2  0  0  1  0.0  0  3.0 
Sep 24  GRAND VALLEY ST.   *3  3  3  12  .000  0  0  1  0  8  0  1  0  1.0  0  3.5 
Sep 30  DAVENPORT   *3  6  4  22  .091  0  1  2  2  10  0  0  0  0.0  0  7.0 
Oct. 1  WIS.-PARKSIDE   *4  7  5  23  .087  1  3  2  1  13  0  4  0  4.0  0  12.0 
Oct. 7  at Northern Mich.   *5  14  9  44  .114  0  0  4  1  8  1  0  0  1.0  0  15.0 
Oct. 8  at Michigan Tech   *3  6  4  21  .095  0  0  2  1  6  0  1  0  1.0  0  6.5 
Oct 14  vs Quincy   *4  7  4  30  .100  0  1  2  0  8  1  1  1  2.0  1  9.5 
Oct 14  vs Trevecca Nazarene   *3  5  5  23  .000  0  1  1  0  16  1  1  0  2.0  0  7.5 
Oct 15  vs Missouri S&T   *5  10  6  38  .105  0  3  1  3  13  0  1  0  1.0  0  13.5 
Oct 20  at Ferris State   *5  6  10  30  -.133  1  1  2  0  11  1  0  0  1.0  0  8.0 
Oct 22  PURDUE NORTHWEST   *3  3  5  19  -.105  0  6  2  0  7  0  0  0  0.0  0  9.0 
Oct 25  at Saginaw Valley   *3  9  3  24  .250  0  0  0  0  9  0  0  0  0.0  0  9.0 
Oct 28  MICHIGAN TECH   *3  3  2  15  .067  1  0  1  0  6  0  2  0  2.0  0  4.0 
Oct 29  NORTHERN MICH.   *3  1  2  12  -.083  0  1  2  3  2  0  0  0  0.0  0  2.0 
Nov 4  at Grand Valley St.   *4  11  4  26  .269  2  1  0  5  5  0  1  0  1.0  0  12.5 
Nov 5  at Lake Superior St.   *4  8  0  28  .286  3  0  3  0  3  0  1  0  1.0  0  8.5 
11/09/22   MICHIGAN TECH   *3  5  4  23  .043  1  0  0  1  5  0  0  0  0.0  0  5.0 
Totals 110  183  138  730  .062  12  32  45  33  219  4  33  2  37.0  1  235.5 

Sets played: 110
Kills per set: 1.66
Assists per set: 0.11
Service aces per set: 0.29
Digs per set: 1.99
Blocks per set: 0.34
Points per set: 2.14