Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs Findlay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Aug 27 | vs Anderson (SC) | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Aug 27 | vs McKendree | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 2 | URSULINE | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 2 | QUINCY | *4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 3 | PITT.-JOHNSTOWN | *2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 3 | NORTHWOOD | 5 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
Sep 9 | at Purdue Northwest | *5 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 11 | FERRIS ST. | 5 | 8 | 3 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 16 | at Wis.-Parkside | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Davenport | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 20 | SAGINAW VALLEY | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Sep 23 | LAKE SUPERIOR ST. | *3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 24 | GRAND VALLEY ST. | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 30 | DAVENPORT | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct. 1 | WIS.-PARKSIDE | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct. 7 | at Northern Mich. | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 3.0 | 0 | 8.0 |
Oct. 8 | at Michigan Tech | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 14 | vs Quincy | *4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Oct 14 | vs Trevecca Nazarene | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 15 | vs Missouri S&T | 5 | 14 | 7 | 34 | .206 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Oct 20 | at Ferris State | 5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 22 | PURDUE NORTHWEST | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 25 | at Saginaw Valley | *3 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 28 | MICHIGAN TECH | *3 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 29 | NORTHERN MICH. | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Totals | 88 | 141 | 69 | 414 | .174 | 1 | 0 | 0 | 0 | 29 | 4 | 43 | 2 | 47.0 | 0 | 166.5 |
Sets played: 88 Kills per set: 1.60 Assists per set: 0.01 Digs per set: 0.33 Blocks per set: 0.53 Points per set: 1.89 |