| For WSU: Lauren VanderWal; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; Kayla Giroux; libero Maddy Benoit. |
| For NMU: Van Remortel, Lauren; Crowley, Madeline; Smith, Jacqueline; Meyer, Meghan; Barlage, Caylie; Gruner, McKenzie; libero Yacko, Alli. |
| 0-1 | Point WSU - (Crowley, Madeline) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 0-2 | Point WSU - (Maddy Benoit) Service ace (Yacko, Alli). |
| 0-3 | Point WSU - (Maddy Benoit) Attack error by Smith, Jacqueline. |
| 1-3 | Point NMU - (Maddy Benoit) Bad set by Halle Shell. | so |
| 1-4 | Point WSU - (Meyer, Meghan) Kill by Maddie Morrison (from Halle Shell). | so |
| 2-4 | Point NMU - (Kamryn Duffield) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| For NMU: Hyatt, Ania. |
| 2-5 | Point WSU - (Van Remortel, Lauren) Kill by Halle Shell (from Kamryn Duffield). | so |
| 2-6 | Point WSU - (Lauren VanderWal) Kill by Maddie Morrison (from Kamryn Duffield). |
| 3-6 | Point NMU - (Lauren VanderWal) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| For NMU: Stark, Lizzy. |
| 3-7 | Point WSU - (Smith, Jacqueline) Kill by Halle Shell (from Kamryn Duffield). | so |
| For WSU: Alexa Withun; Kendyl Andrews. |
| 4-7 | Point NMU - (Kendyl Andrews) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 5-7 | Point NMU - (Yacko, Alli) Kill by Hyatt, Ania (from Van Remortel, Lauren). |
| 6-7 | Point NMU - (Yacko, Alli) Kill by Stark, Lizzy (from Yacko, Alli). |
| 7-7 | Point NMU - (Yacko, Alli) Attack error by Lauren VanderWal. |
| 7-8 | Point WSU - (Yacko, Alli) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 7-9 | Point WSU - (Sam Palazzolo) Attack error by Hyatt, Ania. |
| 8-9 | Point NMU - (Sam Palazzolo) Kill by Meyer, Meghan (from Van Remortel, Lauren). | so |
| 9-9 | Point NMU - (Barlage, Caylie) Service ace (Maddy Benoit). |
| 9-10 | Point WSU - (Barlage, Caylie) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 10-10 | Point NMU - (Maddie Morrison) Bad set by Maddie Morrison. | so |
| 10-11 | Point WSU - (Crowley, Madeline) Kill by Kayla Giroux (from Kamryn Duffield), block error by Smith, Jacqueline. | so |
| 11-11 | Point NMU - (Maddy Benoit) Kill by Smith, Jacqueline (from Yacko, Alli). | so |
| 11-12 | Point WSU - (Meyer, Meghan) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 12-12 | Point NMU - (Kamryn Duffield) Service error. | so |
| 13-12 | Point NMU - (Van Remortel, Lauren) Service ace (Lauren VanderWal). |
| 13-13 | Point WSU - (Van Remortel, Lauren) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 14-13 | Point NMU - (Lauren VanderWal) Kill by Smith, Jacqueline (from Van Remortel, Lauren), block error by Alexa Withun. | so |
| 15-13 | Point NMU - (Smith, Jacqueline) Attack error by Halle Shell (block by Gruner, McKenzie). |
| 15-14 | Point WSU - (Smith, Jacqueline) Kill by Halle Shell (from Kamryn Duffield). | so |
| 16-14 | Point NMU - (Kendyl Andrews) Kill by Stark, Lizzy. | so |
| 16-15 | Point WSU - (Yacko, Alli) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 16-16 | Point WSU - (Sam Palazzolo) Attack error by Hyatt, Ania. |
| 17-16 | Point NMU - (Sam Palazzolo) Attack error by Sam Palazzolo. | so |
| 18-16 | Point NMU - (Barlage, Caylie) Kill by Stark, Lizzy (from Van Remortel, Lauren). |
| 19-16 | Point NMU - (Barlage, Caylie) Kill by Stark, Lizzy (from Van Remortel, Lauren). |
| Timeout Wayne State. |
| 20-16 | Point NMU - (Barlage, Caylie) Kill by Meyer, Meghan (from Van Remortel, Lauren). |
| 21-16 | Point NMU - (Barlage, Caylie) Service ace (Lauren VanderWal). |
| 22-16 | Point NMU - (Barlage, Caylie) Service ace (Maddy Benoit). |
| Timeout Wayne State. |
| 23-16 | Point NMU - (Barlage, Caylie) Attack error by Kayla Giroux. |
| 23-17 | Point WSU - (Barlage, Caylie) Kill by Kamryn Duffield. | so |
| 24-17 | Point NMU - (Maddie Morrison) Kill by Van Remortel, Lauren (from Yacko, Alli). | so |
| 25-17 | Point NMU - (Crowley, Madeline) Kill by Smith, Jacqueline (from Van Remortel, Lauren). |
| For WSU: Lauren VanderWal; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; Alexa Withun; libero Kendyl Andrews. |
| For NMU: Stark, Lizzy; Van Remortel, Lauren; Crowley, Madeline; Smith, Jacqueline; Hyatt, Ania; Meyer, Meghan; libero Barlage, Caylie. |
| 0-1 | Point WSU - (Kamryn Duffield) Kill by Kamryn Duffield. |
| 1-1 | Point NMU - (Kamryn Duffield) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| For NMU: Hyatt, Ania. |
| 2-1 | Point NMU - (Van Remortel, Lauren) Service ace (Lauren VanderWal). |
| 2-2 | Point WSU - (Van Remortel, Lauren) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 3-2 | Point NMU - (Lauren VanderWal) Kill by Gruner, McKenzie (from Van Remortel, Lauren). | so |
| 3-3 | Point WSU - (Smith, Jacqueline) Attack error by Meyer, Meghan. | so |
| For NMU: Stark, Lizzy. |
| For WSU: Kendyl Andrews. |
| 3-4 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kamryn Duffield). |
| 3-5 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kamryn Duffield). |
| 3-6 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux. |
| 4-6 | Point NMU - (Kendyl Andrews) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| 4-7 | Point WSU - (Yacko, Alli) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 5-7 | Point NMU - (Sam Palazzolo) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 5-8 | Point WSU - (Crowley, Madeline) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 6-8 | Point NMU - (Maddie Morrison) Service error. | so |
| 7-8 | Point NMU - (Crowley, Madeline) Kill by Meyer, Meghan (from Van Remortel, Lauren). |
| 7-9 | Point WSU - (Crowley, Madeline) Kill by Lauren VanderWal (from Maddy Benoit). | so |
| 8-9 | Point NMU - (Maddy Benoit) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 9-9 | Point NMU - (Meyer, Meghan) Kill by Smith, Jacqueline (from Van Remortel, Lauren). |
| 9-10 | Point WSU - (Meyer, Meghan) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 9-11 | Point WSU - (Kamryn Duffield) Kill by Lauren VanderWal. |
| 10-11 | Point NMU - (Kamryn Duffield) Service error. | so |
| 10-12 | Point WSU - (Van Remortel, Lauren) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 11-12 | Point NMU - (Lauren VanderWal) Attack error by Halle Shell. | so |
| 11-13 | Point WSU - (Smith, Jacqueline) Kill by Maddie Morrison (from Maddy Benoit). | so |
| 12-13 | Point NMU - (Kendyl Andrews) Attack error by Maddie Morrison. | so |
| 13-13 | Point NMU - (Yacko, Alli) Kill by Stark, Lizzy (from Van Remortel, Lauren), block error by Alexa Withun. |
| 13-14 | Point WSU - (Yacko, Alli) Service error. | so |
| 14-14 | Point NMU - (Sam Palazzolo) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 15-14 | Point NMU - (Barlage, Caylie) Attack error by Kayla Giroux (block by Stark, Lizzy). |
| 15-15 | Point WSU - (Barlage, Caylie) Kill by Kamryn Duffield (from Maddy Benoit). | so |
| 16-15 | Point NMU - (Maddie Morrison) Service error. | so |
| 16-16 | Point WSU - (Crowley, Madeline) Service error. | so |
| 16-17 | Point WSU - (Maddy Benoit) Kill by Halle Shell. |
| 16-18 | Point WSU - (Maddy Benoit) Attack error by Meyer, Meghan (block by Halle Shell). |
| 17-18 | Point NMU - (Maddy Benoit) Kill by Meyer, Meghan (from Van Remortel, Lauren). | so |
| 17-19 | Point WSU - (Meyer, Meghan) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 18-19 | Point NMU - (Kamryn Duffield) Attack error by Maddie Morrison. | so |
| 19-19 | Point NMU - (Van Remortel, Lauren) Kill by Hyatt, Ania (from Van Remortel, Lauren). |
| Timeout Wayne State. |
| 20-19 | Point NMU - (Van Remortel, Lauren) Service ace (Lauren VanderWal). |
| 20-20 | Point WSU - (Van Remortel, Lauren) Service error. | so |
| 20-21 | Point WSU - (Lauren VanderWal) Attack error by Hyatt, Ania (block by Maddie Morrison). |
| 20-22 | Point WSU - (Lauren VanderWal) Kill by Maddie Morrison (from Kamryn Duffield). |
| Timeout Northern Mich.. |
| 20-23 | Point WSU - (Lauren VanderWal) Kill by Alexa Withun (from Maddy Benoit). |
| 21-23 | Point NMU - (Lauren VanderWal) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 21-24 | Point WSU - (Smith, Jacqueline) Attack error by Stark, Lizzy. | so |
| 21-25 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kamryn Duffield). |
| For WSU: Lauren VanderWal; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; Alexa Withun; libero Kendyl Andrews. |
| For NMU: Stark, Lizzy; Van Remortel, Lauren; Crowley, Madeline; Smith, Jacqueline; Hyatt, Ania; Meyer, Meghan; libero Barlage, Caylie. |
| 0-1 | Point WSU - (Crowley, Madeline) Kill by Lauren VanderWal (from Kamryn Duffield), block error by Van Remortel, Lauren. | so |
| 1-1 | Point NMU - (Kamryn Duffield) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 1-2 | Point WSU - (Meyer, Meghan) Attack error by Smith, Jacqueline (block by Lauren VanderWal). | so |
| 1-3 | Point WSU - (Lauren VanderWal) Kill by Halle Shell (from Kamryn Duffield). |
| 1-4 | Point WSU - (Lauren VanderWal) Kill by Maddie Morrison. |
| For WSU: Alexa Withun. |
| 2-4 | Point NMU - (Lauren VanderWal) Kill by Gruner, McKenzie (from Van Remortel, Lauren). | so |
| 2-5 | Point WSU - (Van Remortel, Lauren) Bad set by Van Remortel, Lauren. | so |
| For WSU: Kendyl Andrews. |
| 3-5 | Point NMU - (Kendyl Andrews) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| For NMU: Stark, Lizzy. |
| 4-5 | Point NMU - (Smith, Jacqueline) Attack error by Maddie Morrison. |
| 5-5 | Point NMU - (Smith, Jacqueline) Attack error by Maddie Morrison. |
| 6-5 | Point NMU - (Smith, Jacqueline) Service ace (TEAM). |
| 7-5 | Point NMU - (Smith, Jacqueline) Kill by Stark, Lizzy (from Van Remortel, Lauren). |
| 8-5 | Point NMU - (Smith, Jacqueline) Kill by Stark, Lizzy (from Van Remortel, Lauren). |
| 9-5 | Point NMU - (Smith, Jacqueline) Attack error by Alexa Withun. |
| Timeout Wayne State. |
| For NMU: Hyatt, Ania. |
| 10-5 | Point NMU - (Smith, Jacqueline) Attack error by Maddie Morrison (block by Gruner, McKenzie; Hyatt, Ania). |
| 10-6 | Point WSU - (Smith, Jacqueline) Bad set by Van Remortel, Lauren. | so |
| 11-6 | Point NMU - (Sam Palazzolo) Kill by Hyatt, Ania (from Van Remortel, Lauren). | so |
| For NMU: Hyatt, Ania. |
| 11-7 | Point WSU - (Smith, Jacqueline) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 12-7 | Point NMU - (Maddie Morrison) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 13-7 | Point NMU - (Barlage, Caylie) Service ace (Maddie Morrison). |
| 14-7 | Point NMU - (Barlage, Caylie) Kill by Meyer, Meghan (from Van Remortel, Lauren). |
| 14-8 | Point WSU - (Barlage, Caylie) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 15-8 | Point NMU - (Maddy Benoit) Kill by Stark, Lizzy (from Van Remortel, Lauren), block error by Kamryn Duffield. | so |
| 15-9 | Point WSU - (Crowley, Madeline) Kill by Halle Shell (from Kamryn Duffield). | so |
| 15-10 | Point WSU - (Kamryn Duffield) Attack error by Meyer, Meghan (block by Lauren VanderWal). |
| 16-10 | Point NMU - (Kamryn Duffield) Bad set by Maddie Morrison. | so |
| 17-10 | Point NMU - (Meyer, Meghan) Kill by Gruner, McKenzie (from Van Remortel, Lauren). |
| 17-11 | Point WSU - (Meyer, Meghan) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 17-12 | Point WSU - (Lauren VanderWal) Kill by Alexa Withun (from Kamryn Duffield). |
| 18-12 | Point NMU - (Lauren VanderWal) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 18-13 | Point WSU - (Van Remortel, Lauren) Attack error by Smith, Jacqueline (block by Alexa Withun). | so |
| 18-14 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kamryn Duffield). |
| 19-14 | Point NMU - (Kendyl Andrews) Kill by Gruner, McKenzie (from Van Remortel, Lauren). | so |
| 20-14 | Point NMU - (Smith, Jacqueline) Attack error by Alexa Withun. |
| Timeout Wayne State. |
| 20-15 | Point WSU - (Smith, Jacqueline) Attack error by Stark, Lizzy. | so |
| 21-15 | Point NMU - (Sam Palazzolo) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 21-16 | Point WSU - (Yacko, Alli) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| 22-16 | Point NMU - (Maddie Morrison) Service error. | so |
| 22-17 | Point WSU - (Barlage, Caylie) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 23-17 | Point NMU - (Maddy Benoit) Kill by Meyer, Meghan (from Van Remortel, Lauren). | so |
| 24-17 | Point NMU - (Crowley, Madeline) Kill by Smith, Jacqueline (from Van Remortel, Lauren). |
| 24-18 | Point WSU - (Crowley, Madeline) Kill by Halle Shell (from Kamryn Duffield). | so |
| 25-18 | Point NMU - (Kamryn Duffield) Attack error by Maddie Morrison. | so |
| For WSU: Lauren VanderWal; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; Alexa Withun; libero Kendyl Andrews. |
| For NMU: Stark, Lizzy; Van Remortel, Lauren; Crowley, Madeline; Smith, Jacqueline; Hyatt, Ania; Meyer, Meghan; libero Barlage, Caylie. |
| 0-1 | Point WSU - (Kamryn Duffield) Attack error by Van Remortel, Lauren. |
| 1-1 | Point NMU - (Kamryn Duffield) Kill by Meyer, Meghan (from Van Remortel, Lauren). | so |
| 1-2 | Point WSU - (Meyer, Meghan) Kill by Halle Shell (from Kamryn Duffield). | so |
| 1-3 | Point WSU - (Lauren VanderWal) Kill by Alexa Withun (from Kamryn Duffield). |
| 2-3 | Point NMU - (Lauren VanderWal) Service error. | so |
| For NMU: Hyatt, Ania. |
| 2-4 | Point WSU - (Van Remortel, Lauren) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| For WSU: Kendyl Andrews. |
| 2-5 | Point WSU - (Kendyl Andrews) Attack error by Gruner, McKenzie (block by Alexa Withun). |
| 3-5 | Point NMU - (Kendyl Andrews) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| For NMU: Stark, Lizzy. |
| 4-5 | Point NMU - (Smith, Jacqueline) Kill by Yacko, Alli. |
| 5-5 | Point NMU - (Smith, Jacqueline) Service ace (Lauren VanderWal). |
| 6-5 | Point NMU - (Smith, Jacqueline) Attack error by Alexa Withun. |
| Timeout Wayne State. |
| 6-6 | Point WSU - (Smith, Jacqueline) Kill by Maddie Morrison (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| 7-6 | Point NMU - (Sam Palazzolo) Kill by Gruner, McKenzie (from Van Remortel, Lauren). | so |
| 7-7 | Point WSU - (Yacko, Alli) Service error. | so |
| 7-8 | Point WSU - (Maddie Morrison) Bad set by Yacko, Alli. |
| 7-9 | Point WSU - (Maddie Morrison) Kill by Lauren VanderWal (from Kamryn Duffield). |
| 7-10 | Point WSU - (Maddie Morrison) Attack error by Meyer, Meghan (block by Kayla Giroux). |
| 8-10 | Point NMU - (Maddie Morrison) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 8-11 | Point WSU - (Barlage, Caylie) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 8-12 | Point WSU - (Maddy Benoit) Attack error by Meyer, Meghan (block by Halle Shell). |
| 9-12 | Point NMU - (Maddy Benoit) Kill by Meyer, Meghan (from Van Remortel, Lauren). | so |
| 10-12 | Point NMU - (Crowley, Madeline) Kill by Smith, Jacqueline (from Van Remortel, Lauren). |
| 11-12 | Point NMU - (Crowley, Madeline) Kill by Smith, Jacqueline. |
| 12-12 | Point NMU - (Crowley, Madeline) Attack error by Lauren VanderWal. |
| 13-12 | Point NMU - (Crowley, Madeline) Kill by Meyer, Meghan (from Van Remortel, Lauren). |
| 13-13 | Point WSU - (Crowley, Madeline) Kill by Halle Shell (from Kamryn Duffield). | so |
| 14-13 | Point NMU - (Kamryn Duffield) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 14-14 | Point WSU - (Meyer, Meghan) Kill by Alexa Withun (from Kamryn Duffield). | so |
| 14-15 | Point WSU - (Lauren VanderWal) Kill by Halle Shell (from Kamryn Duffield). |
| 14-16 | Point WSU - (Lauren VanderWal) Kill by Halle Shell (from Kamryn Duffield). |
| 15-16 | Point NMU - (Lauren VanderWal) Service error. | so |
| 15-17 | Point WSU - (Van Remortel, Lauren) Kill by Maddie Morrison (from Kamryn Duffield), block error by Gruner, McKenzie. | so |
| 15-18 | Point WSU - (Kendyl Andrews) Kill by Kayla Giroux (from Kamryn Duffield). |
| Timeout Northern Mich.. |
| 16-18 | Point NMU - (Kendyl Andrews) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| 16-19 | Point WSU - (Smith, Jacqueline) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 17-19 | Point NMU - (Sam Palazzolo) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 18-19 | Point NMU - (Yacko, Alli) Kill by Stark, Lizzy (from Yacko, Alli). |
| 19-19 | Point NMU - (Yacko, Alli) Attack error by Lauren VanderWal. |
| Timeout Wayne State. |
| 20-19 | Point NMU - (Yacko, Alli) Kill by Stark, Lizzy (from Yacko, Alli). |
| 20-20 | Point WSU - (Yacko, Alli) Service error. | so |
| 21-20 | Point NMU - (Maddie Morrison) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 21-21 | Point WSU - (Barlage, Caylie) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 22-21 | Point NMU - (Maddy Benoit) Kill by Meyer, Meghan (from Van Remortel, Lauren). | so |
| 22-22 | Point WSU - (Crowley, Madeline) Kill by Lauren VanderWal (from Kamryn Duffield), block error by Meyer, Meghan. | so |
| 23-22 | Point NMU - (Kamryn Duffield) Kill by Meyer, Meghan (from Van Remortel, Lauren). | so |
| 23-23 | Point WSU - (Meyer, Meghan) Kill by Halle Shell (from Kamryn Duffield). | so |
| 23-24 | Point WSU - (Lauren VanderWal) Attack error by Van Remortel, Lauren (block by Alexa Withun). |
| 23-25 | Point WSU - (Lauren VanderWal) Bad set by Van Remortel, Lauren. |
====================
==================== NORTHERN MICH. 2, WAYNE STATE 3
====================
| For WSU: Lauren VanderWal; Kamryn Duffield; Halle Shell; Sam Palazzolo; Maddie Morrison; Alexa Withun; libero Kendyl Andrews. |
| For NMU: Stark, Lizzy; Van Remortel, Lauren; Crowley, Madeline; Smith, Jacqueline; Hyatt, Ania; Meyer, Meghan; libero Barlage, Caylie. |
| 0-1 | Point WSU - (Kamryn Duffield) Kill by Halle Shell. |
| 1-1 | Point NMU - (Kamryn Duffield) Attack error by Lauren VanderWal. | so |
| 2-1 | Point NMU - (Yacko, Alli) Attack error by Alexa Withun (block by Smith, Jacqueline). |
| 2-2 | Point WSU - (Yacko, Alli) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 2-3 | Point WSU - (Lauren VanderWal) Bad set by Meyer, Meghan. |
| 3-3 | Point NMU - (Lauren VanderWal) Kill by Smith, Jacqueline (from Van Remortel, Lauren). | so |
| For NMU: Hyatt, Ania. |
| 4-3 | Point NMU - (Van Remortel, Lauren) Attack error by Maddie Morrison (block by Hyatt, Ania). |
| 5-3 | Point NMU - (Van Remortel, Lauren) Kill by Smith, Jacqueline (from Van Remortel, Lauren). |
| 6-3 | Point NMU - (Van Remortel, Lauren) Attack error by Maddie Morrison (block by Hyatt, Ania). |
| 7-3 | Point NMU - (Van Remortel, Lauren) Kill by Smith, Jacqueline (from Meyer, Meghan). |
| Timeout Wayne State. |
| 8-3 | Point NMU - (Van Remortel, Lauren) Attack error by Halle Shell. |
| 8-4 | Point WSU - (Van Remortel, Lauren) Attack error by Meyer, Meghan. | so |
| For WSU: Kendyl Andrews. |
| 8-5 | Point WSU - (Kendyl Andrews) Service ace (TEAM). |
| 9-5 | Point NMU - (Kendyl Andrews) Kill by Smith, Jacqueline (from Yacko, Alli). | so |
| 9-6 | Point WSU - (Smith, Jacqueline) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| For WSU: Sam Palazzolo. |
| For NMU: Stark, Lizzy. |
| 10-6 | Point NMU - (Sam Palazzolo) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| For NMU: Stark, Lizzy. |
| 10-7 | Point WSU - (Meyer, Meghan) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 11-7 | Point NMU - (Maddie Morrison) Service error. | so |
| 11-8 | Point WSU - (Barlage, Caylie) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 11-9 | Point WSU - (Maddy Benoit) Bad set by Stark, Lizzy. |
| 11-10 | Point WSU - (Maddy Benoit) Kill by Halle Shell (from Kamryn Duffield). |
| Timeout Northern Mich.. |
| 12-10 | Point NMU - (Maddy Benoit) Kill by Stark, Lizzy (from Van Remortel, Lauren). | so |
| 12-11 | Point WSU - (Crowley, Madeline) Attack error by Smith, Jacqueline (block by Halle Shell). | so |
| 12-12 | Point WSU - (Kamryn Duffield) Kill by Lauren VanderWal. |
| 13-12 | Point NMU - (Kamryn Duffield) Attack error by Halle Shell. | so |
| Timeout Wayne State. |
| 13-13 | Point WSU - (Yacko, Alli) Kill by Lauren VanderWal (from Kamryn Duffield). | so |
| 14-13 | Point NMU - (Lauren VanderWal) Attack error by Kamryn Duffield (block by Meyer, Meghan). | so |
| 14-14 | Point WSU - (Van Remortel, Lauren) Kill by Halle Shell (from Kamryn Duffield). | so |
| 15-14 | Point NMU - (Kendyl Andrews) Attack error by Maddie Morrison. | so |
| 15-15 | Point WSU - (Smith, Jacqueline) Kill by Kayla Giroux (from Kamryn Duffield). | so |
| 15-16 | Point WSU - (Sam Palazzolo) Attack error by Meyer, Meghan (block by Kayla Giroux). |
| 15-17 | Point WSU - (Sam Palazzolo) Attack error by Stark, Lizzy (block by Kayla Giroux). |
====================
==================== NORTHERN MICH. 2, WAYNE STATE 3
====================