Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| # | Feb 24, 2022 | vs | Lewis | 2-3 | L | 2-4-1 | / | 3-5-0 | (9) | 0-1-0 | 0-0-0 | Ameel (L 0-1) | 77 | 2:00 | |
| # | Feb 24, 2022 | vs | McKendree | W | 3-2 | 3-11-1 | / | 2-5-1 | 7 | 1-1-0 | 0-0-0 | Bonk (W 1-0) | 30 | 1:59 | |
| # | Feb 25, 2022 | vs | Minn. State Moorhead | W | 7-5 | 7-12-0 | / | 5-4-1 | 7 | 2-1-0 | 0-0-0 | Karas (W 1-0) | 40 | 2:20 | |
| # | Feb 25, 2022 | vs | Winona State | 0-2 | L | 0-4-1 | / | 2-4-3 | 7 | 2-2-0 | 0-0-0 | Ameel (L 0-2) | 42 | 1:20 | |
| & | Mar 13, 2022 | vs | New Haven | W | 3-0 | 3-7-0 | / | 0-7-0 | 7 | 3-2-0 | 0-0-0 | Ameel (W 1-2) | 40 | 1:40 | |
| & | Mar 13, 2022 | vs | #8 Augustana | 1-5 | L | 1-4-1 | / | 5-9-1 | 7 | 3-3-0 | 0-0-0 | Bonk (L 1-1) | 52 | 1:25 | |
| & | Mar 14, 2022 | vs | Slippery Rock | W | 3-1 | 3-9-0 | / | 1-4-1 | 7 | 4-3-0 | 0-0-0 | Ameel (W 2-2) | 50 | 1:32 | |
| & | Mar 14, 2022 | vs | Stonehill | W | 5-4 | 5-10-0 | / | 4-5-1 | 7 | 5-3-0 | 0-0-0 | Karas (W 2-0) | 50 | 2:05 | |
| & | Mar 15, 2022 | vs | Lock Haven | 2-4 | L | 2-7-3 | / | 4-2-1 | 7 | 5-4-0 | 0-0-0 | Bonk (L 1-2) | 50 | 1:36 | |
| & | Mar 15, 2022 | vs | Minot State | W | 3-1 | 3-3-0 | / | 1-3-3 | (8) | 6-4-0 | 0-0-0 | Ameel (W 3-2) | 50 | 1:25 | |
| & | Mar 17, 2022 | vs | Hillsdale | 3-6 | L | 3-6-3 | / | 6-11-1 | 7 | 6-5-0 | 0-0-0 | Karas (L 2-1) | 50 | 1:31 | |
| & | Mar 17, 2022 | vs | #4 Indianapolis | 0-5 | L | 0-2-4 | / | 5-10-0 | 7 | 6-6-0 | 0-0-0 | Ameel (L 3-3) | 50 | 1:43 | |
| & | Mar 18, 2022 | vs | Bloomsburg | W | 3-2 | 3-5-0 | / | 2-6-0 | 7 | 7-6-0 | 0-0-0 | Ameel (W 4-3) | 50 | 1:16 | |
| & | Mar 18, 2022 | vs | Post | 1-6 | L | 1-8-2 | / | 6-9-0 | 7 | 7-7-0 | 0-0-0 | Bonk (L 1-3) | 50 | 1:34 | |
| & | Mar 19, 2022 | vs | Saint Anselm | 1-2 | L | 1-8-0 | / | 2-4-0 | 7 | 7-8-0 | 0-0-0 | Ameel (L 4-4) | 50 | 1:34 | |
| & | Mar 19, 2022 | vs | Le Moyne | 4-7 | L | 4-9-7 | / | 7-10-5 | 7 | 7-9-0 | 0-0-0 | Karas (L 2-2) | 50 | 2:06 | |
| Mar 30, 2022 | at | Findlay-1 | 1-2 | L | 1-4-0 | / | 2-4-0 | 7 | 7-10-0 | 0-0-0 | Ameel (L 4-5) | 52 | 1:36 | ||
| Mar 30, 2022 | at | Findlay-2 | 0-4 | L | 0-2-0 | / | 4-6-2 | 7 | 7-11-0 | 0-0-0 | Bonk (L 1-4) | 52 | 1:41 | ||
| * | Mar 31, 2022 | FERRIS STATE-1 | W | 6-3 | 6-10-0 | / | 3-5-4 | 7 | 8-11-0 | 1-0-0 | Ameel (W 5-5) | 63 | 1:44 | ||
| * | Mar 31, 2022 | FERRIS STATE-2 | W | 8-0 | 8-8-1 | / | 0-1-1 | 5 | 9-11-0 | 2-0-0 | Bonk (W 2-4) | 63 | 1:27 | ||
| * | Apr 03, 2022 | at | Parkside-1 | 0-1 | L | 0-7-0 | / | 1-2-1 | 7 | 9-12-0 | 2-1-0 | Ameel (L 5-6) | 89 | 1:13 | |
| * | Apr 03, 2022 | at | Parkside-2 | W | 3-1 | 3-9-0 | / | 1-4-2 | 7 | 10-12-0 | 3-1-0 | Bonk (W 3-4) | 89 | 1:16 | |
| * | Apr 09, 2022 | DAVENPORT-1 | 2-6 | L | 2-11-4 | / | 6-8-0 | 7 | 10-13-0 | 3-2-0 | Ameel (L 5-7) | 68 | 1:31 | ||
| * | Apr 09, 2022 | DAVENPORT-2 | W | 9-6 | 9-11-0 | / | 6-9-1 | 7 | 11-13-0 | 4-2-0 | Bonk (W 4-4) | 68 | 1:46 | ||
| * | Apr 10, 2022 | #24 GRAND VALLEY STATE-1 | W | 1-0 | 1-7-2 | / | 0-6-1 | (10) | 12-13-0 | 5-2-0 | Bonk (W 5-4) | 122 | 2:21 | ||
| * | Apr 10, 2022 | #24 GRAND VALLEY STATE-2 | 11-13 | L | 11-13-2 | / | 13-17-3 | 7 | 12-14-0 | 5-3-0 | Bonk (L 5-5) | 122 | 2:15 | ||
| * | Apr 12, 2022 | SAGINAW VALLEY-1 | 3-4 | L | 3-8-1 | / | 4-8-0 | 7 | 12-15-0 | 5-4-0 | Ameel (L 5-8) | 84 | 1:57 | ||
| * | Apr 12, 2022 | SAGINAW VALLEY-2 | 1-12 | L | 1-3-0 | / | 12-17-1 | 5 | 12-16-0 | 5-5-0 | Bonk (L 5-6) | 84 | 1:19 | ||
| * | Apr 14, 2022 | at | Northwood-1 | 4-5 | L | 4-10-0 | / | 5-6-0 | 7 | 12-17-0 | 5-6-0 | Ameel (L 5-9) | 64 | 1:25 | |
| * | Apr 14, 2022 | at | Northwood-2 | 2-3 | L | 2-7-0 | / | 3-9-2 | 7 | 12-18-0 | 5-7-0 | Karas (L 2-3) | 64 | 1:37 | |
| * | Apr 15, 2022 | PARKSIDE-1 | 0-1 | L | 0-5-0 | / | 1-5-0 | 7 | 12-19-0 | 5-8-0 | Ameel (L 5-10) | 72 | 1:19 | ||
| * | Apr 15, 2022 | PARKSIDE-2 | W | 4-1 | 4-7-1 | / | 1-5-1 | 7 | 13-19-0 | 6-8-0 | Bonk (W 6-6) | 72 | 1:47 | ||
| * | Apr 16, 2022 | PURDUE NORTHWEST-1 | 1-7 | L | 1-6-3 | / | 7-12-0 | 7 | 13-20-0 | 6-9-0 | Ameel (L 5-11) | 95 | 1:59 | ||
| * | Apr 16, 2022 | PURDUE NORTHWEST-2 | 1-11 | L | 1-3-2 | / | 11-14-3 | 7 | 13-21-0 | 6-10-0 | Bonk (L 6-7) | 95 | 2:00 | ||
| * | Apr 19, 2022 | at | Saginaw Valley-1 | 0-6 | L | 0-2-1 | / | 6-6-1 | 7 | 13-22-0 | 6-11-0 | Ameel (L 5-12) | 32 | 1:25 | |
| * | Apr 19, 2022 | at | Saginaw Valley-2 | 2-6 | L | 2-3-1 | / | 6-10-0 | 7 | 13-23-0 | 6-12-0 | Bonk (L 7-7) | 32 | 1:39 | |
| * | Apr 23, 2022 | at | #24 Grand Valley State-1 | 1-7 | L | 1-4-1 | / | 7-11-0 | 7 | 13-24-0 | 6-13-0 | Bonk (L 6-9) | 175 | 1:26 | |
| * | Apr 23, 2022 | at | #24 Grand Valley State-2 | 3-11 | L | 3-1-4 | / | 11-11-0 | 6 | 13-25-0 | 6-14-0 | Karas (L 2-4) | 175 | 1:27 | |
| * | Apr 24, 2022 | at | Davenport-1 | 3-4 | L | 3-7-1 | / | 4-10-1 | 7 | 13-26-0 | 6-15-0 | Ameel (L 5-13) | 65 | 1:37 | |
| * | Apr 24, 2022 | at | Davenport-2 | 1-4 | L | 1-6-2 | / | 4-3-0 | 7 | 13-27-0 | 6-16-0 | Bonk (L 6-10) | 65 | 1:21 | |
| * | Apr 29, 2022 | at | Ferris St.-1 | 2-3 | L | 2-5-0 | / | 3-8-0 | 7 | 13-28-0 | 6-17-0 | Ameel (L 5-14) | 115 | 1:30 | |
| * | Apr 29, 2022 | at | Ferris St.-2 | 0-12 | L | 0-6-1 | / | 12-10-1 | 5 | 13-29-0 | 6-18-0 | Bonk (L 6-11) | 115 | 1:19 | |
| * | Apr 30, 2022 | NORTHWOOD-1 | 2-4 | L | 2-5-1 | / | 4-11-1 | 7 | 13-30-0 | 6-19-0 | Ameel (L 5-15) | 114 | 1:50 | ||
| * | Apr 30, 2022 | NORTHWOOD-2 | 0-7 | L | 0-7-3 | / | 7-10-0 | 7 | 13-31-0 | 6-20-0 | Bonk (L 6-12) | 114 | 1:35 | ||
| * | May 01, 2022 | at | Purdue Northwest-1 | 1-9 | L | 1-3-1 | / | 9-7-0 | 5 | 13-32-0 | 6-21-0 | Ameel (L 5-16) | 83 | 1:20 | |
| * | May 01, 2022 | at | Purdue Northwest-2 | 1-9 | L | 1-3-2 | / | 9-10-2 | 6 | 13-33-0 | 6-22-0 | Karas (L 2-5) | 83 | 1:31 | |
| @ | May 07, 2022 | vs | Saginaw Valley | 0-1 | L | 0-6-0 | / | 1-4-0 | (8) | 13-34-0 | 6-22-0 | Ameel (L 5-17) | 140 | 1:41 |
|
* = Conference game
# = Lewis Dome Tourney (Rosemont, IL) & = The Spring Games (Winter Haven, FL) @ = GLIAC Tournament (Sandusky, OH) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 24, 2022 | vs | Lewis | 30 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | 6 | 1 | 7 | .133 | |
| Feb 24, 2022 | vs | McKendree | 30 | 3 | 11 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 21 | 7 | 1 | 10 | .250 | |
| Feb 25, 2022 | vs | Minn. State Moorhead | 29 | 7 | 12 | 6 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 4 | 0 | 7 | .303 | |
| Feb 25, 2022 | vs | Winona State | 28 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 18 | 3 | 1 | 9 | .265 | |
| Mar 13, 2022 | vs | New Haven | 24 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | 8 | .270 | |
| Mar 13, 2022 | vs | Augustana | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 7 | 1 | 4 | .253 | |
| Mar 14, 2022 | vs | Slippery Rock | 29 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 4 | 0 | 8 | .262 | |
| Mar 14, 2022 | vs | Stonehill | 28 | 5 | 10 | 4 | 3 | 0 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 0 | 10 | .274 | |
| Mar 15, 2022 | vs | Lock Haven | 26 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 15 | 3 | 4 | .273 | |
| Mar 15, 2022 | vs | Minot State | 28 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 9 | 0 | 5 | .256 | |
| Mar 17, 2022 | vs | Hillsdale | 28 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 12 | 3 | 5 | .252 | |
| Mar 17, 2022 | vs | Indianapolis | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 5 | 4 | 3 | .241 | |
| Mar 18, 2022 | vs | Bloomsburg | 23 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 5 | 0 | 6 | .239 | |
| Mar 18, 2022 | vs | Post | 26 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 1 | 2 | 9 | .244 | |
| Mar 19, 2022 | vs | Saint Anselm | 28 | 1 | 8 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 3 | 0 | 8 | .247 | |
| Mar 19, 2022 | vs | Le Moyne | 34 | 4 | 9 | 3 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 19 | 7 | 10 | .248 | |
| Mar 30, 2022 | at | Findlay | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 5 | 0 | 8 | .244 | |
| Mar 30, 2022 | at | Findlay | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 18 | 5 | 0 | 5 | .237 | |
| * | Mar 31, 2022 | FERRIS STATE | 31 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 0 | 9 | .242 | |
| * | Mar 31, 2022 | FERRIS STATE | 21 | 8 | 8 | 9 | 0 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 6 | .247 | |
| * | Apr 03, 2022 | at | Parkside | 26 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 0 | 7 | .248 |
| * | Apr 03, 2022 | at | Parkside | 29 | 3 | 9 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | 6 | .251 |
| * | Apr 09, 2022 | DAVENPORT | 32 | 2 | 11 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 4 | 9 | .256 | |
| * | Apr 09, 2022 | DAVENPORT | 26 | 9 | 11 | 9 | 2 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 21 | 3 | 0 | 5 | .263 | |
| * | Apr 10, 2022 | GRAND VALLEY STATE | 35 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 30 | 8 | 2 | 8 | .259 | |
| * | Apr 10, 2022 | GRAND VALLEY STATE | 35 | 11 | 13 | 11 | 1 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | 10 | .265 | |
| * | Apr 12, 2022 | SAGINAW VALLEY | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 4 | 1 | 8 | .265 | |
| * | Apr 12, 2022 | SAGINAW VALLEY | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 0 | 3 | .263 | |
| * | Apr 14, 2022 | at | Northwood | 29 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 3 | 0 | 7 | .266 |
| * | Apr 14, 2022 | at | Northwood | 26 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 18 | 12 | 0 | 7 | .266 |
| * | Apr 15, 2022 | PARKSIDE | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | 0 | 5 | .264 | |
| * | Apr 15, 2022 | PARKSIDE | 26 | 4 | 7 | 4 | 3 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | 6 | .264 | |
| * | Apr 16, 2022 | PURDUE NORTHWEST | 25 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 6 | 3 | 4 | .263 | |
| * | Apr 16, 2022 | PURDUE NORTHWEST | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 6 | 2 | 6 | .259 | |
| * | Apr 19, 2022 | at | Saginaw Valley | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 1 | 2 | .256 |
| * | Apr 19, 2022 | at | Saginaw Valley | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | 3 | .252 |
| * | Apr 23, 2022 | at | Grand Valley State | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 9 | 1 | 4 | .250 |
| * | Apr 23, 2022 | at | Grand Valley State | 18 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 17 | 10 | 4 | 1 | .247 |
| * | Apr 24, 2022 | at | Davenport | 29 | 3 | 7 | 2 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 1 | 7 | .247 |
| * | Apr 24, 2022 | at | Davenport | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 10 | 2 | 5 | .246 |
| * | Apr 29, 2022 | at | Ferris St. | 24 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 3 | 0 | 8 | .246 |
| * | Apr 29, 2022 | at | Ferris St. | 21 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 1 | 7 | .246 |
| * | Apr 30, 2022 | NORTHWOOD | 25 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 21 | 3 | 1 | 7 | .245 | |
| * | Apr 30, 2022 | NORTHWOOD | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 11 | 3 | 6 | .246 | |
| * | May 01, 2022 | at | Purdue Northwest | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 2 | 1 | 2 | .245 |
| * | May 01, 2022 | at | Purdue Northwest | 22 | 1 | 3 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 15 | 12 | 2 | 6 | .243 |
| May 07, 2022 | vs | Saginaw Valley | 28 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 23 | 10 | 0 | 7 | .242 | |
| Totals | 1231 | 114 | 298 | 103 | 43 | 5 | 5 | 366 | 74 | 0 | 7 | 4 | 13 | 38 | 5 | 4 | 208 | 917 | 309 | 57 | 297 | .242 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 24, 2022 | vs | Lewis | 8.0 | 5 | 3 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0 | 1 | 0 | 0.88 | |
| Feb 24, 2022 | vs | McKendree | 7.0 | 5 | 2 | 2 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1 | 1 | 0 | 1.40 | |
| Feb 25, 2022 | vs | Minn. State Moorhead | 7.0 | 4 | 5 | 5 | 8 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7-5 | 2 | 1 | 1 | 2.55 | |
| Feb 25, 2022 | vs | Winona State | 6.0 | 4 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 2 | 2 | 1 | 2.50 | |
| Mar 13, 2022 | vs | New Haven | 7.0 | 7 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 3 | 2 | 1 | 2.00 | |
| Mar 13, 2022 | vs | Augustana | 6.0 | 9 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 3 | 3 | 1 | 2.22 | |
| Mar 14, 2022 | vs | Slippery Rock | 7.0 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-1 | 4 | 3 | 1 | 2.04 | |
| Mar 14, 2022 | vs | Stonehill | 7.0 | 5 | 4 | 4 | 10 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5-4 | 5 | 3 | 1 | 2.29 | |
| Mar 15, 2022 | vs | Lock Haven | 7.0 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2-4 | 5 | 4 | 1 | 2.37 | |
| Mar 15, 2022 | vs | Minot State | 8.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 6 | 4 | 1 | 2.20 | |
| Mar 17, 2022 | vs | Hillsdale | 6.0 | 11 | 6 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 6 | 5 | 1 | 2.39 | |
| Mar 17, 2022 | vs | Indianapolis | 7.0 | 10 | 5 | 4 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-5 | 6 | 6 | 1 | 2.53 | |
| Mar 18, 2022 | vs | Bloomsburg | 7.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-2 | 7 | 6 | 1 | 2.49 | |
| Mar 18, 2022 | vs | Post | 6.0 | 9 | 6 | 6 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-6 | 7 | 7 | 1 | 2.77 | |
| Mar 19, 2022 | vs | Saint Anselm | 6.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 7 | 8 | 1 | 2.75 | |
| Mar 19, 2022 | vs | Le Moyne | 7.0 | 10 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4-7 | 7 | 9 | 1 | 2.83 | |
| Mar 30, 2022 | at | Findlay | 6.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 7 | 10 | 1 | 2.80 | |
| Mar 30, 2022 | at | Findlay | 6.0 | 6 | 4 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 7 | 11 | 1 | 2.89 | |
| * | Mar 31, 2022 | FERRIS STATE | 7.0 | 5 | 3 | 3 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6-3 | 8 | 11 | 1 | 2.90 | |
| * | Mar 31, 2022 | FERRIS STATE | 5.0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8-0 | 9 | 11 | 1 | 2.79 | |
| * | Apr 03, 2022 | at | Parkside | 6.0 | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 9 | 12 | 1 | 2.72 |
| * | Apr 03, 2022 | at | Parkside | 7.0 | 4 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 10 | 12 | 1 | 2.64 |
| * | Apr 09, 2022 | DAVENPORT | 7.0 | 8 | 6 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 10 | 13 | 1 | 2.70 | |
| * | Apr 09, 2022 | DAVENPORT | 7.0 | 9 | 6 | 6 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9-6 | 11 | 13 | 1 | 2.84 | |
| * | Apr 10, 2022 | GRAND VALLEY STATE | 10.0 | 6 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 12 | 13 | 1 | 2.68 | |
| * | Apr 10, 2022 | GRAND VALLEY STATE | 7.0 | 17 | 13 | 9 | 0 | 5 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 11-13 | 12 | 14 | 1 | 2.93 | |
| * | Apr 12, 2022 | SAGINAW VALLEY | 7.0 | 8 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3-4 | 12 | 15 | 1 | 2.93 | |
| * | Apr 12, 2022 | SAGINAW VALLEY | 5.0 | 17 | 12 | 12 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-12 | 12 | 16 | 1 | 3.30 | |
| * | Apr 14, 2022 | at | Northwood | 6.0 | 6 | 5 | 5 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4-5 | 12 | 17 | 1 | 3.37 |
| * | Apr 14, 2022 | at | Northwood | 6.0 | 9 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2-3 | 12 | 18 | 1 | 3.38 |
| * | Apr 15, 2022 | PARKSIDE | 7.0 | 5 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 12 | 19 | 1 | 3.30 | |
| * | Apr 15, 2022 | PARKSIDE | 7.0 | 5 | 1 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4-1 | 13 | 19 | 1 | 3.22 | |
| * | Apr 16, 2022 | PURDUE NORTHWEST | 7.0 | 12 | 7 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1-7 | 13 | 20 | 1 | 3.25 | |
| * | Apr 16, 2022 | PURDUE NORTHWEST | 7.0 | 14 | 11 | 10 | 6 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-11 | 13 | 21 | 1 | 3.45 | |
| * | Apr 19, 2022 | at | Saginaw Valley | 6.0 | 6 | 6 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 13 | 22 | 1 | 3.54 |
| * | Apr 19, 2022 | at | Saginaw Valley | 6.0 | 10 | 6 | 6 | 2 | 4 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2-6 | 13 | 23 | 1 | 3.63 |
